As conference tournaments begin and Big West and EIVA play rolled on, there were some shakeups atop the national statistical rankings.
For the first time in 2017, UC San Diego’s Tanner Syftestad‘s name does not occupy the top spot in points per set, as he was dethroned by Cal State Northridge’s junior outside hitter Arvis Greene. Greene took the national lead in kills per set last week and maintains a slight advantage (4.59 to 4.51) over Syftestad.
Ball State vaulted past Charleston and Queens to regain the national lead in digs per set.
Pepperdine surged into the No. 1 spot in aces per set with 1.88 per stanza, ahead of last week’s leader Coker. The Waves have served up 160 aces in 23 matches, including 42 by David Wieczorek and double-digit tallies by five other players.
Below are the statistical leaders after the first 15 weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 13.74
- Individual Kills Per Set: Arvis Greene, Cal State Northridge (4.59)
- Individual Points Per Set: Arvis Greene, Cal State Northridge (5.27)
- Team Hitting Percentage: Long Beach State – .378
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.533)
- Team Assists Per Set: Hawaii – 12.83
- Individual Assists Per Set: Sanil Thomas, Ohio State (11.18)
- Team Blocks Per Set: BYU – 2.86
- Individual Blocks Per Set: Pedro Carvalho, Lincoln Memorial (1.541)
- Team Digs Per Set: Ball State – 10.40
- Individual Digs Per Set: Florian Ruhm, Limestone (3.12)
- Team Aces Per Set: Pepperdine – 1.88
- Individual Aces Per Set: Robert Poole, Mount Olive (0.758)
- Opponent Hitting Percentage: King (TN) – .158
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Arvis Greene, Jr., CSUN (Big West) | 4.59 |
2 Tanner Syftestad, UC San Diego (Big West) | 4.51 |
3 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.30 |
4 Stijn van Tilburg, Hawaii (Big West) | 4.07 |
5 David Wieczorek, Pepperdine (MPSF) | 4.00 |
Points Per Set | |
Player | Per Set |
1 Arvis Greene, Jr., CSUN (Big West) | 5.27 |
2 Tanner Syftestad, UC San Diego (Big West) | 5.24 |
3 David Wieczorek, Pepperdine (MPSF) | 4.99 |
4 Joao Victor Santos, Coker (DI Independent) | 4.90 |
5 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.87 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.533 |
2 Jeff Jendryk, Loyola Chicago (MIVA) | 0.469 |
3 Scott Stadick, UC Irvine (Big West) | 0.421 |
4 Hunter Howell, Concordia (CA) (MPSF) | 0.414 |
5 Don Thompson, Emmanuel (GA) (Conference Carolinas) | 0.398 |
Assists Per Set | |
Player | Per Set |
1 Sanil Thomas, Ohio St. (MIVA) | 11.18 |
2 Joe Worsley, Hawaii (Big West) | 11.06 |
3 Micah Ma’a, UCLA (MPSF) | 10.65 |
4 Robert Mullahey, Pepperdine (MPSF) | 10.58 |
5 Dante Chakravorti, UC Irvine (Big West) | 10.56 |
Aces Per Set | |
Player | Per Set |
1 Robert Poole, Mount Olive (Conference Carolinas) | 0.758 |
2 Jalen Penrose, Penn St. (EIVA) | 0.621 |
3 David Wieczorek, Pepperdine (MPSF) | 0.568 |
4 Nicolas Szerszen, Ohio St. (MIVA) | 0.545 |
5 Daniel Hermida, Erskine (Conference Carolinas) | 0.529 |
Blocks Per Set | |
Player | Per Set |
1 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.541 |
2 Scott Stadick, UC Irvine (Big West) | 1.339 |
3 Price Jarman, BYU (MPSF) | 1.206 |
4 Daenan Gyimah, UCLA (MPSF) | 1.204 |
5 Matt Walsh, Ball St. (MIVA) | 1.193 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.74 |
2 Ohio St. (MIVA) | 13.33 |
3 UCLA (MPSF) | 13.09 |
4 Long Beach St. (Big West) | 12.93 |
5 Loyola Chicago (MIVA) | 12.82 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.378 |
2 UCLA (MPSF) | 0.356 |
3 Hawaii (Big West) | 0.346 |
4 Ohio St. (MIVA) | 0.342 |
5 UC Irvine (Big West) | 0.330 |
Assists Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 12.83 |
2 UCLA (MPSF) | 12.34 |
3 Ohio St. (MIVA) | 12.31 |
4 Long Beach St. (Big West) | 12.27 |
5 UC Irvine (Big West) | 11.95 |
Aces Per Set | |
Team | Per Set |
1 Pepperdine (MPSF) | 1.88 |
2 Coker (DI Independent) | 1.83 |
3 Ohio St. (MIVA) | 1.80 |
4 UCLA (MPSF) | 1.78 |
5 Long Beach St. (Big West) | 1.72 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.86 |
2 Lincoln Memorial (DI Independent) | 2.84 |
3 Concordia (CA) (MPSF) | 2.66 |
4 UC Irvine (Big West) | 2.66 |
5 Lewis (MIVA) | 2.64 |
Digs Per Set | |
Team | Per Set |
1 Ball St. (MIVA) | 10.40 |
2 Charleston (WV) (EIVA) | 10.31 |
3 Queens (NC) (DI Independent) | 10.28 |
4 Limestone (Conference Carolinas) | 10.13 |
5 King (TN) (Conference Carolinas) | 9.89 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 King (TN) (Conference Carolinas) | 0.158 |
2 Long Beach St. (Big West) | 0.183 |
3 Lincoln Memorial (DI Independent) | 0.191 |
4 Barton (Conference Carolinas) | 0.202 |
5 Ohio St. (MIVA) | 0.204 |
Leave a Reply