Kansas Jumps 10 Spots in Latest RPI After Beating Longhorns

  0 Braden Keith | October 31st, 2016 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, Rankings, SEC

Just like they are in the latest AVCA polls, voted on by 64 real-life human coaches, the Nebraska women’s volleyball team also sits atop the October 31st RPI rankings – tabulated by real life computers.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

Nebraska has just 1 loss on the season, and their schedule includes victories over the teams that sit 2nd (Wisconsin), 3rd (Texas), and 4th (Minnesota) in the latest RPI Rankings.

The top 5 remained unchanged even though #3 Texas and #5 San Diego both lost last week. The first drop of the latest rankings came from Michigan, who dropped from 6th to 11th after losing both matches on their Hoosier road trip to Purdue on Friday and Indiana on Saturday.

They flipped spots with BYU, who vaulted to 6th in the latest RPI Rankings (as compared to 14th as voted by the coaches) after being San Diego at home on Friday 3-0. The loss didn’t cause BYU to slip from their 5th position, however.

North Carolina also continued to fall – last week it was because of a week ACC Conference schedule; this week it was a loss to Pitt that sent them from 9th to 13th.

The Kansas women finally got the Longhorn off of their back by beating Texas after losing 25 straight, but the victory and a 20-2 record was only enough to lift them from 26th to 16th in the latest RPI rankings. The RPI doesn’t look favorably upon Kansas’ out-of-conference schedule and has penalized them for it all season. Their biggest games before Big 12 play were a 3-2 win against Creighton (who hasn’t been as good as anticipated) and a 3-1 loss against Purdue. Kansas State, who is 17-6, still is rated higher by the RPI’s formula. The two teams will show down in Manhattan on Wednesday to determine who holds supremacy in the Sunflower state.

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 Nebraska Big Ten 20-1-0 6-0-0 3-0-0 11-1-0 0-0-0
2 Wisconsin Big Ten 18-3-0 9-2-0 2-0-0 7-1-0 0-0-0
3 Texas Big 12 17-3-0 7-1-0 1-1-0 9-1-0 0-0-0
4 Minnesota Big Ten 17-4-0 5-4-0 4-0-0 8-0-0 0-0-0
5 San Diego West Coast 19-3-0 5-2-0 2-1-0 12-0-0 0-0-0
6 BYU West Coast 20-3-0 4-2-0 4-0-0 12-1-0 0-0-0
7 Florida Southeastern 20-2-0 9-0-0 3-1-0 8-1-0 0-0-0
8 UCLA Pac-12 18-4-0 8-2-0 5-0-0 5-2-0 0-0-0
9 Stanford Pac-12 14-6-0 6-2-0 2-0-0 6-4-0 0-0-0
10 Washington Pac-12 19-3-0 10-1-0 4-0-0 5-2-0 0-0-0
11 Michigan Big Ten 18-6-0 4-4-0 4-0-0 10-2-0 0-0-0
12 Michigan St. Big Ten 19-5-0 5-3-0 4-0-0 10-2-0 0-0-0
13 North Carolina Atlantic Coast 19-3-0 9-2-0 4-0-0 6-1-0 0-0-0
14 Kansas St. Big 12 17-6-0 4-3-0 3-1-0 10-2-0 0-0-0
15 Kentucky Southeastern 17-5-0 6-2-0 2-1-0 9-2-0 0-0-0
16 Kansas Big 12 20-2-0 5-2-0 5-0-0 10-0-0 0-0-0
17 Purdue Big Ten 14-9-0 3-3-0 3-0-0 8-6-0 0-0-0
18 Missouri Southeastern 19-4-0 7-1-0 5-1-0 7-2-0 0-0-0
19 Western Ky. Conference USA 24-2-0 11-0-0 5-1-0 8-1-0 0-0-0
20 Creighton Big East 18-6-0 10-3-0 2-2-0 6-1-0 0-0-0
21 Utah Pac-12 16-7-0 8-2-0 3-1-0 5-4-0 0-0-0
22 UNLV Mountain West 21-3-0 7-2-0 3-0-0 11-1-0 0-0-0
23 Florida St. Atlantic Coast 18-3-0 7-1-0 2-1-0 9-1-0 0-0-0
24 Penn St. Big Ten 17-6-0 5-4-0 2-1-0 10-1-0 0-0-0
25 Ohio St. Big Ten 15-9-0 3-7-0 6-0-0 6-2-0 0-0-0
26 Oregon Pac-12 15-6-0 5-0-0 0-0-0 10-6-0 0-0-0
27 Southern California Pac-12 15-8-0 5-0-0 2-0-0 8-8-0 0-0-0
28 Washington St. Pac-12 17-7-0 7-5-0 5-0-0 5-2-0 0-0-0
29 Texas A&M Southeastern 14-7-0 8-2-0 3-3-0 3-2-0 0-0-0
30 Pittsburgh Atlantic Coast 17-7-0 4-3-0 3-1-0 10-3-0 0-0-0
31 Marquette Big East 20-5-0 8-2-0 5-1-0 7-2-0 0-0-0
32 Boise St. Mountain West 19-6-0 9-2-0 2-3-0 8-1-0 0-0-0
33 Dayton Atlantic 10 24-1-0 9-0-0 4-0-0 11-1-0 0-0-0
34 Baylor Big 12 18-7-0 6-4-0 2-1-0 10-2-0 0-0-0
35 Wichita St. Missouri Valley 16-7-0 5-3-0 4-1-0 7-3-0 0-0-0
36 Miami (OH) Mid-American 20-4-0 9-2-0 3-2-0 8-0-0 0-0-0
37 Arizona Pac-12 14-10-0 6-4-0 3-2-0 5-4-0 0-0-0
38 Cleveland St. Horizon 20-4-0 7-2-0 5-0-0 8-2-0 0-0-0
39 TCU Big 12 10-10-0 2-7-0 1-0-0 7-3-0 0-0-0
40 Hawaii Big West 16-5-0 5-1-0 0-0-0 11-4-0 0-0-0
41 Coastal Caro. Sun Belt 19-4-0 10-0-0 3-2-0 6-2-0 0-0-0
42 Cincinnati AAC 15-8-0 7-3-0 3-3-0 5-2-0 0-0-0
43 Notre Dame Atlantic Coast 18-6-0 6-1-0 4-0-0 8-5-0 0-0-0
44 Iowa St. Big 12 12-9-0 4-5-0 2-0-0 6-4-0 0-0-0
45 SMU AAC 18-6-0 6-2-0 4-2-0 8-2-0 0-0-0
46 Missouri St. Missouri Valley 19-7-0 7-2-0 3-4-0 9-1-0 0-0-0
47 UNI Missouri Valley 18-8-0 6-5-0 4-1-0 8-2-0 0-0-0
48 Georgia Tech Atlantic Coast 19-5-0 7-3-0 3-1-0 9-1-0 0-0-0
49 Temple AAC 16-6-0 8-0-0 1-2-0 7-4-0 0-0-0
50 Indiana Big Ten 15-10-0 2-5-0 4-0-0 9-5-0 0-0-0
51 Iowa Big Ten 17-7-0 3-4-0 4-0-0 10-3-0 0-0-0
52 Illinois Big Ten 14-9-0 4-5-0 4-1-0 6-3-0 0-0-0
53 Colorado Pac-12 12-10-0 2-7-0 1-0-0 9-3-0 0-0-0
54 Hofstra Colonial 19-7-0 3-5-0 4-2-0 12-0-0 0-0-0
55 Long Beach St. Big West 15-8-0 4-4-0 1-0-0 10-4-0 0-0-0
56 Villanova Big East 16-9-0 6-4-0 4-2-0 6-3-0 0-0-0
57 Colorado St. Mountain West 15-7-0 5-4-0 2-1-0 8-2-0 0-0-0
58 UCF AAC 18-7-0 3-2-0 3-0-0 12-5-0 0-0-0
59 Alabama Southeastern 15-9-0 2-4-0 4-1-0 9-4-0 0-0-0
60 Pacific West Coast 14-10-0 3-5-0 1-2-0 10-3-0 0-0-0
61 Loyola Marymount West Coast 15-9-0 5-5-0 4-0-0 6-4-0 0-0-0
62 Southern Ill. Missouri Valley 18-9-0 4-5-0 5-2-0 9-2-0 0-0-0
63 Cal Poly Big West 13-9-0 6-3-0 5-2-0 2-4-0 0-0-0
64 UTSA Conference USA 16-6-0 5-3-0 4-2-0 7-1-0 0-0-0
65 A&M-Corpus Chris Southland 16-7-0 5-5-0 2-1-0 9-1-0 0-0-0
66 FGCU ASUN 22-4-0 6-2-0 3-2-0 13-0-0 0-0-0
67 Northern Ill. Mid-American 19-5-0 7-2-0 4-2-0 8-1-0 0-0-0
68 Arkansas St. Sun Belt 20-7-0 9-3-0 4-2-0 7-2-0 0-0-0
69 Northeastern Colonial 20-7-0 7-4-0 2-3-0 11-0-0 0-0-0
70 James Madison Colonial 15-10-0 4-5-0 3-3-0 8-2-0 0-0-0
71 Wyoming Mountain West 15-9-0 4-4-0 2-4-0 9-1-0 0-0-0
72 Texas St. Sun Belt 18-9-0 7-2-0 2-4-0 9-3-0 0-0-0
73 UC Santa Barbara Big West 15-9-0 6-4-0 4-1-0 5-4-0 0-0-0
74 Tulsa AAC 15-9-0 3-5-0 4-0-0 8-4-0 0-0-0
75 Lipscomb ASUN 16-7-0 6-4-0 2-1-0 8-2-0 0-0-0
76 Col. of Charleston Colonial 15-9-0 4-5-0 2-2-0 9-2-0 0-0-0
77 Tennessee Southeastern 15-8-0 5-5-0 3-2-0 7-1-0 0-0-0
78 New Mexico St. Western Athletic 20-6-0 7-2-0 6-1-0 7-3-0 0-0-0
79 Princeton Ivy League 16-3-0 9-0-0 2-3-0 5-0-0 0-0-0
80 San Diego St. Mountain West 14-11-0 2-5-0 3-1-0 9-5-0 0-0-0
81 Gonzaga West Coast 13-8-0 5-5-0 5-1-0 3-2-0 0-0-0
82 DePaul Big East 13-12-0 4-5-0 3-3-0 6-4-0 0-0-0
82 Xavier Big East 14-11-0 3-7-0 6-2-0 5-2-0 0-0-0
84 Duke Atlantic Coast 16-6-0 5-3-0 1-0-0 10-3-0 0-0-0
85 Rice Conference USA 17-9-0 4-4-0 2-2-0 11-3-0 0-0-0
86 Oklahoma Big 12 13-10-0 4-5-0 3-2-0 6-3-0 0-0-0
87 South Fla. AAC 16-8-0 4-3-0 2-2-0 10-3-0 0-0-0
88 South Carolina Southeastern 15-7-0 3-4-0 4-0-0 8-3-0 0-0-0
89 Green Bay Horizon 17-7-0 4-3-0 4-3-0 9-1-0 0-0-0
90 Miami (FL) Atlantic Coast 11-13-0 4-6-0 4-2-0 3-5-0 0-0-0
91 North Carolina St. Atlantic Coast 14-10-0 4-5-0 4-1-0 6-4-0 0-0-0
92 South Dakota Summit League 21-4-0 6-2-0 7-1-0 8-1-0 0-0-0
93 UConn AAC 14-9-0 6-5-0 2-1-0 6-3-0 0-0-0
94 Marshall Conference USA 18-7-0 5-4-0 7-2-0 6-1-0 0-0-0
95 Maryland Big Ten 10-14-0 2-8-0 4-2-0 4-4-0 0-0-0
96 Ole Miss Southeastern 13-10-0 1-6-0 5-0-0 7-4-0 0-0-0
97 Towson Colonial 20-7-0 5-4-0 9-0-0 6-2-0 0-0-0
98 Pepperdine West Coast 10-14-0 2-8-0 3-0-0 5-6-0 0-0-0
99 Saint Louis Atlantic 10 12-13-0 6-4-0 1-3-0 5-6-0 0-0-0
100 Oakland Horizon 18-9-0 6-4-0 5-4-0 7-1-0 0-0-0
101 Yale Ivy League 15-4-0 4-4-0 2-0-0 9-0-0 0-0-0
102 Toledo Mid-American 14-10-0 5-6-0 4-2-0 5-2-0 0-0-0
103 Nevada Mountain West 15-8-0 5-4-0 4-2-0 6-2-0 0-0-0
104 Bowling Green Mid-American 17-8-0 6-2-0 4-0-0 7-6-0 0-0-0
105 Tulane AAC 13-11-0 5-4-0 6-1-0 2-6-0 0-0-0
106 American Patriot 23-6-0 11-3-0 3-2-0 9-1-0 0-0-0
107 Albany (NY) America East 14-7-0 6-3-0 5-3-0 3-1-0 0-0-0
108 Illinois St. Missouri Valley 15-9-0 6-3-0 6-3-0 3-3-0 0-0-0
109 Santa Clara West Coast 13-11-0 5-7-0 6-1-0 2-3-0 0-0-0
110 Northern Ariz. Big Sky 20-5-0 6-4-0 6-1-0 8-0-0 0-0-0
111 Kennesaw St. ASUN 15-9-0 6-3-0 4-3-0 5-3-0 0-0-0
112 Auburn Southeastern 13-11-0 4-5-0 2-1-0 7-5-0 0-0-0
113 Oregon St. Pac-12 9-14-0 3-6-0 4-1-0 2-7-0 0-0-0
114 UNCW Colonial 14-10-0 6-6-0 4-0-0 4-4-0 0-0-0
115 Southern Miss. Conference USA 18-7-0 6-4-0 6-2-0 6-1-0 0-0-0
116 Portland West Coast 13-10-0 7-3-0 3-3-0 3-4-0 0-0-0
117 SIUE OVC 17-6-0 9-0-0 3-3-0 5-3-0 0-0-0
118 Radford Big South 20-4-0 8-4-0 4-0-0 8-0-0 0-0-0
119 California Pac-12 9-13-0 2-7-0 1-0-0 6-6-0 0-0-0
120 Arizona St. Pac-12 9-15-0 3-9-0 6-2-0 0-4-0 0-0-0
121 ETSU Southern 17-7-0 4-5-0 4-2-0 9-0-0 0-0-0
122 Fresno St. Mountain West 12-11-0 4-6-0 3-0-0 5-5-0 0-0-0
123 West Virginia Big 12 12-12-0 3-4-0 4-3-0 5-5-0 0-0-0
124 Butler Big East 16-12-0 4-5-0 2-3-0 10-4-0 0-0-0
125 Delaware Colonial 11-14-0 4-5-0 3-3-0 4-6-0 0-0-0
126 North Florida ASUN 17-10-0 6-4-0 4-3-0 7-3-0 0-0-0
127 Northern Colo. Big Sky 15-9-0 7-2-0 2-3-0 6-4-0 0-0-0
128 LSU Southeastern 7-15-0 3-5-0 4-0-0 0-10-0 0-0-0
129 Northern Ky. Horizon 13-10-0 3-7-0 5-2-0 5-1-0 0-0-0
130 Texas Tech Big 12 10-15-0 4-7-0 1-2-0 5-6-0 0-0-0
131 New Mexico Mountain West 14-12-0 2-5-0 4-1-0 8-6-0 0-0-0
132 Idaho St. Big Sky 13-12-0 7-4-0 2-2-0 4-6-0 0-0-0
133 Rhode Island Atlantic 10 14-9-0 6-3-0 3-3-0 5-3-0 0-0-0
134 Denver Summit League 18-6-0 6-3-0 2-2-0 10-1-0 0-0-0
135 Samford Southern 17-10-0 3-6-0 4-2-0 10-2-0 0-0-0
136 CSUN Big West 7-15-0 3-8-0 3-3-0 1-4-0 0-0-0
137 UTRGV Western Athletic 17-10-0 5-6-0 5-3-0 7-1-0 0-0-0
138 Mississippi St. Southeastern 12-13-0 2-7-0 1-3-0 9-3-0 0-0-0
139 Portland St. Big Sky 14-10-0 3-6-0 5-1-0 6-3-0 0-0-0
140 High Point Big South 17-8-0 8-4-0 4-2-0 5-2-0 0-0-0
141 Sacramento St. Big Sky 15-11-0 7-4-0 2-3-0 6-4-0 0-0-0
142 Louisville Atlantic Coast 7-15-0 3-4-0 2-2-0 2-9-0 0-0-0
143 Utah St. Mountain West 10-13-0 4-5-0 1-3-0 5-5-0 0-0-0
144 Loyola Chicago Missouri Valley 12-14-0 4-6-0 4-4-0 4-4-0 0-0-0
145 Austin Peay OVC 21-8-0 9-3-0 7-3-0 5-2-0 0-0-0
146 Ohio Mid-American 13-11-0 6-4-0 2-3-0 5-4-0 0-0-0
147 UC Davis Big West 12-11-0 5-6-0 4-3-0 3-2-0 0-0-0
148 SFA Southland 16-8-0 3-5-0 4-2-0 9-1-0 0-0-0
149 North Dakota Big Sky 19-9-0 8-4-0 4-2-0 7-3-0 0-0-0
150 Seton Hall Big East 12-14-0 5-7-0 2-3-0 4-4-0 0-0-0
151 Northwestern Big Ten 8-16-0 1-9-0 6-2-0 1-5-0 0-0-0
152 Milwaukee Horizon 12-11-0 4-5-0 1-4-0 7-2-0 0-0-0
153 UNCG Southern 14-10-0 4-6-0 2-2-0 8-2-0 0-0-0
154 Army West Point Patriot 16-10-0 7-4-0 4-0-0 5-6-0 0-0-0
155 Utah Valley Western Athletic 11-13-0 3-5-0 1-3-0 7-5-0 0-0-0
156 Ill.-Chicago Horizon 15-11-0 6-5-0 6-0-0 3-6-0 0-0-0
157 CSU Bakersfield Western Athletic 10-13-0 5-3-0 0-6-0 5-4-0 0-0-0
158 Fairfield Metro Atlantic 22-5-0 8-1-0 4-2-0 10-2-0 0-0-0
159 Murray St. OVC 16-8-0 8-4-0 3-4-0 5-0-0 0-0-0
160 Seattle Western Athletic 12-12-0 3-7-0 4-2-0 5-3-0 0-0-0
161 Chattanooga Southern 15-10-0 3-5-0 1-3-0 11-2-0 0-0-0
162 Sam Houston St. Southland 12-12-0 4-7-0 4-4-0 4-1-0 0-0-0
163 UC Irvine Big West 10-14-0 6-5-0 1-6-0 3-3-0 0-0-0
164 VCU Atlantic 10 17-11-0 5-5-0 3-3-0 9-3-0 0-0-0
165 St. Mary’s (CA) West Coast 10-13-0 2-7-0 2-1-0 6-5-0 0-0-0
166 Howard Mid-Eastern 21-5-0 6-2-0 6-3-0 9-0-0 0-0-0
167 Georgia Southeastern 13-10-0 2-6-0 3-0-0 8-4-0 0-0-0
168 Liberty Big South 14-10-0 5-5-0 3-3-0 6-2-0 0-0-0
169 IUPUI Summit League 11-15-0 3-6-0 2-5-0 6-4-0 0-0-0
170 Fla. Atlantic Conference USA 13-11-0 3-4-0 2-2-0 8-5-0 0-0-0
171 East Carolina AAC 14-8-0 7-4-0 5-0-0 2-4-0 0-0-0
172 Colgate Patriot 14-9-0 8-5-0 1-3-0 5-1-0 0-0-0
173 Virginia Tech Atlantic Coast 8-15-0 1-4-0 1-4-0 6-7-0 0-0-0
174 New Hampshire America East 15-10-0 7-5-0 3-2-0 5-3-0 0-0-0
175 Sacred Heart Northeast 17-7-0 9-2-0 1-3-0 7-2-0 0-0-0
176 Arkansas Southeastern 5-18-0 1-8-0 1-4-0 3-6-0 0-0-0
177 UT Arlington Sun Belt 12-14-0 3-6-0 1-3-0 8-5-0 0-0-0
178 Columbia Ivy League 11-9-0 2-4-0 0-2-0 9-3-0 0-0-0
179 Duquesne Atlantic 10 17-9-0 6-5-0 2-4-0 9-0-0 0-0-0
180 UMKC Western Athletic 13-10-0 2-7-0 4-2-0 7-1-0 0-0-0
181 St. John’s (NY) Big East 13-13-0 4-6-0 3-3-0 6-4-0 0-0-0
182 South Ala. Sun Belt 14-11-0 1-8-0 5-0-0 8-3-0 0-0-0
183 Elon Colonial 16-12-0 7-5-0 3-1-0 6-6-0 0-0-0
184 Navy Patriot 17-7-0 5-2-0 5-1-0 7-4-0 0-0-0
185 Rutgers Big Ten 4-21-0 1-9-0 3-4-0 0-8-0 0-0-0
186 San Jose St. Mountain West 10-14-0 1-7-0 3-4-0 6-3-0 0-0-0
187 Penn Ivy League 10-12-0 3-5-0 0-3-0 7-4-0 0-0-0
188 Houston Baptist Southland 17-11-0 6-4-0 2-2-0 9-5-0 0-0-0
189 Eastern Wash. Big Sky 11-10-0 3-6-0 5-1-0 3-3-0 0-0-0
190 Belmont OVC 12-11-0 4-6-0 2-2-0 6-3-0 0-0-0
191 Memphis AAC 11-13-0 1-7-0 3-1-0 7-5-0 0-0-0
192 Wright St. Horizon 9-17-0 3-9-0 4-2-0 2-6-0 0-0-0
193 Drake Missouri Valley 13-13-0 6-5-0 4-4-0 3-4-0 0-0-0
194 North Texas Conference USA 11-14-0 2-6-0 2-2-0 7-6-0 0-0-0
195 Campbell Big South 12-14-0 5-5-0 2-3-0 5-6-0 0-0-0
196 Valparaiso Horizon 13-16-0 8-6-0 2-4-0 3-6-0 0-0-0
197 Syracuse Atlantic Coast 6-16-0 2-5-0 0-4-0 4-7-0 0-0-0
198 Western Mich. Mid-American 8-17-0 1-9-0 2-3-0 5-5-0 0-0-0
199 Idaho Big Sky 9-15-0 3-7-0 3-2-0 3-6-0 0-0-0
200 Mercer Southern 12-11-0 2-7-0 4-2-0 6-2-0 0-0-0
201 Tennessee St. OVC 14-14-0 4-7-0 4-4-0 6-3-0 0-0-0
202 Weber St. Big Sky 13-8-0 5-4-0 6-0-0 2-4-0 0-0-0
203 Kent St. Mid-American 13-12-0 3-7-0 4-2-0 6-3-0 0-0-0
204 UMBC America East 14-7-0 4-4-0 3-0-0 7-3-0 0-0-0
205 Cornell Ivy League 10-10-0 4-4-0 2-1-0 4-5-0 0-0-0
206 Marist Metro Atlantic 11-14-0 5-6-0 0-5-0 6-3-0 0-0-0
207 Furman Southern 9-15-0 2-9-0 2-4-0 5-2-0 0-0-0
208 Binghamton America East 12-11-0 5-5-0 4-4-0 3-2-0 0-0-0
209 Ball St. Mid-American 11-15-0 6-4-0 1-5-0 4-6-0 0-0-0
210 UMES Mid-Eastern 15-12-0 5-3-0 2-4-0 8-5-0 0-0-0
211 Houston AAC 5-18-0 1-7-0 1-2-0 3-9-0 0-0-0
212 William & Mary Colonial 8-17-0 1-8-0 2-4-0 5-5-0 0-0-0
213 Little Rock Sun Belt 11-15-0 6-7-0 1-4-0 4-4-0 0-0-0
214 Indiana St. Missouri Valley 9-14-0 3-6-0 4-3-0 2-5-0 0-0-0
215 Georgetown Big East 6-19-0 3-7-0 2-3-0 1-9-0 0-0-0
216 Harvard Ivy League 6-13-0 2-6-0 0-2-0 4-5-0 0-0-0
217 Florida A&M Mid-Eastern 13-11-0 6-7-0 3-2-0 4-2-0 0-0-0
218 George Washington Atlantic 10 10-16-0 3-7-0 4-2-0 3-7-0 0-0-0
219 Central Mich. Mid-American 9-15-0 2-7-0 5-3-0 2-5-0 0-0-0
220 FIU Conference USA 8-16-0 1-8-0 4-3-0 3-5-0 0-0-0
221 Youngstown St. Horizon 7-19-0 4-8-0 3-3-0 0-8-0 0-0-0
222 Clemson Atlantic Coast 6-18-0 0-8-0 2-2-0 4-8-0 0-0-0
223 Wake Forest Atlantic Coast 9-14-0 2-6-0 1-1-0 6-7-0 0-0-0
224 Wofford Southern 14-13-0 6-5-0 4-4-0 4-4-0 0-0-0
225 Eastern Mich. Mid-American 8-17-0 2-9-0 3-2-0 3-6-0 0-0-0
225 Virginia Atlantic Coast 5-19-0 2-7-0 0-6-0 3-6-0 0-0-0
227 Ga. Southern Sun Belt 12-14-0 3-5-0 1-3-0 8-6-0 0-0-0
228 Boston College Atlantic Coast 6-16-0 0-8-0 0-0-0 6-8-0 0-0-0
229 Jacksonville ASUN 7-16-0 3-6-0 2-4-0 2-6-0 0-0-0
230 Davidson Atlantic 10 10-15-0 4-4-0 0-6-0 6-5-0 0-0-0
231 LIU Brooklyn Northeast 10-13-0 3-6-0 1-4-0 6-3-0 0-0-0
232 Montana St. Big Sky 5-16-0 1-7-0 2-3-0 2-6-0 0-0-0
233 Oral Roberts Summit League 13-12-0 4-6-0 4-3-0 5-3-0 0-0-0
234 North Dakota St. Summit League 9-16-0 3-8-0 1-4-0 5-4-0 0-0-0
235 USC Upstate ASUN 11-16-0 3-7-0 3-5-0 4-4-0 1-0-0
236 Winthrop Big South 12-16-0 3-8-0 5-3-0 4-5-0 0-0-0
237 Dartmouth Ivy League 8-13-0 1-6-0 2-2-0 5-5-0 0-0-0
238 Providence Big East 13-15-0 3-10-0 6-1-0 4-4-0 0-0-0
239 Fort Wayne Summit League 11-15-0 3-9-0 1-3-0 7-3-0 0-0-0
240 Lehigh Patriot 12-15-0 3-7-0 2-4-0 7-4-0 0-0-0
241 Air Force Mountain West 9-16-0 2-6-0 4-1-0 3-9-0 0-0-0
242 Georgia St. Sun Belt 9-14-0 1-6-0 3-3-0 5-5-0 0-0-0
243 Central Conn. St. Northeast 12-10-0 3-5-0 2-4-0 7-1-0 0-0-0
244 Bryant Northeast 16-13-0 6-7-0 2-3-0 8-3-0 0-0-0
245 Northwestern St. Southland 11-16-0 6-6-0 2-6-0 3-4-0 0-0-0
246 Stony Brook America East 6-17-0 1-8-0 1-5-0 4-4-0 0-0-0
247 UTEP Conference USA 5-19-0 2-9-0 2-4-0 1-6-0 0-0-0
248 Alabama St. Southwestern 16-8-0 7-1-0 1-2-0 8-5-0 0-0-0
249 Evansville Missouri Valley 5-21-0 0-10-0 2-4-0 3-7-0 0-0-0
250 UNC Asheville Big South 11-13-0 1-7-0 1-3-0 8-3-0 1-0-0
251 Incarnate Word Southland 9-15-0 4-4-0 1-6-0 4-5-0 0-0-0
252 Texas Southern Southwestern 15-9-0 6-2-0 2-5-0 6-2-0 1-0-0
253 Central Ark. Southland 11-13-0 3-6-0 4-2-0 4-5-0 0-0-0
254 Quinnipiac Metro Atlantic 19-9-0 5-4-0 4-2-0 10-3-0 0-0-0
255 Robert Morris Northeast 12-15-0 4-5-0 1-5-0 7-5-0 0-0-0
256 Louisiana Tech Conference USA 12-15-0 2-7-0 4-4-0 6-4-0 0-0-0
257 Eastern Ky. OVC 12-12-0 3-5-0 3-5-0 6-2-0 0-0-0
258 Abilene Christian Southland 8-19-0 3-10-0 0-9-0 5-0-0 0-0-0
259 Brown Ivy League 4-16-0 1-6-0 0-2-0 3-8-0 0-0-0
260 Morehead St. OVC 11-15-0 2-4-0 2-3-0 7-8-0 0-0-0
261 San Francisco West Coast 4-21-0 0-7-0 2-3-0 2-11-0 0-0-0
262 UT Martin OVC 7-20-0 2-7-0 2-7-0 3-6-0 0-0-0
263 Western Caro. Southern 9-16-0 0-9-0 2-3-0 7-4-0 0-0-0
264 UC Riverside Big West 6-15-0 0-8-0 5-3-0 1-4-0 0-0-0
265 La Salle Atlantic 10 10-17-0 3-9-0 3-2-0 4-6-0 0-0-0
266 Lamar University Southland 5-19-0 3-8-0 0-8-0 2-3-0 0-0-0
267 Montana Big Sky 4-18-0 1-8-0 2-4-0 1-6-0 0-0-0
268 Fordham Atlantic 10 10-16-0 2-10-0 4-2-0 4-4-0 0-0-0
269 Middle Tenn. Conference USA 5-21-0 2-8-0 2-4-0 1-9-0 0-0-0
270 Holy Cross Patriot 7-18-0 3-9-0 3-1-0 1-8-0 0-0-0
271 Bradley Missouri Valley 7-17-0 2-10-0 3-3-0 2-4-0 0-0-0
272 George Mason Atlantic 10 6-18-0 0-6-0 2-4-0 4-8-0 0-0-0
273 Tennessee Tech OVC 7-18-0 1-10-0 3-5-0 3-3-0 0-0-0
274 UMass Lowell America East 6-18-0 3-7-0 2-4-0 1-7-0 0-0-0
275 Troy Sun Belt 8-21-0 1-8-0 3-4-0 4-9-0 0-0-0
276 Charlotte Conference USA 7-19-0 1-11-0 4-2-0 2-6-0 0-0-0
277 La.-Monroe Sun Belt 8-21-0 3-11-0 3-7-0 2-3-0 0-0-0
278 Cal St. Fullerton Big West 6-17-0 1-6-0 2-3-0 3-8-0 0-0-0
279 Gardner-Webb Big South 12-15-0 5-6-0 4-2-0 2-7-0 1-0-0
280 Rider Metro Atlantic 13-13-0 3-8-0 3-3-0 7-2-0 0-0-0
281 Charleston So. Big South 11-16-0 5-8-0 3-6-0 3-2-0 0-0-0
282 UAB Conference USA 11-16-0 3-5-0 4-1-0 4-10-0 0-0-0
283 Omaha Summit League 5-21-0 1-8-0 1-5-0 3-8-0 0-0-0
284 Siena Metro Atlantic 8-16-0 3-7-0 1-5-0 4-4-0 0-0-0
285 Grand Canyon Western Athletic 4-18-0 1-7-0 1-5-0 2-6-0 0-0-0
286 UL Lafayette Sun Belt 8-17-0 3-5-0 1-5-0 4-7-0 0-0-0
287 McNeese Southland 9-18-0 2-7-0 3-7-0 4-4-0 0-0-0
288 Bethune-Cookman Mid-Eastern 7-20-0 5-10-0 0-6-0 2-4-0 0-0-0
289 Stetson ASUN 4-21-0 0-9-0 2-7-0 2-5-0 0-0-0
290 Jacksonville St. OVC 17-15-0 5-7-0 2-4-0 10-4-0 0-0-0
291 Niagara Metro Atlantic 9-16-0 4-8-0 0-6-0 5-2-0 0-0-0
292 Hartford America East 5-17-0 1-5-0 1-5-0 3-7-0 0-0-0
293 Southern Utah Big Sky 4-20-0 0-10-0 2-5-0 2-5-0 0-0-0
294 The Citadel Southern 8-20-0 1-8-0 2-4-0 5-8-0 0-0-0
295 Akron Mid-American 7-17-0 0-7-0 4-2-0 3-8-0 0-0-0
296 South Dakota St. Summit League 4-20-0 1-7-0 1-6-0 2-7-0 0-0-0
297 Appalachian St. Sun Belt 3-21-0 0-10-0 2-4-0 1-7-0 0-0-0
298 Southeast Mo. St. OVC 4-22-0 0-10-0 0-6-0 4-6-0 0-0-0
299 Hampton Mid-Eastern 5-16-0 1-8-0 1-4-0 3-4-0 0-0-0
300 N.C. A&T Mid-Eastern 9-11-0 3-5-0 1-1-0 5-5-0 0-0-0
