The EIVA continues to be the interesting regular-season battle of the season so far. In the 8-team league, where only 4 go to the conference tournament, all but one team are still very much in the mix for a spot in the NCAA tournament in May. So up-ended is the conference that George Mason, who was ranked in the top 15 nationally earlier in the season, is currently just 7th in the conference.
In the MIVA, Ohio State and their 40-game win streak remains on top, but the rest of the conference saw a big shakeup. Grand Canyon, in spite of playing touch against the Buckeyes in a pair last week, still lost both games and fell from 3rd in the conference to 5th.
The MPSF remained fairly stable, though a 1-1 week for UCLA helped solidify their position in the conference tournament. It will still be a few weeks before the top teams in that conference play and things really shake out on the west coast.
Conference Carolinas still remains tightly-bound at the top, with no separation between Barton, King, and Mount Olive.
EIVA (4 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy EIVA
School | Conf | Overall |
PENN STATE | 6-2 | 11-6 |
SACRED HEART | 4-2 | 11-3 |
PRINCETON | 4-2 | 6-7 |
SAINT FRANCIS (PA.) | 4-4 | 8-9 |
NJIT | 3-3 | 7-7 |
HARVARD | 3-3 | 5-6 |
GEORGE MASON | 2-5 | 5-9 |
CHARLESTON (W.V.) | 0-5 | 7-8 |
MIVA (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MIVA:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 8 | 8-0 | 1.000 | 24 | 6 | 17 | 17-0 | 1.000 | 51 | 9 | 10-0 | Won 17 | |
Lewis | 9 | 7-2 | 0.778 | 24 | 14 | 16 | 13-3 | 0.813 | 42 | 25 | 8-2 | Won 5 | |
Loyola (Ill.) | 7 | 5-2 | 0.714 | 17 | 8 | 14 | 9-5 | 0.643 | 33 | 20 | 7-3 | Lost 1 | |
Ball St. | 8 | 5-3 | 0.625 | 16 | 12 | 17 | 13-4 | 0.765 | 41 | 22 | 7-3 | Won 2 | |
Grand Canyon | 8 | 5-3 | 0.625 | 20 | 16 | 16 | 9-7 | 0.563 | 32 | 30 | 6-4 | Lost 2 | |
McKendree | 6 | 2-4 | 0.333 | 10 | 14 | 17 | 6-11 | 0.353 | 25 | 38 | 5-5 | Won 1 | |
Fort Wayne | 8 | 2-6 | 0.250 | 12 | 22 | 19 | 5-14 | 0.263 | 26 | 46 | 4-6 | Lost 1 | |
Quincy | 9 | 1-8 | 0.111 | 10 | 25 | 15 | 3-12 | 0.200 | 17 | 38 | 2-8 | Lost 8 | |
Lindenwood | 9 | 1-8 | 0.111 | 10 | 26 | 14 | 1-13 | 0.071 | 17 | 41 | 1-9 | Won 1 |
MPSF (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MPSF:
M P S F | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
# Long Beach State | 11 | 1 | 0.917 | 6-0 | 5-1 | 15 | 2 | 0.882 | 6-0 | 5-2 | 4-0 | W8 |
BYU | 8 | 1 | 0.889 | 3-1 | 5-0 | 14 | 2 | 0.875 | 8-1 | 6-1 | 0-0 | W8 |
Hawaii | 7 | 2 | 0.778 | 4-0 | 3-2 | 16 | 2 | 0.889 | 11-0 | 5-2 | 0-0 | W11 |
UC Irvine | 8 | 4 | 0.667 | 4-3 | 4-1 | 11 | 5 | 0.688 | 6-3 | 5-2 | 0-0 | W3 |
UCLA | 8 | 6 | 0.571 | 5-2 | 3-4 | 11 | 7 | 0.611 | 6-2 | 4-5 | 1-0 | W1 |
Stanford | 6 | 5 | 0.545 | 4-2 | 2-3 | 9 | 7 | 0.563 | 4-4 | 2-3 | 3-0 | L2 |
Pepperdine | 4 | 6 | 0.4 | 3-2 | 1-4 | 6 | 7 | 0.462 | 4-2 | 2-5 | 0-0 | L3 |
CSUN | 4 | 6 | 0.4 | 2-3 | 2-3 | 11 | 6 | 0.647 | 6-3 | 2-3 | 3-0 | W1 |
USC | 5 | 8 | 0.385 | 3-3 | 2-4 | 6 | 9 | 0.4 | 3-3 | 3-5 | 0-1 | W3 |
UCSB | 4 | 9 | 0.308 | 3-3 | 1-6 | 7 | 9 | 0.437 | 6-3 | 1-6 | 0-0 | L1 |
UC San Diego | 2 | 9 | 0.182 | 1-5 | 1-4 | 5 | 11 | 0.313 | 3-6 | 2-5 | 0-0 | L6 |
Cal Baptist | 1 | 11 | 0.083 | 1-5 | 0-6 | 3 | 13 | 0.188 | 3-7 | 0-6 | 0-0 | L5 |
# – clinched playoff spot
CONFERENCE CAROLINAS (8 TEAMS MAKE TOURNAMENT)
Courtesy Conference Carolinas:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
King (TN) | 9 | 8-1 | 0.889 | 26 | 9 | 15 | 13-2 | 0.867 | 41 | 14 | 9-1 | Won 3 | |
Mount Olive | 9 | 8-1 | 0.889 | 25 | 9 | 16 | 10-6 | 0.625 | 32 | 27 | 7-3 | Won 1 | |
Barton | 10 | 8-2 | 0.8 | 27 | 8 | 14 | 10-4 | 0.714 | 33 | 14 | 7-3 | Won 2 | |
Limestone | 11 | 7-4 | 0.636 | 23 | 18 | 12 | 7-5 | 0.583 | 23 | 21 | 6-4 | Won 1 | |
North Greenville | 10 | 5-5 | 0.5 | 18 | 20 | 16 | 5-11 | 0.313 | 20 | 38 | 5-5 | Won 1 | |
Lees-McRae | 9 | 3-6 | 0.333 | 14 | 20 | 14 | 5-9 | 0.357 | 24 | 29 | 3-7 | Won 1 | |
Emmanuel (Ga.) | 10 | 3-7 | 0.3 | 19 | 22 | 16 | 4-12 | 0.25 | 28 | 37 | 3-7 | Lost 2 | |
Erskine | 10 | 3-7 | 0.3 | 11 | 22 | 14 | 3-11 | 0.214 | 12 | 34 | 3-7 | Lost 1 | |
Belmont Abbey | 8 | 2-6 | 0.25 | 8 | 19 | 12 | 3-9 | 0.25 | 13 | 30 | 3-7 | Lost 4 | |
Pfeiffer | 8 | 0-8 | 0 | 0 | 24 | 8 | 0-8 | 0 | 0 | 24 | 0-8 | Lost 8 |
Leave a Reply