In one of the biggest defeats of the season, the Michigan Wolverines took down Penn State Saturday night in 5 sets to give the Nittany Lions their first Big Ten conference loss of the season. Nebraska topped both Minnesota and Wisconsin to hold on to their No. 1 ranking. No. 14 Stanford fell to No. 15 UCLA in 4 sets, and No. 19 Ohio State struggled over the weekend with losses to Penn State and Michigan State. Below is the full scoreboard for Week 9.
Rank | School | Record | Weekend Match-Up | Scores |
1 | Nebraska | 18-1 | ||
Wisconsin | W (25-21, 25-22, 25-15) | |||
Minnesota | W (26-24, 25-18, 26-24) | |||
2 | Texas | 16-2 | ||
TCU | W (25-23, 25-21, 25-17) | |||
Texas Tech | W (21-25, 25-18, 25-16, 26-28, 15-7) | |||
3 | Minnesota | 15-4 | ||
Iowa | W (21-25, 25-20, 20-25, 25-13, 15-11) | |||
Nebraska | L (26-24, 18-25, 24-26, 25-22, 8-15) | |||
4 | Wisconsin | 16-3 | ||
Nebraska | L (25-21, 25-22,25-15) | |||
Iowa | W (25-15, 25-20, 25-23) | |||
5 | San Diego | 19-2 | ||
Loyola Marymount | W (25-19, 25-17, 21-25, 25-15) | |||
Pepperdine | W (25-14, 25-22, 28-30, 25-16) | |||
6 | Kansas | 18-2 | ||
West Virginia | W (25-18, 25-20, 25-22) | |||
7 | Washington | 18-1 | ||
Arizona State | W (25-18, 25-21, 25-14) | |||
Arizona | W (26-24, 23-25, 28-26, 25-20) | |||
8 | North Carolina | 18-2 | ||
Boston College | W (25-19, 25-10, 25-14) | |||
Syracuse | W (25-21, 25-12, 25-21) | |||
9 | Penn State | 17-4 | ||
Ohio State | W (25-21, 25-20, 25-17) | |||
Michigan | L (23-25, 25-17, 27-29, 25-23, 9-15) | |||
10 | Florida | 19-2 | ||
Mississippi State | W (25-12, 25-13, 25-17) | |||
Georgia | W (25-19, 25-19, 25-8) | |||
11 | Michigan State | 17-5 | ||
Rutgers | W (25-15, 25-13, 25-16) | |||
Ohio State | L (25-21, 25-19, 25-19) | |||
12 | Florida State | 16-3 | ||
Miami | W (25-12, 25-15, 25-23) | |||
Virginia | W (27-25, 25-22, 25-16) | |||
13 | Hawaii | 14-5 | ||
No Weekend Matches | ||||
14 | Stanford | 12-6 | ||
UCLA | L (25-17, 17-25, 21-25, 25-22) | |||
USC | W (25-22, 25-19, 25-21) | |||
15 | UCLA | 16-4 | ||
Stanford | W (17-25, 25-17, 25-21, 25-22) | |||
California | W (26-24, 22-25, 25-15, 25-17) | |||
16 | BYU | 19-3 | ||
Pepperdine | W (25-14, 25-12, 25-20) | |||
Loyola Marymount | W (25-23, 23-25, 21-25, 25-22, 15-12) | |||
17 | Michigan | 18-4 | ||
Maryland | W (21-25, 21-25, 25-18, 25-14, 18-16) | |||
Penn State | W (25-23, 17-25, 29-27, 23-25, 15-9) | |||
18 | Washington State | 17-5 | ||
Arizona State | W (25-21, 25-18, 25-20) | |||
Arizona | W (27-25, 25-23, 25-16) | |||
19 | Ohio State | 14-8 | ||
Penn State | L (21-25, 20-25, 17-25) | |||
Michigan State | L (21-25, 19-25, 19-25) | |||
20 | Utah | 15-6 | ||
Oregon | L (27-25, 25-27, 25-22, 20-25, 11-15) | |||
Oregon State | W (25-15, 23-25, 21-25, 27-25, 15-9) | |||
21 | Kentucky | 17-5 | ||
South Carolina | W (25-11, 25-20, 31-29) | |||
Mizzou | L (21-25, 26-28, 25-16, 25-22, 12-15) | |||
22 | Illinois | 14-7 | ||
Indiana | W (25-18, 25-19, 25-20) | |||
Purdue | L (25-14, 22-25, 25-19, 16-25, 11-15) | |||
23 | Oregon | 14-5 | ||
Utah | W (25-27, 27-25, 22-25, 25-20, 15-11) | |||
Colorado | W (25-14, 21-25, 25-22, 25-21) | |||
24 | Purdue | 13-8 | ||
Northwestern | L (19-25, 25-18, 19-25, 26-28) | |||
Illinois | W (14-25, 25-22, 19-25, 25-16, 15-11) | |||
25 | Southern California | 14-7 | ||
California | W (25-22, 25-21, 25-18) | |||
Stanford | L (22-25, 19-25, 21-25) |
Leave a Reply