In the final week of conference play, Minnesota had a stellar playing week, defeating both the No. 1 Nebraska and No. 3 Wisconsin in five. With them winning each of these matches, they secured enough votes (36) from the committee to become the No. 1 ranked team entering the NCAA tournament.
Nebraska falls to No. 2 receiving 27 committee votes, while Wisconsin remains at No. 3 receiving one first place nomination.
Dropping out of the top 10 is Florida from No. 9 to No. 11, despite two wins and securing a share of the SEC title. Also securing their share of the SEC title was Missouri, who jumped to No. 18 from No. 22.
No teams dropped out of the top-25.
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Minnesota (36) | 1570 | 25-4 | 2 |
2 | Nebraska (27) | 1561 | 27-2 | 1 |
3 | Wisconsin (1) | 1472 | 25-4 | 3 |
4 | Kansas | 1406 | 26-2 | 4 |
5 | Texas | 1296 | 22-4 | 5 |
6 | North Carolina | 1247 | 27-3 | 6 |
7 | Washington | 1216 | 26-4 | 7 |
8 | UCLA | 1082 | 24-6 | 8 |
9 | Stanford | 1050 | 21-7 | 12 |
10 | BYU | 1033 | 27-3 | 10 |
11 | Florida | 992 | 26-3 | 9 |
12 | Hawai’i | 873 | 22-5 | 13 |
13 | Penn State | 812 | 22-9 | 15 |
14 | San Diego | 753 | 24-5 | 11 |
15 | Michigan State | 678 | 24-8 | 14 |
16 | Florida State | 618 | 24-5 | 16 |
17 | Michigan | 610 | 22-10 | 18 |
18 | Missouri | 477 | 25-5 | 22 |
19 | Oregon | 444 | 20-9 | 19 |
20 | Western Kentucky | 406 | 30-2 | 20 |
21 | Creighton | 361 | 26-6 | 21 |
22 | Utah | 225 | 20-11 | 17 |
23 | Dayton | 218 | 30-1 | 24 |
24 | Kentucky | 121 | 22-7 | 23 |
25 | Washington State | 104 | 21-11 | 25 |
Others receiving votes: Ohio State 53; Iowa State 32; Boise State 20; Arizona 16; Texas A&M 13; SMU 11; Southern California 8; Kansas State 6; Wichita State 6; Purdue 3
News courtesy of NCAA.
Leave a Reply