And with just a single loss against NJIT last week, the Princeton men have dropped from the top of the pile in the EIVA standings to 3rd and back on the edge of missing the EIVA tournament – the most selective with just 4 teams going.
The EIVA was the only conference that saw much in the way of turmoil last week, with much of the country taking a break from conference play for some cross-continental battles. Ohio State, in spite of suffering their first loss of the season and dropping from #1 in the AVCA rankings, is still in control of the MIVA
The MPSF is finally about to enter the most intense period of their season so far. This week, #3 BYU will play #4 Hawaaii twice on Friday and Saturday, and a week later BYU and new #1 Long Beach State have a pair. While all three teams are locked-in for the MPSF tournament, seeding there can go a long way toward being able to cruise through the first round – which could be especially valuable for a BYU team that has dealt with a lot of injuries this year and are waning in depth.
EIVA (4 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy EIVA
School | Conf | Overall |
PENN STATE | 6-2 | 12-7 |
SACRED HEART | 5-2 | 12-3 |
PRINCETON | 6-3 | 9-8 |
NJIT | 4-3 | 9-7 |
SAINT FRANCIS (PA.) | 4-4 | 8-12 |
HARVARD | 3-4 | 6-9 |
GEORGE MASON | 2-5 | 8-11 |
CHARLESTON (W.V.) | 0-7 | 10-10 |
MIVA (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MIVA:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 8 | 8-0 | 1 | 24 | 6 | 20 | 19-1 | 0.95 | 57 | 13 | 9-1 | Lost 1 | |
Lewis | 11 | 9-2 | 0.818 | 30 | 15 | 21 | 16-5 | 0.762 | 52 | 33 | 8-2 | Won 1 | |
Grand Canyon | 12 | 8-4 | 0.667 | 29 | 24 | 20 | 12-8 | 0.6 | 41 | 38 | 7-3 | Won 3 | |
Loyola (Ill.) | 9 | 6-3 | 0.667 | 21 | 12 | 18 | 11-7 | 0.611 | 40 | 29 | 6-4 | Lost 1 | |
Ball St. | 10 | 6-4 | 0.6 | 21 | 15 | 21 | 15-6 | 0.714 | 49 | 28 | 6-4 | Won 1 | |
McKendree | 8 | 2-6 | 0.25 | 13 | 20 | 21 | 7-14 | 0.333 | 31 | 48 | 2-8 | Lost 2 | |
Fort Wayne | 8 | 2-6 | 0.25 | 12 | 22 | 20 | 5-15 | 0.25 | 27 | 49 | 3-7 | Lost 2 | |
Lindenwood | 11 | 2-9 | 0.182 | 14 | 30 | 18 | 3-15 | 0.167 | 26 | 48 | 3-7 | Won 1 | |
Quincy | 11 | 1-10 | 0.091 | 11 | 31 | 17 | 3-14 | 0.176 | 18 | 44 | 0-10 | Lost 10 |
MPSF (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MPSF:
M P S F | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
# Long Beach State | 13 | 1 | 0.929 | 8-0 | 5-1 | 19 | 2 | 0.905 | 10-0 | 5-2 | 4-0 | W12 |
# BYU | 11 | 1 | 0.917 | 4-1 | 7-0 | 17 | 2 | 0.895 | 9-1 | 8-1 | 0-0 | W11 |
# Hawaii | 10 | 2 | 0.833 | 7-0 | 3-2 | 20 | 2 | 0.909 | 15-0 | 5-2 | 0-0 | W15 |
UC Irvine | 9 | 5 | 0.643 | 4-3 | 5-2 | 15 | 6 | 0.714 | 6-3 | 8-3 | 1-0 | W4 |
UCLA | 8 | 6 | 0.571 | 5-2 | 3-4 | 13 | 7 | 0.65 | 8-2 | 4-5 | 1-0 | W3 |
Stanford | 6 | 7 | 0.462 | 4-2 | 2-5 | 11 | 9 | 0.45 | 4-4 | 3-5 | 4-0 | L2 |
CSUN | 5 | 8 | 0.385 | 3-4 | 2-3 | 12 | 10 | 0.545 | 7-4 | 2-4 | 3-2 | L4 |
USC | 5 | 9 | 0.357 | 3-3 | 2-6 | 8 | 12 | 0.4 | 5-3 | 3-8 | 0-1 | W2 |
UCSB | 5 | 9 | 0.357 | 4-3 | 1-6 | 10 | 11 | 0.476 | 8-4 | 1-7 | 1-0 | W1 |
Pepperdine | 4 | 8 | 0.333 | 3-4 | 1-4 | 6 | 9 | 0.4 | 4-4 | 2-5 | 0-0 | L5 |
UC San Diego | 2 | 11 | 0.154 | 1-5 | 1-6 | 5 | 15 | 0.25 | 3-6 | 2-8 | 0-1 | L10 |
Cal Baptist | 1 | 12 | 0.077 | 1-5 | 0-7 | 3 | 15 | 0.167 | 3-7 | 0-8 | 0-0 | L7 |
# – Clinched Playoff Spot
CONFERENCE CAROLINAS (8 TEAMS MAKE TOURNAMENT)
Courtesy Conference Carolinas:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Mount Olive | 11 | 10-1 | 0.909 | 31 | 10 | 18 | 12-6 | 0.667 | 38 | 28 | 8-2 | Won 3 | |
King (TN) | 10 | 9-1 | 0.9 | 29 | 9 | 21 | 19-2 | 0.905 | 59 | 18 | 9-1 | Won 9 | |
Barton | 12 | 10-2 | 0.833 | 33 | 8 | 16 | 12-4 | 0.75 | 39 | 14 | 9-1 | Won 4 | |
Limestone | 12 | 8-4 | 0.667 | 26 | 20 | 14 | 8-6 | 0.571 | 26 | 26 | 5-5 | Lost 1 | |
North Greenville | 12 | 6-6 | 0.5 | 21 | 23 | 20 | 7-13 | 0.35 | 27 | 45 | 4-6 | Lost 2 | |
Lees-McRae | 10 | 3-7 | 0.3 | 14 | 23 | 18 | 5-13 | 0.278 | 25 | 41 | 2-8 | Lost 4 | |
Emmanuel (Ga.) | 11 | 3-8 | 0.273 | 19 | 25 | 18 | 5-13 | 0.278 | 31 | 42 | 4-6 | Won 1 | |
Belmont Abbey | 11 | 3-8 | 0.273 | 12 | 25 | 15 | 4-11 | 0.267 | 17 | 36 | 3-7 | Won 1 | |
Erskine | 11 | 3-8 | 0.273 | 13 | 25 | 15 | 3-12 | 0.2 | 14 | 37 | 3-7 | Lost 2 | |
Pfeiffer | 10 | 0-10 | 0 | 0 | 30 | 10 | 0-10 | 0 | 0 | 30 | 0-10 | Lost 10 |
Leave a Reply