NCAA Bracket Challenge Update: Standings through Round 2

  0 Wendy Mayer | December 02nd, 2018 | College - Women's Indoor, News

After two rounds of NCAA Tournament action, the regional field is set. Four seeded teams were upset on the first weekend and those results wreaked havoc on the VolleyMob Bracket Challenge.

Out of 105 bracket entries, here are a few notables from your picks:

Round 1 Notes

  • Just four brackets had FGCU over No. 13 seed UCF. An injury potentially impacted this match with UCF playing without second setter Erin Olson, which prevented the Knights from running their typical 6-2 offense.
  • Just 10 brackets had San Diego topping Cal Poly, a match impacted by the fact that Mustang star Torrey Van Winden missed the match due to injury.
  • Just 39 had Pepperdine over Northern Iowa
  • Just 42 had Utah beating Denver
  • Just 43 had South Carolina over Colorado

Round 2 Notes

  • Not a single bracket had San Diego advancing to the Sweet 16 – 79 had No. 11 seed USC and the remaining 26 picked Cal Poly.
  • Just 13 picked Washington to win the Omaha regional over NO. 9 seed Creighton.
  • Just 40 picked Michigan for the upset over No. 12 Pittsburgh

Out of 64 points (32 from first round action – 1 point per match; 32 from second round action – 2 points per match), here’s a look at how things stand.

Display Name First Round 2nd Round Week 1 Total
hroth3 29 28 57
ddorsch1 26 30 56
Umberto 30 26 56
Derek Johnson 27 28 55
Umberto 29 26 55
gonzaa3 27 28 55
quincint 27 28 55
vballcoach0409 27 28 55
peterculver 25 20 55
Caio 26 28 54
Kyle 26 28 54
Extraneous Ed 26 28 54
TonyJanks 28 26 54
Big Al 26 28 54
rsholz 27 26 53
Aaron 29 24 53
Service Error 27 26 53
aangelgg 26 26 52
ddavis 28 24 52
Wiz 26 26 52
leo 26 26 52
GoCats27 26 26 52
pbieser 28 24 52
stefani 26 26 52
D truth 26 26 52
Deej 26 26 52
vball bracket 26 26 52
newfoundballer15 27 24 51
HHPhoto 27 24 51
Greg 27 24 51
jacob.hitchcock 27 24 51
tnp101 27 24 51
JahnKwinta 27 24 51
SmoDogg 27 24 51
Cool Jerk 27 24 51
SO 26 24 50
JMilewski 24 26 50
teambrown 26 24 50
SeamusCO20 24 26 50
Bayley 26 24 50
Steven 24 26 50
kjn 24 26 50
JCP2020 26 24 50
vballfan17 28 22 50
Steve1000 26 24 50
rhoch 26 24 50
Curlb 26 24 50
avid 25 24 49
MC1967 27 22 49
Rose M 25 24 49
D 27 22 49
Sam Kouri 21 28 49
JKLo 25 24 49
Brian Baublitz Jr. 24 24 49
We Want Eight 23 26 49
Da Fonz 25 24 49
Cyndie N 27 22 49
Scottmc21 24 26 49
Spriggan 12 27 22 49
lcoomster 27 22 49
jcmyers 25 24 49
spaulw 23 26 49
This was difficult 25 24 49
jenkirk72 23 26 49
MoJoKo 25 24 49
WheezerBadger 23 26 49
Jen 25 24 49
B1GOphers 28 20 48
JSP-ATL 24 24 48
Cheesetrader1 22 26 48
kjn1128 26 22 48
Michael Scott 27 20 47
JP 23 24 47
Susan kay susan 23 24 47
Cherie 25 22 47
Chase 25 22 47
Lance1773 23 24 47
tay 23 24 47
Sarah 25 22 47
BadgerFanInPA 25 22 47
Madison 26 20 46
DJ 22 24 46
Aaron Olson 24 22 46
WC 24 22 46
GroovyChic 26 20 46
Chris Stephan 22 24 46
Kalni 24 22 46
Mr. Spork 23 22 45
Seanvd42 21 24 45
JT 23 22 45
sigkap889 23 12 45
AJ 24 20 44
bkatz 24 20 44
stanford- upsets 26 18 44
Ami 22 20 44
D_read 22 22 44
soeltrain11 22 18 44
Antwaneh 25 18 43
light 27 16 43
Volleyball Fan 23 20 43
Lake11mike 21 22 43
Dodgers1 21 22 43
Azbkpkr 24 18 42
Stevendavies 23 12 35
ALT11 18 16 34

Here’s a reminder of the scoring format.

Points Per Correct Selection in Each Round

Round 1 – 1 point
Round 2 – 2 points
Round 3 – 4 points
Round 4 – 8 points
Round 5 – 16 points
Round 6 – 32 points

Leave a Reply

avatar

About Wendy Mayer

Wendy Mayer

Wendy Mayer has worked in athletics media relations for the last 20 years. The Northwest Missouri State alumna is currently senior writer for Volleymob.com after spending the last 15 years with Purdue athletics.

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!