The NCAA has released the first NCAA women’s volleyball RPI (Ratings Percentage Index) of the 2016-2017 season.
The results, calculated on Monday, uses a team’s wins and losses and their strength of schedule to provide a more objective corollary to voted-upon polls, like that put out by the AVCA.
The system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
The #2 team in this RPI, Minnesota, has lost since they were calculated, but by Monday, Wisconsin should sit atop both the RPI and AVCA polls.
All 334 NCAA Division I programs are included in the ranking.
The highest-ranked team outside of a “Power 5 Conference” (ACC, Big Ten, Big 12, SEC, Pac-12) is San Diego from the volleyball-heavy West Coast Conference. On contrast, the lowest-ranked team from a Power 5 is Boston College, who currently ranks 235th.
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|
1 | Wisconsin | Big Ten | 13-1-0 | 7-1-0 | 2-0-0 | 4-0-0 | 0-0-0 |
2 | Minnesota | Big Ten | 12-2-0 | 3-2-0 | 4-0-0 | 5-0-0 | 0-0-0 |
3 | Texas | Big 12 | 12-2-0 | 5-0-0 | 1-1-0 | 6-1-0 | 0-0-0 |
4 | Nebraska | Big Ten | 12-1-0 | 4-0-0 | 3-0-0 | 5-1-0 | 0-0-0 |
5 | Stanford | Pac-12 | 9-3-0 | 5-1-0 | 2-0-0 | 2-2-0 | 0-0-0 |
6 | San Diego | West Coast | 14-2-0 | 3-1-0 | 2-1-0 | 9-0-0 | 0-0-0 |
7 | Purdue | Big Ten | 11-4-0 | 2-0-0 | 3-0-0 | 6-4-0 | 0-0-0 |
8 | North Carolina | Atlantic Coast | 12-2-0 | 6-1-0 | 4-0-0 | 2-1-0 | 0-0-0 |
9 | Washington St. | Pac-12 | 14-2-0 | 4-2-0 | 5-0-0 | 5-0-0 | 0-0-0 |
10 | UCLA | Pac-12 | 11-3-0 | 6-2-0 | 5-0-0 | 0-1-0 | 0-0-0 |
11 | Washington | Pac-12 | 12-2-0 | 5-0-0 | 4-0-0 | 3-2-0 | 0-0-0 |
12 | Michigan | Big Ten | 14-3-0 | 2-2-0 | 4-0-0 | 8-1-0 | 0-0-0 |
13 | Florida | Southeastern | 13-2-0 | 6-0-0 | 3-1-0 | 4-1-0 | 0-0-0 |
14 | BYU | West Coast | 15-2-0 | 3-1-0 | 4-0-0 | 8-1-0 | 0-0-0 |
15 | UNLV | Mountain West | 16-1-0 | 4-1-0 | 3-0-0 | 9-0-0 | 0-0-0 |
16 | Kansas St. | Big 12 | 13-4-0 | 3-1-0 | 3-1-0 | 7-2-0 | 0-0-0 |
17 | Oregon | Pac-12 | 11-2-0 | 3-0-0 | 0-0-0 | 8-2-0 | 0-0-0 |
18 | Kentucky | Southeastern | 11-4-0 | 4-1-0 | 2-1-0 | 5-2-0 | 0-0-0 |
19 | Michigan St. | Big Ten | 14-3-0 | 3-1-0 | 4-0-0 | 7-2-0 | 0-0-0 |
20 | TCU | Big 12 | 10-5-0 | 2-4-0 | 1-0-0 | 7-1-0 | 0-0-0 |
21 | Hawaii | Big West | 12-4-0 | 3-0-0 | 0-0-0 | 9-4-0 | 0-0-0 |
22 | Western Ky. | Conference USA | 17-2-0 | 7-0-0 | 5-1-0 | 5-1-0 | 0-0-0 |
23 | Missouri | Southeastern | 13-3-0 | 5-0-0 | 5-1-0 | 3-2-0 | 0-0-0 |
24 | Coastal Caro. | Sun Belt | 15-4-0 | 8-0-0 | 4-2-0 | 3-2-0 | 0-0-0 |
25 | Southern California | Pac-12 | 11-5-0 | 3-0-0 | 2-0-0 | 6-5-0 | 0-0-0 |
26 | Florida St. | Atlantic Coast | 11-2-0 | 2-0-0 | 2-1-0 | 7-1-0 | 0-0-0 |
27 | Utah | Pac-12 | 11-4-0 | 4-0-0 | 3-1-0 | 4-3-0 | 0-0-0 |
28 | Pittsburgh | Atlantic Coast | 13-4-0 | 3-1-0 | 3-1-0 | 7-2-0 | 0-0-0 |
29 | Creighton | Big East | 11-6-0 | 5-3-0 | 2-2-0 | 4-1-0 | 0-0-0 |
30 | Penn St. | Big Ten | 13-3-0 | 3-1-0 | 2-1-0 | 8-1-0 | 0-0-0 |
31 | Ohio St. | Big Ten | 12-5-0 | 3-4-0 | 6-0-0 | 3-1-0 | 0-0-0 |
32 | Georgia Tech | Atlantic Coast | 13-5-0 | 5-3-0 | 3-1-0 | 5-1-0 | 0-0-0 |
33 | Alabama | Southeastern | 13-4-0 | 1-2-0 | 4-1-0 | 8-1-0 | 0-0-0 |
34 | Colorado | Pac-12 | 10-4-0 | 1-2-0 | 1-0-0 | 8-2-0 | 0-0-0 |
35 | Notre Dame | Atlantic Coast | 14-3-0 | 3-1-0 | 4-0-0 | 7-2-0 | 0-0-0 |
36 | Dayton | Atlantic 10 | 16-1-0 | 4-0-0 | 4-0-0 | 8-1-0 | 0-0-0 |
37 | Texas A&M | Southeastern | 9-6-0 | 5-2-0 | 3-3-0 | 1-1-0 | 0-0-0 |
38 | Arizona | Pac-12 | 10-6-0 | 2-2-0 | 3-2-0 | 5-2-0 | 0-0-0 |
39 | Kansas | Big 12 | 14-2-0 | 3-2-0 | 5-0-0 | 6-0-0 | 0-0-0 |
40 | Indiana | Big Ten | 12-5-0 | 1-2-0 | 4-0-0 | 7-3-0 | 0-0-0 |
41 | Boise St. | Mountain West | 12-6-0 | 5-2-0 | 2-3-0 | 5-1-0 | 0-0-0 |
42 | Wichita St. | Missouri Valley | 10-5-0 | 3-3-0 | 4-1-0 | 3-1-0 | 0-0-0 |
43 | Miami (OH) | Mid-American | 13-4-0 | 6-2-0 | 3-2-0 | 4-0-0 | 0-0-0 |
44 | Marquette | Big East | 13-4-0 | 3-2-0 | 5-1-0 | 5-1-0 | 0-0-0 |
45 | Tulsa | AAC | 13-4-0 | 3-1-0 | 4-0-0 | 6-3-0 | 0-0-0 |
46 | Baylor | Big 12 | 15-5-0 | 4-3-0 | 2-1-0 | 9-1-0 | 0-0-0 |
47 | Pacific | West Coast | 10-8-0 | 2-3-0 | 1-2-0 | 7-3-0 | 0-0-0 |
48 | UC Santa Barbara | Big West | 11-6-0 | 3-3-0 | 4-1-0 | 4-2-0 | 0-0-0 |
49 | Villanova | Big East | 12-7-0 | 4-3-0 | 4-2-0 | 4-2-0 | 0-0-0 |
50 | Cal Poly | Big West | 9-6-0 | 3-3-0 | 5-2-0 | 1-1-0 | 0-0-0 |
51 | Long Beach St. | Big West | 11-7-0 | 3-4-0 | 1-0-0 | 7-3-0 | 0-0-0 |
52 | Loyola Marymount | West Coast | 12-5-0 | 3-3-0 | 4-0-0 | 5-2-0 | 0-0-0 |
53 | SMU | AAC | 11-5-0 | 3-2-0 | 4-2-0 | 4-1-0 | 0-0-0 |
54 | Illinois | Big Ten | 11-5-0 | 4-2-0 | 4-1-0 | 3-2-0 | 0-0-0 |
55 | Cincinnati | AAC | 9-7-0 | 3-3-0 | 3-3-0 | 3-1-0 | 0-0-0 |
56 | UTSA | Conference USA | 12-3-0 | 3-1-0 | 4-2-0 | 5-0-0 | 0-0-0 |
57 | DePaul | Big East | 10-7-0 | 2-3-0 | 3-3-0 | 5-1-0 | 0-0-0 |
58 | Iowa | Big Ten | 12-4-0 | 2-3-0 | 4-0-0 | 6-1-0 | 0-0-0 |
59 | Southern Ill. | Missouri Valley | 13-6-0 | 3-3-0 | 5-2-0 | 5-1-0 | 0-0-0 |
60 | Cleveland St. | Horizon | 13-4-0 | 4-2-0 | 5-0-0 | 4-2-0 | 0-0-0 |
61 | South Carolina | Southeastern | 13-2-0 | 2-1-0 | 4-0-0 | 7-1-0 | 0-0-0 |
62 | A&M-Corpus Chris | Southland | 10-6-0 | 3-4-0 | 2-1-0 | 5-1-0 | 0-0-0 |
63 | FGCU | ASUN | 16-2-0 | 3-0-0 | 3-2-0 | 10-0-0 | 0-0-0 |
64 | Temple | AAC | 11-4-0 | 5-0-0 | 1-2-0 | 5-2-0 | 0-0-0 |
65 | UNI | Missouri Valley | 12-7-0 | 2-4-0 | 4-1-0 | 6-2-0 | 0-0-0 |
66 | Arkansas St. | Sun Belt | 12-6-0 | 4-2-0 | 4-2-0 | 4-2-0 | 0-0-0 |
67 | Missouri St. | Missouri Valley | 11-7-0 | 4-2-0 | 3-4-0 | 4-1-0 | 0-0-0 |
68 | Colorado St. | Mountain West | 10-5-0 | 3-2-0 | 2-1-0 | 5-2-0 | 0-0-0 |
69 | Iowa St. | Big 12 | 8-7-0 | 2-4-0 | 2-0-0 | 4-3-0 | 0-0-0 |
70 | South Dakota | Summit League | 15-2-0 | 4-1-0 | 7-1-0 | 4-0-0 | 0-0-0 |
71 | Northern Ill. | Mid-American | 12-4-0 | 4-1-0 | 4-2-0 | 4-1-0 | 0-0-0 |
72 | UCF | AAC | 14-4-0 | 1-2-0 | 3-0-0 | 10-2-0 | 0-0-0 |
73 | Wyoming | Mountain West | 10-7-0 | 2-3-0 | 2-4-0 | 6-0-0 | 0-0-0 |
74 | UConn | AAC | 12-3-0 | 5-1-0 | 2-1-0 | 5-1-0 | 0-0-0 |
75 | Col. of Charleston | Colonial | 11-5-0 | 2-2-0 | 2-2-0 | 7-1-0 | 0-0-0 |
76 | New Mexico St. | Western Athletic | 14-4-0 | 5-1-0 | 6-1-0 | 3-2-0 | 0-0-0 |
77 | San Diego St. | Mountain West | 11-7-0 | 2-2-0 | 3-1-0 | 6-4-0 | 0-0-0 |
78 | Ole Miss | Southeastern | 12-5-0 | 1-3-0 | 5-0-0 | 6-2-0 | 0-0-0 |
79 | Santa Clara | West Coast | 10-7-0 | 4-5-0 | 6-1-0 | 0-1-0 | 0-0-0 |
80 | Rice | Conference USA | 11-7-0 | 2-2-0 | 2-2-0 | 7-3-0 | 0-0-0 |
81 | Tennessee | Southeastern | 11-6-0 | 4-3-0 | 3-2-0 | 4-1-0 | 0-0-0 |
82 | Lipscomb | ASUN | 9-5-0 | 3-3-0 | 2-1-0 | 4-1-0 | 0-0-0 |
83 | Hofstra | Colonial | 13-5-0 | 2-3-0 | 4-2-0 | 7-0-0 | 0-0-0 |
84 | West Virginia | Big 12 | 10-7-0 | 2-2-0 | 4-3-0 | 4-2-0 | 0-0-0 |
85 | Oregon St. | Pac-12 | 8-7-0 | 3-4-0 | 4-1-0 | 1-2-0 | 0-0-0 |
86 | Albany (NY) | America East | 10-6-0 | 3-3-0 | 5-3-0 | 2-0-0 | 0-0-0 |
87 | Green Bay | Horizon | 13-4-0 | 4-1-0 | 4-3-0 | 5-0-0 | 0-0-0 |
88 | North Carolina St. | Atlantic Coast | 9-7-0 | 2-3-0 | 4-1-0 | 3-3-0 | 0-0-0 |
89 | Toledo | Mid-American | 10-7-0 | 3-3-0 | 4-2-0 | 3-2-0 | 0-0-0 |
90 | Duke | Atlantic Coast | 10-5-0 | 2-3-0 | 1-0-0 | 7-2-0 | 0-0-0 |
91 | Maryland | Big Ten | 8-9-0 | 1-6-0 | 4-2-0 | 3-1-0 | 0-0-0 |
92 | Texas St. | Sun Belt | 10-11-0 | 4-2-0 | 2-5-0 | 4-4-0 | 0-0-0 |
93 | Gonzaga | West Coast | 10-5-0 | 3-4-0 | 5-1-0 | 2-0-0 | 0-0-0 |
94 | Pepperdine | West Coast | 7-10-0 | 1-5-0 | 3-0-0 | 3-5-0 | 0-0-0 |
95 | Illinois St. | Missouri Valley | 11-6-0 | 2-2-0 | 6-3-0 | 3-1-0 | 0-0-0 |
96 | Tulane | AAC | 10-6-0 | 2-1-0 | 6-1-0 | 2-4-0 | 0-0-0 |
97 | Louisville | Atlantic Coast | 5-9-0 | 1-2-0 | 2-2-0 | 2-5-0 | 0-0-0 |
98 | Bowling Green | Mid-American | 11-6-0 | 2-1-0 | 4-0-0 | 5-5-0 | 0-0-0 |
99 | Nevada | Mountain West | 12-4-0 | 4-1-0 | 4-2-0 | 4-1-0 | 0-0-0 |
100 | UNCW | Colonial | 12-4-0 | 4-2-0 | 4-0-0 | 4-2-0 | 0-0-0 |
101 | High Point | Big South | 13-5-0 | 5-3-0 | 4-2-0 | 4-0-0 | 0-0-0 |
102 | Miami (FL) | Atlantic Coast | 7-9-0 | 1-4-0 | 4-2-0 | 2-3-0 | 0-0-0 |
103 | Princeton | Ivy League | 10-3-0 | 6-0-0 | 2-3-0 | 2-0-0 | 0-0-0 |
104 | Towson | Colonial | 15-4-0 | 3-2-0 | 9-0-0 | 3-1-0 | 0-0-0 |
105 | Southern Miss. | Conference USA | 13-6-0 | 4-3-0 | 6-2-0 | 3-1-0 | 0-0-0 |
106 | Butler | Big East | 13-8-0 | 4-3-0 | 2-3-0 | 7-2-0 | 0-0-0 |
107 | South Fla. | AAC | 11-5-0 | 2-3-0 | 2-2-0 | 7-0-0 | 0-0-0 |
108 | Portland St. | Big Sky | 10-7-0 | 2-4-0 | 5-1-0 | 3-2-0 | 0-0-0 |
109 | Texas Tech | Big 12 | 10-9-0 | 4-4-0 | 1-2-0 | 5-3-0 | 0-0-0 |
110 | James Madison | Colonial | 10-7-0 | 3-3-0 | 3-3-0 | 4-1-0 | 0-0-0 |
111 | Northern Colo. | Big Sky | 10-7-0 | 4-1-0 | 2-3-0 | 4-3-0 | 0-0-0 |
112 | SIUE | OVC | 11-4-0 | 5-0-0 | 3-3-0 | 3-1-0 | 0-0-0 |
113 | Northeastern | Colonial | 13-5-0 | 6-2-0 | 2-3-0 | 5-0-0 | 0-0-0 |
114 | Weber St. | Big Sky | 11-3-0 | 4-2-0 | 6-0-0 | 1-1-0 | 0-0-0 |
115 | Fresno St. | Mountain West | 10-6-0 | 4-3-0 | 3-0-0 | 3-3-0 | 0-0-0 |
116 | Arizona St. | Pac-12 | 7-10-0 | 1-6-0 | 6-2-0 | 0-2-0 | 0-0-0 |
117 | Xavier | Big East | 8-10-0 | 1-7-0 | 6-2-0 | 1-1-0 | 0-0-0 |
118 | Loyola Chicago | Missouri Valley | 8-9-0 | 2-4-0 | 4-4-0 | 2-1-0 | 0-0-0 |
119 | Seattle | Western Athletic | 9-8-0 | 1-4-0 | 4-2-0 | 4-2-0 | 0-0-0 |
120 | Marshall | Conference USA | 13-5-0 | 3-3-0 | 7-2-0 | 3-0-0 | 0-0-0 |
121 | Oklahoma | Big 12 | 9-7-0 | 1-3-0 | 3-2-0 | 5-2-0 | 0-0-0 |
122 | Yale | Ivy League | 10-3-0 | 3-3-0 | 2-0-0 | 5-0-0 | 0-0-0 |
123 | CSUN | Big West | 6-11-0 | 3-5-0 | 3-3-0 | 0-3-0 | 0-0-0 |
124 | St. Mary’s (CA) | West Coast | 8-9-0 | 2-3-0 | 2-1-0 | 4-5-0 | 0-0-0 |
125 | Belmont | OVC | 9-7-0 | 2-4-0 | 2-2-0 | 5-1-0 | 0-0-0 |
126 | California | Pac-12 | 6-8-0 | 2-5-0 | 1-0-0 | 3-3-0 | 0-0-0 |
127 | Northern Ariz. | Big Sky | 14-4-0 | 4-3-0 | 6-1-0 | 4-0-0 | 0-0-0 |
128 | Portland | West Coast | 9-8-0 | 4-2-0 | 3-3-0 | 2-3-0 | 0-0-0 |
129 | UC Davis | Big West | 8-9-0 | 3-4-0 | 4-3-0 | 1-2-0 | 0-0-0 |
130 | Mississippi St. | Southeastern | 11-7-0 | 2-2-0 | 1-3-0 | 8-2-0 | 0-0-0 |
131 | Sacramento St. | Big Sky | 10-9-0 | 6-2-0 | 2-3-0 | 2-4-0 | 0-0-0 |
132 | Kennesaw St. | ASUN | 9-8-0 | 4-3-0 | 4-3-0 | 1-2-0 | 0-0-0 |
133 | UC Irvine | Big West | 6-13-0 | 4-3-0 | 1-6-0 | 1-4-0 | 0-0-0 |
134 | Virginia Tech | Atlantic Coast | 8-8-0 | 1-1-0 | 1-4-0 | 6-3-0 | 0-0-0 |
135 | UTRGV | Western Athletic | 12-6-0 | 4-3-0 | 5-3-0 | 3-0-0 | 0-0-0 |
136 | New Mexico | Mountain West | 10-8-0 | 1-3-0 | 4-1-0 | 5-4-0 | 0-0-0 |
137 | Saint Louis | Atlantic 10 | 8-11-0 | 4-2-0 | 1-3-0 | 3-6-0 | 0-0-0 |
138 | Army West Point | Patriot | 11-7-0 | 3-1-0 | 4-0-0 | 4-6-0 | 0-0-0 |
139 | Howard | Mid-Eastern | 15-5-0 | 4-2-0 | 6-3-0 | 5-0-0 | 0-0-0 |
140 | Denver | Summit League | 10-5-0 | 4-2-0 | 2-2-0 | 4-1-0 | 0-0-0 |
141 | Ohio | Mid-American | 8-9-0 | 3-3-0 | 2-3-0 | 3-3-0 | 0-0-0 |
142 | Oakland | Horizon | 12-7-0 | 5-3-0 | 5-4-0 | 2-0-0 | 0-0-0 |
143 | Milwaukee | Horizon | 9-7-0 | 2-2-0 | 1-4-0 | 6-1-0 | 0-0-0 |
144 | North Florida | ASUN | 12-8-0 | 4-2-0 | 4-3-0 | 4-3-0 | 0-0-0 |
145 | Samford | Southern | 10-8-0 | 0-4-0 | 4-2-0 | 6-2-0 | 0-0-0 |
146 | North Dakota | Big Sky | 12-8-0 | 4-3-0 | 4-2-0 | 4-3-0 | 0-0-0 |
147 | Columbia | Ivy League | 8-6-0 | 0-1-0 | 0-2-0 | 8-3-0 | 0-0-0 |
148 | Clemson | Atlantic Coast | 5-12-0 | 0-4-0 | 2-2-0 | 3-6-0 | 0-0-0 |
149 | SFA | Southland | 11-7-0 | 0-4-0 | 4-2-0 | 7-1-0 | 0-0-0 |
150 | Sam Houston St. | Southland | 8-9-0 | 2-4-0 | 4-4-0 | 2-1-0 | 0-0-0 |
151 | Seton Hall | Big East | 9-9-0 | 3-5-0 | 2-3-0 | 3-1-0 | 0-0-0 |
152 | Auburn | Southeastern | 8-9-0 | 2-4-0 | 2-1-0 | 4-4-0 | 0-0-0 |
153 | Northwestern | Big Ten | 7-10-0 | 1-5-0 | 6-2-0 | 0-3-0 | 0-0-0 |
154 | Northern Ky. | Horizon | 7-8-0 | 1-5-0 | 5-2-0 | 1-1-0 | 0-0-0 |
155 | ETSU | Southern | 9-6-0 | 2-4-0 | 4-2-0 | 3-0-0 | 0-0-0 |
156 | Chattanooga | Southern | 10-7-0 | 1-3-0 | 1-3-0 | 8-1-0 | 0-0-0 |
157 | Ill.-Chicago | Horizon | 12-7-0 | 5-2-0 | 6-0-0 | 1-5-0 | 0-0-0 |
158 | Georgia | Southeastern | 12-5-0 | 2-3-0 | 3-0-0 | 7-2-0 | 0-0-0 |
159 | Delaware | Colonial | 6-11-0 | 1-2-0 | 3-3-0 | 2-6-0 | 0-0-0 |
160 | Rhode Island | Atlantic 10 | 9-7-0 | 3-2-0 | 3-3-0 | 3-2-0 | 0-0-0 |
161 | American | Patriot | 16-6-0 | 7-3-0 | 3-2-0 | 6-1-0 | 0-0-0 |
162 | VCU | Atlantic 10 | 12-8-0 | 3-5-0 | 3-3-0 | 6-0-0 | 0-0-0 |
163 | Radford | Big South | 15-3-0 | 5-3-0 | 4-0-0 | 6-0-0 | 0-0-0 |
164 | Elon | Colonial | 15-5-0 | 6-2-0 | 3-1-0 | 6-2-0 | 0-0-0 |
165 | CSU Bakersfield | Western Athletic | 5-12-0 | 1-3-0 | 0-6-0 | 4-3-0 | 0-0-0 |
166 | Mercer | Southern | 10-6-0 | 2-3-0 | 4-2-0 | 4-1-0 | 0-0-0 |
167 | Tennessee St. | OVC | 10-10-0 | 2-5-0 | 4-4-0 | 4-1-0 | 0-0-0 |
168 | Furman | Southern | 7-9-0 | 1-5-0 | 2-4-0 | 4-0-0 | 0-0-0 |
169 | Wright St. | Horizon | 7-10-0 | 2-4-0 | 4-2-0 | 1-4-0 | 0-0-0 |
170 | Utah Valley | Western Athletic | 6-11-0 | 0-4-0 | 1-3-0 | 5-4-0 | 0-0-0 |
171 | Western Mich. | Mid-American | 6-12-0 | 1-6-0 | 2-3-0 | 3-3-0 | 0-0-0 |
172 | St. John’s (NY) | Big East | 11-7-0 | 4-2-0 | 3-3-0 | 4-2-0 | 0-0-0 |
173 | Austin Peay | OVC | 12-7-0 | 3-2-0 | 7-3-0 | 2-2-0 | 0-0-0 |
174 | LSU | Southeastern | 6-10-0 | 2-2-0 | 4-0-0 | 0-8-0 | 0-0-0 |
175 | Utah St. | Mountain West | 7-9-0 | 4-2-0 | 1-3-0 | 2-4-0 | 0-0-0 |
176 | UT Arlington | Sun Belt | 9-10-0 | 2-4-0 | 1-3-0 | 6-3-0 | 0-0-0 |
177 | IUPUI | Summit League | 6-13-0 | 2-4-0 | 2-5-0 | 2-4-0 | 0-0-0 |
178 | Fairfield | Metro Atlantic | 15-5-0 | 5-1-0 | 4-2-0 | 6-2-0 | 0-0-0 |
179 | North Texas | Conference USA | 9-11-0 | 2-4-0 | 2-2-0 | 5-5-0 | 0-0-0 |
180 | San Jose St. | Mountain West | 8-9-0 | 1-4-0 | 3-4-0 | 4-1-0 | 0-0-0 |
181 | Eastern Mich. | Mid-American | 7-11-0 | 1-7-0 | 3-2-0 | 3-2-0 | 0-0-0 |
182 | Campbell | Big South | 7-12-0 | 2-4-0 | 2-3-0 | 3-5-0 | 0-0-0 |
183 | Ga. Southern | Sun Belt | 10-9-0 | 1-4-0 | 1-3-0 | 8-2-0 | 0-0-0 |
184 | Eastern Wash. | Big Sky | 8-6-0 | 2-3-0 | 5-1-0 | 1-2-0 | 0-0-0 |
185 | Idaho St. | Big Sky | 7-11-0 | 5-3-0 | 2-2-0 | 0-6-0 | 0-0-0 |
186 | Sacred Heart | Northeast | 11-6-0 | 5-1-0 | 1-3-0 | 5-2-0 | 0-0-0 |
187 | Idaho | Big Sky | 7-10-0 | 2-4-0 | 3-2-0 | 2-4-0 | 0-0-0 |
188 | Murray St. | OVC | 8-8-0 | 2-4-0 | 3-4-0 | 3-0-0 | 0-0-0 |
189 | Houston | AAC | 5-11-0 | 1-3-0 | 1-2-0 | 3-6-0 | 0-0-0 |
190 | Penn | Ivy League | 7-9-0 | 1-3-0 | 0-3-0 | 6-3-0 | 0-0-0 |
191 | Arkansas | Southeastern | 3-13-0 | 1-5-0 | 1-4-0 | 1-4-0 | 0-0-0 |
192 | Houston Baptist | Southland | 12-8-0 | 4-2-0 | 2-2-0 | 6-4-0 | 0-0-0 |
193 | South Ala. | Sun Belt | 9-8-0 | 0-6-0 | 5-0-0 | 4-2-0 | 0-0-0 |
194 | Youngstown St. | Horizon | 7-12-0 | 4-5-0 | 3-3-0 | 0-4-0 | 0-0-0 |
195 | Valparaiso | Horizon | 8-11-0 | 4-3-0 | 2-4-0 | 2-4-0 | 0-0-0 |
196 | Rutgers | Big Ten | 4-14-0 | 1-3-0 | 3-4-0 | 0-7-0 | 0-0-0 |
197 | Duquesne | Atlantic 10 | 14-6-0 | 5-2-0 | 2-4-0 | 7-0-0 | 0-0-0 |
198 | New Hampshire | America East | 10-8-0 | 2-3-0 | 3-2-0 | 5-3-0 | 0-0-0 |
199 | Colgate | Patriot | 7-8-0 | 4-4-0 | 1-3-0 | 2-1-0 | 0-0-0 |
200 | Central Mich. | Mid-American | 8-9-0 | 1-5-0 | 5-3-0 | 2-1-0 | 0-0-0 |
201 | UMBC | America East | 10-5-0 | 1-3-0 | 3-0-0 | 6-2-0 | 0-0-0 |
202 | East Carolina | AAC | 10-5-0 | 5-2-0 | 5-0-0 | 0-3-0 | 0-0-0 |
203 | Wake Forest | Atlantic Coast | 6-10-0 | 2-4-0 | 1-1-0 | 3-5-0 | 0-0-0 |
204 | Fla. Atlantic | Conference USA | 7-10-0 | 2-3-0 | 2-2-0 | 3-5-0 | 0-0-0 |
205 | Kent St. | Mid-American | 9-9-0 | 1-5-0 | 4-2-0 | 4-2-0 | 0-0-0 |
206 | Providence | Big East | 12-8-0 | 3-4-0 | 6-1-0 | 3-3-0 | 0-0-0 |
207 | Drake | Missouri Valley | 11-8-0 | 5-2-0 | 4-4-0 | 2-2-0 | 0-0-0 |
208 | Air Force | Mountain West | 9-10-0 | 2-2-0 | 4-1-0 | 3-7-0 | 0-0-0 |
209 | Binghamton | America East | 8-8-0 | 2-3-0 | 4-4-0 | 2-1-0 | 0-0-0 |
210 | UNCG | Southern | 8-9-0 | 2-5-0 | 2-2-0 | 4-2-0 | 0-0-0 |
211 | Indiana St. | Missouri Valley | 7-9-0 | 1-4-0 | 4-3-0 | 2-2-0 | 0-0-0 |
212 | UMKC | Western Athletic | 9-8-0 | 2-5-0 | 4-2-0 | 3-1-0 | 0-0-0 |
213 | William & Mary | Colonial | 6-11-0 | 1-6-0 | 2-4-0 | 3-1-0 | 0-0-0 |
214 | North Dakota St. | Summit League | 5-12-0 | 1-6-0 | 1-4-0 | 3-2-0 | 0-0-0 |
215 | Liberty | Big South | 7-9-0 | 1-5-0 | 3-3-0 | 3-1-0 | 0-0-0 |
216 | Syracuse | Atlantic Coast | 3-12-0 | 1-2-0 | 0-4-0 | 2-6-0 | 0-0-0 |
217 | Virginia | Atlantic Coast | 3-14-0 | 1-4-0 | 0-6-0 | 2-4-0 | 0-0-0 |
218 | Northwestern St. | Southland | 9-12-0 | 5-4-0 | 2-6-0 | 2-2-0 | 0-0-0 |
219 | Memphis | AAC | 8-8-0 | 1-3-0 | 3-1-0 | 4-4-0 | 0-0-0 |
220 | UMES | Mid-Eastern | 10-10-0 | 3-3-0 | 2-4-0 | 5-3-0 | 0-0-0 |
221 | George Washington | Atlantic 10 | 6-11-0 | 2-4-0 | 4-2-0 | 0-5-0 | 0-0-0 |
222 | Fort Wayne | Summit League | 7-9-0 | 2-5-0 | 1-3-0 | 4-1-0 | 0-0-0 |
223 | Wofford | Southern | 10-9-0 | 4-3-0 | 4-4-0 | 2-2-0 | 0-0-0 |
224 | Georgetown | Big East | 5-13-0 | 3-5-0 | 2-3-0 | 0-5-0 | 0-0-0 |
225 | Davidson | Atlantic 10 | 5-11-0 | 3-3-0 | 0-6-0 | 2-2-0 | 0-0-0 |
226 | Lehigh | Patriot | 8-11-0 | 2-6-0 | 2-4-0 | 4-1-0 | 0-0-0 |
227 | Navy | Patriot | 11-5-0 | 3-2-0 | 5-1-0 | 3-2-0 | 0-0-0 |
228 | Dartmouth | Ivy League | 6-8-0 | 1-4-0 | 2-2-0 | 3-2-0 | 0-0-0 |
229 | Winthrop | Big South | 8-11-0 | 1-5-0 | 5-3-0 | 2-3-0 | 0-0-0 |
230 | San Francisco | West Coast | 4-14-0 | 0-5-0 | 2-3-0 | 2-6-0 | 0-0-0 |
231 | LIU Brooklyn | Northeast | 5-11-0 | 1-4-0 | 1-4-0 | 3-3-0 | 0-0-0 |
232 | Montana St. | Big Sky | 4-10-0 | 0-4-0 | 2-3-0 | 2-3-0 | 0-0-0 |
233 | USC Upstate | ASUN | 10-11-0 | 3-4-0 | 3-5-0 | 3-2-0 | 1-0-0 |
234 | Central Conn. St. | Northeast | 8-7-0 | 2-3-0 | 2-4-0 | 4-0-0 | 0-0-0 |
235 | Boston College | Atlantic Coast | 5-9-0 | 0-4-0 | 0-0-0 | 5-5-0 | 0-0-0 |
236 | Stony Brook | America East | 4-13-0 | 0-7-0 | 1-5-0 | 3-1-0 | 0-0-0 |
237 | Harvard | Ivy League | 4-9-0 | 2-5-0 | 0-2-0 | 2-2-0 | 0-0-0 |
238 | Evansville | Missouri Valley | 4-14-0 | 0-6-0 | 2-4-0 | 2-4-0 | 0-0-0 |
239 | Marist | Metro Atlantic | 5-11-0 | 2-3-0 | 0-5-0 | 3-3-0 | 0-0-0 |
240 | FIU | Conference USA | 7-10-0 | 1-4-0 | 4-3-0 | 2-3-0 | 0-0-0 |
