NCAA Women’s Division I Updated Conference Standings (Oct. 20)

  0 Derek Johnson | October 20th, 2017 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, SEC, WCC

The 2017 NCAA Women’s Division I conference season is in full-force as we venture through October and approach the final month in November. In total, there are 32 different conferences to sort through. The latest RPI conference rankings helped us sort things down to some of the top leagues thus far this season.

One of the more interesting races comes in the Big Ten, the second-best conference according to the latest RPI. Nebraska started the season hot but suffered their first defeat to Wisconsin last week, putting them and Penn State in a tie atop the standings (although the Cornhuskers have the tiebreaker). In total, all of the top five have two losses or less too, as it wouldn’t be the Big Ten without a handful of dominant teams competing at the top.

Meanwhile, the number one ranked conference – the Pac-12 – has the defending National Champion pulling ahead of the standings with a big weekend ahead for Utah and USC to keep within striking distance.

Other conferences, like the SEC (ranked third) and Big 12 (ranked fourth) have other teams nearby, but appear to be more about two team races. In the SEC, it’s Kentucky with an edge on Florida after defeating the Gators on the road while the same is true for Texas in the Big 12 after a road win at Kansas.

Rounding out the top five conferences is the ACC, which was a chaotic rotation of who is the favorite early on. Pittsburgh and NC State had 8-0 starts, but the Wolfpack had their first conference setback earlier this week to North Carolina. It’s still a wide open race with five teams at two losses or less, including three with one or none.

Below are the top 10 conferences according to the RPI conference rankings and all of their conference races as we head into another exciting and action-packed weekend of volleyball.

Pac-12 Standings (#1 in RPI conference rankings):

CONFERENCE OVERALL LAST GAME NEXT GAME
Stanford 9-0 16-2 W3-2 WASH VS 10/21Stanford Live Stream
Utah 7-1 16-3 W3-1 ASU VS 10/20Pac-12 Networks
USC 6-2 14-5 L1-3 STAN 10/20Pac-12 Networks
UCLA 5-3 12-5 W3-0 CAL 10/20Pac-12 Networks
Washington 5-4 15-5 L2-3 STAN 10/22
Colorado 4-4 14-5 W3-2 ARIZ VS 10/20Pac-12 Networks
Oregon 4-4 11-5 W3-2 WSU VS 10/20Pac-12 Networks
Oregon State 4-5 14-7 W3-0 ARIZ VS 10/20Pac-12 Oregon
Washington State 2-6 13-7 L2-3 ORST 10/20Pac-12 Networks
California 2-6 11-8 L0-3 UCLA VS 10/20Pac-12 Networks
Arizona 2-7 8-10 L0-3 ORST 10/20Pac-12 Networks
Arizona State 0-8 10-10 L1-3 UTAH 10/20Pac-12 Oregon

Big Ten Standings (#2 in RPI conference rankings):

Penn State 7-1  .875 17-1  .944 8-1 4-0 5-0 9-1 W7
Nebraska 7-1  .875 14-4  .778 8-0 5-2 1-2 8-2 W1
Minnesota 7-2  .778 18-2  .900 6-1 6-1 6-0 8-2 W6
Michigan State 7-2  .778 14-4  .778 7-0 3-4 4-0 8-2 W2
Illinois 6-2  .750 15-4  .789 3-3 6-1 6-0 8-2 W3
Purdue 5-3  .625 15-4  .789 7-2 4-2 4-0 7-3 L2
Wisconsin 5-4  .556 14-4  .778 9-2 3-2 2-0 6-4 W3
Ohio State 4-5  .444 11-9  .550 7-4 2-5 2-0 5-5 L1
Iowa 3-5  .375 14-7  .667 7-4 5-2 2-1 5-5 L1
Maryland 3-6  .333 14-7  .667 6-3 4-4 4-0 3-7 L2
Michigan 3-6  .333 13-8  .619 8-1 2-7 3-0 4-6 L2
Northwestern 2-6  .250 12-8  .600 1-4 3-3 8-1 3-7 L3
Indiana 0-8  .000 11-9  .550 5-5 2-4 4-0 1-9 L8
Rutgers 0-8  .000 5-15  .250 1-6 1-5 3-4 1-9 L9

SEC Standings (#3 in RPI conference rankings):

 Kentucky 7-0 16-2 9-0 4-2 3-0
 Florida 6-1 14-1 10-1 2-0 2-0
 LSU 7-2 16-4 6-0 5-4 5-0
 Missouri 5-2 12-8 2-1 4-3 6-4
 Auburn 4-5 11-7 4-3 4-3 3-1
 Ole Miss 4-5 13-9 9-4 3-4 1-1
 Arkansas 3-4 13-6 7-1 3-3 3-2
 South Carolina 3-4 10-9 5-5 4-1 1-3
 Texas A&M 3-4 6-8 4-4 1-4 1-0
 Georgia 3-5 13-8 7-3 4-3 2-2
 Tennessee 3-5 10-7 8-2 1-4 1-1
 Alabama 2-5 14-7 7-1 4-5 3-1
 Mississippi State 0-8 9-14 5-7 1-5 3-2

Big 12 Standings (#4 in RPI conference rankings):

Texas 7-0 1.000 3-0 4-0 0-0 W7 15-2 .882 5-1 7-1 3-0 W9
Kansas 6-1 .857 2-1 4-0 0-0 W1 17-3 .850 5-2 7-1 5-0 W1
Baylor 6-2 .750 3-1 3-1 0-0 L1 16-5 .762 9-2 4-2 3-1 L1
Iowa State 4-3 .571 3-1 1-2 0-0 W1 13-4 .765 6-2 4-2 3-0 W1
Texas Tech 2-5 .286 2-2 0-3 0-0 L1 13-7 .650 6-2 3-5 4-0 L1
West Virginia 2-5 .286 2-2 0-3 0-0 L1 13-7 .650 4-3 3-4 6-0 L1
Kansas State 2-5 .286 1-2 1-3 0-0 L2 9-11 .450 2-5 2-5 5-1 L2
Oklahoma 2-5 .286 1-2 1-3 0-0 W1 5-15 .250 2-4 1-7 2-4 W1
TCU 1-6 .143 1-3 0-3 0-0 L3 9-10 .474 6-4 1-5 2-1 L4

ACC Standings (#5 in RPI conference rankings):

SCHOOL CONF CPCT. OVERALL PCT. STREAK
Pittsburgh 8-0 1.000 15-4 0.789 W12
NC State 8-1 0.889 13-7 0.650 L1
Louisville 7-1 0.875 13-5 0.722 W6
North Carolina 7-2 0.778 10-7 0.588 W5
Syracuse 6-2 0.750 14-7 0.667 L1
Miami 5-3 0.625 11-3 0.786 W2
Florida State 5-3 0.625 11-5 0.688 W2
Notre Dame 4-4 0.500 14-5 0.737 W1
Duke 3-5 0.375 11-8 0.579 L4
Georgia Tech 3-5 0.375 8-11 0.421 L1
Wake Forest 2-6 0.250 10-10 0.500 L5
Boston College 2-6 0.250 5-13 0.278 L2
Virginia Tech 1-7 0.125 7-12 0.368 L5
Clemson 0-8 0.000 5-15 0.250 L9
Virginia 0-8 0.000 4-15 0.211 L10

WCC Standings (#6 in RPI conference rankings):

Standings Conference Pct. Overall Pct.
BYU 8-0 1.000 19-1 .950
San Diego 7-1 .875 14-4 .778
Gonzaga 6-2 .750 11-9 .550
Loyola Marymount 5-3 .625 12-7 .632
Portland 4-4 .500 13-7 .650
Pepperdine 4-4 .500 12-9 .571
Pacific 3-5 .375 8-11 .421
Santa Clara 2-6 .250 9-11 .450
Saint Mary’s (CA) 1-7 .125 5-13 .278
San Francisco 0-8 .000 3-18 .143

Big East Standings (#7 in RPI conference rankings):

SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Marquette 8-1 0.889 14-6 0.700 6-1 6-2 2-3 W1
Creighton 7-1 0.875 14-5 0.737 6-1 5-2 3-2 W3
Villanova 6-3 0.667 13-7 0.650 7-1 3-5 3-1 W2
Seton Hall 6-3 0.667 12-10 0.545 6-2 4-4 2-4 W2
Butler 5-4 0.556 15-6 0.714 8-2 3-4 4-0 W1
Providence 4-4 0.500 15-8 0.652 8-1 3-5 4-2 L1
St. John’s 3-6 0.333 11-13 0.458 5-5 2-6 4-2 L1
DePaul 2-7 0.222 8-13 0.381 1-6 4-5 3-2 L1
Xavier 2-7 0.222 7-16 0.304 2-8 2-6 3-2 L5
Georgetown 1-8 0.111 7-14 0.333 2-6 1-5 4-3 L6

AAC Standings (#8 in RPI conference rankings):

SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Wichita State 8-0 1.000 16-3 0.842 5-1 6-1 5-1 W8
SMU 7-1 0.875 13-6 0.684 5-4 5-1 3-1 W1
ECU 6-2 0.750 14-6 0.700 9-4 4-1 1-1 W5
Temple 6-2 0.750 10-6 0.625 3-2 5-2 2-2 W3
Cincinnati 6-2 0.750 8-12 0.400 3-1 4-4 1-7 W2
UCF 3-5 0.375 10-10 0.500 4-2 4-4 2-4 L1
UConn 3-5 0.375 10-10 0.500 3-4 3-4 4-2 W1
Tulsa 3-5 0.375 9-11 0.450 2-2 3-5 4-4 L1
USF 2-6 0.250 7-11 0.389 2-6 3-3 2-2 L2
Houston 2-6 0.250 6-10 0.375 5-3 0-6 1-1 L3
Tulane 1-7 0.125 12-9 0.571 8-4 3-4 1-1 L6
Memphis 1-7 0.125 8-12 0.400 3-4 1-6 4-2 W1

CAA Standings (#9 in RPI conference rankings):

SCHOOL CONF CPCT. OVERALL PCT. STREAK
Northeastern 8-1 0.889 15-7 0.682 L1
Charleston 7-1 0.875 18-4 0.818 W6
Towson 5-3 0.625 19-3 0.864 W3
James Madison 5-3 0.625 14-3 0.824 L1
Hofstra 5-3 0.625 13-9 0.591 L2
Elon 3-5 0.375 14-9 0.609 W1
UNCW 2-7 0.222 8-13 0.381 W1
William & Mary 1-7 0.125 4-18 0.182 L1
Delaware 1-7 0.125 3-15 0.167 L7

Big West Standings (#10 in RPI conference rankings):

BIG WEST GAMES ALL GAMES
W L Pct. W L Pct.
Cal Poly 7 0 1.000 17 2 .895
Hawaii 7 1 .875 13 6 .684
UC Irvine 5 1 .833 17 2 .895
CSUN 4 3 .571 10 9 .526
UC Santa Barbara 3 4 .429 4 15 .211
UC Davis 3 5 .375 11 10 .524
Long Beach State 3 5 .375 6 15 .286
UC Riverside 1 6 .143 9 10 .474
Cal State Fullerton 0 8 .000 4 17 .190

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!