New #1: Texas Moves to Top Of Nebraska In Latest RPI Rankings Despite Loss

  0 Carly DeMarque | November 15th, 2016 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, Rankings, SEC, WCC

In a surprise, Texas has stayed ahead of Nebraska in the latest RPI rankings and jumped Wisconsin for the number one ranking nationally. Falling out of first in the RPI is Wisconsin, dropping to third behind Nebraska.

Texas took down RPI #38 Baylor in three sets, but dropped a five set match up to RPI #30 Iowa State. Nebraska now owns the #2 RPI ranking after two sweeps over RPI #60 Iowa and RPI #48 Indiana.The RPI is used primarily as a tool by the NCAA Championship selection committee to determine the field of 64 teams that will play in the NCAA tournament in December, but carries no official determination. All three teams, if they win out, can expect #1 seeds in the tournament.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

View last week’s RPI rankings here.

NOVEMBER 14TH, 2016 RPI RANKINGS

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 Texas Big 12 19-4-0 8-2-0 1-1-0 10-1-0 0-0-0
2 Nebraska Big Ten 24-1-0 9-0-0 3-0-0 12-1-0 0-0-0
3 Wisconsin Big Ten 22-3-0 12-2-0 2-0-0 8-1-0 0-0-0
4 Minnesota Big Ten 21-4-0 8-4-0 4-0-0 9-0-0 0-0-0
5 Florida Southeastern 24-2-0 11-0-0 3-1-0 10-1-0 0-0-0
6 BYU West Coast 24-3-0 6-2-0 4-0-0 14-1-0 0-0-0
7 Stanford Pac-12 17-7-0 8-2-0 2-0-0 7-5-0 0-0-0
8 North Carolina Atlantic Coast 23-3-0 11-2-0 4-0-0 8-1-0 0-0-0
8 San Diego West Coast 22-4-0 7-2-0 2-1-0 13-1-0 0-0-0
10 Kansas Big 12 23-2-0 7-2-0 5-0-0 11-0-0 0-0-0
11 Michigan St. Big Ten 23-5-0 5-3-0 4-0-0 14-2-0 0-0-0
12 UCLA Pac-12 21-5-0 11-3-0 5-0-0 5-2-0 0-0-0
13 Washington Pac-12 22-4-0 10-1-0 4-0-0 8-3-0 0-0-0
14 Missouri Southeastern 21-5-0 9-2-0 5-1-0 7-2-0 0-0-0
15 Michigan Big Ten 21-7-0 4-5-0 4-0-0 13-2-0 0-0-0
16 Western Ky. Conference USA 27-2-0 11-0-0 5-1-0 11-1-0 0-0-0
17 Creighton Big East 22-6-0 10-3-0 2-2-0 10-1-0 0-0-0
18 Kentucky Southeastern 20-6-0 9-2-0 2-1-0 9-3-0 0-0-0
19 Kansas St. Big 12 18-8-0 5-4-0 3-1-0 10-3-0 0-0-0
20 Oregon Pac-12 18-7-0 7-0-0 0-0-0 11-7-0 0-0-0
21 Purdue Big Ten 16-11-0 3-5-0 3-0-0 10-6-0 0-0-0
22 Utah Pac-12 19-8-0 10-2-0 3-1-0 6-5-0 0-0-0
23 Texas A&M Southeastern 18-7-0 8-2-0 3-3-0 7-2-0 0-0-0
24 UNLV Mountain West 22-5-0 7-4-0 3-0-0 12-1-0 0-0-0
25 Penn St. Big Ten 19-8-0 6-5-0 2-1-0 11-2-0 0-0-0
26 Arizona Pac-12 16-12-0 6-6-0 3-2-0 7-4-0 0-0-0
27 Florida St. Atlantic Coast 20-5-0 9-1-0 2-1-0 9-3-0 0-0-0
28 TCU Big 12 11-12-0 2-8-0 1-0-0 8-4-0 0-0-0
29 Ohio St. Big Ten 17-11-0 3-8-0 6-0-0 8-3-0 0-0-0
30 Iowa St. Big 12 16-9-0 6-5-0 2-0-0 8-4-0 0-0-0
31 Dayton Atlantic 10 28-1-0 11-0-0 4-0-0 13-1-0 0-0-0
32 Pittsburgh Atlantic Coast 20-8-0 6-3-0 3-1-0 11-4-0 0-0-0
33 Boise St. Mountain West 22-6-0 10-2-0 2-3-0 10-1-0 0-0-0
34 Cincinnati AAC 18-9-0 9-3-0 3-3-0 6-3-0 0-0-0
35 Marquette Big East 22-6-0 8-2-0 5-1-0 9-3-0 0-0-0
36 Hawaii Big West 20-5-0 7-1-0 0-0-0 13-4-0 0-0-0
37 Wichita St. Missouri Valley 20-7-0 7-3-0 4-1-0 9-3-0 0-0-0
38 Baylor Big 12 20-8-0 7-5-0 2-1-0 11-2-0 0-0-0
39 SMU AAC 21-7-0 7-3-0 4-2-0 10-2-0 0-0-0
40 Southern California Pac-12 17-10-0 7-2-0 2-0-0 8-8-0 0-0-0
41 Washington St. Pac-12 19-9-0 7-5-0 5-0-0 7-4-0 0-0-0
42 Coastal Caro. Sun Belt 24-4-0 11-0-0 3-2-0 10-2-0 0-0-0
43 Colorado St. Mountain West 19-7-0 7-4-0 2-1-0 10-2-0 0-0-0
44 Cleveland St. Horizon 23-5-0 8-3-0 5-0-0 10-2-0 0-0-0
45 UNI Missouri Valley 21-8-0 6-5-0 4-1-0 11-2-0 0-0-0
46 Miami (OH) Mid-American 23-5-0 10-3-0 3-2-0 10-0-0 0-0-0
47 Missouri St. Missouri Valley 23-7-0 9-2-0 3-4-0 11-1-0 0-0-0
48 Indiana Big Ten 16-13-0 2-7-0 4-0-0 10-6-0 0-0-0
49 Georgia Tech Atlantic Coast 21-7-0 8-4-0 3-1-0 10-2-0 0-0-0
50 Illinois Big Ten 14-13-0 4-7-0 4-1-0 6-5-0 0-0-0
51 UCF AAC 21-8-0 6-3-0 3-0-0 12-5-0 0-0-0
52 Temple AAC 19-7-0 10-0-0 1-2-0 8-5-0 0-0-0
53 Arkansas St. Sun Belt 23-7-0 10-3-0 4-2-0 9-2-0 0-0-0
54 Notre Dame Atlantic Coast 19-9-0 7-3-0 4-0-0 8-6-0 0-0-0
55 Hofstra Colonial 20-9-0 4-7-0 4-2-0 12-0-0 0-0-0
56 Cal Poly Big West 17-8-0 8-3-0 5-2-0 4-3-0 0-0-0
57 Southern Ill. Missouri Valley 22-9-0 8-5-0 5-2-0 9-2-0 0-0-0
58 James Madison Colonial 19-10-0 6-5-0 3-3-0 10-2-0 0-0-0
59 Duke Atlantic Coast 20-6-0 7-3-0 1-0-0 12-3-0 0-0-0
60 Iowa Big Ten 18-10-0 4-7-0 4-0-0 10-3-0 0-0-0
61 Long Beach St. Big West 17-9-0 5-5-0 1-0-0 11-4-0 0-0-0
62 Alabama Southeastern 17-11-0 2-6-0 4-1-0 11-4-0 0-0-0
63 Loyola Marymount West Coast 18-10-0 7-5-0 4-0-0 7-5-0 0-0-0
64 FGCU ASUN 25-5-0 8-2-0 3-2-0 14-1-0 0-0-0
65 Lipscomb ASUN 20-7-0 8-4-0 2-1-0 10-2-0 0-0-0
66 Tulsa AAC 18-10-0 5-5-0 4-0-0 9-5-0 0-0-0
67 Northern Ill. Mid-American 23-5-0 9-2-0 4-2-0 10-1-0 0-0-0
68 South Carolina Southeastern 18-8-0 4-5-0 4-0-0 10-3-0 0-0-0
69 UTSA Conference USA 19-7-0 6-4-0 4-2-0 9-1-0 0-0-0
70 A&M-Corpus Chris Southland 21-7-0 8-5-0 2-1-0 11-1-0 0-0-0
71 Wyoming Mountain West 17-11-0 4-6-0 2-4-0 11-1-0 0-0-0
72 Pacific West Coast 14-13-0 3-6-0 1-2-0 10-5-0 0-0-0
73 New Mexico St. Western Athletic 23-6-0 10-2-0 6-1-0 7-3-0 0-0-0
74 Colorado Pac-12 13-13-0 1-9-0 2-0-0 10-4-0 0-0-0
75 Villanova Big East 17-12-0 7-5-0 4-2-0 6-5-0 0-0-0
76 North Carolina St. Atlantic Coast 17-11-0 6-5-0 4-1-0 7-5-0 0-0-0
77 Rice Conference USA 18-11-0 4-6-0 2-2-0 12-3-0 0-0-0
78 Princeton Ivy League 19-4-0 10-1-0 2-3-0 7-0-0 0-0-0
79 Green Bay Horizon 20-8-0 6-4-0 4-3-0 10-1-0 0-0-0
80 Xavier Big East 17-12-0 6-8-0 6-2-0 5-2-0 0-0-0
81 Towson Colonial 23-8-0 6-5-0 9-0-0 8-2-0 0-0-0
82 Saint Louis Atlantic 10 16-13-0 8-4-0 1-3-0 7-6-0 0-0-0
83 Texas St. Sun Belt 20-11-0 9-4-0 2-4-0 9-3-0 0-0-0
84 Gonzaga West Coast 14-11-0 5-7-0 5-1-0 4-3-0 0-0-0
85 Nevada Mountain West 18-9-0 7-4-0 4-2-0 7-3-0 0-0-0
86 UC Santa Barbara Big West 17-10-0 7-4-0 4-1-0 6-5-0 0-0-0
87 Oklahoma Big 12 14-12-0 4-5-0 3-2-0 7-5-0 0-0-0
88 Northeastern Colonial 20-10-0 7-7-0 2-3-0 11-0-0 0-0-0
89 Ole Miss Southeastern 15-12-0 2-7-0 5-0-0 8-5-0 0-0-0
90 Col. of Charleston Colonial 17-11-0 4-6-0 2-2-0 11-3-0 0-0-0
91 South Dakota Summit League 24-6-0 7-4-0 7-1-0 10-1-0 0-0-0
92 San Diego St. Mountain West 15-14-0 2-7-0 3-1-0 10-6-0 0-0-0
93 Tulane AAC 16-12-0 5-4-0 6-1-0 5-7-0 0-0-0
94 Yale Ivy League 18-5-0 5-5-0 2-0-0 11-0-0 0-0-0
95 Portland West Coast 15-12-0 8-4-0 3-3-0 4-5-0 0-0-0
96 Marshall Conference USA 22-7-0 8-4-0 7-2-0 7-1-0 0-0-0
97 UConn AAC 16-11-0 7-6-0 2-1-0 7-4-0 0-0-0
98 Southern Miss. Conference USA 22-7-0 8-4-0 6-2-0 8-1-0 0-0-0
99 Miami (FL) Atlantic Coast 13-15-0 6-6-0 4-2-0 3-7-0 0-0-0
100 ETSU Southern 21-7-0 6-5-0 4-2-0 11-0-0 0-0-0
101 UNCW Colonial 17-11-0 6-6-0 4-0-0 7-5-0 0-0-0
102 Northern Ky. Horizon 17-10-0 5-7-0 5-2-0 7-1-0 0-0-0
103 Oregon St. Pac-12 11-16-0 4-7-0 4-1-0 3-8-0 0-0-0
104 American Patriot 25-7-0 12-4-0 3-2-0 10-1-0 0-0-0
105 Delaware Colonial 14-15-0 5-6-0 3-3-0 6-6-0 0-0-0
106 Sacramento St. Big Sky 19-11-0 8-4-0 2-3-0 9-4-0 0-0-0
107 Tennessee Southeastern 15-12-0 5-8-0 3-2-0 7-2-0 0-0-0
108 Northern Ariz. Big Sky 22-7-0 7-5-0 6-1-0 9-1-0 0-0-0
109 Kennesaw St. ASUN 18-10-0 7-4-0 4-3-0 7-3-0 0-0-0
110 Pepperdine West Coast 12-16-0 2-10-0 3-0-0 7-6-0 0-0-0
111 SIUE OVC 20-7-0 10-1-0 3-3-0 7-3-0 0-0-0
112 North Dakota Big Sky 23-9-0 9-4-0 4-2-0 10-3-0 0-0-0
113 Maryland Big Ten 11-17-0 2-9-0 4-2-0 5-6-0 0-0-0
114 DePaul Big East 13-15-0 4-6-0 3-3-0 6-6-0 0-0-0
115 Illinois St. Missouri Valley 16-12-0 6-5-0 6-3-0 4-4-0 0-0-0
116 Bowling Green Mid-American 20-9-0 7-3-0 4-0-0 9-6-0 0-0-0
117 LSU Southeastern 9-16-0 3-5-0 4-0-0 2-11-0 0-0-0
118 Murray St. OVC 20-8-0 9-4-0 3-4-0 8-0-0 0-0-0
119 Butler Big East 19-13-0 7-6-0 2-3-0 10-4-0 0-0-0
120 South Fla. AAC 16-12-0 4-6-0 2-2-0 10-4-0 0-0-0
121 Auburn Southeastern 14-13-0 4-6-0 2-1-0 8-6-0 0-0-0
122 Radford Big South 23-5-0 8-5-0 4-0-0 11-0-0 0-0-0
123 Oakland Horizon 18-12-0 6-6-0 5-4-0 7-2-0 0-0-0
124 Denver Summit League 21-7-0 7-4-0 2-2-0 12-1-0 0-0-0
125 Utah Valley Western Athletic 15-13-0 4-5-0 1-3-0 10-5-0 0-0-0
126 Albany (NY) America East 15-9-0 6-4-0 5-3-0 4-2-0 0-0-0
127 Arizona St. Pac-12 9-19-0 3-11-0 6-2-0 0-6-0 0-0-0
128 Utah St. Mountain West 12-15-0 5-6-0 1-3-0 6-6-0 0-0-0
129 Santa Clara West Coast 15-12-0 6-8-0 6-1-0 3-3-0 0-0-0
130 High Point Big South 20-9-0 8-5-0 4-2-0 8-2-0 0-0-0
131 Northern Colo. Big Sky 18-10-0 8-3-0 2-3-0 8-4-0 0-0-0
132 Fairfield Metro Atlantic 26-5-0 11-1-0 4-2-0 11-2-0 0-0-0
133 Rhode Island Atlantic 10 17-9-0 7-3-0 3-3-0 7-3-0 0-0-0
134 Fresno St. Mountain West 13-14-0 4-8-0 3-0-0 6-6-0 0-0-0
135 Idaho St. Big Sky 15-14-0 7-6-0 2-2-0 6-6-0 0-0-0
136 Ohio Mid-American 15-13-0 7-5-0 2-3-0 6-5-0 0-0-0
137 Army West Point Patriot 20-10-0 7-4-0 4-0-0 9-6-0 0-0-0
138 Milwaukee Horizon 15-12-0 5-6-0 1-4-0 9-2-0 0-0-0
139 West Virginia Big 12 12-15-0 3-6-0 4-3-0 5-6-0 0-0-0
140 Austin Peay OVC 23-10-0 9-3-0 7-3-0 7-4-0 0-0-0
141 Portland St. Big Sky 17-11-0 4-7-0 5-1-0 8-3-0 0-0-0
142 Texas Tech Big 12 10-18-0 4-8-0 1-3-0 5-7-0 0-0-0
143 Toledo Mid-American 15-13-0 5-6-0 4-2-0 6-5-0 0-0-0
144 CSUN Big West 9-17-0 4-9-0 3-3-0 2-5-0 0-0-0
145 St. Mary’s (CA) West Coast 11-15-0 2-7-0 2-1-0 7-7-0 0-0-0
146 Seton Hall Big East 15-15-0 6-8-0 2-3-0 6-4-0 0-0-0
147 Northwestern Big Ten 8-20-0 1-11-0 6-2-0 1-7-0 0-0-0
148 North Florida ASUN 18-13-0 6-6-0 4-3-0 8-4-0 0-0-0
149 Louisville Atlantic Coast 9-17-0 4-5-0 2-2-0 3-10-0 0-0-0
150 UTRGV Western Athletic 18-13-0 6-8-0 5-3-0 7-2-0 0-0-0
151 UC Davis Big West 13-14-0 6-6-0 4-3-0 3-5-0 0-0-0
152 New Mexico Mountain West 14-15-0 2-7-0 4-1-0 8-7-0 0-0-0
153 Sam Houston St. Southland 16-13-0 5-8-0 4-4-0 7-1-0 0-0-0
154 UNCG Southern 17-12-0 5-7-0 2-2-0 10-3-0 0-0-0
155 California Pac-12 9-17-0 2-9-0 1-0-0 6-8-0 0-0-0
156 CSU Bakersfield Western Athletic 13-14-0 6-4-0 0-6-0 7-4-0 0-0-0
157 Loyola Chicago Missouri Valley 13-17-0 5-7-0 4-4-0 4-6-0 0-0-0
158 New Hampshire America East 19-10-0 7-5-0 3-2-0 9-3-0 0-0-0
159 Samford Southern 18-13-0 3-8-0 4-2-0 11-3-0 0-0-0
160 VCU Atlantic 10 18-13-0 6-7-0 3-3-0 9-3-0 0-0-0
161 Mississippi St. Southeastern 12-17-0 2-9-0 1-3-0 9-5-0 0-0-0
162 SFA Southland 19-10-0 4-7-0 4-2-0 11-1-0 0-0-0
163 Sacred Heart Northeast 21-7-0 10-2-0 1-3-0 10-2-0 0-0-0
164 Columbia Ivy League 14-10-0 3-5-0 0-2-0 11-3-0 0-0-0
165 Howard Mid-Eastern 23-5-0 7-2-0 6-3-0 10-0-0 0-0-0
166 Chattanooga Southern 17-12-0 3-7-0 1-3-0 13-2-0 0-0-0
167 St. John’s (NY) Big East 16-14-0 6-6-0 3-3-0 7-5-0 0-0-0
168 UT Arlington Sun Belt 16-15-0 6-7-0 1-3-0 9-5-0 0-0-0
169 Georgia Southeastern 13-14-0 2-9-0 3-0-0 8-5-0 0-0-0
170 Virginia Tech Atlantic Coast 10-17-0 2-5-0 1-4-0 7-8-0 0-0-0
171 Liberty Big South 16-12-0 5-6-0 3-3-0 8-3-0 0-0-0
172 UMKC Western Athletic 15-12-0 3-8-0 4-2-0 8-2-0 0-0-0
173 Belmont OVC 16-11-0 6-6-0 2-2-0 8-3-0 0-0-0
174 Seattle U Western Athletic 13-14-0 3-7-0 4-2-0 6-5-0 0-0-0
175 Duquesne Atlantic 10 18-11-0 6-5-0 2-4-0 10-2-0 0-0-0
176 Fla. Atlantic Conference USA 15-13-0 3-6-0 2-2-0 10-5-0 0-0-0
177 Colgate Patriot 17-10-0 9-5-0 1-3-0 7-2-0 0-0-0
178 UC Irvine Big West 10-17-0 6-5-0 1-6-0 3-6-0 0-0-0
179 North Texas Conference USA 13-16-0 3-7-0 2-2-0 8-7-0 0-0-0
180 Campbell Big South 15-15-0 6-6-0 2-3-0 7-6-0 0-0-0
181 Arkansas Southeastern 6-20-0 1-9-0 1-4-0 4-7-0 0-0-0
182 San Jose St. Mountain West 12-16-0 2-8-0 3-4-0 7-4-0 0-0-0
183 Valparaiso Horizon 15-18-0 8-7-0 2-4-0 5-7-0 0-0-0
184 East Carolina AAC 14-12-0 7-6-0 5-0-0 2-6-0 0-0-0
185 IUPUI Summit League 12-19-0 4-8-0 2-5-0 6-6-0 0-0-0
186 Navy Patriot 20-8-0 8-3-0 5-1-0 7-4-0 0-0-0
187 Memphis AAC 13-15-0 2-8-0 3-1-0 8-6-0 0-0-0
188 Ill.-Chicago Horizon 16-14-0 7-6-0 6-0-0 3-8-0 0-0-0
189 Elon Colonial 18-15-0 7-7-0 3-1-0 8-7-0 0-0-0
190 Rutgers Big Ten 4-25-0 1-11-0 3-4-0 0-10-0 0-0-0
191 South Ala. Sun Belt 16-13-0 3-10-0 5-0-0 8-3-0 0-0-0
192 Kent St. Mid-American 15-14-0 4-7-0 4-2-0 7-5-0 0-0-0
193 UMBC America East 17-8-0 6-4-0 3-0-0 8-4-0 0-0-0
194 Western Mich. Mid-American 11-18-0 2-10-0 2-3-0 7-5-0 0-0-0
195 Mercer Southern 15-13-0 4-7-0 4-2-0 7-4-0 0-0-0
196 Drake Missouri Valley 15-15-0 6-6-0 4-4-0 5-5-0 0-0-0
197 Tennessee St. OVC 17-15-0 6-7-0 4-4-0 7-4-0 0-0-0
198 Eastern Wash. Big Sky 13-12-0 3-8-0 5-1-0 5-3-0 0-0-0
199 Wright St. Horizon 9-20-0 3-9-0 4-2-0 2-9-0 0-0-0
200 Harvard Ivy League 9-14-0 3-7-0 0-2-0 6-5-0 0-0-0
201 Cornell Ivy League 12-12-0 5-5-0 2-1-0 5-6-0 0-0-0
202 Little Rock Sun Belt 12-17-0 6-7-0 1-4-0 5-6-0 0-0-0
203 Ball St. Mid-American 13-17-0 6-5-0 1-5-0 6-7-0 0-0-0
204 North Dakota St. Summit League 13-17-0 5-8-0 1-4-0 7-5-0 0-0-0
205 Idaho Big Sky 11-17-0 3-9-0 3-2-0 5-6-0 0-0-0
206 Houston Baptist Southland 18-14-0 6-6-0 2-2-0 10-6-0 0-0-0
207 Syracuse Atlantic Coast 7-19-0 3-6-0 0-4-0 4-9-0 0-0-0
208 Binghamton America East 13-13-0 5-6-0 4-4-0 4-3-0 0-0-0
209 Wofford Southern 17-14-0 7-6-0 4-4-0 6-4-0 0-0-0
210 Central Mich. Mid-American 11-17-0 3-9-0 5-3-0 3-5-0 0-0-0
211 UMES Mid-Eastern 17-12-0 6-3-0 2-4-0 9-5-0 0-0-0
212 Furman Southern 10-18-0 2-11-0 2-4-0 6-3-0 0-0-0
213 Youngstown St. Horizon 8-22-0 5-10-0 3-3-0 0-9-0 0-0-0
214 Weber St. Big Sky 14-12-0 5-7-0 6-0-0 3-5-0 0-0-0
215 Penn Ivy League 10-16-0 3-7-0 0-3-0 7-6-0 0-0-0
216 Florida A&M Mid-Eastern 15-11-0 6-7-0 3-2-0 6-2-0 0-0-0
217 Alabama St. Southwestern 20-8-0 8-1-0 1-2-0 11-5-0 0-0-0
218 LIU Brooklyn Northeast 13-14-0 4-7-0 1-4-0 8-3-0 0-0-0
219 Central Ark. Southland 15-13-0 5-6-0 4-2-0 6-5-0 0-0-0
220 Marist Metro Atlantic 13-16-0 6-7-0 0-5-0 7-4-0 0-0-0
221 Clemson Atlantic Coast 6-22-0 0-10-0 2-2-0 4-10-0 0-0-0
222 UTEP Conference USA 8-20-0 2-10-0 2-4-0 4-6-0 0-0-0
223 Jacksonville ASUN 9-18-0 3-8-0 2-4-0 4-6-0 0-0-0
224 Indiana St. Missouri Valley 10-18-0 3-9-0 4-3-0 3-6-0 0-0-0
225 Ga. Southern Sun Belt 15-17-0 5-7-0 1-3-0 9-7-0 0-0-0
226 Oral Roberts Summit League 16-14-0 5-8-0 4-3-0 7-3-0 0-0-0
226 William & Mary Colonial 8-21-0 1-10-0 2-4-0 5-7-0 0-0-0
228 Fort Wayne Summit League 13-17-0 3-10-0 1-3-0 9-4-0 0-0-0
229 Bryant Northeast 19-14-0 7-8-0 2-3-0 10-3-0 0-0-0
230 Boston College Atlantic Coast 8-18-0 1-8-0 0-0-0 7-10-0 0-0-0
231 USC Upstate ASUN 13-18-0 4-8-0 3-5-0 5-5-0 1-0-0
232 George Washington Atlantic 10 11-18-0 3-9-0 4-2-0 4-7-0 0-0-0
233 FIU Conference USA 9-19-0 1-10-0 4-3-0 4-6-0 0-0-0
234 Virginia Atlantic Coast 7-21-0 4-7-0 0-6-0 3-8-0 0-0-0
235 Davidson Atlantic 10 10-18-0 4-6-0 0-6-0 6-6-0 0-0-0
236 Houston AAC 5-22-0 1-8-0 1-2-0 3-12-0 0-0-0
237 Winthrop Big South 15-17-0 5-8-0 5-3-0 5-6-0 0-0-0
238 Providence Big East 13-19-0 3-12-0 6-1-0 4-6-0 0-0-0
239 Wake Forest Atlantic Coast 9-18-0 2-8-0 1-1-0 6-9-0 0-0-0
240 Dartmouth Ivy League 9-16-0 1-8-0 2-2-0 6-6-0 0-0-0
241 Central Conn. St. Northeast 14-12-0 4-6-0 2-4-0 8-2-0 0-0-0
242 Lehigh Patriot 13-17-0 3-9-0 2-4-0 8-4-0 0-0-0
243 Georgetown Big East 6-23-0 3-9-0 2-3-0 1-11-0 0-0-0
244 Texas Southern Southwestern 19-10-0 9-3-0 2-5-0 7-2-0 1-0-0
245 Incarnate Word Southland 12-17-0 5-5-0 1-6-0 6-6-0 0-0-0
246 Abilene Christian Southland 12-19-0 3-10-0 0-9-0 9-0-0 0-0-0
247 Stony Brook America East 8-20-0 1-10-0 1-5-0 6-5-0 0-0-0
248 Eastern Mich. Mid-American 8-21-0 2-11-0 3-2-0 3-8-0 0-0-0
249 Eastern Ky. OVC 14-14-0 5-7-0 3-5-0 6-2-0 0-0-0
250 Georgia St. Sun Belt 10-17-0 2-8-0 3-3-0 5-6-0 0-0-0
251 Northwestern St. Southland 12-19-0 7-6-0 2-6-0 3-7-0 0-0-0
252 Louisiana Tech Conference USA 13-17-0 3-8-0 4-4-0 6-5-0 0-0-0
253 Robert Morris Northeast 14-16-0 6-6-0 1-5-0 7-5-0 0-0-0
254 Evansville Missouri Valley 5-25-0 0-12-0 2-4-0 3-9-0 0-0-0
255 Air Force Mountain West 10-18-0 2-7-0 4-1-0 4-10-0 0-0-0
256 Holy Cross Patriot 10-19-0 3-9-0 3-1-0 4-9-0 0-0-0
257 UNC Asheville Big South 12-15-0 2-8-0 1-3-0 8-4-0 1-0-0
258 Brown Ivy League 5-19-0 1-8-0 0-2-0 4-9-0 0-0-0
259 Montana St. Big Sky 5-20-0 1-10-0 2-3-0 2-7-0 0-0-0
260 Bradley Missouri Valley 7-21-0 2-12-0 3-3-0 2-6-0 0-0-0
261 Quinnipiac Metro Atlantic 19-12-0 5-7-0 4-2-0 10-3-0 0-0-0
262 Rider Metro Atlantic 17-13-0 4-8-0 3-3-0 10-2-0 0-0-0
263 UT Martin OVC 9-22-0 3-9-0 2-7-0 4-6-0 0-0-0
264 La Salle Atlantic 10 10-20-0 3-10-0 3-2-0 4-8-0 0-0-0
265 UC Riverside Big West 8-18-0 1-10-0 5-3-0 2-5-0 0-0-0
266 Western Caro. Southern 11-18-0 1-11-0 2-3-0 8-4-0 0-0-0
267 Morehead St. OVC 11-19-0 2-7-0 2-3-0 7-9-0 0-0-0
268 Omaha Summit League 8-22-0 2-9-0 1-5-0 5-8-0 0-0-0
269 Lamar University Southland 6-22-0 3-9-0 0-8-0 3-5-0 0-0-0
270 San Francisco West Coast 4-24-0 0-10-0 2-3-0 2-11-0 0-0-0
271 Fordham Atlantic 10 11-18-0 2-10-0 4-2-0 5-6-0 0-0-0
272 Niagara Metro Atlantic 12-18-0 5-9-0 0-6-0 7-3-0 0-0-0
273 Troy Sun Belt 10-23-0 3-10-0 3-4-0 4-9-0 0-0-0
274 George Mason Atlantic 10 7-20-0 1-8-0 2-4-0 4-8-0 0-0-0
275 Montana Big Sky 5-21-0 1-10-0 2-4-0 2-7-0 0-0-0
276 Middle Tenn. Conference USA 5-24-0 2-10-0 2-4-0 1-10-0 0-0-0
277 UAB Conference USA 11-19-0 3-7-0 4-1-0 4-11-0 0-0-0
278 UMass Lowell America East 6-22-0 3-10-0 2-4-0 1-8-0 0-0-0
279 Siena Metro Atlantic 11-17-0 4-8-0 1-5-0 6-4-0 0-0-0
280 Charleston So. Big South 13-19-0 6-9-0 3-6-0 4-4-0 0-0-0
281 Charlotte Conference USA 7-23-0 1-12-0 4-2-0 2-9-0 0-0-0
282 Gardner-Webb Big South 13-18-0 6-8-0 4-2-0 2-8-0 1-0-0
283 La.-Monroe Sun Belt 9-25-0 3-11-0 3-7-0 3-7-0 0-0-0
284 UL Lafayette Sun Belt 10-21-0 4-6-0 1-5-0 5-10-0 0-0-0
285 Hartford America East 6-19-0 2-7-0 1-5-0 3-7-0 0-0-0
286 McNeese Southland 10-21-0 3-10-0 3-7-0 4-4-0 0-0-0
287 Cal St. Fullerton Big West 6-22-0 1-10-0 2-3-0 3-9-0 0-0-0
288 Bethune-Cookman Mid-Eastern 9-20-0 5-10-0 0-6-0 4-4-0 0-0-0
289 Akron Mid-American 8-20-0 1-10-0 4-2-0 3-8-0 0-0-0
290 Southern Utah Big Sky 4-24-0 0-13-0 2-5-0 2-6-0 0-0-0
291 Tennessee Tech OVC 7-22-0 1-12-0 3-5-0 3-5-0 0-0-0
292 Grand Canyon Western Athletic 5-21-0 1-9-0 1-5-0 3-7-0 0-0-0
293 Jacksonville St. OVC 18-18-0 5-8-0 2-4-0 11-6-0 0-0-0
294 Southeast Mo. St. OVC 7-23-0 1-11-0 0-6-0 6-6-0 0-0-0
295 Stetson ASUN 4-25-0 0-11-0 2-7-0 2-7-0 0-0-0
296 South Dakota St. Summit League 5-23-0 1-10-0 1-6-0 3-7-0 0-0-0
297 The Citadel Southern 8-24-0 1-10-0 2-4-0 5-10-0 0-0-0
298 Appalachian St. Sun Belt 4-25-0 0-10-0 2-4-0 2-11-0 0-0-0
299 Manhattan Metro Atlantic 12-20-0 3-11-0 2-6-0 7-3-0 0-0-0
300 Presbyterian Big South 5-26-0 1-13-0 2-6-0 2-7-0 0-0-0
301 Loyola Maryland Patriot 6-21-0 3-9-0 3-3-0 0-9-0 0-0-0
302 Southeastern La. Southland 7-22-0 3-10-0 0-6-0 4-6-0 0-0-0
303 Buffalo Mid-American 4-25-0 3-11-0 0-7-0 1-7-0 0-0-0
304 Prairie View Southwestern 9-18-0 4-9-0 0-4-0 4-5-0 1-0-0
305 NJIT ASUN 11-22-0 5-13-0 3-3-0 3-6-0 0-0-0
306 Southern U. Southwestern 12-13-0 6-7-0 0-2-0 6-4-0 0-0-0
307 Morgan St. Mid-Eastern 7-20-0 3-7-0 0-9-0 4-4-0 0-0-0
308 St. Francis Brooklyn Northeast 9-21-0 4-9-0 1-6-0 4-6-0 0-0-0
