Pepperdine has emerged as the new #1 beach squad in the nation after taking wins over former #1 USC and UCLA this past week. The Wave squeaked by in each of their wins over the Trojans while splitting with the Bruins on the week.
Hawaii fell back to #3 from #2 while UCLA and Florida did the same to round out the top-5. Cal Poly continues to climb the rankings to the #6 spot from #8 while LSU fell back to #9 from #6. South Carolina also moved forward in the top-10 in the rankings to #8 from #9 as they hold a 7-1 record on the year.
In the back half of the rankings, Stanford moved up to #14 from #16 while Florida Atlantic also jumped forward two positions to #15. Loyola Marymount made a four-spot leap to#17 while TCU fell back to #20 from #14.
| RANK | SCHOOL | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Pepperdine | 5-2 | 5 |
| 2 | Southern California | 5-3 | 1 |
| 3 | Hawaii | 3-1 | 2 |
| 4 | UCLA | 5-3 | 3 |
| 5 | Florida State | 8-0 | 4 |
| 6 | Cal Poly | 7-2 | 8 |
| 7 | Long Beach State | 2-0 | 7 |
| 8 | South Carolina | 7-1 | 9 |
| 9 | LSU | 5-3 | 6 |
| 10 | Arizona | 5-1 | 10 |
| 11 | Georgia State | 5-3 | 13 |
| 12 | Grand Canyon | 1-4 | 12 |
| 13 | Florida International | 6-1 | 11 |
| 14 | Stanford | 4-4 | 16 |
| 15 | Florida Atlantic | 4-4 | 17 |
| 16 | Stetson | 3-5 | 15 |
| 17 | Loyola Marymount | 4-2 | 20 |
| 18 | Tulane | 2-1 | 18 |
| 19 | Washington | 2-1 | 19 |
| 20 | TCU | 3-4 | 14 |
Others receiving votes: Arizona State, California, Saint Mary’s, College of Charleston, Houston Baptist, Florida Southern, New Mexico, Boise State, Coastal Carolina, Oregon, Cal State-Northridge