2017 EUROPEAN MEN’S INDOOR CHAMPIONSHIPS (QUALIFYING)
- Round 2
- September 15th-25th, 2016
- Various Sites Around Europe
- Official website
- Results
- Standings
- Qualifying System
All pools were in action today with Pool E and F finishing up Tournament 1 play today. Pools A thru D will finish tomorrow.
Pool E (First Round Robin Completed)
The Netherlands completed a perfect 3-0 record in tournament 1 as they defeated Austria in 4 sets (30–32 25–20 25–20 25–21). Austria have yet to win a match and are currently 4th. 2nd place is held by Turkey who defeated 3rd place Belarus in straight sets (25–23 25–18 25–22).
Tournament 2 starts Friday in the Netherlands as they take on Austria and Turkey takes on Belarus.
Pool F (First Round Robin Completed)
The Czech Republic came out of Pool F as the leaders going into tournament 2. They swept the hosts Romania in convincing fashion (25–13 25–17 25–21). Romania finished the weekend in 3rd place after the other Pool F game saw Estonia defeat Macedonia in 5 sets (26- 28 25-22 25-23 25-27 15-11). Estonia are 2nd while Macedonia are 4th.
Play continues Friday in the Czech Republic when Romania faces Estonia and The Czech Republic go up against Macedonia.
POOLS AND SCHEDULES Through Saturday
Pool A
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Germany | 2 | 0 | 6 | 6 | 0 | MAX | 150 | 116 | 1.293 |
2 | Montenegro | 2 | 0 | 5 | 6 | 2 | 3.000 | 186 | 165 | 1.127 |
3 | Spain | 0 | 2 | 1 | 2 | 6 | 0.333 | 165 | 186 | 0.887 |
4 | Switzerland | 0 | 2 | 0 | 0 | 6 | 0.000 | 116 | 150 | 0.773 |
- Venue: Morača Sports Center, Podgorica, Montenegro
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:30 | Spain | 0–3 | Germany | 23–25 | 23–25 | 16–25 | 62–75 | Report | ||
16 Sep | 19:00 | Montenegro | 3–0 | Switzerland | 25–21 | 25–23 | 25–18 | 75–62 | Report | ||
17 Sep | 16:30 | Germany | 3–0 | Switzerland | 25–22 | 25–16 | 25–16 | 75–54 | Report | ||
17 Sep | 19:00 | Spain | 2–3 | Montenegro | 25–22 | 24–26 | 16–25 | 25–23 | 13–15 | 103–111 | Report |
18 Sep | 16:30 | Switzerland | – | Spain | – | – | – | – | Report | ||
18 Sep | 19:00 | Germany | – | Montenegro | – | – | – | – | Report |
- Venue: Centro Insular de Deportes, Las Palmas, Spain
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 17:30 | Montenegro | – | Germany | – | – | – | – | Report | ||
23 Sep | 20:00 | Spain | – | Switzerland | – | – | – | – | Report | ||
24 Sep | 17:30 | Germany | – | Switzerland | – | – | – | – | Report | ||
24 Sep | 20:00 | Montenegro | – | Spain | – | – | – | – | Report | ||
25 Sep | 15:30 | Switzerland | – | Montenegro | – | – | – | – | Report | ||
25 Sep | 18:00 | Germany | – | Spain | – | – | – | – | Report |
Pool B
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Portugal | 2 | 0 | 6 | 6 | 1 | 6.000 | 176 | 155 | 1.135 |
2 | Sweden | 1 | 1 | 3 | 4 | 3 | 1.333 | 159 | 157 | 1.013 |
3 | Finland | 1 | 1 | 3 | 3 | 4 | 0.750 | 163 | 159 | 1.025 |
4 | Denmark | 0 | 2 | 0 | 1 | 6 | 0.167 | 149 | 176 | 0.847 |
- Venue: Humlehøjhallen, Sønderborg, Denmark
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:00 | Portugal | 3–0 | Finland | 25–23 | 25–23 | 25–20 | 75–66 | Report | ||
16 Sep | 19:00 | Denmark | 0–3 | Sweden | 19–25 | 22–25 | 19–25 | 60–75 | Report | ||
17 Sep | 16:00 | Finland | 3–1 | Sweden | 21–25 | 25–14 | 26–24 | 25–21 | 97–84 | Report | |
17 Sep | 19:00 | Portugal | 3–1 | Denmark | 23–25 | 25–23 | 28–26 | 25–15 | 101–89 | Report | |
18 Sep | 16:00 | Sweden | – | Portugal | – | – | – | – | Report | ||
18 Sep | 19:00 | Finland | – | Denmark | – | – | – | – | Report |
- Venue: Helsinki Ice Hall, Helsinki, Finland
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 15:00 | Portugal | – | Denmark | – | – | – | – | Report | ||
23 Sep | 18:00 | Finland | – | Sweden | – | – | – | – | Report | ||
24 Sep | 15:00 | Denmark | – | Sweden | – | – | – | – | Report | ||
24 Sep | 18:00 | Portugal | – | Finland | – | – | – | – | Report | ||
25 Sep | 16:00 | Denmark | – | Finland | – | – | – | – | Report | ||
25 Sep | 19:00 | Sweden | – | Portugal | – | – | – | – | Report |
Pool C
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Belgium | 2 | 0 | 5 | 6 | 2 | 3.000 | 183 | 169 | 1.083 |
2 | Ukraine | 1 | 1 | 3 | 5 | 5 | 1.000 | 211 | 204 | 1.034 |
3 | Greece | 1 | 1 | 3 | 3 | 4 | 0.750 | 163 | 166 | 0.982 |
4 | Moldova | 0 | 2 | 1 | 3 | 6 | 0.500 | 187 | 205 | 0.912 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 18:00 | Moldova | 2–3 | Ukraine | 25–17 | 16–25 | 22–25 | 25–22 | 8–15 | 96–104 | Report |
16 Sep | 21:00 | Greece | 0–3 | Belgium | 17–25 | 23–25 | 22–25 | 62–75 | Report | ||
17 Sep | 18:00 | Ukraine | 2–3 | Belgium | 23–25 | 21–25 | 25–21 | 25–22 | 13–15 | 107–108 | Report |
17 Sep | 21:00 | Moldova | 1–3 | Greece | 25–22 | 27–29 | 18–25 | 21–25 | 91–101 | Report | |
18 Sep | 18:00 | Belgium | – | Moldova | – | – | – | – | Report | ||
18 Sep | 21:00 | Ukraine | – | Greece | – | – | – | – | Report |
- Venue: Lotto Arena, Antwerp, Belgium
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 17:30 | Ukraine | – | Moldova | – | – | – | – | Report | ||
23 Sep | 15:00 | Greece | – | Moldova | – | – | – | – | Report | ||
23 Sep | 20:00 | Belgium | – | Ukraine | – | – | – | – | Report | ||
24 Sep | 17:30 | Greece | – | Belgium | – | – | – | – | Report | ||
25 Sep | 15:00 | Moldova | – | Belgium | – | – | – | – | Report | ||
25 Sep | 20:00 | Ukraine | – | Greece | – | – | – | – | Report |
Pool D
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Slovakia | 2 | 0 | 6 | 6 | 0 | MAX | 153 | 122 | 1.254 |
2 | Latvia | 1 | 1 | 3 | 3 | 3 | 1.000 | 142 | 136 | 1.044 |
3 | Israel | 1 | 1 | 2 | 3 | 5 | 0.600 | 163 | 182 | 0.896 |
4 | Croatia | 0 | 2 | 1 | 2 | 6 | 0.333 | 165 | 183 | 0.902 |
- Venue: Poprad Ice Stadium, Poprad, Slovakia
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 15:30 | Latvia | 3–0 | Croatia | 25–19 | 25–21 | 25–19 | 75–59 | Report | ||
16 Sep | 18:00 | Slovakia | 3–0 | Israel | 26–24 | 25–18 | 25–13 | 76–55 | Report | ||
17 Sep | 15:30 | Croatia | 2–3 | Israel | 25–19 | 25–21 | 22–25 | 18–25 | 16–18 | 106–108 | Report |
17 Sep | 18:00 | Latvia | 0–3 | Slovakia | 25–27 | 21–25 | 21–25 | 67–77 | Report | ||
18 Sep | 15:30 | Israel | – | Latvia | – | – | – | – | Report | ||
18 Sep | 18:00 | Croatia | – | Slovakia | – | – | – | – | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 17:30 | Slovakia | – | Latvia | – | – | – | – | Report | ||
22 Sep | 20:00 | Croatia | – | Israel | – | – | – | – | Report | ||
23 Sep | 17:30 | Israel | – | Latvia | – | – | – | – | Report | ||
24 Sep | 15:00 | Israel | – | Slovakia | – | – | – | – | Report | ||
24 Sep | 17:30 | Latvia | – | Croatia | – | – | – | – | Report | ||
25 Sep | 17:30 | Croatia | – | Slovakia | – | – | – | – | Report |
Pool E
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Netherlands | 3 | 0 | 8 | 9 | 3 | 3.000 | 287 | 247 | 1.162 |
2 | Turkey | 2 | 1 | 7 | 8 | 4 | 2.000 | 269 | 251 | 1.072 |
3 | Belarus | 1 | 2 | 3 | 3 | 7 | 0.429 | 219 | 232 | 0.944 |
4 | Austria | 0 | 3 | 0 | 3 | 9 | 0.333 | 256 | 301 | 0.850 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 17:00 | Austria | 1–3 | Turkey | 23–25 | 18–25 | 25–23 | 15–25 | 81–98 | Report | |
15 Sep | 20:00 | Belarus | 0–3 | Netherlands | 20–25 | 21–25 | 17–25 | 58–75 | Report | ||
16 Sep | 17:00 | Turkey | 2–3 | Netherlands | 16–25 | 25–18 | 26–24 | 23–25 | 6–15 | 96–107 | Report |
16 Sep | 20:00 | Austria | 1–3 | Belarus | 17–25 | 19–25 | 25–23 | 21–25 | 82–98 | Report | |
17 Sep | 17:00 | Turkey | 3–0 | Belarus | 25–23 | 25–18 | 25–22 | 75–63 | Report | ||
17 Sep | 20:00 | Netherlands | 3–1 | Austria | 30–32 | 25–20 | 25–20 | 25–21 | 105–93 | Report |
- Venue: Topsportcentrum de Koog, Koog aan de Zaan, Netherlands
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 17:00 | Turkey | – | Belarus | – | – | – | – | Report | ||
23 Sep | 19:30 | Austria | – | Netherlands | – | – | – | – | Report | ||
24 Sep | 17:00 | Belarus | – | Netherlands | – | – | – | – | Report | ||
24 Sep | 19:30 | Turkey | – | Austria | – | – | – | – | Report | ||
25 Sep | 15:30 | Netherlands | – | Turkey | – | – | – | – | Report | ||
25 Sep | 18:00 | Belarus | – | Austria | – | – | – | – | Report |
Pool F
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Czech Republic | 3 | 0 | 9 | 9 | 1 | 9.000 | 250 | 189 | 1.323 |
2 | Estonia | 2 | 1 | 5 | 6 | 6 | 1.000 | 266 | 278 | 0.957 |
3 | Romania | 1 | 2 | 3 | 4 | 6 | 0.667 | 218 | 219 | 0.995 |
4 | Macedonia | 0 | 3 | 1 | 3 | 9 | 0.333 | 243 | 291 | 0.835 |
- Venue: Sala Polivalentă, Craiova, Romania
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 17:00 | Estonia | 0–3 | Czech Republic | 20–25 | 19–25 | 14–25 | 53–75 | Report | ||
15 Sep | 19:45 | Romania | 3–0 | Macedonia | 25–21 | 25–14 | 25–12 | 75–47 | Report | ||
16 Sep | 17:00 | Czech Republic | 3–1 | Macedonia | 25–17 | 25–18 | 23–25 | 27–25 | 100–85 | Report | |
16 Sep | 19:45 | Estonia | 3–1 | Romania | 19–25 | 28–26 | 25–18 | 25–23 | 97–92 | Report | |
17 Sep | 17:00 | Macedonia | 2–3 | Estonia | 28–26 | 22–25 | 23–25 | 27–25 | 11–15 | 111–116 | Report |
17 Sep | 19:45 | Czech Republic | 3–0 | Romania | 25–13 | 25–17 | 25–21 | 75–51 | Report |
- Venue: Jablonec City Hall, Jablonec nad Nisou, Czech Republic
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 15:00 | Romania | – | Estonia | – | – | – | – | Report | ||
23 Sep | 18:00 | Czech Republic | – | Macedonia | – | – | – | – | Report | ||
24 Sep | 15:00 | Estonia | – | Macedonia | – | – | – | – | Report | ||
24 Sep | 18:00 | Romania | – | Czech Republic | – | – | – | – | Report | ||
25 Sep | 15:00 | Macedonia | – | Romania | – | – | – | – | Report | ||
25 Sep | 18:00 | Estonia | – | Czech Republic | – | – | – | – | Report |
Courtesy Wikipediaa
Leave a Reply