San Antonio’s Reagan High School and Louisville’s Assumption High School remained in the top two spots of the USA Today Super 25 Girls rankings for the second straight week.
Mater Dei split their matches on the week, falling to 27-5 and dropping two spots from No. 3 to No. 4. Last week’s No. 5 Walton (Marietta, Georgia) took over the No. 3 position, while Marist (Chicago) jumped three spots to No. 4.
Hebron High School out of Carrollton, Texas, moved up four spots from 18 to 14 and Lewis-Palmer (Monument, Colorado) checked in as the week’s biggest mover, climbing from 20 to 15.
Four teams dropped out of the poll: Woodlands, Santa Margarita, Mamehameha Honolulu and Southlake Carroll. Taking their place were Marymount (Los Angeles), Dawson (Pearland, Texas), Olathe Northwest (Olathe, Kansas) and Minooka (Minnoka, Illinois).
Rank | School (Location) | Record | Last Week |
1 | Reagan (San Antonio, Texas) | 38-1 | 1 |
2 | Assumption (Louisville, Kentucky) | 32-3 | 2 |
3 | Walton (Marietta, Georgia) | 36-1 | 5 |
4 | Marist (Chicago, Illinois) | 32-1 | 7 |
5 | Mater Dei (Santa Ana, California) | 27-5 | 3 |
6 | Rouse (Leander, Texas) | 42-3 | 4 |
7 | Marian (Omaha, Nebraska) | 30-1 | 6 |
8 | Wando (Mt. Pleasant, S.C.) | 44-3 | 8 |
9 | Ursuline Academy (Cincinnati, Ohio) | 21-1 | 10 |
10 | PM Dorman (Roebuck, S.C.) | 37-3 | 9 |
11 | Eagan (Eagan, Minnesota) | 19-1 | 11 |
12 | Mercy (Louisville, Kentucky) | 28-6 | 12 |
13 | Lafayette-Ballwin (Wildwood, Missouri) | 32-2 | 14 |
14 | Hebron (Carrollton, Texas) | 27-7 | 18 |
15 | Lewis-Palmer (Monument, Colorado) | 17-0 | 20 |
16 | Torrey Pines (San Diego, California) | 22-3 | 16 |
17 | Lakeville North (Lakeville, Minnesota) | 24-2 | 15 |
20 | Marymount (Los Angeles, California) | 24-7 | NR |
21 | Mitty (San Jose, California) | 23-4 | 17 |
22 | Oviedo (Oviedo, Florida) | 21-3 | 23 |
23 | Our Lady of Providence (Clarksville, Indiana) | 35-1 | 24 |
24 | Lenexa-St. James Academy (Lenexa, Kansas) | 30-6 | 25 |
25 | Dawson (Pearland, Texas) | 24-3 | NR |
26 | Olathe Northwest (Olathe, Kansas) | 33-3 | NR |
27 | Minooka (Minooka, Illinois) | 27-1 | NR |
Leave a Reply