Stanford Remains #1, Pitt Jumps into top 5 in October 8th RPI Rankings

  0 Braden Keith | October 08th, 2018 | College - Women's Indoor, News, Rankings, SEC

There was very little movement in the top 5 of the latest NCAA women’s volleyball RPI rankings, with 4 of the top 5 teams in the country staying exactly in their positions. Stanford remains #1, followed by BYU, Illinois, Pit, and Texas. Illinois held their spot in spite of going  just 1-1 on the week: a 3-1 loss to Wisconsin, and a 3-0 sweep of a much-improved Northwestern team.The only new team in the top 5 was Illinois, who moved up 2 spots in spite of going just 1-1 on the week: a 3-1 loss to Wisconsin, and a 3-0 sweep of a much-improved Northwestern team.

The new team in the top 5 is red-hot Pittsburgh, who moved to 17-0. They jumped 2 spots from #6 to #4 after conquering a big test against Syracuse 3-1, and then sweeping a much-improved, 12-6 Boston College team 3-0. Next up for the Panthers is a double dip in North Carolina against UNC and NC State.

USC, meanwhile, slid out of the top 5 via a win over Oregon State 3-0, and a sweep 0-3 to Oregon. With 5 losses, USC has lost more times than any other team in the top 15 of the RPI (explaining the sharp contrast between their RPI ranking at 6th, the VolleyMob ranking at 12th, and the AVCA ranking at 15th – a lot of their losses have been to top 20-type RPI opponents).

The biggest jump in the entire country came from Coastal Carolina, who moved from 164 last week to 118 this week (+46 spots) with a pair of wins over Arkansas State and Little Rock. The team is now undefeated in Sun Belt play after going just 1-7 in a hurricane-interrupted pre-conference schedule. Ironically, the biggest drop was by the same number of places (-46), with Charlotte dropping after losses to Southern Miss and North Texas in Conference USA play.

Other significant moves:

  • Minnesota jumped into the RPI top 10 (+5 spots) thanks to a pair of wins over Northwestern and the defending NCAA Champions Nebraska. They face Illinois and Northwestern (again) at home next week – 2 more win could have them in the top 5.
  • Oregon jumped +13 spots in large part to the aforementioned win over USC.
  • The SEC is on a rebound year in terms of depth, and Missouri (4-2 in conference, 14-4 overall) is a big part of that. The Tigers jumped 11 spots to 30th in the latest RPI rankings after sweeping Arkansas and South Carolina last week. That was South Carolina’s first conference loss.
  • Marquette dropped -8 spots from 13th to 21st. They swept both of their matches, against Xavier and Depaul, and have won 12-straight sets, but their opponents have a combined 9-26 record this season, which the RPI didn’t treat favorably.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

As compared to the VolleyMob Power Rankings and the AVCA poll, the RPI rankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.

Top 25 Comparison

Record This Week’s RPI This Week’s VolleyMob This Week’s AVCA
Stanford 14-1 1 2 2
BYU 16-0 2 1 1
Illinois 15-2 3 7 7
Pittsburgh 17-0 4 8 6
Texas 10-3 5 6 4
USC 12-5 6 12 15
Michigan 15-2 7 14 13
Wisconsin 11-3 8 5 8
Nebraska 14-2 9 4 5
Minnesota 12-2 10 3 3
Washington 12-4 11 16 18
Washington State 13-3 12 18 21
Kentucky 10-4 13 19 16
UCF 14-3 14
Purdue 14-3 15 25 17
UNI 12-6 16
Penn State 13-3 17 11 9
Cal Poly 16-1 18 13 12
Oregon 11-5 19 15 14
Florida 15-3 20 9 11
Marquette 14-4 21 17 19
Creighton 14-4 22 10 10
South Carolina 14-2 23
Baylor 10-6 24 24 24
Kansas 11-4 25
Colorado 10-7 62 20
Iowa 11-6 39 21
Arizona 14-4 38 22 23
UCLA 8-5 28 23 20
Louisville 13-4 41 22
Arizona State 13-5 34 25

New RPI, with Comparison to Lasst Week

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I Last Week’s RPI RPI Change
1 Stanford Pac-12 14-1 6-1 2-0 6-0 0-0 1
2 BYU WCC 16-0 6-0 2-0 8-0 0-0 2
3 Illinois Big Ten 15-2 6-0 4-0 5-2 0-0 3
4 Pittsburgh ACC 17-0 2-0 2-0 13-0 0-0 6 +2
5 Texas Big 12 10-3 3-2 3-0 4-1 0-0 5
6 USC Pac-12 12-5 4-2 3-2 5-1 0-0 4 -2
7 Michigan Big Ten 15-2 3-1 1-0 11-1 0-0 11 +4
8 Wisconsin Big Ten 11-3 4-3 3-0 4-0 0-0 9 +1
9 Nebraska Big Ten 14-2 3-0 0-0 11-2 0-0 8 -1
10 Minnesota Big Ten 12-2 3-1 2-1 7-0 0-0 15 +5
11 Washington Pac-12 12-4 3-2 4-0 5-2 0-0 7 -4
12 Washington State Pac-12 13-3 6-2 2-1 5-0 0-0 17 +5
13 Kentucky SEC 10-4 4-2 0-2 6-0 0-0 10 -3
14 UCF AAC 14-3 3-2 3-1 8-0 0-0 14
15 Purdue Big Ten 14-3 3-1 2-0 9-2 0-0 12 -3
16 UNI MVC 12-6 4-2 5-1 3-3 0-0 20 +4
17 Penn State Big Ten 13-3 4-3 2-0 7-0 0-0 22 +5
18 Cal Poly Big West 16-1 4-1 6-0 6-0 0-0 16 -2
19 Oregon Pac-12 11-5 4-1 1-2 6-2 0-0 32 +13
20 Florida SEC 15-3 4-1 2-1 9-1 0-0 26 +6
21 Marquette Big East 14-4 3-2 4-0 7-2 0-0 13 -8
22 Creighton Big East 14-4 3-2 5-1 6-1 0-0 21 -1
23 South Carolina SEC 14-2 3-2 4-0 7-0 0-0 18 -5
24 Baylor Big 12 10-6 2-3 1-1 7-2 0-0 19 -5
25 Kansas Big 12 11-4 2-1 2-0 7-3 0-0 33 +8
26 Dayton Atlantic 10 14-5 4-2 2-2 8-1 0-0 28 +2
27 Rice C-USA 14-4 3-3 3-0 8-1 0-0 25 -2
28 UCLA Pac-12 8-5 4-4 1-0 3-1 0-0 23 -5
29 Alabama SEC 14-5 3-2 4-0 7-3 0-0 27 -2
30 Missouri SEC 14-4 2-3 6-1 6-0 0-0 41 +11
31 Syracuse ACC 9-5 5-2 2-3 2-0 0-0 30 -1
32 Texas Tech Big 12 15-4 4-3 5-1 6-0 0-0 31 -1
33 Georgia SEC 12-5 4-3 4-1 4-1 0-0 29 -4
34 Arizona State Pac-12 13-5 3-2 4-1 6-2 0-0 45 +11
35 Texas St. Sun Belt 16-5 7-2 2-2 7-1 0-0 34 -1
36 Saint Mary’s (CA) WCC 11-5 4-3 2-2 5-0 0-0 24 -12
37 Wichita St. AAC 8-8 5-4 1-4 2-0 0-0 42 +5
38 Arizona Pac-12 14-4 3-2 4-0 7-2 0-0 35 -3
39 Iowa Big Ten 11-6 4-4 4-1 3-1 0-0 49 +10
40 ETSU SoCon 16-4 4-2 7-1 5-1 0-0 50 +10
41 Louisville ACC 13-4 4-2 4-1 5-1 0-0 36 -5
42 Cincinnati AAC 14-4 4-3 6-0 4-1 0-0 46 +4
43 Duke ACC 8-7 2-3 2-0 4-4 0-0 52 +9
44 Tennessee SEC 14-4 2-3 2-0 10-1 0-0 51 +7
45 Ohio St. Big Ten 11-7 2-5 5-1 4-1 0-0 38 -7
46 Loyola Marymount WCC 15-3 6-1 6-1 3-1 0-0 54 +8
47 UC Irvine Big West 10-7 4-1 3-2 3-4 0-0 39 -8
48 Portland WCC 14-4 3-2 6-0 5-2 0-0 56 +8
49 Indiana Big Ten 11-6 5-2 5-2 1-2 0-0 44 -5
50 Pepperdine WCC 12-5 4-3 3-1 5-1 0-0 65 +15
51 Miami (FL) ACC 9-4 2-1 1-2 6-1 0-0 72 +21
52 Notre Dame ACC 10-6 3-4 2-0 5-2 0-0 37 -15
53 Valparaiso MVC 18-3 6-1 6-1 6-1 0-0 55 +2
54 Austin Peay OVC 16-2 5-1 6-1 5-0 0-0 48 -6
55 TCU Big 12 11-5 1-2 0-2 10-1 0-0 77 +22
56 Utah Pac-12 9-8 2-4 4-0 3-4 0-0 43 -13
57 Kansas St. Big 12 10-6 4-3 2-1 4-2 0-0 53 -4
58 Denver Summit League 16-1 4-1 2-0 10-0 0-0 70 +12
59 Western Ky. C-USA 14-6 4-1 1-3 9-2 0-0 59
60 Michigan St. Big Ten 14-5 2-3 7-0 5-2 0-0 67 +7
61 Illinois St. MVC 13-5 4-4 7-1 2-0 0-0 63 +2
62 Colorado Pac-12 10-7 0-3 3-1 7-3 0-0 62
63 San Diego WCC 7-9 1-3 0-0 6-6 0-0 40 -23
64 Florida St. ACC 9-7 2-3 1-3 6-1 0-0 66 +2
65 Auburn SEC 8-8 4-2 2-2 2-4 0-0 58 -7
66 Colorado St. MWC 12-6 4-4 2-0 6-2 0-0 60 -6
67 SFA Southland 19-2 5-0 4-2 10-0 0-0 47 -20
68 Tulsa AAC 12-5 2-3 3-2 7-0 0-0 75 +7
69 Maryland Big Ten 12-6 5-2 3-2 4-2 0-0 57 -12
70 Hawaii Big West 9-6 3-1 0-0 6-5 0-0 100 +30
71 Kennesaw St. ASUN 15-4 6-1 4-2 5-1 0-0 82 +11
72 Northwestern Big Ten 10-8 3-4 7-1 0-3 0-0 68 -4
73 Col. of Charleston CAA 13-7 2-2 2-2 9-3 0-0 64 -9
74 CSU Bakersfield WAC 10-7 2-2 1-5 7-0 0-0 69 -5
75 Georgia Tech ACC 12-7 0-3 1-1 11-3 0-0 76 +1
76 New Mexico St. WAC 14-5 4-4 5-1 5-0 0-0 71 -5
77 James Madison CAA 13-3 2-2 4-0 7-1 0-0 83 +6
78 Princeton Ivy League 11-5 5-2 4-3 2-0 0-0 61 -17
79 Texas A&M SEC 10-7 1-6 5-0 4-1 0-0 78 -1
80 Clemson ACC 10-9 1-6 5-1 4-2 0-0 79 -1
81 Iowa St. Big 12 8-10 3-4 2-1 3-5 0-0 73 -8
82 Oklahoma Big 12 10-7 3-3 3-3 4-1 0-0 81 -1
83 VCU Atlantic 10 10-7 4-4 2-2 4-1 0-0 92 +9
84 Arkansas SEC 7-9 1-6 2-1 4-2 0-0 91 +7
85 UTSA C-USA 12-5 4-2 5-1 3-2 0-0 84 -1
86 Wyoming MWC 12-6 1-4 2-2 9-0 0-0 113 +27
87 Drake MVC 14-6 3-3 6-0 5-3 0-0 103 +16
88 UTRGV WAC 14-6 6-2 2-3 6-1 0-0 99 +11
89 NC State ACC 8-8 2-3 2-2 4-3 0-0 74 -15
90 California Baptist WAC 13-5 2-2 6-2 4-1 1-0 95 +5
91 Navy Patriot 13-6 3-4 5-0 5-2 0-0 101 +10
92 Miami (OH) MAC 13-5 4-3 1-1 8-1 0-0 107 +15
93 UC Santa Barbara Big West 12-7 3-2 4-2 5-3 0-0 87 -6
94 UNCW CAA 10-4 3-2 4-1 3-1 0-0 116 +22
95 Fla. Atlantic C-USA 13-4 3-2 2-2 8-0 0-0 88 -7
96 Air Force MWC 12-7 1-3 3-1 8-3 0-0 89 -7
97 South Fla. AAC 13-5 6-0 3-1 4-4 0-0 80 -17
98 Hofstra CAA 14-6 5-4 4-1 5-1 0-0 96 -2
99 High Point Big South 10-8 5-4 3-3 2-1 0-0 108 +9
100 Yale Ivy League 10-4 5-2 2-2 3-0 0-0 122 +22
101 Ole Miss SEC 11-8 2-4 4-1 5-3 0-0 85 -16
102 Virginia Tech ACC 12-6 3-2 3-2 6-2 0-0 94 -8
103 Weber St. Big Sky 10-5 5-2 2-2 3-1 0-0 119 +16
104 UMKC WAC 13-7 3-1 2-2 8-4 0-0 93 -11
105 West Virginia Big 12 8-9 1-3 1-3 6-3 0-0 90 -15
106 Radford Big South 13-2 6-0 5-1 2-1 0-0 121 +15
107 Bowling Green MAC 11-8 3-2 2-4 6-2 0-0 111 +4
108 California Pac-12 9-8 2-3 3-1 4-4 0-0 98 -10
109 FGCU ASUN 12-6 5-2 5-1 2-3 0-0 123 +14
110 Tulane AAC 13-7 3-3 3-2 7-2 0-0 109 -1
111 Oregon St. Pac-12 10-8 4-4 5-1 1-3 0-0 97 -14
112 American Patriot 11-9 4-2 1-4 6-3 0-0 118 +6
113 Cleveland St. Horizon 12-6 3-2 2-1 7-3 0-0 110 -3
114 Ball St. MAC 14-5 3-3 6-0 5-2 0-0 141 +27
115 North Carolina ACC 5-10 1-4 1-3 3-3 0-0 86 -29
116 St. John’s (NY) Big East 15-7 4-4 4-2 7-1 0-0 117 +1
117 LSU SEC 5-11 2-5 2-2 1-4 0-0 105 -12
118 Coastal Caro. Sun Belt 5-7 0-4 1-3 4-0 0-0 164 +46
119 Loyola Chicago MVC 11-7 3-2 3-1 5-4 0-0 136 +17
120 Appalachian St. Sun Belt 13-5 5-1 4-1 4-3 0-0 115 -5
121 UNLV MWC 13-5 3-2 2-2 8-1 0-0 126 +5
122 Cornell Ivy League 9-6 1-2 3-2 5-2 0-0 128 +6
123 Lipscomb ASUN 10-8 2-4 2-4 6-0 0-0 124 +1
124 Boise St. MWC 11-6 4-2 3-1 4-3 0-0 112 -12
125 Long Beach St. Big West 11-8 3-4 2-2 6-2 0-0 139 +14
126 Missouri St. MVC 10-9 3-4 4-3 3-2 0-0 129 +3
127 Samford SoCon 10-10 1-6 3-3 6-1 0-0 120 -7
128 Fresno St. MWC 12-6 4-2 3-3 4-1 1-0 127 -1
129 Northern Ky. Horizon 12-5 5-2 5-2 2-1 0-0 125 -4
130 Harvard Ivy League 7-7 2-5 1-2 4-0 0-0 160 +30
131 Bradley MVC 14-4 2-4 4-0 8-0 0-0 131
132 Villanova Big East 10-9 4-4 3-3 3-2 0-0 102 -30
133 Little Rock Sun Belt 11-8 2-6 7-2 2-0 0-0 142 +9
134 UC Davis Big West 9-9 4-5 2-2 3-2 0-0 106 -28
135 FIU C-USA 12-6 1-3 2-2 9-1 0-0 148 +13
136 Northern Ariz. Big Sky 12-7 3-2 4-3 5-2 0-0 150 +14
137 Wofford SoCon 9-10 0-8 5-2 4-0 0-0 133 -4
138 Houston AAC 13-7 2-4 7-0 4-3 0-0 138
139 Central Ark. Southland 15-4 3-3 6-1 6-0 0-0 137 -2
140 Stony Brook America East 10-8 3-4 4-2 3-2 0-0 156 +16
141 Southern Miss. C-USA 9-10 3-4 2-4 3-2 1-0 166 +25
142 New Mexico MWC 11-7 3-2 2-4 6-1 0-0 149 +7
143 Buffalo MAC 10-8 3-3 4-2 3-3 0-0 143
144 Boston College ACC 12-6 2-6 2-0 8-0 0-0 135 -9
145 Northern Colo. Big Sky 7-8 0-3 1-1 6-4 0-0 114 -31
146 Georgetown Big East 12-7 3-4 2-1 7-2 0-0 175 +29
147 Columbia Ivy League 9-6 3-0 1-4 5-2 0-0 152 +5
148 UAB C-USA 10-9 2-5 6-3 2-1 0-0 144 -4
149 Gonzaga WCC 6-11 1-6 2-4 3-1 0-0 167 +18
150 Charlotte C-USA 11-10 5-5 4-2 2-3 0-0 104 -46
151 Pacific WCC 6-11 0-8 4-1 2-2 0-0 132 -19
152 Towson CAA 8-11 2-2 3-2 3-7 0-0 180 +28
153 UConn AAC 10-8 3-2 2-2 5-4 0-0 145 -8
154 LIU Brooklyn NEC 9-6 4-2 2-2 3-2 0-0 151 -3
154 Utah Valley WAC 10-9 4-4 4-1 2-4 0-0 163 +9
156 Arkansas St. Sun Belt 10-9 1-6 4-3 5-0 0-0 134 -22
157 Eastern Mich. MAC 13-7 3-5 3-2 7-0 0-0 191 +34
158 UNC Greensboro SoCon 9-9 2-6 1-1 6-2 0-0 181 +23
159 UT Arlington Sun Belt 10-7 3-4 2-2 5-1 0-0 130 -29
160 SMU AAC 6-9 0-4 1-2 5-3 0-0 177 +17
161 Stetson ASUN 12-6 4-3 3-2 5-1 0-0 157 -4
161 San Francisco WCC 8-9 2-4 3-3 3-2 0-0 140 -21
163 Northeastern CAA 11-8 4-4 3-3 4-1 0-0 183 +20
164 Western Mich. MAC 12-8 3-4 5-1 4-3 0-0 146 -18
165 East Carolina AAC 12-4 4-1 3-1 5-2 1-0 179 +14
166 CSUN Big West 6-12 2-4 1-5 3-3 0-0 165 -1
167 Lehigh Patriot 15-2 5-0 2-1 8-1 0-0 174 +7
168 North Texas C-USA 7-14 1-7 0-2 6-5 0-0 176 +8
169 Houston Baptist Southland 9-10 2-5 2-4 5-1 0-0 170 +1
170 South Dakota Summit League 11-7 4-2 2-4 5-1 0-0 169 -1
171 Northwestern St. Southland 6-10 2-5 2-3 2-2 0-0 171
172 Xavier Big East 5-13 2-4 0-6 3-3 0-0 184 +12
173 UIC Horizon 11-8 4-4 3-3 4-1 0-0 193 +20
174 Davidson Atlantic 10 7-8 0-4 3-1 4-3 0-0 147 -27
175 North Dakota Summit League 12-10 2-7 4-2 6-1 0-0 168 -7
176 Morehead St. OVC 14-5 3-3 3-1 8-1 0-0 158 -18
177 Idaho Big Sky 10-8 5-4 2-3 3-1 0-0 187 +10
178 Temple AAC 4-13 1-2 0-4 3-7 0-0 155 -23
178 Idaho St. Big Sky 11-8 2-4 4-1 5-3 0-0 197 +19
180 Akron MAC 10-7 1-3 3-1 6-3 0-0 198 +18
181 Wake Forest ACC 6-12 0-6 2-2 4-4 0-0 162 -19
182 Nevada MWC 8-9 1-7 6-0 1-2 0-0 159 -23
183 Ohio MAC 8-11 1-6 3-3 4-2 0-0 160 -23
184 Murray St. OVC 9-9 4-4 2-4 3-1 0-0 188 +4
185 Virginia ACC 5-11 1-4 1-3 3-4 0-0 206 +21
186 Butler Big East 6-13 1-4 0-4 5-5 0-0 154 -32
187 Colgate Patriot 8-10 1-6 5-1 2-3 0-0 153 -34
188 Green Bay Horizon 10-8 5-4 4-4 1-0 0-0 210 +22
189 Omaha Summit League 10-7 2-3 1-4 7-0 0-0 194 +5
190 Abilene Christian Southland 6-10 1-5 3-4 2-1 0-0 202 +12
191 La Salle Atlantic 10 11-8 4-4 2-3 5-1 0-0 190 -1
192 Sacramento St. Big Sky 9-11 2-5 2-2 5-4 0-0 182 -10
193 Rutgers Big Ten 6-13 1-7 3-3 2-3 0-0 178 -15
194 Howard MEAC 11-9 4-3 2-3 5-3 0-0 217 +23
195 Sam Houston St. Southland 11-5 2-2 4-2 5-1 0-0 215 +20
196 Seton Hall Big East 6-14 1-7 4-2 1-5 0-0 211 +15
197 Oakland Horizon 6-11 2-5 2-1 2-5 0-0 196 -1
198 Marshall C-USA 9-11 2-6 4-3 3-2 0-0 195 -3
199 Grand Canyon WAC 7-10 1-4 4-2 2-4 0-0 186 -13
200 Sacred Heart NEC 10-6 4-3 2-2 4-1 0-0 189 -11
201 Indiana St. MVC 8-11 1-6 4-1 3-4 0-0 199 -2
202 Memphis AAC 7-10 1-3 2-1 4-6 0-0 185 -17
203 Wright St. Horizon 9-9 2-5 6-2 1-2 0-0 173 -30
204 Seattle U WAC 8-9 2-5 3-2 3-2 0-0 207 +3
205 Winthrop Big South 9-10 6-4 2-4 1-2 0-0 227 +22
206 South Alabama Sun Belt 8-11 1-6 2-4 5-1 0-0 203 -3
207 Purdue Fort Wayne Summit League 11-9 3-3 4-1 4-5 0-0 172 -35
208 Louisiana Sun Belt 10-10 2-5 3-2 5-3 0-0 218 +10
209 Albany (NY) America East 9-8 2-4 4-4 3-0 0-0 204 -5
210 Southeast Mo. St. OVC 12-7 5-2 2-2 5-3 0-0 228 +18
211 A&M-Corpus Christi Southland 4-14 0-6 0-6 4-2 0-0 219 +8
212 Evansville MVC 7-13 1-5 3-2 3-6 0-0 200 -12
213 San Diego St. MWC 5-14 2-3 0-4 3-7 0-0 250 +37
214 Delaware CAA 7-11 1-5 2-2 4-4 0-0 212 -2
215 George Washington Atlantic 10 8-8 1-3 2-2 5-3 0-0 226 +11
216 Liberty ASUN 7-12 4-3 2-7 1-2 0-0 209 -7
217 Chattanooga SoCon 7-12 0-7 1-3 6-2 0-0 223 +6
218 Campbell Big South 5-11 1-6 2-3 2-2 0-0 216 -2
219 Western Caro. SoCon 9-8 0-5 3-2 6-1 0-0 247 +28
220 Fordham Atlantic 10 9-9 1-5 3-0 5-4 0-0 220
221 Mississippi St. SEC 5-13 1-5 2-4 2-4 0-0 232 +11
222 Furman SoCon 6-11 1-6 3-3 2-2 0-0 233 +11
223 UT Martin OVC 8-11 1-5 3-3 4-3 0-0 201 -22
224 San Jose St. MWC 6-9 2-4 3-2 1-3 0-0 212 -12
225 Elon CAA 8-9 1-4 3-1 4-4 0-0 192 -33
226 Santa Clara WCC 5-13 0-7 4-1 1-5 0-0 208 -18
227 McNeese Southland 5-15 1-7 0-8 4-0 0-0 249 +22
228 New Hampshire America East 8-11 4-3 2-6 2-2 0-0 230 +2
229 Dartmouth Ivy League 6-9 0-5 2-2 4-2 0-0 224 -5
230 Iona MAAC 9-5 4-3 2-1 3-1 0-0 271 +41
231 Central Conn. St. NEC 8-9 4-4 0-5 4-0 0-0 259 +28
232 Brown Ivy League 8-7 2-5 5-1 1-1 0-0 225 -7
233 DePaul Big East 4-13 2-4 0-4 2-5 0-0 239 +6
234 Presbyterian Big South 6-10 2-4 1-4 3-2 0-0 205 -29
235 Northern Ill. MAC 6-15 1-4 1-3 4-8 0-0 237 +2
236 Toledo MAC 7-10 1-5 4-3 2-2 0-0 235 -1
237 Rhode Island Atlantic 10 7-10 1-5 3-3 3-2 0-0 214 -23
238 Duquesne Atlantic 10 7-11 2-5 2-3 3-3 0-0 240 +2
239 Loyola Maryland Patriot 8-11 1-6 1-3 6-2 0-0 248 +9
240 Bryant NEC 14-9 4-4 3-3 7-2 0-0 231 -9
241 George Mason Atlantic 10 6-8 0-4 2-2 4-2 0-0 281 +40
242 Montana St. Big Sky 7-10 2-6 4-3 1-1 0-0 246 +4
243 North Dakota St. Summit League 5-13 2-5 1-5 2-3 0-0 255 +12
244 UC Riverside Big West 6-10 2-3 2-4 2-3 0-0 244
245 Montana Big Sky 7-11 2-6 1-3 4-2 0-0 236 -9
246 Southern Ill. MVC 4-15 0-7 3-4 1-4 0-0 229 -17
247 Chicago St. WAC 7-14 3-6 3-4 1-4 0-0 251 +4
248 Troy Sun Belt 8-11 4-3 1-3 3-5 0-0 273 +25
249 Utah St. MWC 3-14 1-5 2-2 0-7 0-0 234 -15
250 Providence Big East 7-10 0-4 3-2 4-4 0-0 221 -29
251 Marist MAAC 9-9 4-2 1-5 4-2 0-0 238 -13
252 Army West Point Patriot 7-12 0-5 2-2 5-5 0-0 242 -10
253 Charleston So. Big South 8-6 2-3 2-1 4-2 0-0 260 +7
254 Fairfield MAAC 8-10 4-4 1-2 3-4 0-0 222 -32
255 William & Mary CAA 5-9 0-5 2-2 3-2 0-0 256 +1
256 UTEP C-USA 3-14 1-6 2-4 0-4 0-0 245 -11
257 Georgia St. Sun Belt 5-10 3-2 1-3 1-5 0-0 279 +22
258 Jacksonville St. OVC 10-9 1-4 3-3 6-2 0-0 268 +10
259 The Citadel SoCon 8-9 3-7 3-2 2-0 0-0 262 +3
260 UNC Asheville Big South 6-9 1-4 1-2 4-3 0-0 258 -2
261 New Orleans Southland 10-11 2-5 1-3 7-3 0-0 243 -18
262 Canisius MAAC 8-9 2-5 2-4 4-0 0-0 289 +27
263 Robert Morris NEC 7-12 1-5 1-5 5-2 0-0 269 +6
264 North Florida ASUN 6-16 1-5 1-5 4-6 0-0 265 +1
265 Mercer SoCon 8-9 0-6 3-2 5-1 0-0 252 -13
266 Bethune-Cookman MEAC 8-10 0-7 7-2 1-1 0-0 278 +12
267 Eastern Ill. OVC 6-15 1-7 2-4 3-4 0-0 267
268 Youngstown St. Horizon 7-12 2-7 4-3 1-2 0-0 274 +6
269 La.-Monroe Sun Belt 7-12 2-5 2-3 3-4 0-0 253 -16
270 Oral Roberts Summit League 5-12 2-5 3-5 0-2 0-0 282 +12
271 South Dakota St. Summit League 3-15 0-6 3-4 0-5 0-0 266 -5
272 Morgan St. MEAC 10-9 3-5 4-4 3-0 0-0 283 +11
273 Eastern Wash. Big Sky 8-10 1-6 7-1 0-3 0-0 241 -32
274 Saint Louis Atlantic 10 2-16 0-6 1-3 1-7 0-0 264 -10
275 Ga. Southern Sun Belt 7-12 3-3 1-5 3-4 0-0 277 +2
276 Hartford America East 8-8 1-3 3-2 4-3 0-0 263 -13
277 Middle Tenn. C-USA 5-13 2-5 3-1 0-7 0-0 294 +17
278 Kent St. MAC 8-12 0-8 4-2 4-2 0-0 275 -3
279 Southern Utah Big Sky 2-16 1-6 1-6 0-4 0-0 254 -25
280 Lamar University Southland 6-11 0-6 0-3 6-2 0-0 295 +15
281 Holy Cross Patriot 3-16 0-6 1-6 2-4 0-0 261 -20
282 Saint Francis (PA) NEC 3-15 1-6 0-8 2-1 0-0 291 +9
283 UMES MEAC 5-12 1-5 0-6 4-1 0-0 276 -7
284 Eastern Ky. OVC 3-15 0-9 1-6 2-0 0-0 257 -27
285 Central Mich. MAC 3-15 1-3 1-6 1-6 0-0 280 -5
286 IUPUI Horizon 5-15 2-4 1-5 2-6 0-0 270 -16
287 Tennessee St. OVC 7-10 2-4 2-2 3-4 0-0 287
288 SIUE OVC 4-14 1-6 0-6 3-2 0-0 290 +2
289 Penn Ivy League 3-13 1-3 1-4 1-6 0-0 286 -3
290 Incarnate Word Southland 4-13 1-7 0-4 3-2 0-0 272 -18
291 Cal St. Fullerton Big West 6-12 2-4 2-2 2-6 0-0 288 -3
292 Florida A&M MEAC 3-14 3-4 0-7 0-3 0-0 293 +1
293 Hampton Big South 6-9 1-6 4-2 1-1 0-0 292 -1
294 UMBC America East 4-14 0-4 2-5 2-5 0-0 284 -10
295 Rider MAAC 8-8 4-5 1-1 3-2 0-0 285 -10
296 Portland St. Big Sky 2-16 1-5 0-2 1-9 0-0 297 +1
297 Milwaukee Horizon 3-16 2-5 1-5 0-6 0-0 299 +2
298 Alabama A&M SWAC 12-12 3-6 8-5 1-1 0-0 306 +8
299 Louisiana Tech C-USA 6-14 1-5 3-6 2-3 0-0 304 +5
300 Binghamton America East 4-13 2-5 1-7 1-1 0-0 300
301 Alabama St. SWAC 9-15 3-4 6-8 0-3 0-0 305 +4
302 Belmont OVC 1-17 0-7 0-5 1-5 0-0 308 +6
303 USC Upstate Big South 6-14 1-5 2-6 3-3 0-0 307 +4
304 Gardner-Webb Big South 6-13 2-6 3-4 1-3 0-0 296 -8
305 Bucknell Patriot 6-11 0-4 3-3 3-4 0-0 311 +6
306 Tennessee Tech OVC 7-13 1-6 2-4 4-3 0-0 302 -4
307 Texas Southern SWAC 7-14 1-4 3-9 3-1 0-0 315 +8
308 Jacksonville ASUN 2-16 0-5 1-7 1-4 0-0 301 -7
309 N.C. A&T MEAC 8-9 2-5 5-0 1-4 0-0 312 +3
310 North Ala. ASUN 2-13 0-7 2-3 0-3 0-0 303 -7
311 Western Ill. Summit League 1-18 0-6 0-6 1-6 0-0 298 -13
312 Quinnipiac MAAC 3-14 1-8 1-3 1-3 0-0 309 -3
313 Niagara MAAC 5-12 2-5 0-6 3-1 0-0 319 +6
314 St. Francis Brooklyn NEC 5-14 1-7 2-3 2-4 0-0 310 -4
315 Nicholls St. Southland 3-17 0-9 2-7 1-1 0-0 313 -2
316 Coppin St. MEAC 6-16 1-8 2-6 3-2 0-0 321 +5
317 Lafayette Patriot 5-13 0-7 0-0 5-6 0-0 318 +1
318 UMass Lowell America East 2-16 1-10 1-4 0-2 0-0 316 -2
319 Ark.-Pine Bluff SWAC 3-15 0-3 1-10 0-2 2-0 314 -5
320 N.C. Central MEAC 4-12 0-4 3-5 1-3 0-0 317 -3
321 NJIT ASUN 3-17 1-5 1-6 1-6 0-0 323 +2
322 Saint Peter’s MAAC 5-17 3-7 1-7 1-3 0-0 324 +2
323 Siena MAAC 1-18 0-7 0-4 1-7 0-0 320 -3
