There was very little movement in the top 5 of the latest NCAA women’s volleyball RPI rankings, with 4 of the top 5 teams in the country staying exactly in their positions. Stanford remains #1, followed by BYU, Illinois, Pit, and Texas. Illinois held their spot in spite of going just 1-1 on the week: a 3-1 loss to Wisconsin, and a 3-0 sweep of a much-improved Northwestern team.The only new team in the top 5 was Illinois, who moved up 2 spots in spite of going just 1-1 on the week: a 3-1 loss to Wisconsin, and a 3-0 sweep of a much-improved Northwestern team.
The new team in the top 5 is red-hot Pittsburgh, who moved to 17-0. They jumped 2 spots from #6 to #4 after conquering a big test against Syracuse 3-1, and then sweeping a much-improved, 12-6 Boston College team 3-0. Next up for the Panthers is a double dip in North Carolina against UNC and NC State.
USC, meanwhile, slid out of the top 5 via a win over Oregon State 3-0, and a sweep 0-3 to Oregon. With 5 losses, USC has lost more times than any other team in the top 15 of the RPI (explaining the sharp contrast between their RPI ranking at 6th, the VolleyMob ranking at 12th, and the AVCA ranking at 15th – a lot of their losses have been to top 20-type RPI opponents).
The biggest jump in the entire country came from Coastal Carolina, who moved from 164 last week to 118 this week (+46 spots) with a pair of wins over Arkansas State and Little Rock. The team is now undefeated in Sun Belt play after going just 1-7 in a hurricane-interrupted pre-conference schedule. Ironically, the biggest drop was by the same number of places (-46), with Charlotte dropping after losses to Southern Miss and North Texas in Conference USA play.
Other significant moves:
- Minnesota jumped into the RPI top 10 (+5 spots) thanks to a pair of wins over Northwestern and the defending NCAA Champions Nebraska. They face Illinois and Northwestern (again) at home next week – 2 more win could have them in the top 5.
- Oregon jumped +13 spots in large part to the aforementioned win over USC.
- The SEC is on a rebound year in terms of depth, and Missouri (4-2 in conference, 14-4 overall) is a big part of that. The Tigers jumped 11 spots to 30th in the latest RPI rankings after sweeping Arkansas and South Carolina last week. That was South Carolina’s first conference loss.
- Marquette dropped -8 spots from 13th to 21st. They swept both of their matches, against Xavier and Depaul, and have won 12-straight sets, but their opponents have a combined 9-26 record this season, which the RPI didn’t treat favorably.
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
As compared to the VolleyMob Power Rankings and the AVCA poll, the RPI rankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.
Top 25 Comparison
Record | This Week’s RPI | This Week’s VolleyMob | This Week’s AVCA | |
Stanford | 14-1 | 1 | 2 | 2 |
BYU | 16-0 | 2 | 1 | 1 |
Illinois | 15-2 | 3 | 7 | 7 |
Pittsburgh | 17-0 | 4 | 8 | 6 |
Texas | 10-3 | 5 | 6 | 4 |
USC | 12-5 | 6 | 12 | 15 |
Michigan | 15-2 | 7 | 14 | 13 |
Wisconsin | 11-3 | 8 | 5 | 8 |
Nebraska | 14-2 | 9 | 4 | 5 |
Minnesota | 12-2 | 10 | 3 | 3 |
Washington | 12-4 | 11 | 16 | 18 |
Washington State | 13-3 | 12 | 18 | 21 |
Kentucky | 10-4 | 13 | 19 | 16 |
UCF | 14-3 | 14 | — | — |
Purdue | 14-3 | 15 | 25 | 17 |
UNI | 12-6 | 16 | — | — |
Penn State | 13-3 | 17 | 11 | 9 |
Cal Poly | 16-1 | 18 | 13 | 12 |
Oregon | 11-5 | 19 | 15 | 14 |
Florida | 15-3 | 20 | 9 | 11 |
Marquette | 14-4 | 21 | 17 | 19 |
Creighton | 14-4 | 22 | 10 | 10 |
South Carolina | 14-2 | 23 | — | — |
Baylor | 10-6 | 24 | 24 | 24 |
Kansas | 11-4 | 25 | — | — |
Colorado | 10-7 | 62 | 20 | — |
Iowa | 11-6 | 39 | 21 | — |
Arizona | 14-4 | 38 | 22 | 23 |
UCLA | 8-5 | 28 | 23 | 20 |
Louisville | 13-4 | 41 | — | 22 |
Arizona State | 13-5 | 34 | — | 25 |
New RPI, with Comparison to Lasst Week
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I | Last Week’s RPI | RPI Change |
1 | Stanford | Pac-12 | 14-1 | 6-1 | 2-0 | 6-0 | 0-0 | 1 | — |
2 | BYU | WCC | 16-0 | 6-0 | 2-0 | 8-0 | 0-0 | 2 | — |
3 | Illinois | Big Ten | 15-2 | 6-0 | 4-0 | 5-2 | 0-0 | 3 | — |
4 | Pittsburgh | ACC | 17-0 | 2-0 | 2-0 | 13-0 | 0-0 | 6 | +2 |
5 | Texas | Big 12 | 10-3 | 3-2 | 3-0 | 4-1 | 0-0 | 5 | — |
6 | USC | Pac-12 | 12-5 | 4-2 | 3-2 | 5-1 | 0-0 | 4 | -2 |
7 | Michigan | Big Ten | 15-2 | 3-1 | 1-0 | 11-1 | 0-0 | 11 | +4 |
8 | Wisconsin | Big Ten | 11-3 | 4-3 | 3-0 | 4-0 | 0-0 | 9 | +1 |
9 | Nebraska | Big Ten | 14-2 | 3-0 | 0-0 | 11-2 | 0-0 | 8 | -1 |
10 | Minnesota | Big Ten | 12-2 | 3-1 | 2-1 | 7-0 | 0-0 | 15 | +5 |
11 | Washington | Pac-12 | 12-4 | 3-2 | 4-0 | 5-2 | 0-0 | 7 | -4 |
12 | Washington State | Pac-12 | 13-3 | 6-2 | 2-1 | 5-0 | 0-0 | 17 | +5 |
13 | Kentucky | SEC | 10-4 | 4-2 | 0-2 | 6-0 | 0-0 | 10 | -3 |
14 | UCF | AAC | 14-3 | 3-2 | 3-1 | 8-0 | 0-0 | 14 | — |
15 | Purdue | Big Ten | 14-3 | 3-1 | 2-0 | 9-2 | 0-0 | 12 | -3 |
16 | UNI | MVC | 12-6 | 4-2 | 5-1 | 3-3 | 0-0 | 20 | +4 |
17 | Penn State | Big Ten | 13-3 | 4-3 | 2-0 | 7-0 | 0-0 | 22 | +5 |
18 | Cal Poly | Big West | 16-1 | 4-1 | 6-0 | 6-0 | 0-0 | 16 | -2 |
19 | Oregon | Pac-12 | 11-5 | 4-1 | 1-2 | 6-2 | 0-0 | 32 | +13 |
20 | Florida | SEC | 15-3 | 4-1 | 2-1 | 9-1 | 0-0 | 26 | +6 |
21 | Marquette | Big East | 14-4 | 3-2 | 4-0 | 7-2 | 0-0 | 13 | -8 |
22 | Creighton | Big East | 14-4 | 3-2 | 5-1 | 6-1 | 0-0 | 21 | -1 |
23 | South Carolina | SEC | 14-2 | 3-2 | 4-0 | 7-0 | 0-0 | 18 | -5 |
24 | Baylor | Big 12 | 10-6 | 2-3 | 1-1 | 7-2 | 0-0 | 19 | -5 |
25 | Kansas | Big 12 | 11-4 | 2-1 | 2-0 | 7-3 | 0-0 | 33 | +8 |
26 | Dayton | Atlantic 10 | 14-5 | 4-2 | 2-2 | 8-1 | 0-0 | 28 | +2 |
27 | Rice | C-USA | 14-4 | 3-3 | 3-0 | 8-1 | 0-0 | 25 | -2 |
28 | UCLA | Pac-12 | 8-5 | 4-4 | 1-0 | 3-1 | 0-0 | 23 | -5 |
29 | Alabama | SEC | 14-5 | 3-2 | 4-0 | 7-3 | 0-0 | 27 | -2 |
30 | Missouri | SEC | 14-4 | 2-3 | 6-1 | 6-0 | 0-0 | 41 | +11 |
31 | Syracuse | ACC | 9-5 | 5-2 | 2-3 | 2-0 | 0-0 | 30 | -1 |
32 | Texas Tech | Big 12 | 15-4 | 4-3 | 5-1 | 6-0 | 0-0 | 31 | -1 |
33 | Georgia | SEC | 12-5 | 4-3 | 4-1 | 4-1 | 0-0 | 29 | -4 |
34 | Arizona State | Pac-12 | 13-5 | 3-2 | 4-1 | 6-2 | 0-0 | 45 | +11 |
35 | Texas St. | Sun Belt | 16-5 | 7-2 | 2-2 | 7-1 | 0-0 | 34 | -1 |
36 | Saint Mary’s (CA) | WCC | 11-5 | 4-3 | 2-2 | 5-0 | 0-0 | 24 | -12 |
37 | Wichita St. | AAC | 8-8 | 5-4 | 1-4 | 2-0 | 0-0 | 42 | +5 |
38 | Arizona | Pac-12 | 14-4 | 3-2 | 4-0 | 7-2 | 0-0 | 35 | -3 |
39 | Iowa | Big Ten | 11-6 | 4-4 | 4-1 | 3-1 | 0-0 | 49 | +10 |
40 | ETSU | SoCon | 16-4 | 4-2 | 7-1 | 5-1 | 0-0 | 50 | +10 |
41 | Louisville | ACC | 13-4 | 4-2 | 4-1 | 5-1 | 0-0 | 36 | -5 |
42 | Cincinnati | AAC | 14-4 | 4-3 | 6-0 | 4-1 | 0-0 | 46 | +4 |
43 | Duke | ACC | 8-7 | 2-3 | 2-0 | 4-4 | 0-0 | 52 | +9 |
44 | Tennessee | SEC | 14-4 | 2-3 | 2-0 | 10-1 | 0-0 | 51 | +7 |
45 | Ohio St. | Big Ten | 11-7 | 2-5 | 5-1 | 4-1 | 0-0 | 38 | -7 |
46 | Loyola Marymount | WCC | 15-3 | 6-1 | 6-1 | 3-1 | 0-0 | 54 | +8 |
47 | UC Irvine | Big West | 10-7 | 4-1 | 3-2 | 3-4 | 0-0 | 39 | -8 |
48 | Portland | WCC | 14-4 | 3-2 | 6-0 | 5-2 | 0-0 | 56 | +8 |
49 | Indiana | Big Ten | 11-6 | 5-2 | 5-2 | 1-2 | 0-0 | 44 | -5 |
50 | Pepperdine | WCC | 12-5 | 4-3 | 3-1 | 5-1 | 0-0 | 65 | +15 |
51 | Miami (FL) | ACC | 9-4 | 2-1 | 1-2 | 6-1 | 0-0 | 72 | +21 |
52 | Notre Dame | ACC | 10-6 | 3-4 | 2-0 | 5-2 | 0-0 | 37 | -15 |
53 | Valparaiso | MVC | 18-3 | 6-1 | 6-1 | 6-1 | 0-0 | 55 | +2 |
54 | Austin Peay | OVC | 16-2 | 5-1 | 6-1 | 5-0 | 0-0 | 48 | -6 |
55 | TCU | Big 12 | 11-5 | 1-2 | 0-2 | 10-1 | 0-0 | 77 | +22 |
56 | Utah | Pac-12 | 9-8 | 2-4 | 4-0 | 3-4 | 0-0 | 43 | -13 |
57 | Kansas St. | Big 12 | 10-6 | 4-3 | 2-1 | 4-2 | 0-0 | 53 | -4 |
58 | Denver | Summit League | 16-1 | 4-1 | 2-0 | 10-0 | 0-0 | 70 | +12 |
59 | Western Ky. | C-USA | 14-6 | 4-1 | 1-3 | 9-2 | 0-0 | 59 | — |
60 | Michigan St. | Big Ten | 14-5 | 2-3 | 7-0 | 5-2 | 0-0 | 67 | +7 |
61 | Illinois St. | MVC | 13-5 | 4-4 | 7-1 | 2-0 | 0-0 | 63 | +2 |
62 | Colorado | Pac-12 | 10-7 | 0-3 | 3-1 | 7-3 | 0-0 | 62 | — |
63 | San Diego | WCC | 7-9 | 1-3 | 0-0 | 6-6 | 0-0 | 40 | -23 |
64 | Florida St. | ACC | 9-7 | 2-3 | 1-3 | 6-1 | 0-0 | 66 | +2 |
65 | Auburn | SEC | 8-8 | 4-2 | 2-2 | 2-4 | 0-0 | 58 | -7 |
66 | Colorado St. | MWC | 12-6 | 4-4 | 2-0 | 6-2 | 0-0 | 60 | -6 |
67 | SFA | Southland | 19-2 | 5-0 | 4-2 | 10-0 | 0-0 | 47 | -20 |
68 | Tulsa | AAC | 12-5 | 2-3 | 3-2 | 7-0 | 0-0 | 75 | +7 |
69 | Maryland | Big Ten | 12-6 | 5-2 | 3-2 | 4-2 | 0-0 | 57 | -12 |
70 | Hawaii | Big West | 9-6 | 3-1 | 0-0 | 6-5 | 0-0 | 100 | +30 |
71 | Kennesaw St. | ASUN | 15-4 | 6-1 | 4-2 | 5-1 | 0-0 | 82 | +11 |
72 | Northwestern | Big Ten | 10-8 | 3-4 | 7-1 | 0-3 | 0-0 | 68 | -4 |
73 | Col. of Charleston | CAA | 13-7 | 2-2 | 2-2 | 9-3 | 0-0 | 64 | -9 |
74 | CSU Bakersfield | WAC | 10-7 | 2-2 | 1-5 | 7-0 | 0-0 | 69 | -5 |
75 | Georgia Tech | ACC | 12-7 | 0-3 | 1-1 | 11-3 | 0-0 | 76 | +1 |
76 | New Mexico St. | WAC | 14-5 | 4-4 | 5-1 | 5-0 | 0-0 | 71 | -5 |
77 | James Madison | CAA | 13-3 | 2-2 | 4-0 | 7-1 | 0-0 | 83 | +6 |
78 | Princeton | Ivy League | 11-5 | 5-2 | 4-3 | 2-0 | 0-0 | 61 | -17 |
79 | Texas A&M | SEC | 10-7 | 1-6 | 5-0 | 4-1 | 0-0 | 78 | -1 |
80 | Clemson | ACC | 10-9 | 1-6 | 5-1 | 4-2 | 0-0 | 79 | -1 |
81 | Iowa St. | Big 12 | 8-10 | 3-4 | 2-1 | 3-5 | 0-0 | 73 | -8 |
82 | Oklahoma | Big 12 | 10-7 | 3-3 | 3-3 | 4-1 | 0-0 | 81 | -1 |
83 | VCU | Atlantic 10 | 10-7 | 4-4 | 2-2 | 4-1 | 0-0 | 92 | +9 |
84 | Arkansas | SEC | 7-9 | 1-6 | 2-1 | 4-2 | 0-0 | 91 | +7 |
85 | UTSA | C-USA | 12-5 | 4-2 | 5-1 | 3-2 | 0-0 | 84 | -1 |
86 | Wyoming | MWC | 12-6 | 1-4 | 2-2 | 9-0 | 0-0 | 113 | +27 |
87 | Drake | MVC | 14-6 | 3-3 | 6-0 | 5-3 | 0-0 | 103 | +16 |
88 | UTRGV | WAC | 14-6 | 6-2 | 2-3 | 6-1 | 0-0 | 99 | +11 |
89 | NC State | ACC | 8-8 | 2-3 | 2-2 | 4-3 | 0-0 | 74 | -15 |
90 | California Baptist | WAC | 13-5 | 2-2 | 6-2 | 4-1 | 1-0 | 95 | +5 |
91 | Navy | Patriot | 13-6 | 3-4 | 5-0 | 5-2 | 0-0 | 101 | +10 |
92 | Miami (OH) | MAC | 13-5 | 4-3 | 1-1 | 8-1 | 0-0 | 107 | +15 |
93 | UC Santa Barbara | Big West | 12-7 | 3-2 | 4-2 | 5-3 | 0-0 | 87 | -6 |
94 | UNCW | CAA | 10-4 | 3-2 | 4-1 | 3-1 | 0-0 | 116 | +22 |
95 | Fla. Atlantic | C-USA | 13-4 | 3-2 | 2-2 | 8-0 | 0-0 | 88 | -7 |
96 | Air Force | MWC | 12-7 | 1-3 | 3-1 | 8-3 | 0-0 | 89 | -7 |
97 | South Fla. | AAC | 13-5 | 6-0 | 3-1 | 4-4 | 0-0 | 80 | -17 |
98 | Hofstra | CAA | 14-6 | 5-4 | 4-1 | 5-1 | 0-0 | 96 | -2 |
99 | High Point | Big South | 10-8 | 5-4 | 3-3 | 2-1 | 0-0 | 108 | +9 |
100 | Yale | Ivy League | 10-4 | 5-2 | 2-2 | 3-0 | 0-0 | 122 | +22 |
101 | Ole Miss | SEC | 11-8 | 2-4 | 4-1 | 5-3 | 0-0 | 85 | -16 |
102 | Virginia Tech | ACC | 12-6 | 3-2 | 3-2 | 6-2 | 0-0 | 94 | -8 |
103 | Weber St. | Big Sky | 10-5 | 5-2 | 2-2 | 3-1 | 0-0 | 119 | +16 |
104 | UMKC | WAC | 13-7 | 3-1 | 2-2 | 8-4 | 0-0 | 93 | -11 |
105 | West Virginia | Big 12 | 8-9 | 1-3 | 1-3 | 6-3 | 0-0 | 90 | -15 |
106 | Radford | Big South | 13-2 | 6-0 | 5-1 | 2-1 | 0-0 | 121 | +15 |
107 | Bowling Green | MAC | 11-8 | 3-2 | 2-4 | 6-2 | 0-0 | 111 | +4 |
108 | California | Pac-12 | 9-8 | 2-3 | 3-1 | 4-4 | 0-0 | 98 | -10 |
109 | FGCU | ASUN | 12-6 | 5-2 | 5-1 | 2-3 | 0-0 | 123 | +14 |
110 | Tulane | AAC | 13-7 | 3-3 | 3-2 | 7-2 | 0-0 | 109 | -1 |
111 | Oregon St. | Pac-12 | 10-8 | 4-4 | 5-1 | 1-3 | 0-0 | 97 | -14 |
112 | American | Patriot | 11-9 | 4-2 | 1-4 | 6-3 | 0-0 | 118 | +6 |
113 | Cleveland St. | Horizon | 12-6 | 3-2 | 2-1 | 7-3 | 0-0 | 110 | -3 |
114 | Ball St. | MAC | 14-5 | 3-3 | 6-0 | 5-2 | 0-0 | 141 | +27 |
115 | North Carolina | ACC | 5-10 | 1-4 | 1-3 | 3-3 | 0-0 | 86 | -29 |
116 | St. John’s (NY) | Big East | 15-7 | 4-4 | 4-2 | 7-1 | 0-0 | 117 | +1 |
117 | LSU | SEC | 5-11 | 2-5 | 2-2 | 1-4 | 0-0 | 105 | -12 |
118 | Coastal Caro. | Sun Belt | 5-7 | 0-4 | 1-3 | 4-0 | 0-0 | 164 | +46 |
119 | Loyola Chicago | MVC | 11-7 | 3-2 | 3-1 | 5-4 | 0-0 | 136 | +17 |
120 | Appalachian St. | Sun Belt | 13-5 | 5-1 | 4-1 | 4-3 | 0-0 | 115 | -5 |
121 | UNLV | MWC | 13-5 | 3-2 | 2-2 | 8-1 | 0-0 | 126 | +5 |
122 | Cornell | Ivy League | 9-6 | 1-2 | 3-2 | 5-2 | 0-0 | 128 | +6 |
123 | Lipscomb | ASUN | 10-8 | 2-4 | 2-4 | 6-0 | 0-0 | 124 | +1 |
124 | Boise St. | MWC | 11-6 | 4-2 | 3-1 | 4-3 | 0-0 | 112 | -12 |
125 | Long Beach St. | Big West | 11-8 | 3-4 | 2-2 | 6-2 | 0-0 | 139 | +14 |
126 | Missouri St. | MVC | 10-9 | 3-4 | 4-3 | 3-2 | 0-0 | 129 | +3 |
127 | Samford | SoCon | 10-10 | 1-6 | 3-3 | 6-1 | 0-0 | 120 | -7 |
128 | Fresno St. | MWC | 12-6 | 4-2 | 3-3 | 4-1 | 1-0 | 127 | -1 |
129 | Northern Ky. | Horizon | 12-5 | 5-2 | 5-2 | 2-1 | 0-0 | 125 | -4 |
130 | Harvard | Ivy League | 7-7 | 2-5 | 1-2 | 4-0 | 0-0 | 160 | +30 |
131 | Bradley | MVC | 14-4 | 2-4 | 4-0 | 8-0 | 0-0 | 131 | — |
132 | Villanova | Big East | 10-9 | 4-4 | 3-3 | 3-2 | 0-0 | 102 | -30 |
133 | Little Rock | Sun Belt | 11-8 | 2-6 | 7-2 | 2-0 | 0-0 | 142 | +9 |
134 | UC Davis | Big West | 9-9 | 4-5 | 2-2 | 3-2 | 0-0 | 106 | -28 |
135 | FIU | C-USA | 12-6 | 1-3 | 2-2 | 9-1 | 0-0 | 148 | +13 |
136 | Northern Ariz. | Big Sky | 12-7 | 3-2 | 4-3 | 5-2 | 0-0 | 150 | +14 |
137 | Wofford | SoCon | 9-10 | 0-8 | 5-2 | 4-0 | 0-0 | 133 | -4 |
138 | Houston | AAC | 13-7 | 2-4 | 7-0 | 4-3 | 0-0 | 138 | — |
139 | Central Ark. | Southland | 15-4 | 3-3 | 6-1 | 6-0 | 0-0 | 137 | -2 |
140 | Stony Brook | America East | 10-8 | 3-4 | 4-2 | 3-2 | 0-0 | 156 | +16 |
141 | Southern Miss. | C-USA | 9-10 | 3-4 | 2-4 | 3-2 | 1-0 | 166 | +25 |
142 | New Mexico | MWC | 11-7 | 3-2 | 2-4 | 6-1 | 0-0 | 149 | +7 |
143 | Buffalo | MAC | 10-8 | 3-3 | 4-2 | 3-3 | 0-0 | 143 | — |
144 | Boston College | ACC | 12-6 | 2-6 | 2-0 | 8-0 | 0-0 | 135 | -9 |
145 | Northern Colo. | Big Sky | 7-8 | 0-3 | 1-1 | 6-4 | 0-0 | 114 | -31 |
146 | Georgetown | Big East | 12-7 | 3-4 | 2-1 | 7-2 | 0-0 | 175 | +29 |
147 | Columbia | Ivy League | 9-6 | 3-0 | 1-4 | 5-2 | 0-0 | 152 | +5 |
148 | UAB | C-USA | 10-9 | 2-5 | 6-3 | 2-1 | 0-0 | 144 | -4 |
149 | Gonzaga | WCC | 6-11 | 1-6 | 2-4 | 3-1 | 0-0 | 167 | +18 |
150 | Charlotte | C-USA | 11-10 | 5-5 | 4-2 | 2-3 | 0-0 | 104 | -46 |
151 | Pacific | WCC | 6-11 | 0-8 | 4-1 | 2-2 | 0-0 | 132 | -19 |
152 | Towson | CAA | 8-11 | 2-2 | 3-2 | 3-7 | 0-0 | 180 | +28 |
153 | UConn | AAC | 10-8 | 3-2 | 2-2 | 5-4 | 0-0 | 145 | -8 |
154 | LIU Brooklyn | NEC | 9-6 | 4-2 | 2-2 | 3-2 | 0-0 | 151 | -3 |
154 | Utah Valley | WAC | 10-9 | 4-4 | 4-1 | 2-4 | 0-0 | 163 | +9 |
156 | Arkansas St. | Sun Belt | 10-9 | 1-6 | 4-3 | 5-0 | 0-0 | 134 | -22 |
157 | Eastern Mich. | MAC | 13-7 | 3-5 | 3-2 | 7-0 | 0-0 | 191 | +34 |
158 | UNC Greensboro | SoCon | 9-9 | 2-6 | 1-1 | 6-2 | 0-0 | 181 | +23 |
159 | UT Arlington | Sun Belt | 10-7 | 3-4 | 2-2 | 5-1 | 0-0 | 130 | -29 |
160 | SMU | AAC | 6-9 | 0-4 | 1-2 | 5-3 | 0-0 | 177 | +17 |
161 | Stetson | ASUN | 12-6 | 4-3 | 3-2 | 5-1 | 0-0 | 157 | -4 |
161 | San Francisco | WCC | 8-9 | 2-4 | 3-3 | 3-2 | 0-0 | 140 | -21 |
163 | Northeastern | CAA | 11-8 | 4-4 | 3-3 | 4-1 | 0-0 | 183 | +20 |
164 | Western Mich. | MAC | 12-8 | 3-4 | 5-1 | 4-3 | 0-0 | 146 | -18 |
165 | East Carolina | AAC | 12-4 | 4-1 | 3-1 | 5-2 | 1-0 | 179 | +14 |
166 | CSUN | Big West | 6-12 | 2-4 | 1-5 | 3-3 | 0-0 | 165 | -1 |
167 | Lehigh | Patriot | 15-2 | 5-0 | 2-1 | 8-1 | 0-0 | 174 | +7 |
168 | North Texas | C-USA | 7-14 | 1-7 | 0-2 | 6-5 | 0-0 | 176 | +8 |
169 | Houston Baptist | Southland | 9-10 | 2-5 | 2-4 | 5-1 | 0-0 | 170 | +1 |
170 | South Dakota | Summit League | 11-7 | 4-2 | 2-4 | 5-1 | 0-0 | 169 | -1 |
171 | Northwestern St. | Southland | 6-10 | 2-5 | 2-3 | 2-2 | 0-0 | 171 | — |
172 | Xavier | Big East | 5-13 | 2-4 | 0-6 | 3-3 | 0-0 | 184 | +12 |
173 | UIC | Horizon | 11-8 | 4-4 | 3-3 | 4-1 | 0-0 | 193 | +20 |
174 | Davidson | Atlantic 10 | 7-8 | 0-4 | 3-1 | 4-3 | 0-0 | 147 | -27 |
175 | North Dakota | Summit League | 12-10 | 2-7 | 4-2 | 6-1 | 0-0 | 168 | -7 |
176 | Morehead St. | OVC | 14-5 | 3-3 | 3-1 | 8-1 | 0-0 | 158 | -18 |
177 | Idaho | Big Sky | 10-8 | 5-4 | 2-3 | 3-1 | 0-0 | 187 | +10 |
178 | Temple | AAC | 4-13 | 1-2 | 0-4 | 3-7 | 0-0 | 155 | -23 |
178 | Idaho St. | Big Sky | 11-8 | 2-4 | 4-1 | 5-3 | 0-0 | 197 | +19 |
180 | Akron | MAC | 10-7 | 1-3 | 3-1 | 6-3 | 0-0 | 198 | +18 |
181 | Wake Forest | ACC | 6-12 | 0-6 | 2-2 | 4-4 | 0-0 | 162 | -19 |
182 | Nevada | MWC | 8-9 | 1-7 | 6-0 | 1-2 | 0-0 | 159 | -23 |
183 | Ohio | MAC | 8-11 | 1-6 | 3-3 | 4-2 | 0-0 | 160 | -23 |
184 | Murray St. | OVC | 9-9 | 4-4 | 2-4 | 3-1 | 0-0 | 188 | +4 |
185 | Virginia | ACC | 5-11 | 1-4 | 1-3 | 3-4 | 0-0 | 206 | +21 |
186 | Butler | Big East | 6-13 | 1-4 | 0-4 | 5-5 | 0-0 | 154 | -32 |
187 | Colgate | Patriot | 8-10 | 1-6 | 5-1 | 2-3 | 0-0 | 153 | -34 |
188 | Green Bay | Horizon | 10-8 | 5-4 | 4-4 | 1-0 | 0-0 | 210 | +22 |
189 | Omaha | Summit League | 10-7 | 2-3 | 1-4 | 7-0 | 0-0 | 194 | +5 |
190 | Abilene Christian | Southland | 6-10 | 1-5 | 3-4 | 2-1 | 0-0 | 202 | +12 |
191 | La Salle | Atlantic 10 | 11-8 | 4-4 | 2-3 | 5-1 | 0-0 | 190 | -1 |
192 | Sacramento St. | Big Sky | 9-11 | 2-5 | 2-2 | 5-4 | 0-0 | 182 | -10 |
193 | Rutgers | Big Ten | 6-13 | 1-7 | 3-3 | 2-3 | 0-0 | 178 | -15 |
194 | Howard | MEAC | 11-9 | 4-3 | 2-3 | 5-3 | 0-0 | 217 | +23 |
195 | Sam Houston St. | Southland | 11-5 | 2-2 | 4-2 | 5-1 | 0-0 | 215 | +20 |
196 | Seton Hall | Big East | 6-14 | 1-7 | 4-2 | 1-5 | 0-0 | 211 | +15 |
197 | Oakland | Horizon | 6-11 | 2-5 | 2-1 | 2-5 | 0-0 | 196 | -1 |
198 | Marshall | C-USA | 9-11 | 2-6 | 4-3 | 3-2 | 0-0 | 195 | -3 |
199 | Grand Canyon | WAC | 7-10 | 1-4 | 4-2 | 2-4 | 0-0 | 186 | -13 |
200 | Sacred Heart | NEC | 10-6 | 4-3 | 2-2 | 4-1 | 0-0 | 189 | -11 |
201 | Indiana St. | MVC | 8-11 | 1-6 | 4-1 | 3-4 | 0-0 | 199 | -2 |
202 | Memphis | AAC | 7-10 | 1-3 | 2-1 | 4-6 | 0-0 | 185 | -17 |
203 | Wright St. | Horizon | 9-9 | 2-5 | 6-2 | 1-2 | 0-0 | 173 | -30 |
204 | Seattle U | WAC | 8-9 | 2-5 | 3-2 | 3-2 | 0-0 | 207 | +3 |
205 | Winthrop | Big South | 9-10 | 6-4 | 2-4 | 1-2 | 0-0 | 227 | +22 |
206 | South Alabama | Sun Belt | 8-11 | 1-6 | 2-4 | 5-1 | 0-0 | 203 | -3 |
207 | Purdue Fort Wayne | Summit League | 11-9 | 3-3 | 4-1 | 4-5 | 0-0 | 172 | -35 |
208 | Louisiana | Sun Belt | 10-10 | 2-5 | 3-2 | 5-3 | 0-0 | 218 | +10 |
209 | Albany (NY) | America East | 9-8 | 2-4 | 4-4 | 3-0 | 0-0 | 204 | -5 |
210 | Southeast Mo. St. | OVC | 12-7 | 5-2 | 2-2 | 5-3 | 0-0 | 228 | +18 |
211 | A&M-Corpus Christi | Southland | 4-14 | 0-6 | 0-6 | 4-2 | 0-0 | 219 | +8 |
212 | Evansville | MVC | 7-13 | 1-5 | 3-2 | 3-6 | 0-0 | 200 | -12 |
213 | San Diego St. | MWC | 5-14 | 2-3 | 0-4 | 3-7 | 0-0 | 250 | +37 |
214 | Delaware | CAA | 7-11 | 1-5 | 2-2 | 4-4 | 0-0 | 212 | -2 |
215 | George Washington | Atlantic 10 | 8-8 | 1-3 | 2-2 | 5-3 | 0-0 | 226 | +11 |
216 | Liberty | ASUN | 7-12 | 4-3 | 2-7 | 1-2 | 0-0 | 209 | -7 |
217 | Chattanooga | SoCon | 7-12 | 0-7 | 1-3 | 6-2 | 0-0 | 223 | +6 |
218 | Campbell | Big South | 5-11 | 1-6 | 2-3 | 2-2 | 0-0 | 216 | -2 |
219 | Western Caro. | SoCon | 9-8 | 0-5 | 3-2 | 6-1 | 0-0 | 247 | +28 |
220 | Fordham | Atlantic 10 | 9-9 | 1-5 | 3-0 | 5-4 | 0-0 | 220 | — |
