2017 Taipei Summer Universiade (World University Games) – Women’s Tournament
- August 19th-30th
- Chinese Taipei
- Schedule
- Teams
- Team USA Roster
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
- Event page
Team USA recovered against its loss to Japan in their debut and easily beat Latvia 3-0 (25-14, 25-22, 25-6) behind former Georgia Tech’s outside hitter Taegan Van Gunst’s 13 points. VolleyMob All-America third team and AVCA All-American Honorable Mention Krystal Rivers chipped in 10 points. Jelizaveta Morozova had seven points in the losing effort. They are now in third place of pool C, with the same amount of points as Thailand, but being narrowing beat out in the tie break criteria.
Group A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Chinese Taipei | 6 | 2 | 0 | 6 | 1 | 6.000 | 171 | 134 | 1.276 |
2 | France | 3 | 1 | 1 | 3 | 3 | 1.000 | 133 | 125 | 1.064 |
3 | Czech Republic | 3 | 1 | 1 | 4 | 4 | 1.000 | 174 | 176 | 0.989 |
4 | Colombia | 0 | 0 | 2 | 1 | 6 | 0.167 | 130 | 173 | 0.751 |
Group B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Ukraine | 6 | 2 | 0 | 6 | 1 | 6.000 | 172 | 125 | 1.376 |
2 | Switzerland | 4 | 1 | 1 | 5 | 4 | 1.250 | 183 | 175 | 1.046 |
4 | Argentina | 2 | 1 | 1 | 3 | 5 | 0.600 | 146 | 161 | 0.907 |
3 | Canada | 0 | 0 | 2 | 2 | 6 | 0.333 | 154 | 194 | 0.794 |
Group C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Japan | 6 | 2 | 0 | 6 | 0 | MAX | 150 | 103 | 1.456 |
2 | Thailand | 3 | 1 | 1 | 3 | 3 | 1.000 | 132 | 117 | 1.128 |
3 | United States | 3 | 1 | 1 | 3 | 3 | 1.000 | 121 | 117 | 1.034 |
4 | Latvia | 0 | 0 | 2 | 0 | 6 | 0.000 | 84 | 150 | 0.560 |
Group D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Russia | 6 | 2 | 0 | 6 | 0 | MAX | 150 | 98 | 1.531 |
2 | Brazil | 3 | 1 | 1 | 3 | 3 | 1.000 | 131 | 124 | 1.056 |
3 | Finland | 3 | 1 | 1 | 3 | 3 | 1.000 | 129 | 131 | 0.985 |
4 | Mexico | 0 | 0 | 2 | 0 | 6 | 0.000 | 92 | 150 | 0.613 |
Ukraine beat Canada 3-1 (25-19, 25-18, 25-22, 25-20) behind Anastasia Chernukha’s 24 points. Danielle Brisebois had 15 points in the losing effort.
Argentina narrowly beat Switzerland 3-2 (14-25, 25-9, 25-18, 24-26, 15-8) behind Sofia Bulgarella’s 23 points. Laura Kuenzler had 16 points in the losing effort.
Japan beat Thailand 3-0 (25-16, 25-18, 25-23) behind Misaki Yamauchi‘s 17 points. Wipawee Shrithong had 14 points in the losing effort.
France easily beat Colombia 3-0 (25-11, 25-19, 25-20) behind Alexandra Dascalu‘s 14 points. Libys Marmolejo and Wendy Cordoba both had 7 points in the losing effort.
Hosts Taipei beat the Czech Republic 3-1 (25-15, 21-25, 25-17, 25-19) behind Wei-Hua Wu’s 15 points. Eva Svobodova had 11 points in the losing effort.
Brazil’s Superliga filled roster beat Mexico 3-0 (25-21, 25-11, 25-16) behind Fernada Tomé’s and Sonaly Cidrão’s 12 points. Dulce Cabrales had 10 points in the losing effort.
Russia beat Finland 3-0 (25-19, 25-14, 25-21) behind Alina Pankova‘s 13 points. Piia Korhonen had 16 points in the losing effort.
Leave a Reply