FIVB WOMEN’S CLUB WORLD CHAMPIONSHIP
- October 18-23
- Mall of Asia Arena, Manila, Philippines
- Full results
- Watch live on FIVB’s YouTube channel or follow on Twitter
6’4″ 19-year old teen sensation Tijana Bošković has been named the MVP of the 2016 FIVB Club World Championships after helping her team Eczacıbaşı VitrA to a second-straight tournament title.
Bošković, who made her international debut for Serbia at the 2014 FIVB World Championships (for national teams) and led her country in scoring at just 17, has really blossomed in her second season with the Turkish side.
Boskovic ranked 3rd in the tournament with 85 points, including 64 kills and 14 blocks across 5 matches. Her biggest performance came in an October 20th game where she had 28 kills and 7 blocks against Rexona Sesc Rio de Janeiro.
Tournament Dream Team
Boskovic was one of 2 players from the defending Olympic silver medalists in Serbia to be named to the all-tournament team. Milena Rasic, her international teammate but club rival at middle blocker, also landed on the roster.
Eczacibasi was the only team to put 2 players among the tournament’s best 7.
- Opposite – Tijana Boskovic, Eczacibasi VitrA
- Middle Blocker – Milena Rasic, VakinfBank Istanbul
- Middle Blocker – Foluke Akinradewo, Foluke Rasic
- Outside Hitter – Zhu Ting, VakifBank Istanbul
- Outside Hitter – Tatiana Kosheleva, Eczcibasi VitrA
- Setter – Carli Lloyd, Pomi Casalmaggiore
- Libero – Fabi Oliveira, Rexona-Sesc Rio
Best Scorers:
Chinese outside hitter Zhu Ting proved that she’s worth every bit of the $1 million that VakifBank has paid her to come over to the Turkish side, earning 103 points in the tournament. While VakifBank finished only 3rd, including behind national rivals Eczacibasi, they will still enter Turkish domestic season as favorites to repeat in the national league.
Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 5 | Zhu Ting | OS | IST | 77 | 19 | 7 | 103 |
2 | 7 | Rykhliuk Olesia | OP | VOL | 77 | 10 | 10 | 97 |
3 | 3 | Boskovic Tijana | OP | ECZ | 64 | 14 | 7 | 85 |
13 | Fabris Samanta | OP | CAS | 79 | 3 | 3 | 85 | |
5 | 1 | Guimaraes Gabriela Braga | OS | REX | 67 | 6 | 3 | 76 |
10 | Marinho Pavao Monique | OP | REX | 64 | 7 | 5 | 76 | |
7 | 1 | Nagaoka Miyu | OP | HIS | 68 | 2 | 5 | 75 |
8 | 10 | Slöetjes Lonneke | OP | IST | 67 | 5 | 1 | 73 |
9 | 16 | Akinradewo Foluke | MB | VOL | 45 | 12 | 4 | 61 |
10 | 6 | Ishii Yuki | OS | HIS | 52 | 2 | 6 | 60 |
16 | Rasic Milena | MB | IST | 33 | 25 | 2 | 60 | |
12 | 9 | Bosetti Lucia | OS | CAS | 40 | 12 | 7 | 59 |
11 | Buijs Anne | OS | REX | 49 | 5 | 5 | 59 | |
15 | Kosheleva Tatiana | OS | ECZ | 48 | 5 | 6 | 59 | |
15 | 5 | Rabadzhieva Dobriana | OS | VOL | 48 | 4 | 6 | 58 |
16 | 3 | Shinnabe Risa | OS | HIS | 52 | 2 | 3 | 57 |
17 | 15 | Da Silva Ana Carolina | MB | REX | 22 | 27 | 1 | 50 |
18 | 6 | Barreto Juciely Cristina | MB | REX | 29 | 15 | 5 | 49 |
19 | 16 | Tirozzi Valentina | OS | CAS | 41 | 2 | 5 | 48 |
20 | 8 | Apinyapong Wilavan | OS | BGK | 45 | 2 | 47 | |
21 | 4 | Niemer Stephanie | OS | MAN | 41 | 4 | 1 | 46 |
22 | 15 | Stalzer Lindsay | OS | MAN | 36 | 3 | 5 | 44 |
23 | 15 | Stevanovic Jovana | MB | CAS | 20 | 18 | 5 | 43 |
20 | Nguyen Thi Ngoc Hoa | MB | BGK | 31 | 8 | 4 | 43 | |
25 | 6 | Daher Pallesi Thaisa | MB | ECZ | 26 | 13 | 3 | 42 |
10 | Larson-Burbach Jordan | OS | ECZ | 34 | 5 | 3 | 42 |
Final Standing
Eczcabasi made history by becoming the only team in the history of this tournament to defend as champions. Regardless of how the championship match turned out, history would have been made – no Italian squad has won the world title in 14 years, and Pomi was just the 3rd Italian team to even make the final.
Leave a Reply