Ranked foes held form for the most part in Week 11, with just two upsets dotting the landscape out of 57 matches.
On Friday, No. 22 Colorado upset No. 8 Washington in a sweep, while Ohio State outlasted No. 12 Wisconsin in five sets.
No. 5 Texas rallied from down two sets to survive a scare from Kansas State on Wednesday.
Vote getter Illinois held on for a five-set win over Michigan, including a 17-15 final stanza, on Friday.
Sunday saw two near upsets with Louisville coming back from down 0-2 for five-set road win over Duke, and No. 13 USC surviving a five setter with Arizona.
Date | Winner | Loser | Result |
Oct. 30 | #19 Iowa State | North Dakota | 3-0 (25-16, 25-14, 25-17) |
Missouri State (RV) | Valparaiso | 3-1 (25-21, 22-25, 25-18, 25-19) | |
Nov. 1 | #4 Florida | #6 Kentucky | 3-0 (25-19, 25-23, 25-22) |
#1 Penn State | #10 Michigan State | 3-1 (27-25, 25-19, 25-27, 25-21) | |
Miami (Fla.) (RV) | Florida State | 3-0 (25-19, 25-21, 25-23) | |
#18 Baylor | TCU | 3-0 (25-20, 25-14, 25-18) | |
#5 Texas | Kansas State | 3-2 (21-25, 24-26, 25-18, 25-15, 15-11) | |
Illinois (RV) | Northwestern | 3-0 (25-18, 25-22, 25-14) | |
#23 Colorado | Washington State | 3-0 (25-14, 25-17, 25-23) | |
Nov. 2 | #9 BYU | Pacific | 3-0 (25-21, 25-17, 25-17) |
#23 Colorado State | Utah State | 3-0 (25-16, 25-18, 25-14) | |
#16 Utah | Washington State | 3-0 (25-18, 25-11, 25-18) | |
#17 San Diego | Saint Mary’s | 3-0 (25-19, 25-18, 25-20) | |
Nov. 3 | Louisville (RV) | Wake Forest | 3-0 (25-16, 25-15, 25-19) |
Western Kentucky (RV) | Rice | 3-0 (25-17, 25-16, 25-22) | |
N.C. State (RV) | Syracuse | 3-0 (25-11, 31-29, 29-27) | |
Pittsburgh (RV) | Miami (Fla.) (RV) | 3-1 (22-25, 25-16, 25-11, 25-20) | |
#3 Minnesota | Maryland | 3-0 (25-23, 25-23, 25-21) | |
#7 Nebraska | Purdue (RV) | 3-1 (25-22, 21-25, 26-24, 25-23) | |
#25 Northern Iowa | Evansville | 3-0 (25-11, 25-23, 25-14) | |
#24 Wichita State | UConn | 3-0 (25-14, 25-16, 25-11) | |
#22 Colorado | #8 Washington | 3-0 (25-12, 25-18, 25-22) | |
Ohio State | #12 Wisconsin | 3-2 (14-25, 16-25, 25-21, 25-23, 15-13) | |
#21 UCLA | Arizona | 3-1 (25-14, 29-27, 21-25, 25-9) | |
#20 Cal Poly | UC Santa Barbara | 3-1 (27-25, 272-9, 25-21, 25-23) | |
#15 Oregon | California | 3-0 (25-18 25-16, 25-19) | |
#2 Stanford | Oregon State (RV) | 3-0 (25-18, 25-14, 25-16) | |
#13 USC | Arizona State | 3-1 (25-20, 21-25, 25-19, 25-18) | |
Nov. 4 | #11 Kansas | TCU | 3-1 (25-23, 25-17, 18-25, 25-17) |
#14 Creighton | Marquette (RV) | 3-0 25-12, 26-24, 25-15) | |
#18 Baylor | #19 Iowa State | 3-0 (25-19, 25-22, 25-17) | |
#9 BYU | Saint Mary’s | 3-1 (25-15, 25-18, 23-25, 25-18) | |
#23 Colorado State | Boise State | 3-0 (27-25, 25-13, 25-22) | |
#17 San Diego | Pacific | 3-0 (25-21, 25-12, 25-20) | |
#1 Penn State | Rutgers | 3-0 (25-9, 25-9, 25-12) | |
#10 Michigan State | Northwestern | 3-0 (25-13, 25-19, 25-18) | |
#3 Minnesota | Ohio State | 3-0 (25-22, 25-22, 25-19) | |
#7 Nebraska | Indiana | 3-0 (25-8, 25-14, 25-13) | |
#25 Northern Iowa | Indiana State | 3-0 (25-20, 26-24, 25-22) | |
#12 Wisconsin | Maryland | 3-1 (25-13, 21-25, 25-14, 25-13) | |
#5 Texas | Texas Tech | 3-1 (25-19, 20-25, 25-21, 25-12) | |
Missouri State (RV) | Southern Illinois | 3-0 (25-20, 25-22, 25-21) | |
Illinois (RV) | Michigan | 3-2 (25-18, 25-21, 22-25, 19-25, 17-15) | |
#8 Washington | #16 Utah | 3-1 (25-23, 20-25, 28-26, 25-22) | |
#21 UCLA | Arizona State | 3-0 (25-16, 25-16, 25-21) | |
Nov. 5 | Louisville (RV) | Duke | 3-2 (23-25, 22-25, 25-22, 25-16, 15-10) |
Pittsburgh (RV) | Florida State | 3-0 (25-22, 25-20, 25-18) | |
#24 Wichita State | Temple | 3-0 (25-22, 25-16, 25-23) | |
#4 Florida | Tennessee | 3-0 (25-23, 25-19, 25-20) | |
#6 Kentucky | South Carolina | 3-1 (20-25, 25-15, 25-22, 25-16) | |
#14 Creighton | DePaul | 3-0 (25-11, 25-14, 25-16) | |
#13 USC | Arizona | 3-2 (25-20, 23-25, 24-26, 25-22, 15-11) | |
Western Kentucky (RV) | Middle Tennessee | 3-0 (25-20, 25-13, 25-16) | |
N.C. State (RV) | Boston College | 3-0 (25-20, 25-13, 25-19) | |
Purdue (RV) | Iowa | 3-2 (25-20, 19-25, 23-25, 26-24, 15-9) | |
#2 Stanford | #15 Oregon | 3-0 (25-14, 25-18, 25-14) | |
Oregon State (RV) | California | 3-0 (25-14, 25-21, 25-23) | |
Marquette (RV) | Providence | 3-0 (25-20, 25-10, 25-19) |
Leave a Reply