Upsets have arrived before the start of conference competition this year, and the results are showing in the standings already. No. 8 North Carolina moved up three spots in the standings after defeating then-No. 2 Wisconsin and ruined the Badgers’ perfect record. In the five-set power struggle, the Tarheels emerged victorious, outhitting Wisconsin by 12 kills that proved to make the difference. UNC hit 9 kills with just one error in the fifth set to take the win.
Ohio State also took a tumble on the charts, dropping from No. 12 to 19 after falling to formidable, yet unranked, opponent Missouri State Bears. The Bears had already beaten then-No. 14 Illinois (and knocked them completely off the Top 25.) Missouri State players broke personal records during the Dr. Mary Jo Wynn Invitational, and set a new one for the program- the Bears had never beaten two Top 15 teams in the same season.
Missouri State is one of the top teams to watch this season. Despite their efforts, they are still officially unranked, but they received 83 votes in the AVCA Coaches Poll to be included in the Top 25; second only to Dayton. Conference play for most teams will begin next week.
Rank | School | Record | Weekend Match-Ups | Scores |
1 | Nebraska | 6-0 | ||
Montreal | W- (25-14, 25-10, 25-12) | |||
Arkansas | W- (25-19, 25-15, 25-21) | |||
New Mexico | W- (25-22, 25-20, 25-14) | |||
2 | Texas | 7-1 | ||
Colorado State | W- (25-20, 25-23, 25-23) | |||
Wichita State | W- (25-20, 25-22, 23-25, 25-21) | |||
3 | Minnesota | 5-1 | ||
Louisville | W- (25-10, 25-12, 25-13) | |||
North Carolina* | W- (25-11, 25-12, 25-21) | |||
4 | Kansas | 9-0 | ||
Creighton | W- (25-21, 23-25, 21-25, 28-26, 15-13) | |||
Chattanooga | W- (25-12, 24-26, 25-17, 25-13) | |||
Northern Iowa | W- (26-24, 25-17, 25-23) | |||
5 | Washington | 8-0 | ||
Utah Valley | W- (25-10, 25-20, 25-17) | |||
Northern Illinois | W- (25-16, 25-14, 25-21) | |||
Hawaii | W- (25-23, 17-25, 28-26, 23-25, 15-13) | |||
6 | Wisconsin | 6-1 | ||
North Carolina | L- (23-25, 27-25, 25-23, 20-25, 11-15) | |||
Louisville | W- (25-19, 26-24, 25-20) | |||
7 | Florida | 6-1 | ||
Denver | W- (25-17, 25-20, 25-11) | |||
LIU Brooklyn | W- (25-14, 25-14, 25-18) | |||
8 | North Carolina | 6-1 | ||
Wisconsin | W- (25-23, 25-27, 23-25, 25-20, 15-11)’ | |||
Minnesota | L- (11-25, 12-25, 25-22, 21-25) | |||
9 | BYU | 9-0 | ||
Boise State | W- (25-11, 25-23, 25-18) | |||
Missouri | W- (26-24, 26-24, 25-17) | |||
Idaho State | W- (25-14, 25-21, 25-14) | |||
10 | San Diego | 5-2 | ||
UC Irvine | W- (18-25, 25-19, 25-14, 25-18) | |||
Colorado | W- (25-20, 25-18, 25-21) | |||
UCLA | W- (21-25, 25-22, 25-16, 25-21) | |||
11 | UCLA | 7-1 | ||
UC Irvine | W- (25-15, 25-10, 25-18) | |||
San Diego | L- (25-21, 22-25, 16-25, 21-25) | |||
12 | Stanford | 4-2 | ||
Purdue | L- (33-31, 25-12, 23-25, 26-28, 11-15) | |||
Cal Poly | W- (25-14, 23-25, 25-27, 25-13, 15-10) | |||
13 | Florida State | 6-1 | ||
Baylor | W- (18-25, 25-15, 25-13, 19-25, 15-13) | |||
Florida A&M | W- (25-20, 25-22, 25-21) | |||
Little Rock | W- (25-15, 25-19, 25-20) | |||
14 | Purdue | 7-1 | ||
Stanford | W- (31-33, 12-25, 25-23, 28-26, 15-11) | |||
Cal Poly | W- (27-25, 25-21, 14-25, 25-21) | |||
15 | Hawaii | Aug-01 | ||
Utah Valley | W- (25-18, 25-21, 25-8) | |||
Northern Illinois | W- (26-24, 25-15, 25-15) | |||
Washington | L- (23-25, 25-17, 26-28, 25-23, 15-13) | |||
16 | Texas A&M | 6-3 | ||
Arizona | W- (25-18, 26-24, 25-20) | |||
New Mexico State | W- (25-20, 25-16, 25-19) | |||
UTEP | W- (25-16, 26-24, 25-15) | |||
17 | Santa Clara | 9-0 | ||
UTSA | W- (25-17, 17-25, 25-22, 25-20) | |||
Iona | W- (25-16, 25-16, 25-19) | |||
Texas | L- (21-25, 12-25, 23-25) | |||
18 | Colorado | 5-2 | ||
San Diego | L- (25-20, 25-18, 25-21) | |||
UC Irvine | W- (25-15, 25-22, 25-11) | |||
19 | Ohio State | 7-2 | ||
IUPUI | W- (25-9, 25-13, 25-12) | |||
Missouri State | W- (25-21, 23-25, 21-25, 25-22, 12-15) | |||
Green Bay | L- (21-25, 26-24, 25-15, 14-25, 15-11) | |||
20 | Penn State | 5-3 | ||
Siena | W- (25-11, 25-10, 25-12) | |||
Hofstra | W- (25-21, 22-25, 25-12, 25-11) | |||
Syracuse | W- (25-22, 25-17, 25-17) | |||
21 | Southern California | 6-3 | ||
Sam Houston State | W- (25-18, 25-20, 25-15) | |||
Oakland | W- (25-9, 25-20, 26-24) | |||
Rice | W- (25-18, 21-25, 25-12, 25-13) | |||
22 | Michigan State | 8-1 | ||
Cincinnati | W- (25-15, 25-15, 25-16) | |||
Southern Illinois | W- (25-21, 25-22, 25-21) | |||
Western Kentucky | W- (27-29, 25-21, 25-19, 21-25, 15-11) | |||
23 | Michigan | 8-1 | ||
American | W- (25-14, 25-19, 25-15) | |||
Coastal Carolina | W- (25-16, 25-22, 25-23) | |||
Pittsburgh | L- (25-22, 23-25, 26-28, 25-20, 12-15) | |||
24 | Oregon | 7-2 | ||
Belmont | W- (25-19, 25-18, 25-17) | |||
St. Mary’s | W- (25-18, 25-17, 25-16) | |||
25 | Kansas State | 7-2 | ||
Mississippi State | W- (25-16, 24-26, 28-26, 25-16) | |||
Miami | W- (25-19, 25-17, 25-23) | |||
Loyola | W- (25-19, 25-21, 25-14) |
Leave a Reply