The VolleyMob Top 25 teams and vote getters will play 56 matches on Week 12. Seven of the contests are head-to-head meetings between ranked foes. Three more involve a ranked team against a vote-getter.
A marquee matchup in the Pac-12 gets things started on Wednesday as No. 9 Washington welcomes league leader No. 2 Stanford to Seattle.
Two more Top 25 matchup in the Pac-12 are set for Thursday as No. 16 Utah visits No. 12 USC and No. 17 Colorado heads to No. 22 UCLA.
No. 16 Utah continues its road trip in California against the No. 22 Bruins on Friday. In the Big Ten, No. 3 Minnesota hits the road to face vote getter Purdue.
Satruday’s slate brings three Top 25 head-to-head matchups and two contests between ranked teams and vote getters. In the Big 12, No. 18 Baylor takes on No. 10 Kansas, while No. 5 Texas plays at No. 20 Iowa State. In Pac-12 action, No. 17 Colorado faces off with No. 12 USC.
In Big Ten play, No. 14 Wisconsin takes on vote-getter Purdue in West Lafayette, Indiana. The top two teams in Missouri Valley – No. 25 Northern Iowa (13-2) and vote-getter Missouri State (14-0) – also are set for a Saturday meeting.
Date | Time | Visitor | Home |
Nov. 8 | 6 p.m. | #20 Iowa State | West Virginia |
7 p.m. | Maryland | #6 Nebraska | |
7:30 p.m. | Kansas State | #10 Kansas | |
8 p.m. | TCU | #5 Texas | |
8 p.m. | #7 Kentucky | Alabama | |
9 p.m. | #1 Penn State | Iowa | |
10 p.m. | #2 Stanford | #9 Washington | |
Nov. 9 | 7 p.m. | Western Kentucky (RV) | North Texas |
7 p.m. | Clemson | N.C. State (RV) | |
8 p.m. | #15 Oregon | Arizona State | |
9 p.m. | #8 BYU | Gonzaga | |
9 p.m. | #16 Utah | #12 USC | |
9:30 p.m. | #23 Colorado State | Nevada | |
10 p.m. | Cal | #9 Washington | |
10 p.m. | #19 San Diego | Portland | |
10 p.m. | Oregon State (RV) | Arizona | |
11 p.m. | #17 Colorado | #22 UCLA | |
Nov. 10 | 4:30 p.m. | #24 Wichita State | East Carolina |
5:30 p.m. | #3 Minnesota | Purdue (RV) | |
6 p.m. | Georgetown | Marquette (RV) | |
6:30 p.m. | Illinois | #11 Michigan State | |
7 p.m. | #14 Wisconsin | Indiana | |
7 p.m. | Arkansas | #4 Florida | |
7 p.m. | Virginia | Louisville (RV) | |
7 p.m. | Wake Forest | Pittsburgh (RV) | |
10 p.m. | UC Davis | #21 Cal Poly | |
11 p.m. | #16 Utah | #22 UCLA | |
Nov. 11 | 12:30 p.m. | #13 Creighton | Xavier |
1 p.m. | #25 Northern Iowa | Missouri State (RV) | |
2 p.m. | #18 Baylor | #10 Kansas | |
3 p.m. | #19 San Diego | Gonzaga | |
4 p.m. | #8 BYU | Portland | |
4 p.m. | #17 Colorado | #12 USC | |
5 p.m. | UC Irvine | #21 Cal Poly | |
5 p.m. | #23 Colorado State | San Jose State | |
5 p.m. | Georgia Tech | N.C. State (RV) | |
5 p.m. | Davidson | VCU (RV) | |
6 p.m. | #5 Texas | #20 Iowa State | |
6:30 p.m. | Northwestern | #11 Michigan State | |
7 p.m. | Maryland | #1 Penn State | |
7 p.m. | #3 Minnesota | Indiana | |
7 p.m. | #14 Wisconsin | Purdue (RV) | |
7 p.m. | Illinois (RV) | Michigan | |
7 p.m. | Villanova | Marquette (RV) | |
9 p.m. | Oregon State (RV) | Arizona State | |
10 p.m. | #2 Stanford | Washington State | |
Nov. 12 | Noon | #24 Wichita State | Cincinnati |
1 p.m. | Missouri | #4 Florida | |
1 p.m. | #13 Creighton | Butler | |
1 p.m. | Duke | Pittsburgh (RV) | |
2 p.m. | Virginia Tech | Louisville (RV) | |
2 p.m. | Rutgers | #6 Nebraska | |
2 p.m. | #15 Oregon | Arizona | |
2:30 p.m. | #7 Kentucky | Auburn | |
3 p.m. | #25 Northern Iowa | Southern Illinois | |
3 p.m. | Drake | Missouri State (RV) |
Leave a Reply