Things are slowing down a bit as teams begin approaching the conference season, although this week’s Top 25 slate includes 76 matches. Of those contests, only two are head-to-head meetings between Top 25 teams. Seven more involve ranked teams against vote getters.
Head-to-head battles begin on Thursday, when No. 14 Utah and No. 17 BYU face off in Salt Lake City. On Saturday, No. 7 Creighton takes on No. 23 Iowa State in a neutral site matchup in Wichita, Kansas.
No. 10 Oregon and No. 20 Florida State are off from competition this week.
Check out the VolleyMob TV schedule page for streaming and television links.
Date | Time (ET) | Visitor | Home | Neutral Site |
Tues., Sept. 12 | 7 p.m. | Marquette (RV) | Milwaukee | |
7:30 p.m. | Northern Iowa (RV) | #23 Iowa State | ||
9 p.m. | San Diego State | #22 San Diego | ||
Wed, Sept. 13 | 5 p.m. | Loyola Marymount | #12 UCLA | |
8 p.m. | LSU | #24 Baylor | ||
8 p.m. | #6 Texas | Texas A&M | ||
Thurs, Sept. 14 | 4 p.m. | #9 Washington | Oklahoma | College Park, Md. |
7 p.m. | #15 USC | Maryland | ||
8 p.m. | Marquette (RV) | #4 Wisconsin | ||
8 p.m. | Chattanooga | #25 Missouri State | ||
9 p.m. | #17 BYU | #14 Utah | ||
Fri, Sept. 15 | 11 a.m. | Tennessee State | Washington State (RV) | Springfield, Mo. |
11 a.m. | North Dakota | Cal Poly (RV) | Green Bay, Wis. | |
11:30 a.m. | James Madison | Auburn (RV) | Miami, Fla. | |
Noon | Florida A&M | #1 Florida | ||
Noon | Oregon State | #3 Minnesota | Boise, Idaho | |
Noon | St. John’s | #24 Baylor | ||
Noon | Western Kentucky | Ohio State (RV) | ||
4 p.m. | #15 USC | Oklahoma | College Park, Md. | |
4:30 p.m. | Chattanooga | Illinois (RV) | Springfield, Mo. | |
5:30 p.m. | Kansas State | #11 Nebraska | Omaha, Neb. | |
6 p.m. | #8 Kansas | San Jose State | Santa Clara, Calif. | |
6 p.m. | IUPUI | Cal Poly (RV) | Green Bay, Wis. | |
7 p.m. | Northern Kentucky | #1 Florida | ||
7 p.m. | Louisville | #13 Kentucky | ||
7 p.m. | Marquette (RV) | Southern Miss | Madison, Wis. | |
7 p.m. | #9 Washington | Maryland | ||
7 p.m. | Kennesaw State | #13 Kentucky | ||
7 p.m. | #14 Utah | Utah Valley | ||
7 p.m. | Miami (Ohio) | #16 Purdue | ||
7 p.m. | #19 Michigan State | Notre Dame | ||
7 p.m. | Texas State | #24 Baylor | ||
7 p.m. | Washington State (RV) | #25 Missouri State | ||
7:30 p.m. | Auburn (RV) | Florida International | ||
7:30 p.m. | Yale | #2 Penn State | ||
7:30 p.m. | #3 Minnesota | Boise State | Boise, Idaho | |
7:30 p.m. | NC State | #21 Michigan | ||
7:30 p.m. | Northern Illinois | Ohio State (RV) | ||
8 p.m. | #7 Creighton | Wichita State (RV) | ||
8 p.m. | UTSA | #24 Baylor | ||
8 p.m. | Northern Iowa (RV) | Nebraska-Omaha | ||
9 p.m. | Weber State | #17 BYU | ||
9 p.m. | Albany | #18 Colorado State | ||
9 p.m. | Xavier | Colorado | ||
10 p.m. | Pacific | #5 Stanford | ||
10 p.m. | #12 UCLA | Long Beach State | ||
Midnight | #8 Kansas | Santa Clara | ||
Sat., Sept. 16 | 1 a.m. | Northern Arizona | Hawaii (RV) | |
10 a.m. | Wake Forest | #2 Penn State | ||
10 a.m. | Central Michigan | #19 Michigan State | South Bend, Ind. | |
10:30 a.m. | Illinois (RV) | Tennessee State | Springfield, Mo. | |
11 a.m. | UW Milwaukee | #21 Michigan | ||
11:30 a.m. | Auburn (RV) | Miami | ||
Noon | Idaho State | #3 Minnesota | Boise, Idaho | |
12:30 p.m. | Washington State (RV) | Chattanooga | Springfield, Mo. | |
1 p.m. | Northern Iowa (RV) | #11 Nebraska | Omaha, Neb. | |
1 p.m. | Albany | Colorado (RV) | Fort Collins, Colo. | |
2:30 p.m. | Illinois (RV) | #25 Missouri State | ||
3 p.m. | Xavier | #18 Colorado State | ||
3 p.m. | Dayton | Ohio State | ||
4 p.m. | Ohio | #2 Penn State | ||
4 p.m. | #8 Kansas | Idaho | Santa Clara, Calif. | |
4:30 p.m. | Southern Illinois | #19 Michigan State | South Bend, Ind. | |
5 p.m. | Cal Poly (RV) | Green Bay | ||
5:30 p.m. | #23 Iowa State | #7 Creighton | Wichita, Kan. | |
6:30 p.m. | Kansas State | Northern Iowa (RV) | Omaha, Neb. | |
7 p.m. | Lipscomb | #1 Florida | ||
7 p.m. | Southern Miss | #4 Wisconsin | ||
7:30 p.m. | Cincinnati | #21 Michigan | ||
8:30 p.m. | #11 Nebraska | Nebraska-Omaha | ||
8:30 p.m. | Tennessee State | #25 Missouri State | ||
9 p.m. | #17 BYU | Utah Valley | ||
9 p.m. | Colorado (RV) | #18 Colorado State | ||
10 p.m. | #5 Stanford | St. Mary’s | ||
Sun., Sept. 17 | 1 a.m. | Northern Arizona | Hawaii (RV) | |
1 p.m. | Loyola | #16 Purdue | ||
3:30 p.m. | #23 Iowa State | Wichita State (RV) |
Leave a Reply