FIVB has announced the complete schedule for the 2017-2018 FIVB Beach Volleyball World Tour. The schedule was ratified at the World Tour Council meeting in Lausanne, Switzerland last week.
In total, there will be more than $7 million in prize money available, including $800,000 at the World Tour finals. That’s more than double the $3.3 million available last year.
Prize money 2017/2018
- World Tour Finals is $400,000 per gender
- 5-star is $300,000 per gender
- 4-star is $150,000 per gender
- 3-star is $75,000 per gender
- 2-star is $25,000 per gender
- 1-star is $5,000 per gender
The site of the 2018 World Tour finals has not yet been announced – but the tournament will take place from the 14th-19th of August. This will be the 4th edition of the beach volleyball mega-event, after finals held in Ft. Lauderdale, Toronto, and Hamburg.
This year’s schedule will feature four 5-star events – the top of FIVB‘s star-system that was introduced last year to tell the relative significance of the tournaments. Those tournaments will take palce in Ft. Lauderdale, Croatia, Gstaad, and Vienna. The first of those will once again be in Ft. Lauderdale, USA from February 27th-March 4th.
In addition to prize money increases, the number of events has more than doubled, allowing for extended opportunities for teams have more playing opportunities. Modified pool play will also be introduced at all 1-star through 4-star events for the beginning stages of the Main Draw tournaments – as compared to the traditional single-elimination tournaments that were historically used for the lower-starred events.
This year is also unique in that the season has actually already started. 4 events, awarding a total of $110,00 per gender, have already occurred.
See FIVB’s Graphical Representation here. below is the full schedule.
Dates | City | Country | Gender | Star Rating | Prize Money (Per Gender) |
September 7th-9th, 2017 | Montpellier | France | Men Only | 1-star | $5,000 |
October 11th-15th, 2017 | Qinzhou | China | Mixed Gender | 3-star | $75,000 |
October 25th-29th, 2017 | Aelsmeer | Netherlands | Mixed Gender | 1-star | $5,000 |
November 22nd-26th, 2017 | Sydney | Australia | Mixed Gender | 2-star | $25,000 |
January 3rd-7th, 2018 | The Hague | Netherlands | Mixed Gender | 4-star | $150,000 |
February 1st-4th, 2018 | Shepparton | Australia | Mixed Gender | 1-star | $5,000 |
February 20th-24th, 2018 | Kish Island | Iran | Men Only | 3-star | $75,000 |
February 27th-March 4th, 2018 | Ft. Lauderdale | USA | Mixed Gender | 5-star (MAJOR) | $300,000 |
March 6th-10th, 2018 | Doha | Watar | Men Only | 4-star | $150,000 |
March 14th-17th, 2018 | Muscat | Oman | Men Only | 1-star | $5,000 |
March 15th-18th, 2017 | Aalsmeer | Netherlands | Mixed Gender | 1-star | $5,000 |
April 8th-11th, 2018 | Satun | Thailand | Mixed Gender | 1-star | $5,000 |
April 18th-22nd, 2018 | Xiamen | China | Mixed Gender | 4-star | $150,000 |
April 26th-29th, 2018 | Langhawi | Malaysia | Mixed Gender | 1-star | $5,000 |
May 2nd-6th, 2018 | Huntington Beach | USA | Mixed Gender | 4-star | $150,000 |
May 2nd-6th, 2018 | Mersin | Turkey | Mixed Gender | 3-star | $75,000 |
May 3rd-6th, 2018 | Manila | Philippines | Mixed Gender | 1-star | $5,000 |
May 4th-7th, 2018 | Nanjing | China | Mixed Gender | 2-star | $25,000 |
May 9th-13th, 2018 | Lucerne | Switzerland | Mixed Gender | 3-star | $75,000 |
May 9th-12th, 2018 | Tuan Chau Island | Vietnam | Mixed Gender | 1-star | $5,000 |
May 10th-13th, 2018 | Bangkok | Thailand | Mixed Gender | 1-star | $5,000 |
May 16th-20th, 2018 | Rio | Brazil | Mixed Gender | 4-star | $150,000 |
May 17th-20th, 2018 | Aydin | Turkey | Mixed Gender | 1-star | $5,000 |
May 23rd-27th, 2018 | TBD Yanzhou | China | Mixed Gender | 4-star | $150,000 |
May 29th-June 3rd, 2018 | TBD | Croatia | Mixed Gender | 5-star (MAJOR) | $300,000 |
May 31st-June 3rd, 2018 | Jinjiang | China | Mixed Gender | 2-star | $25,000 |
June 14th-17th, 2018 | Monaco | Monaco | Mixed Gender | 1-star | $5,000 |
June 20th-24th, 2018 | Ostrava | Czech Republic | Mixed Gender | 4-star | $150,000 |
June 21st-24th, 2018 | Singapore | Singapore | Mixed Gender | 2-star | $25,000 |
June 22nd-25th, 2018 | Nantong | China | Mixed Gender | 2-star | $25,000 |
June 26th-July 1st, 2018 | Nanjing | China | Mixed Gender | FIVB Age Group World Championship | $0 |
June 27th-July 1st, 2018 | TBD | Poland | Mixed Gender | 4-star | $150,000 |
June 28th-July 1st, 2018 | Alanya | Turkey | Mixed Gender | 1-star | $5,000 |
July 4th-8th, 2018 | Espinho | Portugal | Mixed Gender | 4-star | $150,000 |
July 10th-15th, 2018 | Gstaad | Switzerland | Mixed Gender | 5-star (MAJOR) | $300,000 |
July 12th-15th, 2018 | Daegu | South Korea | Mixed Gender | 1-star | $5,000 |
July 18th-21st, 2018 | Ulsan | South Korea | Mixed Gender | 1-star | $5,000 |
July 25th-29th, 2018 | Tokyo | Japan | Mixed Gender | 4-star | $150,000 |
July 25th-29th, 2018 | Agadiro | Morocco | Mixed Gender | 3-star | $75,000 |
July 26th-29th, 2018 | Samsun | Turkey | Mixed Gender | 1-star | $5,000 |
July 31st-August 5th, 2018 | Vienna | Austria | Mixed Gender | 5-star (MAJOR) | $300,000 |
August 2nd-5th, 2018 | Kochi | India | Mixed Gender | 1-star | $5,000 |
August 8th-12th, 2018 | Moscow | Russia | Mixed Gender | 4-star | $150,000 |
August 14th-19th, 2018 | TBD | TBD | Mixed Gender | World Tour Finals | $400,000 |
Leave a Reply