Upsets in the Big Ten and Pac-12 that could have postseason implications highlighted the Week 13 Top 25 slate.
Unranked Michigan swept No. 10 Michigan State in Ann Arbor to kick off things off on Wednesday.
On Friday, two surprise results in the Pac-12 began a crazy week in the state of Oregon. Unranked Washington State took out No. 16 Oregon in Eugene in four set, then vote-getter Oregon State edged No. 8 Washington in five sets in Corvallis to round out the day.
Also shaking up Friday’s results was Villanova’s sweep of No. 12 Creighton, who has already secured the Big East’s regular season title and No. 1 tournament seed.
In a battle for ACC supremacy between two VolleyMob vote getters, Louisville took the driver’s seat in the conference title race with a sweep of N.C. State on Friday. The bad news continued for Wolfpack fans on Sunday as the team dropped a five setter to Notre Dame.
Saturday saw a pair of ranked Big Ten teams falter. No. 6 Minnesota fell in four sets to vote-getter Illinois, while unranked Michigan knocked off No. 18 Purdue in four sets in the first of a pair of back-to-back matches this week.
No. 8 Washington returned to form on Sunday, registering a sweep of No. 16 Oregon, handing the Ducks their third straight loss, a first for 2017.
Meanwhile, Oregon State continued its run of success with a four-set win over Washington State, wrapping up a season sweep of the Washington schools for the first time since 1984.
Date | Winner | Loser | Results |
Nov. 15 | #2 Florida | Texas A&M | 3-0 (25-18, 25-22, 25-20) |
Michigan | #10 Michigan State | 3-0 (25-20, 29-27, 25-23) | |
#14 Baylor | Kansas State | 3-1 (25-14, 20-25, 25-16, 25-19) | |
#18 Purdue | Rutgers | 3-0 (25-19, 25-11, 25-18) | |
#1 Penn State | Indiana | 3-0 (25-21, 25-16, 25-16) | |
#21 Iowa State | Oklahoma | 3-0 (28-26, 25-18, 25-22) | |
#4 Texas | #13 Kansas | 3-0 (25-23, 25-22, 25-16) | |
Colorado State (RV) | Fresno State | 3-0 (25-21, 25-22, 25-12) | |
#3 Stanford | #11 USC | 3-0 (25-16, 25-12, 25-14) | |
Nov. 16 | #9 BYU | San Francisco | 3-0 (25-12, 25-17, 25-12) |
#15 San Diego | Santa Clara | 3-0 (25-15, 27-25, 25-12) | |
#3 Stanford | #20 UCLA | 3-2 (2-19, 23-25, 20-25, 25-21, 15-13) | |
Nov. 17 | Western Kentucky (RV) | Charlotte | 3-1 (25-14, 25-27, 25-20, 25-6) |
#5 Nebraska | Ohio State | 3-1 (25-23, 25-12, 22-25, 25-23) | |
Washington State | #16 Oregon | 3-1 (25-19, 25-22, 20-25, 29-27) | |
#7 Kentucky | Georgia | 3-0 (25-22, 25-22, 25-9) | |
#13 Kansas | Texas Tech | 3-1 (27-25, 25-14, 22-25, 25-22) | |
Villanova | #12 Creighton | 3-0 (25-21, 26-24, 25-20) | |
Miami (Fla.) | Virginia | 3-2 (25-17, 25-17, 21-25, 25-27, 15-10) | |
Pittsburgh (RV) | Clemson | 3-0 (25-17, 25-21, 25-13) | |
Louisville (RV) | N.C. State (RV) | 3-0 (25-19, 25-22, 25-15) | |
#6 Minnesota | Northwestern | 3-1 (25-22, 29-27, 13-25, 25-19) | |
#19 Wisconsin | Illinois (RV) | 3-1 (20-25, 25-23, 25-16, 25-20) | |
#22 Colorado | Arizona | 3-0 (25-20, 25-18, 25-19) | |
#24 Wichita State | Tulsa | 3-0 (25-19, 25-12, 25-15) | |
#25 Missouri State | Valparaiso | 3-0 (25-20, 26-24, 25-20) | |
Oregon State (RV) | #8 Washington | 3-2 (26-24, 25-20, 21-25, 19-25, 15-13) | |
#17 Utah | Arizona State | 3-0 (25-21, 25-19, 25-15) | |
#11 USC | California | 3-0 (25-18, 25-14, 25-22) | |
#23 Cal Poly | UC Riverside | 3-1 (19-25, 25-13, 25-21, 25-17) | |
Nov. 18 | Marquette (RV) | DePaul | 3-0 (25-23, 25-23, 25-19) |
VCU (RV) | Rhode Island | 3-0 (25-15, 25-17, 25-17) | |
Western Kentucky (RV) | Southern Miss | 3-0 (25-21, 25-18, 25-20) | |
#9 BYU | Santa Clara | 3-0 (25-16, 25-22, 25-19) | |
#15 San Diego | San Francisco | 3-0 (25-17, 25-11, 25-20) | |
Colorado State (RV) | San Diego State | 3-0 (25-22, 25-20, 25-21) | |
#12 Creighton | Georgetown | 3-2 (22-25, 25-15, 23-25, 25-21, 15-13) | |
Northern Iowa (RV) | Drake | 3-0 (25-17, 28-26, 25-19) | |
#1 Penn State | Rutgers | 3-0 (25-5, 25-9, 25-9) | |
#5 Nebraska | Maryland | 3-0 (25-23, 25-18, 25-13) | |
Michigan | #18 Purdue | 3-1 (23-25, 25-22, 25-22, 25-22) | |
Illinois (RV) | #6 Minnesota | 3-1 (27-29, 25-19, 25-18, 25-20) | |
#21 Iowa State | TCU | 3-0 (25-19, 25-16, 25-14) | |
#25 Missouri State | Loyola | 3-1 (24-26, 25-23, 25-14, 25-10) | |
#10 Michigan State | Indiana | 3-0 (25-15, 25-12, 25-18) | |
#17 Utah | Arizona | 3-1 (20-25, 25-15, 25-15, 25-15) | |
#22 Colorado | Arizona State | 3-2 (26-28, 25-16, 24-26, 25-23, 15-11) | |
#23 Cal Poly | Cal State Fullerton | 3-0 (25-18, 25-17, 25-9) | |
Nov. 19 | Miami (Fla.) | Virginia Tech | 3-0 (25-19, 25-22, 25-14) |
Western Kentucky (RV) | North Texas | 3-1 (25-16, 25-17, 20-25, 25-21) | |
VCU (RV) | Dayton | 3-2 (25-23, 21-25, 25-20, 17-25, 15-13) | |
Louisville (RV) | North Carolina | 3-2 (25-21, 25-17, 23-25, 21-25, 15-11) | |
Notre Dame | N.C. State (RV) | 3-2 (27-25, 22-25, 26-24, 24-26, 15-9) | |
Pittsburgh (RV) | Georgia Tech | 3-0 (25-22, 25-20, 25-21) | |
#7 Kentucky | Ole Miss | 3-0 (25-16, 25-10, 26-24) | |
#19 Wisconsin | Northwestern | 3-0 (25-20, 25-18, 25-17) | |
#14 Baylor | West Virginia | 3-1 (27-25, 25-23, 22-25, 25-21) | |
#24 Wichita State | SMU | 3-0 (25-15, 25-11, 25-17) | |
#8 Washington | #16 Oregon | 3-0 (25-22, 25-19, 26-24) | |
#20 UCLA | California | 3-0 (25-23, 25-23, 25-15) | |
Oregon State (RV) | Washington State | 3-1 (25-17, 25-21, 6-25, 25-22) |
Leave a Reply