New #1: Wisconsin, Texas Both Jump Nebraska in Latest RPI Rankings

  0 Braden Keith | November 07th, 2016 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, Rankings, SEC

In a surprise shakeup, the latest NCAA RPI rankings has moved both the Wisconsin Badgers (#1) and Texas Longhorns (#2) ahead of the former #1, and unanimous national favorites by the AVCA polls, Nebraska.

None of the teams in the top 7 of last week’s RPI rankings lost a game, but that didn’t stop a big shakeup from coming because of the teams’ relative challenges.

Wisconsin’s schedule last week included wins over RPI #19 Purdue and RPI #52 Illinois. Texas played just one game, a 3-1 win over RPI #29 TCU, which they won 3-1.

Nebraska did get a big 3-2 win against long-time rivals and RPI #22 Penn State; however a 3-0 win over RPI #182 Rutgers wasn’t enough to impress the computers.

Texas also got a boost when Kansas, whose schedule has been long looked-down-upon by the RPI formula, beat Kansas State to move into the top 10. Kansas is the only team to beat Texas in Big 12 play this season.

The RPI is used primarily as a tool by the NCAA Championship selection committee to determine the field of 64 teams that will play in the NCAA tournament in December, but carries no official determination. All three teams, if they win out, can expect #1 seeds in the tournament.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

View last week’s RPI rankings here.

November 7th, 2016 RPI Rankings

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 Wisconsin Big Ten 20-3-0 10-2-0 2-0-0 8-1-0 0-0-0
2 Texas Big 12 18-3-0 8-1-0 1-1-0 9-1-0 0-0-0
3 Nebraska Big Ten 22-1-0 8-0-0 3-0-0 11-1-0 0-0-0
4 Minnesota Big Ten 19-4-0 6-4-0 4-0-0 9-0-0 0-0-0
5 San Diego West Coast 21-3-0 7-2-0 2-1-0 12-0-0 0-0-0
6 Florida Southeastern 22-2-0 11-0-0 3-1-0 8-1-0 0-0-0
7 BYU West Coast 22-3-0 6-2-0 4-0-0 12-1-0 0-0-0
8 Stanford Pac-12 16-6-0 8-2-0 2-0-0 6-4-0 0-0-0
9 North Carolina Atlantic Coast 21-3-0 11-2-0 4-0-0 6-1-0 0-0-0
10 Kansas Big 12 22-2-0 7-2-0 5-0-0 10-0-0 0-0-0
11 Michigan Big Ten 20-6-0 4-4-0 4-0-0 12-2-0 0-0-0
12 Missouri Southeastern 21-4-0 9-1-0 5-1-0 7-2-0 0-0-0
13 Washington Pac-12 20-4-0 10-1-0 4-0-0 6-3-0 0-0-0
14 UCLA Pac-12 19-5-0 9-3-0 5-0-0 5-2-0 0-0-0
15 Michigan St. Big Ten 21-5-0 5-3-0 4-0-0 12-2-0 0-0-0
16 Creighton Big East 20-6-0 10-3-0 2-2-0 8-1-0 0-0-0
17 Western Ky. Conference USA 26-2-0 11-0-0 5-1-0 10-1-0 0-0-0
18 Kentucky Southeastern 18-6-0 7-2-0 2-1-0 9-3-0 0-0-0
19 Purdue Big Ten 15-10-0 3-4-0 3-0-0 9-6-0 0-0-0
20 Oregon Pac-12 17-6-0 7-0-0 0-0-0 10-6-0 0-0-0
21 Kansas St. Big 12 17-8-0 4-4-0 3-1-0 10-3-0 0-0-0
22 Penn St. Big Ten 18-7-0 5-4-0 2-1-0 11-2-0 0-0-0
23 Texas A&M Southeastern 16-7-0 8-2-0 3-3-0 5-2-0 0-0-0
24 Arizona Pac-12 16-10-0 6-4-0 3-2-0 7-4-0 0-0-0
25 Utah Pac-12 17-8-0 8-2-0 3-1-0 6-5-0 0-0-0
26 Florida St. Atlantic Coast 18-5-0 7-1-0 2-1-0 9-3-0 0-0-0
27 Pittsburgh Atlantic Coast 19-7-0 6-3-0 3-1-0 10-3-0 0-0-0
28 UNLV Mountain West 21-5-0 7-4-0 3-0-0 11-1-0 0-0-0
29 TCU Big 12 11-11-0 2-7-0 1-0-0 8-4-0 0-0-0
30 Ohio St. Big Ten 15-11-0 3-8-0 6-0-0 6-3-0 0-0-0
31 Marquette Big East 21-5-0 8-2-0 5-1-0 8-2-0 0-0-0
32 Dayton Atlantic 10 26-1-0 11-0-0 4-0-0 11-1-0 0-0-0
33 Boise St. Mountain West 20-6-0 10-2-0 2-3-0 8-1-0 0-0-0
34 Southern California Pac-12 16-9-0 6-1-0 2-0-0 8-8-0 0-0-0
35 Baylor Big 12 19-7-0 7-4-0 2-1-0 10-2-0 0-0-0
36 Wichita St. Missouri Valley 18-7-0 7-3-0 4-1-0 7-3-0 0-0-0
37 Cleveland St. Horizon 22-4-0 8-2-0 5-0-0 9-2-0 0-0-0
38 Hawaii Big West 18-5-0 5-1-0 0-0-0 13-4-0 0-0-0
39 Miami (OH) Mid-American 21-5-0 10-3-0 3-2-0 8-0-0 0-0-0
40 Coastal Caro. Sun Belt 22-4-0 11-0-0 3-2-0 8-2-0 0-0-0
41 Iowa St. Big 12 14-9-0 5-5-0 2-0-0 7-4-0 0-0-0
42 Cincinnati AAC 16-9-0 7-3-0 3-3-0 6-3-0 0-0-0
43 SMU AAC 19-7-0 7-3-0 4-2-0 8-2-0 0-0-0
44 Washington St. Pac-12 17-9-0 7-5-0 5-0-0 5-4-0 0-0-0
45 Notre Dame Atlantic Coast 19-7-0 7-2-0 4-0-0 8-5-0 0-0-0
46 UNI Missouri Valley 19-8-0 6-5-0 4-1-0 9-2-0 0-0-0
47 Colorado St. Mountain West 17-7-0 5-4-0 2-1-0 10-2-0 0-0-0
48 Indiana Big Ten 16-11-0 2-6-0 4-0-0 10-5-0 0-0-0
49 Missouri St. Missouri Valley 21-7-0 9-2-0 3-4-0 9-1-0 0-0-0
50 Georgia Tech Atlantic Coast 20-6-0 7-3-0 3-1-0 10-2-0 0-0-0
51 Temple AAC 18-6-0 10-0-0 1-2-0 7-4-0 0-0-0
52 Illinois Big Ten 14-11-0 4-7-0 4-1-0 6-3-0 0-0-0
53 Loyola Marymount West Coast 17-9-0 7-5-0 4-0-0 6-4-0 0-0-0
54 Colorado Pac-12 13-11-0 1-7-0 2-0-0 10-4-0 0-0-0
55 Iowa Big Ten 18-8-0 4-5-0 4-0-0 10-3-0 0-0-0
56 Cal Poly Big West 15-8-0 8-3-0 5-2-0 2-3-0 0-0-0
57 UCF AAC 20-7-0 5-2-0 3-0-0 12-5-0 0-0-0
58 Southern Ill. Missouri Valley 20-9-0 6-5-0 5-2-0 9-2-0 0-0-0
59 Arkansas St. Sun Belt 22-7-0 9-3-0 4-2-0 9-2-0 0-0-0
60 Pacific West Coast 14-12-0 3-5-0 1-2-0 10-5-0 0-0-0
61 Wyoming Mountain West 17-9-0 4-4-0 2-4-0 11-1-0 0-0-0
62 Hofstra Colonial 19-9-0 3-7-0 4-2-0 12-0-0 0-0-0
63 UTSA Conference USA 18-6-0 5-3-0 4-2-0 9-1-0 0-0-0
64 Villanova Big East 17-10-0 7-5-0 4-2-0 6-3-0 0-0-0
65 FGCU ASUN 23-5-0 6-2-0 3-2-0 14-1-0 0-0-0
66 Long Beach St. Big West 16-9-0 4-5-0 1-0-0 11-4-0 0-0-0
67 Tulsa AAC 17-9-0 5-5-0 4-0-0 8-4-0 0-0-0
68 Alabama Southeastern 16-10-0 2-5-0 4-1-0 10-4-0 0-0-0
69 James Madison Colonial 17-10-0 6-5-0 3-3-0 8-2-0 0-0-0
70 UC Santa Barbara Big West 16-9-0 7-4-0 4-1-0 5-4-0 0-0-0
71 New Mexico St. Western Athletic 21-6-0 8-2-0 6-1-0 7-3-0 0-0-0
72 North Carolina St. Atlantic Coast 16-10-0 6-5-0 4-1-0 6-4-0 0-0-0
73 Northern Ill. Mid-American 21-5-0 7-2-0 4-2-0 10-1-0 0-0-0
74 A&M-Corpus Chris Southland 19-7-0 6-5-0 2-1-0 11-1-0 0-0-0
75 Duke Atlantic Coast 18-6-0 5-3-0 1-0-0 12-3-0 0-0-0
76 Lipscomb ASUN 18-7-0 8-4-0 2-1-0 8-2-0 0-0-0
77 Towson Colonial 22-7-0 5-4-0 9-0-0 8-2-0 0-0-0
78 South Carolina Southeastern 17-7-0 4-4-0 4-0-0 9-3-0 0-0-0
79 Rice Conference USA 17-11-0 4-6-0 2-2-0 11-3-0 0-0-0
80 Texas St. Sun Belt 18-11-0 7-4-0 2-4-0 9-3-0 0-0-0
81 Yale Ivy League 17-4-0 4-4-0 2-0-0 11-0-0 0-0-0
82 Northeastern Colonial 20-9-0 7-6-0 2-3-0 11-0-0 0-0-0
83 Tennessee Southeastern 15-10-0 5-6-0 3-2-0 7-2-0 0-0-0
84 Oklahoma Big 12 13-11-0 4-5-0 3-2-0 6-4-0 0-0-0
85 Col. of Charleston Colonial 17-10-0 4-5-0 2-2-0 11-3-0 0-0-0
86 Princeton Ivy League 17-4-0 10-1-0 2-3-0 5-0-0 0-0-0
87 Xavier Big East 15-12-0 4-8-0 6-2-0 5-2-0 0-0-0
88 Gonzaga West Coast 14-9-0 5-5-0 5-1-0 4-3-0 0-0-0
89 DePaul Big East 13-13-0 4-6-0 3-3-0 6-4-0 0-0-0
90 Saint Louis Atlantic 10 14-13-0 8-4-0 1-3-0 5-6-0 0-0-0
91 Nevada Mountain West 17-8-0 7-4-0 4-2-0 6-2-0 0-0-0
92 Marshall Conference USA 20-7-0 7-4-0 7-2-0 6-1-0 0-0-0
93 Miami (FL) Atlantic Coast 11-15-0 4-6-0 4-2-0 3-7-0 0-0-0
94 Green Bay Horizon 18-8-0 5-4-0 4-3-0 9-1-0 0-0-0
95 Tulane AAC 14-12-0 5-4-0 6-1-0 3-7-0 0-0-0
96 San Diego St. Mountain West 14-13-0 2-7-0 3-1-0 9-5-0 0-0-0
97 Northern Ariz. Big Sky 21-6-0 7-5-0 6-1-0 8-0-0 0-0-0
98 UConn AAC 15-10-0 7-6-0 2-1-0 6-3-0 0-0-0
99 Oakland Horizon 18-10-0 6-4-0 5-4-0 7-2-0 0-0-0
100 Ole Miss Southeastern 14-11-0 2-7-0 5-0-0 7-4-0 0-0-0
101 Delaware Colonial 13-14-0 4-5-0 3-3-0 6-6-0 0-0-0
102 Oregon St. Pac-12 10-15-0 4-7-0 4-1-0 2-7-0 0-0-0
103 South Dakota Summit League 22-6-0 7-4-0 7-1-0 8-1-0 0-0-0
104 Southern Miss. Conference USA 20-7-0 6-4-0 6-2-0 8-1-0 0-0-0
105 Bowling Green Mid-American 18-9-0 7-3-0 4-0-0 7-6-0 0-0-0
106 American Patriot 24-7-0 12-4-0 3-2-0 9-1-0 0-0-0
107 Northern Ky. Horizon 15-10-0 3-7-0 5-2-0 7-1-0 0-0-0
108 Maryland Big Ten 10-16-0 2-9-0 4-2-0 4-5-0 0-0-0
109 South Fla. AAC 16-10-0 4-4-0 2-2-0 10-4-0 0-0-0
110 ETSU Southern 18-7-0 4-5-0 4-2-0 10-0-0 0-0-0
111 Auburn Southeastern 14-12-0 4-5-0 2-1-0 8-6-0 0-0-0
112 Illinois St. Missouri Valley 16-10-0 6-3-0 6-3-0 4-4-0 0-0-0
113 UNCW Colonial 15-11-0 6-6-0 4-0-0 5-5-0 0-0-0
114 Pepperdine West Coast 10-16-0 2-10-0 3-0-0 5-6-0 0-0-0
115 Kennesaw St. ASUN 16-10-0 7-4-0 4-3-0 5-3-0 0-0-0
116 Albany (NY) America East 15-8-0 6-3-0 5-3-0 4-2-0 0-0-0
117 Fresno St. Mountain West 13-12-0 4-6-0 3-0-0 6-6-0 0-0-0
118 Northern Colo. Big Sky 17-9-0 7-2-0 2-3-0 8-4-0 0-0-0
119 SIUE OVC 19-6-0 9-0-0 3-3-0 7-3-0 0-0-0
120 Butler Big East 17-13-0 5-6-0 2-3-0 10-4-0 0-0-0
121 Portland West Coast 14-11-0 7-3-0 3-3-0 4-5-0 0-0-0
122 Santa Clara West Coast 14-11-0 5-7-0 6-1-0 3-3-0 0-0-0
123 Idaho St. Big Sky 15-12-0 7-4-0 2-2-0 6-6-0 0-0-0
124 Radford Big South 22-5-0 8-5-0 4-0-0 10-0-0 0-0-0
125 Sacramento St. Big Sky 17-11-0 8-4-0 2-3-0 7-4-0 0-0-0
126 High Point Big South 18-9-0 8-5-0 4-2-0 6-2-0 0-0-0
127 Ohio Mid-American 14-12-0 6-4-0 2-3-0 6-5-0 0-0-0
128 Arizona St. Pac-12 9-17-0 3-9-0 6-2-0 0-6-0 0-0-0
129 Toledo Mid-American 15-11-0 5-6-0 4-2-0 6-3-0 0-0-0
130 Denver Summit League 19-6-0 6-3-0 2-2-0 11-1-0 0-0-0
131 West Virginia Big 12 12-13-0 3-5-0 4-3-0 5-5-0 0-0-0
132 Murray St. OVC 18-8-0 9-4-0 3-4-0 6-0-0 0-0-0
133 Texas Tech Big 12 10-17-0 4-7-0 1-3-0 5-7-0 0-0-0
134 LSU Southeastern 7-16-0 3-5-0 4-0-0 0-11-0 0-0-0
135 Utah Valley Western Athletic 13-13-0 4-5-0 1-3-0 8-5-0 0-0-0
136 Rhode Island Atlantic 10 16-9-0 6-3-0 3-3-0 7-3-0 0-0-0
137 North Dakota Big Sky 21-9-0 8-4-0 4-2-0 9-3-0 0-0-0
138 North Florida ASUN 18-11-0 6-4-0 4-3-0 8-4-0 0-0-0
139 New Mexico Mountain West 14-14-0 2-7-0 4-1-0 8-6-0 0-0-0
140 Utah St. Mountain West 11-14-0 4-5-0 1-3-0 6-6-0 0-0-0
141 Austin Peay OVC 22-9-0 9-3-0 7-3-0 6-3-0 0-0-0
142 Army West Point Patriot 18-10-0 7-4-0 4-0-0 7-6-0 0-0-0
143 Seton Hall Big East 14-14-0 5-7-0 2-3-0 6-4-0 0-0-0
144 CSUN Big West 8-16-0 3-9-0 3-3-0 2-4-0 0-0-0
145 California Pac-12 9-15-0 2-9-0 1-0-0 6-6-0 0-0-0
146 Louisville Atlantic Coast 8-16-0 4-5-0 2-2-0 2-9-0 0-0-0
147 UTRGV Western Athletic 17-12-0 5-7-0 5-3-0 7-2-0 0-0-0
148 St. Mary’s (CA) West Coast 10-15-0 2-7-0 2-1-0 6-7-0 0-0-0
149 Fairfield Metro Atlantic 24-5-0 10-1-0 4-2-0 10-2-0 0-0-0
150 Mississippi St. Southeastern 12-15-0 2-7-0 1-3-0 9-5-0 0-0-0
151 Northwestern Big Ten 8-18-0 1-11-0 6-2-0 1-5-0 0-0-0
152 Sam Houston St. Southland 15-12-0 4-7-0 4-4-0 7-1-0 0-0-0
153 Loyola Chicago Missouri Valley 12-16-0 4-6-0 4-4-0 4-6-0 0-0-0
154 Milwaukee Horizon 13-12-0 5-6-0 1-4-0 7-2-0 0-0-0
155 UC Davis Big West 12-13-0 5-6-0 4-3-0 3-4-0 0-0-0
156 CSU Bakersfield Western Athletic 12-13-0 5-3-0 0-6-0 7-4-0 0-0-0
157 Samford Southern 17-12-0 3-8-0 4-2-0 10-2-0 0-0-0
158 Portland St. Big Sky 15-11-0 4-7-0 5-1-0 6-3-0 0-0-0
159 Georgia Southeastern 13-12-0 2-7-0 3-0-0 8-5-0 0-0-0
160 VCU Atlantic 10 18-11-0 6-5-0 3-3-0 9-3-0 0-0-0
161 Howard Mid-Eastern 23-5-0 7-2-0 6-3-0 10-0-0 0-0-0
162 Liberty Big South 16-11-0 5-6-0 3-3-0 8-2-0 0-0-0
163 SFA Southland 18-9-0 3-6-0 4-2-0 11-1-0 0-0-0
164 UNCG Southern 15-11-0 4-6-0 2-2-0 9-3-0 0-0-0
165 Ill.-Chicago Horizon 16-12-0 7-6-0 6-0-0 3-6-0 0-0-0
166 Columbia Ivy League 13-9-0 2-4-0 0-2-0 11-3-0 0-0-0
167 Seattle Western Athletic 12-13-0 3-7-0 4-2-0 5-4-0 0-0-0
168 New Hampshire America East 17-10-0 7-5-0 3-2-0 7-3-0 0-0-0
169 Virginia Tech Atlantic Coast 9-16-0 2-5-0 1-4-0 6-7-0 0-0-0
170 UT Arlington Sun Belt 14-15-0 4-7-0 1-3-0 9-5-0 0-0-0
171 Colgate Patriot 16-10-0 8-5-0 1-3-0 7-2-0 0-0-0
172 East Carolina AAC 14-10-0 7-4-0 5-0-0 2-6-0 0-0-0
173 UC Irvine Big West 10-16-0 6-5-0 1-6-0 3-5-0 0-0-0
174 Memphis AAC 12-14-0 1-7-0 3-1-0 8-6-0 0-0-0
175 Chattanooga Southern 15-12-0 3-7-0 1-3-0 11-2-0 0-0-0
176 IUPUI Summit League 11-18-0 3-7-0 2-5-0 6-6-0 0-0-0
177 UMBC America East 16-7-0 6-4-0 3-0-0 7-3-0 0-0-0
178 Duquesne Atlantic 10 17-11-0 6-5-0 2-4-0 9-2-0 0-0-0
179 Fla. Atlantic Conference USA 13-13-0 3-6-0 2-2-0 8-5-0 0-0-0
180 Sacred Heart Northeast 19-7-0 10-2-0 1-3-0 8-2-0 0-0-0
181 Belmont OVC 14-11-0 6-6-0 2-2-0 6-3-0 0-0-0
182 Rutgers Big Ten 4-23-0 1-9-0 3-4-0 0-10-0 0-0-0
183 San Jose St. Mountain West 11-15-0 1-7-0 3-4-0 7-4-0 0-0-0
184 Navy Patriot 18-8-0 6-3-0 5-1-0 7-4-0 0-0-0
185 Campbell Big South 14-15-0 6-6-0 2-3-0 6-6-0 0-0-0
186 St. John’s (NY) Big East 14-14-0 4-6-0 3-3-0 7-5-0 0-0-0
187 North Texas Conference USA 12-15-0 2-6-0 2-2-0 8-7-0 0-0-0
188 UMKC Western Athletic 14-11-0 3-8-0 4-2-0 7-1-0 0-0-0
189 Elon Colonial 17-13-0 7-6-0 3-1-0 7-6-0 0-0-0
190 Kent St. Mid-American 14-13-0 3-7-0 4-2-0 7-4-0 0-0-0
191 Arkansas Southeastern 5-19-0 1-9-0 1-4-0 3-6-0 0-0-0
192 Valparaiso Horizon 14-17-0 8-6-0 2-4-0 4-7-0 0-0-0
193 Drake Missouri Valley 14-14-0 6-6-0 4-4-0 4-4-0 0-0-0
194 Western Mich. Mid-American 10-17-0 1-9-0 2-3-0 7-5-0 0-0-0
195 Mercer Southern 14-12-0 4-7-0 4-2-0 6-3-0 0-0-0
196 Tennessee St. OVC 16-14-0 6-7-0 4-4-0 6-3-0 0-0-0
197 South Ala. Sun Belt 15-12-0 2-9-0 5-0-0 8-3-0 0-0-0
198 Eastern Wash. Big Sky 11-12-0 3-8-0 5-1-0 3-3-0 0-0-0
199 Wright St. Horizon 9-18-0 3-8-0 4-2-0 2-8-0 0-0-0
200 Penn Ivy League 10-14-0 3-7-0 0-3-0 7-4-0 0-0-0
201 North Dakota St. Summit League 12-16-0 5-8-0 1-4-0 6-4-0 0-0-0
202 Syracuse Atlantic Coast 7-17-0 3-6-0 0-4-0 4-7-0 0-0-0
203 Idaho Big Sky 9-17-0 3-9-0 3-2-0 3-6-0 0-0-0
204 Cornell Ivy League 11-11-0 4-4-0 2-1-0 5-6-0 0-0-0
205 Wofford Southern 17-13-0 7-5-0 4-4-0 6-4-0 0-0-0
206 Binghamton America East 13-12-0 5-5-0 4-4-0 4-3-0 0-0-0
207 Furman Southern 10-16-0 2-9-0 2-4-0 6-3-0 0-0-0
208 Weber St. Big Sky 14-10-0 5-5-0 6-0-0 3-5-0 0-0-0
209 Little Rock Sun Belt 12-16-0 6-7-0 1-4-0 5-5-0 0-0-0
210 Houston Baptist Southland 17-13-0 6-6-0 2-2-0 9-5-0 0-0-0
211 UMES Mid-Eastern 17-12-0 6-3-0 2-4-0 9-5-0 0-0-0
212 Ball St. Mid-American 12-16-0 6-5-0 1-5-0 5-6-0 0-0-0
213 Harvard Ivy League 7-14-0 3-7-0 0-2-0 4-5-0 0-0-0
214 Florida A&M Mid-Eastern 15-11-0 6-7-0 3-2-0 6-2-0 0-0-0
214 Marist Metro Atlantic 12-15-0 5-6-0 0-5-0 7-4-0 0-0-0
216 Youngstown St. Horizon 7-21-0 4-10-0 3-3-0 0-8-0 0-0-0
217 William & Mary Colonial 8-19-0 1-10-0 2-4-0 5-5-0 0-0-0
218 Houston AAC 5-20-0 1-7-0 1-2-0 3-11-0 0-0-0
219 Jacksonville ASUN 9-16-0 3-6-0 2-4-0 4-6-0 0-0-0
220 LIU Brooklyn Northeast 11-14-0 4-7-0 1-4-0 6-3-0 0-0-0
221 Fort Wayne Summit League 13-16-0 3-9-0 1-3-0 9-4-0 0-0-0
222 UTEP Conference USA 8-19-0 2-9-0 2-4-0 4-6-0 0-0-0
223 Central Mich. Mid-American 9-17-0 2-9-0 5-3-0 2-5-0 0-0-0
224 Clemson Atlantic Coast 6-20-0 0-8-0 2-2-0 4-10-0 0-0-0
225 Indiana St. Missouri Valley 10-16-0 3-7-0 4-3-0 3-6-0 0-0-0
226 Boston College Atlantic Coast 8-16-0 1-8-0 0-0-0 7-8-0 0-0-0
227 Alabama St. Southwestern 18-8-0 7-1-0 1-2-0 10-5-0 0-0-0
228 Lehigh Patriot 13-15-0 3-7-0 2-4-0 8-4-0 0-0-0
229 George Washington Atlantic 10 10-18-0 3-9-0 4-2-0 3-7-0 0-0-0
230 Wake Forest Atlantic Coast 9-16-0 2-6-0 1-1-0 6-9-0 0-0-0
231 USC Upstate ASUN 12-17-0 4-8-0 3-5-0 4-4-0 1-0-0
232 Bryant Northeast 18-13-0 6-7-0 2-3-0 10-3-0 0-0-0
233 Eastern Mich. Mid-American 8-19-0 2-11-0 3-2-0 3-6-0 0-0-0
234 Davidson Atlantic 10 10-16-0 4-4-0 0-6-0 6-6-0 0-0-0
235 Winthrop Big South 13-16-0 4-8-0 5-3-0 4-5-0 0-0-0
236 Georgetown Big East 6-21-0 3-9-0 2-3-0 1-9-0 0-0-0
237 FIU Conference USA 8-18-0 1-10-0 4-3-0 3-5-0 0-0-0
238 Ga. Southern Sun Belt 13-17-0 4-7-0 1-3-0 8-7-0 0-0-0
239 Georgia St. Sun Belt 10-15-0 2-7-0 3-3-0 5-5-0 0-0-0
240 Central Conn. St. Northeast 13-11-0 3-5-0 2-4-0 8-2-0 0-0-0
241 Oral Roberts Summit League 14-14-0 5-8-0 4-3-0 5-3-0 0-0-0
242 Providence Big East 13-17-0 3-10-0 6-1-0 4-6-0 0-0-0
243 Brown Ivy League 5-17-0 1-6-0 0-2-0 4-9-0 0-0-0
244 Dartmouth Ivy League 8-15-0 1-8-0 2-2-0 5-5-0 0-0-0
245 Incarnate Word Southland 11-16-0 4-4-0 1-6-0 6-6-0 0-0-0
246 Central Ark. Southland 13-13-0 5-6-0 4-2-0 4-5-0 0-0-0
247 Northwestern St. Southland 12-17-0 7-6-0 2-6-0 3-5-0 0-0-0
248 Texas Southern Southwestern 16-10-0 7-3-0 2-5-0 6-2-0 1-0-0
249 Montana St. Big Sky 5-18-0 1-8-0 2-3-0 2-7-0 0-0-0
250 Stony Brook America East 6-19-0 1-10-0 1-5-0 4-4-0 0-0-0
251 Virginia Atlantic Coast 5-21-0 2-7-0 0-6-0 3-8-0 0-0-0
252 Abilene Christian Southland 10-19-0 3-10-0 0-9-0 7-0-0 0-0-0
253 Robert Morris Northeast 13-15-0 5-5-0 1-5-0 7-5-0 0-0-0
254 Eastern Ky. OVC 13-13-0 4-6-0 3-5-0 6-2-0 0-0-0
255 Air Force Mountain West 9-17-0 2-7-0 4-1-0 3-9-0 0-0-0
256 Evansville Missouri Valley 5-23-0 0-12-0 2-4-0 3-7-0 0-0-0
257 UNC Asheville Big South 11-14-0 1-7-0 1-3-0 8-4-0 1-0-0
258 Louisiana Tech Conference USA 13-16-0 3-8-0 4-4-0 6-4-0 0-0-0
259 UT Martin OVC 8-21-0 3-8-0 2-7-0 3-6-0 0-0-0
260 Western Caro. Southern 10-16-0 0-9-0 2-3-0 8-4-0 0-0-0
261 Bradley Missouri Valley 7-19-0 2-10-0 3-3-0 2-6-0 0-0-0
262 Morehead St. OVC 11-17-0 2-5-0 2-3-0 7-9-0 0-0-0
263 Middle Tenn. Conference USA 5-22-0 2-9-0 2-4-0 1-9-0 0-0-0
264 La Salle Atlantic 10 10-19-0 3-9-0 3-2-0 4-8-0 0-0-0
265 San Francisco West Coast 4-22-0 0-8-0 2-3-0 2-11-0 0-0-0
266 Montana Big Sky 5-19-0 1-8-0 2-4-0 2-7-0 0-0-0
267 Holy Cross Patriot 8-19-0 3-9-0 3-1-0 2-9-0 0-0-0
268 Lamar University Southland 6-20-0 3-9-0 0-8-0 3-3-0 0-0-0
269 George Mason Atlantic 10 7-19-0 1-7-0 2-4-0 4-8-0 0-0-0
270 Quinnipiac Metro Atlantic 19-11-0 5-6-0 4-2-0 10-3-0 0-0-0
271 Niagara Metro Atlantic 11-17-0 4-8-0 0-6-0 7-3-0 0-0-0
272 Omaha Summit League 7-21-0 1-8-0 1-5-0 5-8-0 0-0-0
273 UMass Lowell America East 6-20-0 3-8-0 2-4-0 1-8-0 0-0-0
274 UC Riverside Big West 7-16-0 0-9-0 5-3-0 2-4-0 0-0-0
275 Tennessee Tech OVC 7-20-0 1-10-0 3-5-0 3-5-0 0-0-0
276 Siena Metro Atlantic 10-16-0 3-7-0 1-5-0 6-4-0 0-0-0
277 Rider Metro Atlantic 15-13-0 4-8-0 3-3-0 8-2-0 0-0-0
278 La.-Monroe Sun Belt 9-22-0 3-11-0 3-7-0 3-4-0 0-0-0
279 Fordham Atlantic 10 11-17-0 2-10-0 4-2-0 5-5-0 0-0-0
280 UAB Conference USA 11-17-0 3-6-0 4-1-0 4-10-0 0-0-0
281 Charlotte Conference USA 7-21-0 1-11-0 4-2-0 2-8-0 0-0-0
282 Gardner-Webb Big South 13-15-0 6-6-0 4-2-0 2-7-0 1-0-0
283 Troy Sun Belt 9-22-0 2-9-0 3-4-0 4-9-0 0-0-0
284 Bethune-Cookman Mid-Eastern 9-20-0 5-10-0 0-6-0 4-4-0 0-0-0
285 UL Lafayette Sun Belt 9-19-0 3-6-0 1-5-0 5-8-0 0-0-0
286 McNeese Southland 9-20-0 2-9-0 3-7-0 4-4-0 0-0-0
287 Cal St. Fullerton Big West 6-19-0 1-8-0 2-3-0 3-8-0 0-0-0
288 Charleston So. Big South 12-18-0 5-8-0 3-6-0 4-4-0 0-0-0
289 Grand Canyon Western Athletic 5-19-0 1-7-0 1-5-0 3-7-0 0-0-0
290 Hartford America East 5-18-0 1-6-0 1-5-0 3-7-0 0-0-0
291 Stetson ASUN 4-23-0 0-9-0 2-7-0 2-7-0 0-0-0
292 Jacksonville St. OVC 17-17-0 5-7-0 2-4-0 10-6-0 0-0-0
293 Southern Utah Big Sky 4-22-0 0-12-0 2-5-0 2-5-0 0-0-0
294 Akron Mid-American 8-18-0 1-8-0 4-2-0 3-8-0 0-0-0
295 Appalachian St. Sun Belt 4-23-0 0-10-0 2-4-0 2-9-0 0-0-0
296 The Citadel Southern 8-22-0 1-10-0 2-4-0 5-8-0 0-0-0
297 Southeast Mo. St. OVC 5-23-0 1-11-0 0-6-0 4-6-0 0-0-0
298 South Dakota St. Summit League 5-21-0 1-8-0 1-6-0 3-7-0 0-0-0
299 N.C. A&T Mid-Eastern 9-13-0 3-7-0 1-1-0 5-5-0 0-0-0
300 Morgan St. Mid-Eastern 7-20-0 3-7-0 0-9-0 4-4-0 0-0-0
301 Presbyterian Big South 4-24-0 1-11-0 2-6-0 1-7-0 0-0-0
302 Loyola Maryland Patriot 5-19-0 2-8-0 3-3-0 0-8-0 0-0-0
303 Prairie View Southwestern 8-16-0 3-8-0 0-4-0 4-4-0 1-0-0
