With just one week of regular-season play left, every last match counts. There was just one upset in the AVCA Coaches Poll Top 10 scoreboard, with No. 5 Florida falling to Mizzou in 5 (25-18, 25-21, 13-25, 22-25, 15-9). No. 13 Michigan State lost both matches this weekend, falling to both Minnesota and Wisconsin. Penn State, No. 15, fell to No. 1 Nebraska in straight sets. Michigan also fell to both Minnesota and Wisconsin, No. 2 and 3 respectively. As the last week of NCAA Div 1 regular season play left, the conference leaders will be fighting it out to earn a spot in the NCAA tournament. Below are the Week 11 scores.
Rank | School | Record | Weekend Match-Ups | Scores |
1 | Nebraska | 24-1 | ||
Penn State | W (25-17, 25-14, 25-22) | |||
Iowa | W (25-17, 25-19, 25-13) | |||
2 | Minnesota | 21-4 | ||
Michigan State | W (25-17, 25-18, 21-25, 19-25, 18-16) | |||
Michigan | W (25-23, 25-23, 23-25, 23-25, 15-12) | |||
3 | Wisconsin | 22-3 | ||
Michigan | W (23-25, 25-18, 25-17, 25-13) | |||
Michigan State | W (25-20, 25-19, 25-23) | |||
4 | Kansas | 23-2 | ||
Iowa State | W (25-18, 25-21, 13-25, 22-25, 15-9) | |||
5 | Florida | 25-2 | ||
Missouri | L (25-18, 23-25, 25-15, 21-25, 15-10) | |||
6 | North Carolina | 23-3 | ||
Virginia | W (25-16, 25-11, 25-20) | |||
Duke | W (28-26, 25-16, 25-18) | |||
7 | Texas | 19-4 | ||
Texas Tech | W (25-22, 25-14, 25-15) | |||
Kansas State | W (25-10, 25-15, 20-25, 25-17) | |||
8 | Washington | 22-4 | ||
Colorado | W (25-23, 25-13, 21-25, 25-15) | |||
Utah | W (25-20, 21-25, 25-22, 25-18) | |||
9 | UCLA | 21-5 | ||
Oregon State | W (25-22, 25-14, 25-16) | |||
Oregon | W (25-16, 25-20, 18-25, 25-13) | |||
10 | BYU | 24-3 | ||
San Francisco | W (25-10, 21-25, 25-13, 25-9) | |||
Santa Clara | W (25-15, 15-25, 26-24, 25-12) | |||
11 | San Diego | 22-4 | ||
Santa Clara | W (25-19, 32-30, 25-14) | |||
San Francisco | W (25-10, 25-15, 25-21) | |||
12 | Stanford | 17-7 | ||
Arizona State | W (25-21, 25-17, 25-18) | |||
Arizona | W (25-19, 25-23, 25-18) | |||
13 | Michigan State | 23-5 | ||
Minnesota | L (17-25, 18-25, 25-21, 25-19, 16-18) | |||
Wisconsin | L (20-25, 19-25, 23-25)S | |||
14 | Hawaii | 20-5 | ||
Cal Poly | W (25-11, 26-24, 25-15) | |||
UC Santa Barbara | W (21-25, 25-14, 25-18, 25-10) | |||
15 | Penn State | 19-8 | ||
Nebraska | L (17-25, 14-25, 22-25) | |||
Purdue | W (25-17, 25-21, 25-19) | |||
16 | Utah | 19-8 | ||
Washington State | W (25-15, 22-25, 25-23, 24-26, 15-8) | |||
Washington | L (20-25, 25-21, 22-25, 18-25) | |||
17 | Florida State | 20-5 | ||
Duke | W (20-25, 25-16, 25-23, 25-20) | |||
Wake Forest | W (25-18, 22-25, 25-20, 25-21) | |||
18 | Michigan | 21-7 | ||
Wisconsin | L (25-23, 18-25, 17-25, 13-25) | |||
Minnesota | L (23-25, 23-25, 25-23, 25-23, 12-15) | |||
19 | Oregon | 18-7 | ||
UCLA | W (25-16, 25-20, 18-25, 25-13) | |||
USC | W (23-25, 25-23, 25-13, 25-14) | |||
20 | Western Kentucky | 27-2 | ||
UTEP | W (25-19, 25-23, 26-24) | |||
UTSA | W (25-10, 20-25, 25-13, 25-18) | |||
Rice | W (25-22, 25-20, 19-25, 19-25, 15-7) | |||
21 | Creighton | 22-6 | ||
Georgetown | W (25-17, 25-20, 25-19) | |||
Villanova | W (25-22, 21-25, 25-20, 22-25, 15-6) | |||
22 | Dayton | 28-1 | ||
VCU | W (25-12, 20-25, 22-25, 25-17, 15-10) | |||
Saint Louis | W (21-25, 25-20, 23-25, 25-20, 15-9) | |||
23 | Kentucky | 20-6 | ||
LSU | W (25-17, 25-18, 25-22) | |||
Texas A&M | W (25-18, 23-25, 25-21, 28-26) | |||
24 | Ohio State | 17-11 | ||
Northwestern | W (23-25, 25-23, 25-21, 25-21) | |||
Illinois | L (23-25, 18-25, 25-20, 21-25) | |||
25 | Missouri | 21-5 | ||
Auburn | L (25-17, 20-25, 19-25, 19-25) | |||
Florida | W (25-18, 23-25, 25-15, 21-25, 15-10) |
Leave a Reply