Pool Play Completed At The 2018 YOGs – USA Duos Make The Cut

  0 Liam Smith | October 12th, 2018 | Beach, News

BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES

24 boys’ and 24 girls’ moved on to the second phase of competition in the beach volleyball tournament at Buenos Aires 2018 Youth Olympic Games. Eight teams of each gender earned a first round “bye” after winning pool titles, as Saturday’s Round of 24 will feature the second- and third-place finishers from the pool play phase of the competition. Elimination play starts Saturday and Sunday, as the quarter-finals will be played Monday followed by the semi-finals Tuesday and the medal matches Wednesday.

Men’s pool winners Friday were ninth-seeded Yorick de Groot/Matthew Immers of The Netherlands (Pool H), 20th-seeded Joffre Jurado/Dany Leon of Ecuador (Pool D), the 21st-seeded Bello twins (Joaquin and Luis) of Great Britain (Pool E) and 32nd-seeded Nathan Broch/Timon Gysin of Switzerland (Pool A).

Netting women’s group crown Friday were second-seeded Mariia Bocharova/Maria Voronina of Russia (Pool B), sixth-seeded Urimar Narvaez/Diana Ramirez of Venezuela (Pool F), 10th-seeded Maria Canedo/Nicole Nogales of Bolivia (Pool G) and 14th-seeded Frida Berntsen/Emilie Olimstad of Norway (Pool C).

Girls’ Competition

Date Pool Score SET 1 SET 2 SET 3 Total
12 Oct 11:00  Voronina–Bocharova (RUS) 2–0  Aninha–Thamela (BRA) 21–14 21–15 42—29
12 Oct 13:00  Adicia–Lyn (DMA) 0–2  Roskic–Vermette (CAN) 8–21 8–21 16–42
12 Oct 09:00  Allcca–Mendoza (PER) 2–0  Isatu–Iye (SLE) 21–10 21–6 42–16
12 Oct 14:00  Sinaportar–Mucheza (MOZ) 0–2  Olimstad–Berntsen (NOR) 14–21 11–21 25–42
12 Oct 15:00  Diana–Uri (VEN) 2-0  Valentine–Penelope (RWA) 21-6 21-15 42-21
12 Oct 16:00  Mali–Kayla (ARU) 0-2  Romero–Gutiérrez (MEX) 21-9 21-10 19-42
12 Oct 10:00  Dickson–Otene (NZL) 1–2  Nicole–Canedo (BOL) 21–19 15–21 7–15 43–55
12 Oct 12:00  van Driel–Schoon (NED) 2–0  Dorcas–Kutekenenyi (COD) 21–9 21–13 42–22

Standings

Girls’ Standings – Courtesy of the FIVB

Boys’ Competition

Date Pool Score SET 1 SET 2 SET 3 Total
12 Oct 11:00  Manas–Sedlák (CZE) 0–2  Gysin–Broch (SUI) 14–21 19–21 33–42
12 Oct 16:00  Amieva–Zelayeta (ARG) 2-0  N Phichakon–T Phanupong (THA) 21-19 22-20 43-39
12 Oct 09:00  Leon–Jurado (ECU) 2–0  Esther–Namah (MRI) 21–11 21–6 42–17
12 Oct 10:00  Guvu–Monjane (MOZ) 2–1  Santiago–Rivera (PUR) 15–21 21–19 15–11 51–51
12 Oct 12:00  J Bello–Bello (GBR) 2–0  Krovon–Ariyata (TOG) 21–7 21–10 42–17
12 Oct 13:00  Jorge–Gonza (PAR) 0–2  Ayon–Alayo (CUB) 19–21 19–21 38–42
12 Oct 14:00  Gus–Carlos (BOL) 1–2  João Pedro–Gabriel (BRA) 13–21 21–15 10–15 44–51
12 Oct 15:00  James–Mark (AUS) 0-2  de Groot–Immers (NED) 21-23 20-22 41-45

Standings

Boys’ Standings – Courtesy of the FIVB

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!