BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES
Both USA teams had a rest today, but that doesn’t mean the day was without action. Below you’ll find all results from Day 3 of competition in Buenos Aires.
Girls’ Competition
In pool B, Brazilian duo Aninha/Thamela defeated Canadians Roskic/Vermette 2-0 (21/14 and 21/10). This was Team Canada’s 2nd loss in 2 games, and a medal now looks like a distant possibility for them. Meanwhile, Brazil sports a 2.33 points ratio so far in the competition, 2nd highest, and are certainly podium favorites.
In Pool G, Bolivian duo Nicole/Canedo continued rolling through its competition. Its game today against Congo’s Dorcas/Kuketeneyi featured a 21-4 set win. With this kind of play, the team is building confidence, and we should see great things from it as the competition picks up steam.
| Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
| 10 Oct | B | Voronina–Bocharova (RUS) | 2–0 | Adicia–Lyn (DMA) | 21–4 | 21–6 | 42–10 | |
| 10 Oct | B | Aninha–Thamela (BRA) | 2–0 | Roskic–Vermette (CAN) | 21–14 | 21–10 | 42–24 | |
| 10 Oct | C | Olimstad–Berntsen (NOR) | 2–0 | Isatu–Iye (SLE) | 21–3 | 21–1 | 42–4 | |
| 10 Oct | C | Sinaportar–Mucheza (MOZ) | 1–2 | Allcca–Mendoza (PER) | 21–15 | 10–21 | 7–15 | 38–51 |
| 10 Oct | F | Diana–Uri (VEN) | 2–0 | Mali–Kayla (ARU) | 21–10 | 21–12 | 42–22 | |
| 10 Oct | F | Valentine–Penelope (RWA) | 0–2 | Romero–Gutiérrez (MEX) | 13–21 | 16–21 | 29–42 | |
| 10 Oct | G | Dickson–Otene (NZL) | 1–2 | van Driel–Schoon (NED) | 21–17 | 16–21 | 9–15 | 46–53 |
| 10 Oct | G | Nicole–Canedo (BOL) | 2–0 | Dorcas–Kutekenenyi (COD) | 21–4 | 21–11 | 42–15 |
Standings
Pool A
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 50 | 1.680 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 92 | 88 | 1.045 | |
| 3 | 3 | 1 | 1 | 2 | 3 | 0.667 | 87 | 91 | 0.956 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 51 | 85 | 0.600 | |
Pool B
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 36 | 2.333 | |
| 2 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 40 | 2.100 | |
| 3 | 2 | 0 | 2 | 0 | 4 | 0.000 | 54 | 84 | 0.643 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 22 | 84 | 0.262 | |
Pool C
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 1 | 4.000 | 95 | 50 | 1.900 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 80 | 68 | 1.176 | |
| 3 | 3 | 1 | 1 | 3 | 3 | 1.000 | 97 | 91 | 1.066 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 21 | 84 | 0.250 | |
Pool D
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 38 | 2.211 | |
| 2 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 44 | 1.909 | |
| 3 | 2 | 0 | 2 | 0 | 4 | 0.000 | 51 | 84 | 0.607 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 31 | 84 | 0.369 | |
Pool E
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 46 | 1.826 | |
| 2 | 4 | 2 | 0 | 4 | 1 | 4.000 | 91 | 66 | 1.379 | |
| 3 | 2 | 0 | 2 | 1 | 4 | 0.250 | 74 | 91 | 0.813 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 38 | 84 | 0.452 | |
Pool F
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 1 | 4.000 | 93 | 67 | 1.388 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 88 | 80 | 1.100 | |
| 3 | 3 | 1 | 1 | 2 | 3 | 0.667 | 76 | 91 | 0.835 | |
| 4 | 2 | 0 | 2 | 1 | 4 | 0.250 | 78 | 96 | 0.813 | |
Pool G
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 27 | 3.111 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 88 | 77 | 1.143 | |
| 3 | 3 | 1 | 1 | 2 | 3 | 0.667 | 65 | 88 | 0.739 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 39 | 84 | 0.464 | |
Pool H
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 37 | 2.270 | |
| 2 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 50 | 1.680 | |
| 3 | 2 | 0 | 2 | 0 | 4 | 0.000 | 44 | 84 | 0.524 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 43 | 84 | 0.512 | |
Boys’ Competition
In Pool E, UK’s Bello Brothers improved to 2-0 over higher seeded Ecuadorian duo Melgarejo/Riveros. The British now lead their pool. Meanwhile, Dutch duo Groot/Immers handed Brazilians Pedro/Gabriel a 2-0 defeat and now lead Pool H. Their 1.6 points ratio is among the competition’s highest.
| Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
| 10 Oct | A | N Phichakon–T Phanupong (THA) | 0–2 | Gysin–Broch (SUI) | 12–21 | 18–21 | 30–42 | |
| 10 Oct | A | Amieva–Zelayeta (ARG) | 2–0 | Manas–Sedlák (CZE) | 21–17 | 21–15 | 42–32 | |
| 10 Oct | D | Guvu–Monjane (MOZ) | 0–2 | Leon–Jurado (ECU) | 17–21 | 16–21 | 33–42 | |
| 10 Oct | D | Santiago–Rivera (PUR) | 2–0 | Esther–Namah (MRI) | 21–10 | 21–9 | 42–19 | |
| 10 Oct | E | Jorge–Gonza (PAR) | 0–2 | J Bello–Bello (GBR) | 17–21 | 13–21 | 30–42 | |
| 10 Oct | E | Ayon–Alayo (CUB) | 2–0 | Krovon–Ariyata (TOG) | 21–9 | 21–9 | 42–18 | |
| 10 Oct | H | James–Mark (AUS) | 2–0 | Gus–Carlos (BOL) | 21–19 | 21–17 | 42–36 | |
| 10 Oct | H | de Groot–Immers (NED) | 2–0 | Joao Pedro–Gabriel (BRA) | 21–11 | 21–12 | 42–23 |
Standings
Pool A
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 1 | 4.000 | 101 | 85 | 1.188 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 97 | 91 | 1.066 | |
| 3 | 3 | 1 | 1 | 2 | 3 | 0.667 | 86 | 92 | 0.935 | |
| 4 | 2 | 0 | 2 | 1 | 4 | 0.250 | 82 | 98 | 0.837 | |
Pool B
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 91 | 69 | 1.319 | |
| 2 | 3 | 1 | 1 | 2 | 2 | 1.000 | 80 | 65 | 1.231 | |
| 3 | 3 | 1 | 1 | 2 | 2 | 1.000 | 81 | 87 | 0.931 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.631 | |
Pool C
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 1 | 4.000 | 95 | 71 | 1.338 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 90 | 61 | 1.475 | |
| 3 | 3 | 1 | 1 | 2 | 2 | 1.000 | 65 | 80 | 0.813 | |
| 4 | 2 | 0 | 2 | 0 | 2 | 0.000 | 46 | 84 | 0.548 | |
Pool D
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 1 | 4.000 | 95 | 85 | 1.118 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 94 | 72 | 1.306 | |
| 3 | 3 | 1 | 1 | 2 | 2 | 1.000 | 75 | 68 | 1.103 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 35 | 84 | 0.417 | |
Pool E
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 1 | 4.000 | 97 | 71 | 1.366 | |
| 2 | 3 | 1 | 1 | 3 | 2 | 1.500 | 83 | 73 | 1.137 | |
| 3 | 3 | 1 | 1 | 2 | 2 | 1.000 | 72 | 60 | 1.200 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 36 | 84 | 0.429 | |
Pool F
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 86 | 72 | 1.194 | |
| 2 | 3 | 1 | 1 | 2 | 2 | 1.000 | 81 | 75 | 1.080 | |
| 3 | 3 | 1 | 1 | 2 | 2 | 1.000 | 73 | 68 | 1.074 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.702 | |
Pool G
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 55 | 1.527 | |
| 2 | 3 | 1 | 1 | 2 | 2 | 1.000 | 73 | 70 | 1.043 | |
| 3 | 3 | 1 | 1 | 2 | 3 | 0.667 | 78 | 85 | 0.918 | |
| 4 | 2 | 0 | 2 | 1 | 4 | 0.250 | 71 | 96 | 0.740 | |
Pool H
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 52 | 1.615 | |
| 2 | 4 | 2 | 0 | 4 | 1 | 4.000 | 94 | 84 | 1.119 | |
| 3 | 2 | 0 | 2 | 1 | 4 | 0.250 | 71 | 94 | 0.755 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.774 | |