BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES
Team USA’s Tim Brewster and John Schwengel were successful today in their Round of 24 match-up against Brazilian pair João Pedro/Gabriel. The match was a real battle for the Americans, who took it 2-0 but with set scores of 25-23, 21-18, which shows the game was played at the teams’ absolute performance limit. The American pair will now move on to play Swiss duo Gysin/Broch in the Round of 16. The next phase of the competition will be a tough affair for the Americans, as their European opponents finished the preliminaries ahead of of Pool A with only one set lost at the tournament so far.
Meanwhile, in the girls’ competition, Team USA’s Newberry/Sparks, who had a “bye” for the Round of 24, learned who their opponents will be for the next phase will be, as Peru’s Allcca–Mendoza came back from behind to defeat Canada’s Roskic–Vermette 2-1 (19-21, 21-15, 15-12), thus preventing one of NORCECA’s hottest derbies.
As a side note, the gold and silver medalists at the 2018 FIVB Beach Volleyball U19 World Championships, Russia’s Shekunov/Veretiuk and Germany’s Pfretzschner/John, respectively, are also booked a spot in the next round, and are rightfully so tournament favorites. The same is true for the gold, silver, and bronzee medalists at the girls competition of the same year as well, Russia’s Bocharova/Voronina, Netherlands’s Schoon/Driel, and Spain’s Alvarez/Moreno, respectively
Boys’ Round of 24 Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
13 Oct | 9:00 | Guvu–Monjane (MOZ) | 2–0 | Colley–Koita (GAM) | 21–14 | 21–19 | 42–33 | ||
13 Oct | 10:00 | Gabo–Osório (VEN) | 0–2 | A Lezcano–C Lobo (CRC) | 18–21 | 17–21 | 35–42 | ||
13 Oct | 11:00 | Ayon–Alayo (CUB) | 2–1 | Santiago–Rivera (PUR) | 21–17 | 13–21 | 15–8 | 49–46 | |
13 Oct | 12:00 | Lammel–Droguett (CHI) | 0–2 | James–Mark (AUS) | 12–21 | 23–25 | 35–46 | ||
13 Oct | 13:00 | João Pedro–Gabriel (BRA) | 0–2 | Brewster–Schwengel (USA) | 23–25 | 18–21 | 41–46 | ||
13 Oct | 14:00 | Åhman–Hellvig (SWE) | 2–1 | Jorge–Gonza (PAR) | 21–17 | 17–21 | 15–9 | 53–47 | |
13 Oct | 15:00 | N Phichakon–T Phanupong (THA) | 2–0 | Poznański–Miszczuk (POL) | 21–18 | 21–13 | 42–31 | ||
13 Oct | 16:00 | Amieva–Zelayeta (ARG) | 2–0 | Carboo–Tsatsu (GHA) | 21–13 | 21–18 | 42–31 |
Boys’ Round of 16 Match-Ups
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
14 Oct | 9:00 | Streli–Hajós (HUN) | – | N Phichakon–T Phanupong (THA) | |||||
14 Oct | 10:00 | John–Pfretzschner (GER) | – | A Lezcano–C Lobo (CRC) | |||||
14 Oct | 11:00 | J Bello–Bello (GBR) | – | James–Mark (AUS) | |||||
14 Oct | 12:00 | Guvu–Monjane (MOZ) | – | de Groot–Immers (NED) | |||||
14 Oct | 13:00 | Gysin–Broch (SUI) | – | Brewster–Schwengel (USA) | |||||
14 Oct | 14:00 | Åhman–Hellvig (SWE) | – | Bintang–Danang (INA) | |||||
14 Oct | 15:00 | Ayon–Alayo (CUB) | – | Veretiuk–Shekunov (RUS) | |||||
14 Oct | 16:00 | Amieva–Zelayeta (ARG) | – | Leon–Jurado (ECU) |
Girls’ Round of 24 Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
13 Oct | 9:00 | Romero–Gutiérrez (MEX) | 2–0 | Vargas–Corbacho (URU) | 23–21 | 21–17 | 44–38 | ||
13 Oct | 10:00 | Sinaportar–Mucheza (MOZ) | 0–2 | Navas–Gonzalez (PUR) | 15–21 | 14–21 | 29–42 | ||
13 Oct | 11:00 | Thatsarida–Pawarun (THA) | 2–0 | Dickson–Otene (NZL) | 25–23 | 21–13 | 46–36 | ||
13 Oct | 12:00 | Gierczynska–Jundziłł (POL) | 0–2 | Villar–Churín (ARG) | 19–21 | 16–21 | 35–42 | ||
13 Oct | 13:00 | van Driel–Schoon (NED) | 2–0 | Giuli–Romi (PAR) | 21–10 | 21–14 | 42–24 | ||
13 Oct | 14:00 | Juárez–Alvarado (GUA) | 0–2 | Baumann–Betschart (SUI) | 8–21 | 11–21 | 19–42 | ||
13 Oct | 15:00 | Roskic–Vermette (CAN) | 1–2 | Allcca–Mendoza (PER) | 19–21 | 21–15 | 12–15 | 52–51 | |
13 Oct | 16:00 | Mali–Kayla (ARU) | 0–2 | Aninha–Thamela (BRA) | 7–21 | 2–21 | 9–42 |
Girls Round of 16 Match-Ups
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
14 Oct | 9:00 | Olimstad–Berntsen (NOR) | – | Baumann–Betschart (SUI) | |||||
14 Oct | 10:00 | Scampoli–Bertozzi (ITA) | – | Aninha–Thamela (BRA) | |||||
14 Oct | 11:00 | van Driel–Schoon (NED) | – | Voronina–Bocharova (RUS) | |||||
14 Oct | 12:00 | Villar–Churín (ARG) | – | Álvarez M.–Moreno (ESP) | |||||
14 Oct | 13:00 | Newberry–Sparks (USA) | – | Allcca–Mendoza (PER) | |||||
14 Oct | 14:00 | Romero–Gutiérrez (MEX) | – | J.J. Zeng–Sh. T. Cao (CHN) | |||||
14 Oct | 15:00 | Thatsarida–Pawarun (THA) | – | Diana–Uri (VEN) | |||||
14 Oct | 16:00 | Nicole–Canedo (BOL) | – | Navas–Gonzalez (PUR) |
Leave a Reply