BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES
Day 8 of competition in Buenos Aires was action-packed. USA’s Devon Newberry and Lindsey Sparks triumphed over Peruvian pair Allcca/Mendoza 2-0 (21-19, 21-12) and will now face current World U19 bronze medalists Alvarez/Moreno from Spain in the competition’s quarterfinals. However, the big highlight of the day was the match-up that pitted the current World U19 Champs and Runner-ups against each other, with the champs Bocharova/Voronina (Russia) coming out on top against Schoon/Driel 2-1 (15-21, 21-12, 15-10).
USA’s Tim Brewster and John Schwengel also advanced by beating Swiss couple Gysin/Broch 2-0 (21-16, 21-18). They will now go on to face Dutch couple Groot/Immers in the QFs. The current world U19 Champs Veretiuk/Shekunov said goodbye to the competition after losing to Cuban duo Ayon/Alayo 2-1 (17-21, 21-17, 23-21). The current world silver medalists, Germany’s John/Pfretzschener, were more lucky, and advanced to the quarterfinals after beating Costa Rica’s Lezcano/Lobo 2-0 (21-14, 21-10).
Girls’ Competition
Round of 16 Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
14 Oct | 9:00 | Olimstad–Berntsen (NOR) | 2–0 | Baumann–Betschart (SUI) | 21–16 | 21–15 | 42–31 | ||
14 Oct | 10:00 | Scampoli–Bertozzi (ITA) | 2–1 | Aninha–Thamela (BRA) | 13–21 | 21–18 | 17–15 | 51–54 | |
14 Oct | 11:00 | van Driel–Schoon (NED) | 1–2 | Voronina–Bocharova (RUS) | 21–15 | 12–21 | 10–15 | 43–51 | |
14 Oct | 12:00 | Villar–Churín (ARG) | 0–2 | Álvarez M.–Moreno (ESP) | 18–21 | 19–21 | 37–42 | ||
14 Oct | 13:00 | Newberry–Sparks (USA) | 2–0 | Allcca–Mendoza (PER) | 21–19 | 21–12 | 42–31 | ||
14 Oct | 14:00 | Romero–Gutiérrez (MEX) | 0–2 | J.J. Zeng–Sh. T. Cao (CHN) | 15–21 | 16–21 | 31–42 | ||
14 Oct | 15:00 | Thatsarida–Pawarun (THA) | 2–1 | Diana–Uri (VEN) | 21–18 | 22–24 | 15–11 | 58–53 | |
14 Oct | 16:00 | Nicole–Canedo (BOL) | 0–2 | Navas–Gonzalez (PUR) | 18–21 | 18–21 | 36–42 |
Quarterfinals Match-Ups
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
15 Oct | 11:00 | Newberry–Sparks (USA) | – | Álvarez M.–Moreno (ESP) | |||||
15 Oct | 12:00 | Scampoli–Bertozzi (ITA) | – | J.J. Zeng–Sh. T. Cao (CHN) | |||||
15 Oct | 15:00 | Olimstad–Berntsen (NOR) | – | Thatsarida–Pawarun (THA) | |||||
15 Oct | 16:00 | Navas–Gonzalez (PUR) | – | Voronina–Bocharova (RUS) |
Boys’ Competition
Round of 16 Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
14 Oct | 9:00 | Streli–Hajós (HUN) | 2–1 | N Phichakon–T Phanupong (THA) | 21–19 | 13–21 | 15–9 | 49–49 | |
14 Oct | 10:00 | John–Pfretzschner (GER) | 2–0 | A Lezcano–C Lobo (CRC) | 21–14 | 21–10 | 42–24 | ||
14 Oct | 11:00 | J Bello–Bello (GBR) | 2–0 | James–Mark (AUS) | 21–16 | 21–17 | 42–33 | ||
14 Oct | 12:00 | Guvu–Monjane (MOZ) | 0–2 | de Groot–Immers (NED) | 10–21 | 11–21 | 21–42 | ||
14 Oct | 13:00 | Gysin–Broch (SUI) | 0–2 | Brewster–Schwengel (USA) | 16–21 | 18–21 | 34–42 | ||
14 Oct | 14:00 | Åhman–Hellvig (SWE) | 2–0 | Bintang–Danang (INA) | 21–16 | 21–14 | 42–30 | ||
14 Oct | 15:00 | Ayon–Alayo (CUB) | 2–1 | Veretiuk–Shekunov (RUS) | 17–21 | 21–17 | 23–21 | 61–59 | |
14 Oct | 16:00 | Amieva–Zelayeta (ARG) | 2–0 | Leon–Jurado (ECU) | 21–8 | 21–18 | 42–26 |
Quarterfinals Match-Ups
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
15 Oct | 9:00 | Brewster–Schwengel (USA) | – | de Groot–Immers (NED) | |||||
15 Oct | 10:00 | J Bello–Bello (GBR) | – | Amieva–Zelayeta (ARG) | |||||
15 Oct | 13:00 | John–Pfretzschner (GER) | – | Åhman–Hellvig (SWE) | |||||
15 Oct | 14:00 | Streli–Hajós (HUN) | – | Ayon–Alayo (CUB) |
Leave a Reply