In Spite of 2 Wins, BYU Slides 2 Spots in Latest RPI Rankings

  0 Braden Keith | November 12th, 2018 | ACC, Big 12, Big East, Big Ten, Big West, College - Women's Indoor, Conference USA, Division I Mid-Major, Missouri Valley Conference, Mountain West, News, Rankings, SEC, WCC

The BYU Cougars, who remain #1 in both the VolleyMob and AVCA Coaches’ polls, continue to slide down the AVCA rankings. The Cougars, now 25-0 on the season, swept the West Coast Conference’s two worst teams, 8-19 San Francisco and 6-22 Santa Clara, last week. They’ve still only lost 2 sets in 15 conference matches so far (both to San Diego), but thanks to losses to #s 179 and 217 in the RPI rankings, the computers punished them for the 2nd-straight week.

BYU clinched at least a share of the WCC title (though they will, realistically, win it outright).

That was the only real movement in the top 5, as only one team in the RPI top 10, USC, lost last week, though they were only penalized one spot as the computers continue to adore the 19-8 Trojans.

Other Major Movements:

  • The Baylor Bears jumped 4 spots from 19 to 15 after a 3-1 win over Iowa State and a 3-0 sweep of Kansas State last weekend. The wins leave the Bears a half-game ahead of Kansas for 2nd place in the Big 12, with the Bears having a chance at home against Texas on Friday to clinch a seed in the NCAA tournament.
  • Michigan slid 7 spots to #20 after losing 3-0 to Maryland and 3-1 to Nebraska, the latter of which was in front of a sold-out crowd of 1,800 at the Cliff Kean Arena in Ann Arbor. The Wolverines are still safely into the NCAA tournament, but they don’t have many matches left to claw their way back into the seeds – #17 Penn State is pretty much the only opponent left who can appreciably help the Wolverines’ lot.
  • Rice was undefeated in Conference USA play heading into last week, before losing to both FIU and Florida Atlantic. That probably eliminates any chance of the conference getting 2 bids to the NCAA tournament (Conference USA has a tournament to decide its champion) – Rice dropped 6 spots from 31 to 37. While a 37 RPI team has a chance at an at-large invite, if the Owls lose again, they might drop further and out of consideration.
  • Yale jumped 15 spots in the RPI from 61 to 46 after sweeping Columbia on Saturday to clinch the outright Ivy League title. That ensures them of a spot in the NCAA National Championship tournament.
  • UNC Asheville finished their season at 15-11 with wins over USC Upstate and Radford. That moved them up 38 spots in the RPI from 231 to 193 – the biggest jump in the ranking.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

As compared to the VolleyMob Power Rankings and the AVCA poll, the RPIrankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.

Top 25 Comparison

Record This Week’s RPI This Week’s VolleyMob This Week’s AVCA
Stanford 24-1 1 2 2
Illinois 24-3 2 4 4
Minnesota 22-2 3 3 3
Texas 17-4 4 8 5
BYU 25-0 5 1 1
Wisconsin 18-6 6 5 7
USC 19-8 7 11 14
Kentucky 20-4 8 12 11
Pittsburgh 26-1 9 10 10
UCF 24-3 10 21 21
Washington State 19-7 11 15 18
Nebraska 20-6 12 6 6
Purdue 21-6 13 16 12
Creighton 24-4 14 9 9
Baylor 17-7 15 25
Northern Iowa 21-8 16
Penn State 20-6 17 7 7
Marquette 24-5 18 20 17
Cal Poly 23-2 19 17 15
Michigan 19-8 20 19 19
Florida 21-5 21 14 13
Washington 17-9 22 18 20
Oregon 17-9 23 13 16
Cincinnati 22-7 24
South Carolina 18-6 25
Tennessee 21-5 32 22 22
Missouri 22-5 29 23 23
Arizona 19-9 41 24 24
UCLA 12-11 33 25

New RPI, with Comparison to Last Week

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I Last Week’s RPI RPI Change
1 Stanford Pac-12 24-1 10-1 2-0 12-0 0-0 1
2 Illinois Big Ten 24-3 10-1 4-0 10-2 0-0 2
3 Minnesota Big Ten 22-2 6-1 2-1 14-0 0-0 4 +1
4 Texas Big 12 17-4 5-3 3-0 9-1 0-0 5 +1
5 BYU WCC 25-0 10-0 2-0 13-0 0-0 3 -2
6 Wisconsin Big Ten 18-6 6-3 3-0 9-3 0-0 7 +1
7 USC Pac-12 19-8 7-3 3-2 9-3 0-0 6 -1
8 Kentucky SEC 20-4 8-2 0-2 12-0 0-0 8
9 Pittsburgh ACC 26-1 7-1 2-0 17-0 0-0 9
10 UCF AAC 24-3 7-2 3-1 14-0 0-0 11 +1
11 Washington State Pac-12 19-7 9-5 2-1 8-1 0-0 10 -1
12 Nebraska Big Ten 20-6 6-3 0-0 14-3 0-0 14 +2
13 Purdue Big Ten 21-6 6-3 2-0 13-3 0-0 12 -1
14 Creighton Big East 24-4 9-2 5-1 10-1 0-0 16 +2
15 Baylor Big 12 17-7 6-3 1-1 10-3 0-0 19 +4
16 Northern Iowa MVC 21-8 7-3 5-1 9-4 0-0 15 -1
17 Penn State Big Ten 20-6 8-5 2-0 10-1 0-0 17
18 Marquette Big East 24-5 10-2 4-0 10-3 0-0 18
19 Cal Poly Big West 23-2 9-2 6-0 8-0 0-0 22 +3
20 Michigan Big Ten 19-8 7-3 1-0 11-5 0-0 13 -7
21 Florida SEC 21-5 8-2 2-1 11-2 0-0 21
22 Washington Pac-12 17-9 6-5 4-0 7-4 0-0 24 +2
23 Oregon Pac-12 17-9 8-3 1-2 8-4 0-0 20 -3
24 Cincinnati AAC 22-7 9-5 6-0 7-2 0-0 23 -1
25 South Carolina SEC 18-6 4-5 4-0 10-1 0-0 26 +1
26 Texas St. Sun Belt 24-6 11-3 2-2 11-1 0-0 25 -1
27 Kansas Big 12 15-8 4-4 2-0 9-4 0-0 29 +2
28 Florida St. ACC 17-8 6-4 1-3 10-1 0-0 32 +4
29 Missouri SEC 22-5 6-4 6-1 10-0 0-0 30 +1
30 Illinois St. MVC 24-5 8-4 7-1 9-0 0-0 34 +4
31 Syracuse ACC 16-7 8-3 2-3 6-1 0-0 33 +2
32 Tennessee SEC 21-5 7-4 2-0 12-1 0-0 28 -4
33 UCLA Pac-12 12-11 6-6 1-0 5-5 0-0 27 -6
34 ETSU SoCon 26-5 10-2 7-1 9-2 0-0 35 +1
35 Dayton Atlantic 10 21-7 6-3 2-2 13-2 0-0 37 +2
36 Louisville ACC 20-7 7-3 4-1 9-3 0-0 36
37 Rice C-USA 21-6 5-5 3-0 13-1 0-0 31 -6
38 Utah Pac-12 15-12 3-7 4-0 8-5 0-0 43 +5
39 Duke ACC 14-10 5-5 2-0 7-5 0-0 41 +2
40 Colorado St. MWC 22-6 9-4 2-0 11-2 0-0 38 -2
41 Arizona Pac-12 19-9 5-6 4-0 10-3 0-0 39 -2
42 San Diego WCC 15-10 5-4 0-0 10-6 0-0 40 -2
43 Denver Summit League 26-1 8-1 2-0 16-0 0-0 46 +3
44 Saint Mary’s (CA) WCC 17-8 7-4 2-2 8-2 0-0 42 -2
45 Pepperdine WCC 17-8 5-6 3-1 9-1 0-0 54 +9
46 Yale Ivy League 19-4 7-2 2-2 10-0 0-0 61 +15
47 SFA Southland 29-2 11-0 4-2 14-0 0-0 44 -3
48 Princeton Ivy League 19-6 8-3 4-3 7-0 0-0 60 +12
49 Maryland Big Ten 17-11 8-4 3-2 6-5 0-0 65 +16
50 Colorado Pac-12 15-12 2-5 3-1 10-6 0-0 50
51 Alabama SEC 18-10 5-4 4-0 9-6 0-0 52 +1
52 Kansas St. Big 12 13-11 5-5 2-1 6-5 0-0 58 +6
53 Western Ky. C-USA 20-9 8-2 1-3 11-4 0-0 50 -3
54 Tulsa AAC 18-9 4-5 3-2 11-2 0-0 47 -7
55 Indiana Big Ten 15-12 6-7 5-2 4-3 0-0 57 +2
56 James Madison CAA 21-6 6-4 4-1 11-1 0-0 53 -3
57 Hawaii Big West 16-8 7-2 0-0 9-6 0-0 55 -2
58 Northwestern Big Ten 15-13 5-7 7-1 3-5 0-0 56 -2
59 Loyola Marymount WCC 18-7 7-5 6-1 5-1 0-0 63 +4
60 VCU Atlantic 10 18-8 7-5 2-2 9-1 0-0 75 +15
61 FGCU ASUN 24-6 10-2 5-1 9-3 0-0 83 +22
62 Notre Dame ACC 15-11 4-7 2-0 9-4 0-0 49 -13
63 Col. of Charleston CAA 20-10 6-4 2-2 12-4 0-0 69 +6
64 Oklahoma Big 12 15-10 5-4 3-3 7-3 0-0 84 +20
65 Wichita St. AAC 12-14 6-7 1-4 5-3 0-0 45 -20
66 Austin Peay OVC 25-4 9-3 6-1 10-0 0-0 64 -2
67 Tulane AAC 23-7 6-3 4-2 13-2 0-0 70 +3
68 Iowa Big Ten 14-13 6-7 4-1 4-5 0-0 73 +5
69 Texas Tech Big 12 16-10 4-7 5-1 7-2 0-0 62 -7
70 UC Irvine Big West 16-11 5-4 3-2 8-5 0-0 80 +10
71 New Mexico St. WAC 20-7 7-5 5-1 8-1 0-0 81 +10
72 Valparaiso MVC 22-9 8-4 6-1 8-4 0-0 68 -4
73 Miami (OH) MAC 21-7 7-4 2-1 12-2 0-0 78 +5
74 Fla. Atlantic C-USA 21-6 5-4 2-2 14-0 0-0 86 +12
75 UTSA C-USA 19-7 8-2 5-1 6-4 0-0 72 -3
76 Portland WCC 18-9 7-3 6-0 5-6 0-0 59 -17
77 Georgia SEC 13-12 5-7 4-1 4-4 0-0 67 -10
78 Iowa St. Big 12 13-13 5-6 2-1 6-6 0-0 74 -4
79 High Point Big South 19-9 9-5 3-3 7-1 0-0 66 -13
80 UTRGV WAC 20-8 9-3 2-3 9-2 0-0 85 +5
81 Miami (FL) ACC 13-10 3-6 1-2 9-2 0-0 48 -33
82 Hofstra CAA 23-7 9-4 4-1 10-2 0-0 82
83 TCU Big 12 13-11 1-7 0-2 12-2 0-0 76 -7
84 Kennesaw St. ASUN 23-6 9-2 4-2 10-2 0-0 87 +3
85 Michigan St. Big Ten 16-13 3-8 7-0 6-5 0-0 79 -6
86 UMKC WAC 20-8 6-2 2-2 12-4 0-0 89 +3
87 Ohio St. Big Ten 12-16 2-9 5-1 5-6 0-0 71 -16
88 Texas A&M SEC 14-13 3-8 5-0 6-5 0-0 88
89 Fresno St. MWC 20-8 9-3 3-3 7-2 1-0 98 +9
90 Arizona St. Pac-12 13-15 3-8 4-1 6-6 0-0 77 -13
91 LSU SEC 11-14 5-6 2-2 4-6 0-0 94 +3
92 NC State ACC 13-12 4-6 2-2 7-4 0-0 96 +4
93 California Pac-12 14-13 4-5 3-1 7-7 0-0 90 -3
94 UC Santa Barbara Big West 15-11 6-5 4-2 5-4 0-0 93 -1
95 South Fla. AAC 19-9 8-2 3-1 8-6 0-0 99 +4
96 Georgia Tech ACC 16-12 1-6 1-1 14-5 0-0 92 -4
97 Appalachian St. Sun Belt 21-7 8-3 5-1 8-3 0-0 104 +7
98 Wyoming MWC 18-10 4-7 2-2 12-1 0-0 91 -7
99 Bradley MVC 22-7 5-6 4-0 13-1 0-0 117 +18
100 Auburn SEC 10-15 4-6 2-2 4-7 0-0 95 -5
101 Clemson ACC 15-13 3-9 5-1 7-3 0-0 102 +1
102 Bowling Green MAC 19-10 9-2 2-4 8-4 0-0 101 -1
103 St. John’s (NY) Big East 22-9 7-4 4-2 11-3 0-0 106 +3
104 Navy Patriot 21-8 7-5 5-0 9-3 0-0 97 -7
105 Arkansas SEC 11-13 2-8 2-1 7-4 0-0 100 -5
106 Radford Big South 20-5 8-2 6-1 6-2 0-0 105 -1
107 Stony Brook America East 19-8 7-4 4-2 8-2 0-0 107
108 Ball St. MAC 21-8 5-6 6-0 10-2 0-0 110 +2
109 Missouri St. MVC 16-13 6-7 4-3 6-3 0-0 115 +6
110 Little Rock Sun Belt 18-11 6-7 7-2 5-2 0-0 120 +10
111 Central Ark. Southland 24-5 8-3 6-1 10-1 0-0 108 -3
112 Utah Valley WAC 15-12 6-7 4-1 5-4 0-0 109 -3
113 Boise St. MWC 17-10 7-4 3-1 7-5 0-0 125 +12
114 American Patriot 19-12 9-4 1-4 9-4 0-0 103 -11
115 Buffalo MAC 18-10 7-4 4-2 7-4 0-0 119 +4
116 Lipscomb ASUN 17-11 6-5 2-4 9-2 0-0 116
117 Arkansas St. Sun Belt 17-12 5-7 4-3 8-2 0-0 111 -6
118 Murray St. OVC 19-9 8-4 3-5 8-0 0-0 121 +3
119 UNLV MWC 19-9 6-3 2-2 11-4 0-0 112 -7
120 Villanova Big East 15-13 7-6 3-3 5-4 0-0 123 +3
121 Northern Ariz. Big Sky 21-8 8-3 4-3 9-2 0-0 127 +6
122 South Dakota Summit League 19-9 8-3 2-4 9-2 0-0 134 +12
123 SMU AAC 11-14 2-8 1-2 8-4 0-0 143 +20
124 Coastal Caro. Sun Belt 12-12 3-8 1-3 8-1 0-0 113 -11
125 Pacific WCC 12-14 3-10 4-1 5-3 0-0 142 +17
126 FIU C-USA 17-11 3-8 2-2 12-1 0-0 146 +20
127 California Baptist WAC 19-10 5-5 6-2 7-3 1-0 118 -9
128 UC Davis Big West 16-11 6-5 2-2 8-4 0-0 126 -2
129 Drake MVC 18-13 4-7 6-0 8-6 0-0 124 -5
130 Loyola Chicago MVC 15-13 4-5 3-1 8-7 0-0 130
131 Weber St. Big Sky 16-9 8-4 2-2 6-3 0-0 133 +2
132 CSU Bakersfield WAC 14-13 3-6 1-5 10-2 0-0 131 -1
133 UNCW CAA 15-11 4-8 4-1 7-2 0-0 122 -11
134 Towson CAA 16-14 6-4 4-2 6-8 0-0 145 +11
135 Cornell Ivy League 14-10 4-5 3-2 7-3 0-0 141 +6
136 Ole Miss SEC 13-16 3-8 4-1 6-7 0-0 114 -22
137 Idaho Big Sky 20-8 9-4 2-3 9-1 0-0 136 -1
138 North Texas C-USA 15-15 5-8 0-2 10-5 0-0 138
139 West Virginia Big 12 11-15 2-7 1-3 8-5 0-0 129 -10
140 UT Arlington Sun Belt 15-11 5-6 2-2 8-3 0-0 139 -1
141 Long Beach St. Big West 15-13 5-7 2-2 8-4 0-0 137 -4
142 Samford SoCon 16-14 4-9 3-3 9-2 0-0 151 +9
143 Virginia Tech ACC 14-13 3-7 3-2 8-4 0-0 128 -15
144 UConn AAC 13-15 5-6 2-2 6-7 0-0 147 +3
145 Northern Colo. Big Sky 13-12 4-5 1-1 8-6 0-0 149 +4
146 Cleveland St. Horizon 17-11 4-7 2-1 11-3 0-0 132 -14
147 Northern Ky. Horizon 19-8 7-5 5-2 7-1 0-0 154 +7
148 San Jose St. MWC 14-11 6-4 3-2 5-5 0-0 152 +4
149 Houston AAC 16-14 3-9 7-1 6-4 0-0 148 -1
150 Green Bay Horizon 18-10 6-6 4-4 8-0 0-0 156 +6
151 Oregon St. Pac-12 11-17 5-9 5-1 1-7 0-0 140 -11
152 Sam Houston St. Southland 21-7 7-4 4-2 10-1 0-0 155 +3
153 Northeastern CAA 16-13 6-6 3-3 7-4 0-0 160 +7
154 Omaha Summit League 17-11 5-5 2-4 10-2 0-0 150 -4
155 Wofford SoCon 14-15 1-11 5-2 8-2 0-0 135 -20
156 Georgetown Big East 15-13 4-7 2-1 9-5 0-0 157 +1
157 UIC Horizon 17-12 5-7 3-3 9-2 0-0 153 -4
158 New Mexico MWC 14-14 5-5 2-4 7-5 0-0 144 -14
159 Harvard Ivy League 11-12 4-7 1-2 6-3 0-0 161 +2
160 Air Force MWC 14-15 2-8 3-1 9-6 0-0 158 -2
161 Southern Miss. C-USA 16-14 5-7 2-4 8-3 1-0 159 -2
162 Colgate Patriot 14-14 4-7 5-1 5-6 0-0 164 +2
163 Gonzaga WCC 9-17 3-8 2-4 4-5 0-0 165 +2
164 LIU Brooklyn NEC 15-8 6-3 2-2 7-3 0-0 167 +3
165 North Carolina ACC 7-17 1-8 1-3 5-6 0-0 171 +6
166 Idaho St. Big Sky 17-12 6-6 4-1 7-5 0-0 168 +2
167 Winthrop Big South 15-13 8-6 2-4 5-3 0-0 192 +25
168 Temple AAC 6-21 2-7 0-4 4-10 0-0 174 +6
169 Louisiana Sun Belt 15-15 3-9 3-2 9-4 0-0 177 +8
170 Iona MAAC 18-7 7-4 2-1 9-2 0-0 179 +9
171 Xavier Big East 10-17 4-6 0-6 6-5 0-0 176 +5
172 Western Mich. MAC 16-14 3-8 5-1 8-5 0-0 183 +11
173 UAB C-USA 13-15 3-9 6-3 4-3 0-0 173
174 Charlotte C-USA 16-14 5-8 4-2 7-4 0-0 169 -5
175 Lehigh Patriot 19-8 8-2 2-1 9-5 0-0 184 +9
176 Howard MEAC 17-10 7-3 2-3 8-4 0-0 178 +2
177 Liberty ASUN 14-16 5-6 2-7 7-3 0-0 195 +18
178 La Salle Atlantic 10 17-11 5-7 2-3 10-1 0-0 162 -16
179 San Francisco WCC 8-19 2-8 3-3 3-8 0-0 181 +2
180 Davidson Atlantic 10 12-13 3-7 3-1 6-5 0-0 186 +6
181 Sacramento St. Big Sky 15-15 3-8 2-2 10-5 0-0 175 -6
182 Eastern Mich. MAC 17-13 5-8 3-2 9-3 0-0 172 -10
183 Mercer SoCon 15-12 3-7 3-2 9-3 0-0 202 +19
184 Abilene Christian Southland 13-15 3-9 3-4 7-2 0-0 190 +6
185 Morehead St. OVC 20-9 5-6 3-1 12-2 0-0 193 +8
186 Grand Canyon WAC 11-15 2-6 4-2 5-7 0-0 166 -20
187 Boston College ACC 13-14 2-10 2-0 9-4 0-0 182 -5
188 Furman SoCon 12-15 3-8 3-3 6-4 0-0 189 +1
189 Purdue Fort Wayne Summit League 17-13 7-5 4-1 6-7 0-0 196 +7
190 Stetson ASUN 16-12 6-6 3-2 7-4 0-0 188 -2
191 UNC Greensboro SoCon 13-15 3-10 1-1 9-4 0-0 211 +20
192 Houston Baptist Southland 15-15 5-8 2-4 8-3 0-0 185 -7
193 UNC Asheville Big South 15-11 5-6 1-2 9-3 0-0 231 +38
194 Ohio MAC 12-17 3-9 3-3 6-5 0-0 191 -3
195 CSUN Big West 8-19 3-8 1-5 4-6 0-0 170 -25
196 South Alabama Sun Belt 13-16 4-7 2-5 7-4 0-0 180 -16
197 Wright St. Horizon 15-13 3-9 6-2 6-2 0-0 212 +15
198 Memphis AAC 11-16 2-6 2-1 7-9 0-0 163 -35
199 Butler Big East 9-19 2-7 0-4 7-8 0-0 200 +1
200 Army West Point Patriot 14-15 4-7 2-2 8-6 0-0 214 +14
201 Indiana St. MVC 10-18 1-12 4-1 5-5 0-0 203 +2
202 San Diego St. MWC 9-20 4-7 0-4 5-9 0-0 201 -1
203 Saint Louis Atlantic 10 7-19 1-8 1-3 5-8 0-0 223 +20
204 New Hampshire America East 12-14 6-5 2-6 4-3 0-0 207 +3
205 UT Martin OVC 14-16 3-8 3-3 8-5 0-0 215 +10
206 Seton Hall Big East 9-20 1-9 4-2 4-9 0-0 208 +2
207 East Carolina AAC 12-14 4-7 3-1 5-6 1-0 206 -1
208 Wake Forest ACC 9-19 0-9 2-2 7-8 0-0 218 +10
209 Rutgers Big Ten 6-23 1-13 3-3 2-7 0-0 210 +1
210 Albany (NY) America East 15-10 6-4 4-4 5-2 0-0 199 -11
211 Northwestern St. Southland 12-14 4-8 2-3 6-3 0-0 187 -24
212 Oakland Horizon 10-17 3-11 2-1 5-5 0-0 194 -18
213 Southeast Mo. St. OVC 16-13 6-7 2-2 8-4 0-0 198 -15
214 Dartmouth Ivy League 10-15 2-9 2-2 6-4 0-0 197 -17
215 Loyola Maryland Patriot 14-15 4-7 1-3 9-5 0-0 209 -6
216 Central Conn. St. NEC 13-12 7-6 0-5 6-1 0-0 238 +22
217 Santa Clara WCC 6-22 0-11 4-1 2-10 0-0 224 +7
218 Bryant NEC 20-12 9-4 3-3 8-5 0-0 204 -14
219 Chattanooga SoCon 10-19 1-12 1-3 8-4 0-0 229 +10
220 Virginia ACC 8-18 3-8 1-3 4-7 0-0 221 +1
221 North Dakota Summit League 14-17 3-11 4-3 7-3 0-0 217 -4
222 Columbia Ivy League 10-14 3-7 1-4 6-3 0-0 213 -9
223 Canisius MAAC 16-11 6-6 2-4 8-1 0-0 234 +11
224 A&M-Corpus Christi Southland 9-20 2-10 0-6 7-4 0-0 229 +5
225 Elon CAA 13-15 4-7 3-1 6-7 0-0 220 -5
226 Northern Ill. MAC 11-20 4-6 1-3 6-11 0-0 227 +1
227 Sacred Heart NEC 16-9 6-5 2-2 8-2 0-0 232 +5
228 George Washington Atlantic 10 11-15 3-7 2-2 6-6 0-0 236 +8
229 Marshall C-USA 10-19 2-11 4-3 4-5 0-0 216 -13
230 Delaware CAA 9-19 1-9 2-2 6-8 0-0 219 -11
231 George Mason Atlantic 10 10-13 2-9 2-2 6-2 0-0 205 -26
232 Jacksonville St. OVC 17-13 3-7 3-3 11-3 0-0 245 +13
233 Duquesne Atlantic 10 12-15 2-8 2-3 8-4 0-0 225 -8
234 Seattle U WAC 9-18 3-10 3-2 3-6 0-0 222 -12
235 Western Caro. SoCon 12-15 1-10 3-2 8-3 0-0 228 -7
236 Mississippi St. SEC 5-22 1-9 2-4 2-9 0-0 239 +3
237 Evansville MVC 9-20 2-10 3-2 4-8 0-0 226 -11
238 Southern Ill. MVC 5-24 0-12 3-4 2-8 0-0 237 -1
239 Troy Sun Belt 11-18 6-6 1-3 4-9 0-0 246 +7
240 Charleston So. Big South 13-11 5-6 2-1 6-4 0-0 252 +12
241 McNeese Southland 10-21 3-10 0-8 7-3 0-0 242 +1
242 Campbell Big South 9-17 3-8 2-3 4-6 0-0 235 -7
243 Brown Ivy League 11-13 3-7 5-1 3-5 0-0 241 -2
244 Akron MAC 11-16 1-9 3-1 7-6 0-0 243 -1
245 Utah St. MWC 5-22 1-9 2-2 2-11 0-0 253 +8
246 Kent St. MAC 13-17 2-10 4-2 7-5 0-0 240 -6
247 Nevada MWC 8-19 1-11 6-0 1-8 0-0 233 -14
248 UTEP C-USA 5-21 2-9 2-4 1-8 0-0 249 +1
249 Montana St. Big Sky 11-16 4-8 4-3 3-5 0-0 257 +8
250 North Dakota St. Summit League 8-19 4-8 1-5 3-6 0-0 261 +11
251 Alabama St. SWAC 20-17 5-5 11-8 4-4 0-0 266 +15
252 La.-Monroe Sun Belt 11-19 3-10 2-3 6-6 0-0 251 -1
253 SIUE OVC 9-19 2-9 0-6 7-4 0-0 265 +12
254 New Orleans Southland 12-19 3-9 1-3 8-7 0-0 270 +16
254 UC Riverside Big West 9-17 2-7 2-4 5-6 0-0 254
256 North Florida ASUN 11-21 4-8 1-5 6-8 0-0 258 +2
257 The Citadel SoCon 11-18 3-11 3-2 5-5 0-0 274 +17
258 Fairfield MAAC 12-15 5-6 1-2 6-7 0-0 263 +5
259 Incarnate Word Southland 10-17 3-8 1-4 6-5 0-0 267 +8
260 Rhode Island Atlantic 10 9-17 1-9 3-3 5-5 0-0 259 -1
261 Presbyterian Big South 10-17 4-8 1-4 5-5 0-0 255 -6
262 Toledo MAC 9-18 1-9 4-3 4-6 0-0 264 +2
263 Eastern Ill. OVC 10-21 3-10 2-4 5-7 0-0 268 +5
264 Chicago St. WAC 9-22 3-10 3-4 3-8 0-0 260 -4
265 Central Mich. MAC 7-21 3-7 1-6 3-8 0-0 248 -17
266 Marist MAAC 14-14 6-6 1-5 7-3 0-0 244 -22
267 Rider MAAC 17-10 9-6 1-1 7-3 0-0 250 -17
268 Fordham Atlantic 10 10-17 1-10 3-0 6-7 0-0 262 -6
269 Oral Roberts Summit League 9-19 2-10 3-5 4-4 0-0 256 -13
270 DePaul Big East 5-22 2-11 0-4 3-7 0-0 246 -24
271 IUPUI Horizon 9-21 3-8 1-5 5-8 0-0 278 +7
272 Holy Cross Patriot 8-21 3-8 1-6 4-7 0-0 271 -1
273 Milwaukee Horizon 8-21 3-9 1-5 4-7 0-0 269 -4
274 Alabama A&M SWAC 20-14 4-7 13-6 3-1 0-0 273 -1
275 Penn Ivy League 6-19 1-8 1-4 4-7 0-0 280 +5
276 William & Mary CAA 5-20 0-10 2-2 3-8 0-0 275 -1
277 Florida A&M MEAC 10-16 5-6 0-7 5-3 0-0 272 -5
278 Bethune-Cookman MEAC 15-15 2-10 8-2 5-3 0-0 281 +3
279 Providence Big East 8-19 1-9 3-2 4-8 0-0 277 -2
280 Montana Big Sky 9-19 3-10 1-3 5-6 0-0 288 +8
281 Southern Utah Big Sky 5-23 4-9 1-6 0-8 0-0 282 +1
282 Middle Tenn. C-USA 7-21 2-11 3-1 2-9 0-0 285 +3
283 South Dakota St. Summit League 6-23 0-11 3-4 3-8 0-0 276 -7
284 USC Upstate Big South 13-18 3-9 2-6 7-3 1-0 283 -1
285 UMES MEAC 10-15 4-7 0-6 6-2 0-0 287 +2
286 Robert Morris NEC 11-18 3-8 1-5 7-5 0-0 286
287 UMBC America East 7-19 2-7 2-5 3-7 0-0 292 +5
288 Georgia St. Sun Belt 7-19 3-7 1-3 3-9 0-0 279 -9
289 Tennessee St. OVC 9-18 4-8 2-2 3-8 0-0 290 +1
290 Portland St. Big Sky 5-23 2-8 0-2 3-13 0-0 293 +3
291 Morgan St. MEAC 13-14 4-6 4-4 5-4 0-0 289 -2
292 Belmont OVC 5-23 1-11 0-5 4-7 0-0 284 -8
293 Jacksonville ASUN 5-24 2-10 1-7 2-7 0-0 298 +5
294 Eastern Ky. OVC 5-23 1-12 1-6 3-5 0-0 291 -3
295 Hartford America East 11-13 2-6 3-2 6-5 0-0 294 -1
296 Saint Francis (PA) NEC 5-22 2-10 0-8 3-4 0-0 297 +1
297 Ga. Southern Sun Belt 9-22 4-8 1-5 4-9 0-0 295 -2
298 Lamar University Southland 7-20 0-12 0-3 7-5 0-0 299 +1
299 Youngstown St. Horizon 7-22 2-12 4-3 1-7 0-0 296 -3
300 Quinnipiac MAAC 8-20 2-11 1-3 5-6 0-0 305 +5
301 Tennessee Tech OVC 11-19 3-8 2-4 6-7 0-0 300 -1
302 N.C. A&T MEAC 12-11 3-7 5-0 4-4 0-0 307 +5
303 Hampton Big South 8-19 1-11 4-3 3-5 0-0 303
304 Niagara MAAC 9-18 3-9 0-6 6-3 0-0 301 -3
305 Cal St. Fullerton Big West 6-21 2-8 2-2 2-11 0-0 302 -3
306 Louisiana Tech C-USA 6-23 1-10 3-6 2-7 0-0 306
307 Eastern Wash. Big Sky 8-20 1-11 7-1 0-8 0-0 304 -3
308 Western Ill. Summit League 3-26 1-10 0-6 2-10 0-0 311 +3
309 Binghamton America East 5-20 3-8 1-7 1-5 0-0 309
310 North Ala. ASUN 4-21 0-12 2-3 2-6 0-0 308 -2
311 Gardner-Webb Big South 7-22 2-11 3-4 2-7 0-0 310 -1
312 Nicholls St. Southland 3-26 0-12 2-8 1-6 0-0 316 +4
313 Coppin St. MEAC 12-19 5-8 2-6 5-5 0-0 317 +4
314 St. Francis Brooklyn NEC 10-18 2-10 2-3 6-5 0-0 315 +1
315 Bucknell Patriot 8-19 1-9 3-3 4-7 0-0 312 -3
316 Texas Southern SWAC 10-21 2-6 4-13 4-2 0-0 314 -2
317 Ark.-Pine Bluff SWAC 8-21 1-6 4-12 1-3 2-0 313 -4
317 Southern U. SWAC 12-16 2-5 4-9 6-2 0-0 319 +2
319 Southeastern La. Southland 2-27 0-14 1-5 1-8 0-0 318 -1
320 Saint Peter’s MAAC 8-24 3-12 1-7 4-5 0-0 323 +3
321 Lafayette Patriot 5-23 0-11 0-0 5-12 0-0 320 -1
322 UMass Lowell America East 5-21 2-12 1-4 2-5 0-0 324 +2
323 Jackson St. SWAC 10-23 0-9 7-10 3-3 0-1 321 -2
324 Siena MAAC 4-27 2-14 0-4 2-9 0-0 325 +1
325 N.C. Central MEAC 6-18 0-7 3-5 3-6 0-0 322 -3
