After a pivotal week of play across the country, the tops of the tables for each of the 4 NCAA Division I-II conferences have remained unchanged after 6 weeks of play in the 2017 season.
The Ohio State men emerged from the week not only as the only undefeated team in the country to this point of the season at 10-0, but at 4-0 the only undefeated team in the MIVA this season. They earned that spot alone atop the table when they beat 10th-ranked Loyola 3-0 on Saturday. Loyola had been the only other undefeated team in that conference.
The MPSF, which is the country’s strongest conference (they received both of the wildcard invites to last year’s NCAA tournament), is the only remaining conference without an undefeated team. Long Beach State leads the way there with a 7-1 record, two games in the win column ahead of 5-1 BYU.
In the EIVA, Penn State and Sacred Heart are similarly separated by wins, not losses. The Nittany Lions are 3-0 in conference play this year, while Sacred Heart is 2-0. The pair will separate their tie no later than Saturday, February 18th, when they will play in Happy Valley – though both teams have at least one game before then.
Conference Carolinas likely has two undefeated teams left. Mt. Olive and King University (TN) have both stayed clean through the conference schedule thus far, though Mt. Olive’s 6-0 is half-a-game better than King’s 5-0. At least one team in the Conference Carolinas will lose their status this week as well: Mt. Olive and King face off on Friday in Bristol, Tennessee.
Full conference-by-conference standings below. Note that some D2 teams are independents and compete without a conference, though are still eligible for at-large invites to the NCAA tournament.
EIVA (4 teams make conference tournament)
Courtesy EIVA
School | Conf | Overall |
PENN STATE | 3-0 | 8-4 |
SACRED HEART | 2-0 | 9-1 |
GEORGE MASON | 2-1 | 5-5 |
NJIT | 1-1 | 5-5 |
HARVARD | 1-1 | 3-4 |
PRINCETON | 1-1 | 3-6 |
CHARLESTON (W.V.) | 0-3 | 7-5 |
SAINT FRANCIS (PA.) | 0-3 | 4-8 |
MIVA (8 teams make conference tournament)
Courtesy MIVA:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 4 | 4-0 | 1.000 | 12 | 1 | 13 | 13-0 | 1.000 | 39 | 4 | 10-0 | Won 13 | |
Grand Canyon | 6 | 5-1 | 0.833 | 17 | 10 | 12 | 7-5 | 0.583 | 23 | 24 | 6-4 | Won 3 | |
Ball St. | 4 | 3-1 | 0.750 | 9 | 5 | 13 | 11-2 | 0.846 | 34 | 15 | 9-1 | Won 3 | |
Loyola (Ill.) | 4 | 3-1 | 0.750 | 9 | 4 | 11 | 7-4 | 0.636 | 25 | 16 | 7-3 | Lost 1 | |
Lewis | 6 | 4-2 | 0.667 | 15 | 10 | 12 | 9-3 | 0.750 | 30 | 21 | 8-2 | Won 1 | |
Fort Wayne | 4 | 1-3 | 0.250 | 5 | 11 | 15 | 4-11 | 0.267 | 19 | 35 | 4-6 | Lost 3 | |
McKendree | 5 | 1-4 | 0.200 | 7 | 13 | 15 | 5-10 | 0.333 | 22 | 34 | 5-5 | Lost 4 | |
Quincy | 5 | 1-4 | 0.200 | 6 | 13 | 11 | 3-8 | 0.273 | 13 | 26 | 3-7 | Lost 4 | |
Lindenwood | 6 | 0-6 | 0.000 | 5 | 18 | 10 | 0-10 | 0.000 | 12 | 30 | 0-10 | Lost 10 |
MPSF (8 teams make conference tournament)
Courtesy MPSF
Conference | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
Long Beach State | 7 | 1 | 0.875 | 4-0 | 3-1 | 11 | 2 | 0.846 | 4-0 | 3-2 | 4-0 | W4 |
BYU | 5 | 1 | 0.833 | 2-1 | 3-0 | 10 | 2 | 0.833 | 6-1 | 4-1 | 0-0 | W4 |
Stanford | 5 | 2 | 0.714 | 4-0 | 1-2 | 8 | 4 | 0.667 | 4-2 | 1-2 | 3-0 | W2 |
Hawaii | 5 | 2 | 0.714 | 2-0 | 3-2 | 12 | 2 | 0.857 | 9-0 | 3-2 | 0-0 | W7 |
UCLA | 7 | 3 | 0.7 | 5-0 | 2-3 | 10 | 4 | 0.714 | 6-0 | 3-4 | 1-0 | W1 |
UC Irvine | 6 | 4 | 0.6 | 2-3 | 4-1 | 9 | 5 | 0.643 | 4-3 | 5-2 | 0-0 | W1 |
Pepperdine | 3 | 3 | 0.5 | 3-2 | 0-1 | 5 | 4 | 0.556 | 4-2 | 1-2 | 0-0 | L1 |
UCSB | 3 | 7 | 0.3 | 3-2 | 0-5 | 6 | 7 | 0.462 | 6-2 | 0-5 | 0-0 | L6 |
CSUN | 2 | 5 | 0.286 | 1-2 | 1-3 | 9 | 5 | 0.643 | 5-2 | 1-3 | 3-0 | L2 |
UC San Diego | 2 | 6 | 0.25 | 1-3 | 1-3 | 5 | 7 | 0.417 | 3-4 | 2-3 | 0-0 | L2 |
USC | 2 | 7 | 0.222 | 1-3 | 1-4 | 3 | 9 | 0.25 | 1-3 | 2-5 | 0-1 | L2 |
Cal Baptist | 1 | 7 | 0.125 | 1-3 | 0-4 | 3 | 9 | 0.25 | 3-5 | 0-4 | 0-0 | L1 |
Conference Carolinas (8 teams make tournament)
Courtesy Conference Carolinas
Conference | Overall | |||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | |
Mount Olive | 6 | 6-0 | 1 | 18 | 4 | 11 | 7-4 | 0.636 | 22 | 17 | 7-3 | Won 4 |
King (TN) | 5 | 5-0 | 1 | 15 | 3 | 10 | 9-1 | 0.9 | 27 | 8 | 9-1 | Won 7 |
Barton | 7 | 6-1 | 0.857 | 19 | 4 | 10 | 7-3 | 0.7 | 22 | 10 | 7-3 | Won 4 |
Limestone | 6 | 3-3 | 0.5 | 11 | 11 | 7 | 3-4 | 0.429 | 11 | 14 | 3-4 | Lost 3 |
North Greenville | 6 | 3-3 | 0.5 | 11 | 13 | 12 | 3-9 | 0.25 | 13 | 31 | 3-7 | Lost 3 |
Lees-McRae | 5 | 2-3 | 0.4 | 9 | 11 | 10 | 4-6 | 0.4 | 19 | 20 | 4-6 | Won 1 |
Belmont Abbey | 5 | 2-3 | 0.4 | 7 | 10 | 8 | 3-5 | 0.375 | 10 | 18 | 3-5 | Won 1 |
Erskine | 6 | 1-5 | 0.167 | 3 | 16 | 10 | 1-9 | 0.1 | 4 | 28 | 1-9 | Lost 1 |
Pfeiffer | 4 | 0-4 | 0 | 0 | 12 | 4 | 0-4 | 0 | 0 | 12 | 0-4 | Lost 4 |
Emmanuel (Ga.) | 6 | 0-6 | 0 | 9 | 18 | 10 | 1-9 | 0.1 | 14 | 27 | 1-9 | Lost 8 |
Leave a Reply