The EIVA, with only a 4 team conference tournament, has become the most interesting regular season in the country. Penn State fell from 1st to 3rd after going winning just 1 of their 3 games last week, which pushes Sacred Heart and Princeton into the conference’s top two spots.
Meanwhile, the MIVA still has Ohio State Buckeyes stable at top with a perfect 6-0 record, but Ball State fell after top 10 losses at Lewis and Loyola.
The MPSF and Conference Carolinas remained in mostly the same order. The former is due for some potential shakeup this week when #3 BYU and #8 Stanford showdown twice on Thursday and Friday in Stanford at the Maples Pavilion, but otherwise that conference could remain in similar shape into March, where most of the top-tier matchups happen.
EIVA (4 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy EIVA
School | Conf | Overall |
SACRED HEART | 3-1 | 10-2 |
PRINCETON | 3-1 | 5-6 |
PENN STATE | 4-2 | 9-6 |
NJIT | 2-2 | 6-6 |
HARVARD | 2-2 | 4-5 |
GEORGE MASON | 2-3 | 5-7 |
SAINT FRANCIS (PA.) | 2-4 | 6-9 |
CHARLESTON (W.V.) | 0-3 | 7-6 |
MIVA (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MIVA:
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 6 | 6-0 | 1.000 | 18 | 3 | 15 | 15-0 | 1.000 | 45 | 6 | 10-0 | Won 15 | |
Loyola (Ill.) | 6 | 5-1 | 0.833 | 15 | 5 | 13 | 9-4 | 0.692 | 31 | 17 | 7-3 | Won 2 | |
Grand Canyon | 6 | 5-1 | 0.833 | 17 | 10 | 14 | 9-5 | 0.643 | 29 | 24 | 8-2 | Won 5 | |
Lewis | 8 | 6-2 | 0.750 | 21 | 12 | 14 | 11-3 | 0.786 | 36 | 23 | 8-2 | Won 3 | |
Ball St. | 6 | 3-3 | 0.500 | 10 | 11 | 15 | 11-4 | 0.733 | 35 | 21 | 7-3 | Lost 2 | |
McKendree | 6 | 2-4 | 0.333 | 10 | 14 | 17 | 6-11 | 0.353 | 25 | 38 | 5-5 | Won 1 | |
Fort Wayne | 6 | 1-5 | 0.167 | 7 | 17 | 17 | 4-13 | 0.235 | 21 | 41 | 4-6 | Lost 5 | |
Quincy | 7 | 1-6 | 0.143 | 8 | 19 | 13 | 3-10 | 0.231 | 15 | 32 | 3-7 | Lost 6 | |
Lindenwood | 7 | 0-7 | 0.000 | 6 | 21 | 12 | 0-12 | 0.000 | 13 | 36 | 0-10 | Lost 12 |
MPSF (8 TEAMS MAKE CONFERENCE TOURNAMENT)
Courtesy MPSF
M P S F | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
Long Beach State | 9 | 1 | 0.9 | 4-0 | 5-1 | 13 | 2 | 0.867 | 4-0 | 5-2 | 4-0 | W6 |
BYU | 6 | 1 | 0.857 | 3-1 | 3-0 | 12 | 2 | 0.857 | 8-1 | 4-1 | 0-0 | W6 |
Hawaii | 5 | 2 | 0.714 | 2-0 | 3-2 | 14 | 2 | 0.875 | 9-0 | 5-2 | 0-0 | W9 |
Stanford | 6 | 3 | 0.667 | 4-0 | 2-3 | 9 | 5 | 0.643 | 4-2 | 2-3 | 3-0 | W1 |
UC Irvine | 6 | 4 | 0.6 | 2-3 | 4-1 | 9 | 5 | 0.643 | 4-3 | 5-2 | 0-0 | W1 |
UCLA | 7 | 5 | 0.583 | 5-2 | 2-3 | 10 | 6 | 0.625 | 6-2 | 3-4 | 1-0 | L2 |
Pepperdine | 4 | 4 | 0.5 | 3-2 | 1-2 | 6 | 5 | 0.545 | 4-2 | 2-3 | 0-0 | L1 |
CSUN | 3 | 5 | 0.375 | 1-2 | 2-3 | 10 | 5 | 0.667 | 5-2 | 2-3 | 3-0 | W1 |
USC | 4 | 7 | 0.364 | 3-3 | 1-4 | 5 | 9 | 0.357 | 3-3 | 2-5 | 0-1 | W2 |
UCSB | 3 | 8 | 0.273 | 3-3 | 0-5 | 6 | 8 | 0.429 | 6-3 | 0-5 | 0-0 | L7 |
UC San Diego | 2 | 7 | 0.222 | 1-3 | 1-4 | 5 | 9 | 0.357 | 3-4 | 2-5 | 0-0 | L4 |
Cal Baptist | 1 | 9 | 0.1 | 1-5 | 0-4 | 3 | 11 | 0.214 | 3-7 | 0-4 | 0-0 | L3 |
Courtesy Conference Carolinas
CONFERENCE CAROLINAS (8 TEAMS MAKE TOURNAMENT)
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Mount Olive | 8 | 8-0 | 1 | 24 | 6 | 13 | 9-4 | 0.692 | 28 | 19 | 9-1 | Won 6 | |
King (TN) | 7 | 6-1 | 0.857 | 20 | 8 | 13 | 11-2 | 0.846 | 35 | 13 | 9-1 | Won 1 | |
Barton | 9 | 7-2 | 0.778 | 24 | 7 | 12 | 8-4 | 0.667 | 27 | 13 | 6-4 | Lost 1 | |
Limestone | 8 | 5-3 | 0.625 | 17 | 12 | 9 | 5-4 | 0.556 | 17 | 15 | 5-4 | Won 2 | |
North Greenville | 7 | 4-3 | 0.571 | 14 | 13 | 13 | 4-9 | 0.308 | 16 | 31 | 4-6 | Won 1 | |
Lees-McRae | 7 | 2-5 | 0.286 | 9 | 17 | 12 | 4-8 | 0.333 | 19 | 26 | 3-7 | Lost 2 | |
Belmont Abbey | 7 | 2-5 | 0.286 | 8 | 16 | 11 | 3-8 | 0.273 | 13 | 27 | 3-7 | Lost 3 | |
Emmanuel (Ga.) | 8 | 2-6 | 0.25 | 15 | 19 | 13 | 3-10 | 0.231 | 22 | 31 | 2-8 | Won 1 | |
Erskine | 7 | 1-6 | 0.143 | 4 | 19 | 11 | 1-10 | 0.091 | 5 | 31 | 1-9 | Lost 2 | |
Pfeiffer | 6 | 0-6 | 0 | 0 | 18 | 6 | 0-6 | 0 | 0 | 18 | 0-6 | Lost 6 |
Leave a Reply