AVCA Announces 2017 High School All-America Teams

  0 Carly DeMarque | November 01st, 2017 | College - Women's Indoor, High School, News

The AVCA has announced their 12th annual Under Armour Girls High School All- America teams. There were over 620 nominations submitted to the committee, with 150 All-America and Honorable Mention All-Americans selected.

Click here to see the full list.

There are a large handful of players selected that will play collegiate volleyball around the country with Michigan, Michigan State and Penn State leading the selected with four each – Oregon had three players put onto the First Team. In total, 83 collegiate institutions have recruits featured on the All-American list.

34 of the 50 states are represented in the All-American selection – Texas leads the field with 23 awards, while California came in second with 16.

Oregon’s three commits on the first-team come in Camryn Tastad of Santa Fe Christian, Brooke Nuneviller of Corona del Sol and Karson Bacon of Rancho Cucamonga. Penn State, Nebraska, Duke and Minnesota all each placed two recruits on the first-team. Florida’s big recruit, Thayer Hall was also selected as a first-team selection.

Of the entire field, only six players have yet to commit to a college to play.

All-Americans who have not yet committed:

  • Raegan Steiner, Billings Senior, Billings, MT (First Team)
  • Alana Hruska, RHAM, Hebron, CT (Honorable Mention)
  • Zoey Keene, South, Anchorage, AK (Honorable Mention)
  • Maya Carle, Dimond, Anchorage, AK (Honorable Mention)
  • Rachel Melampy, Duxbury, Duxbury, MA (Honorable Mention)
  • Lanie Wagner, Xavier College Prep, Phoenix, AZ (Honorable Mention)

Breakdown By State

State Total 1st Team 2nd Team 3rd Team
Honorable Mention
Texas 23 4 2 4 13
California 16 3 3 3 7
Illinois 8 1 1 1 5
Indiana 8 1 2 1 4
North Carolina 8 1 1 1 5
Ohio 7 1 1 1 4
Florida 6 0 2 2 2
Georgia 6 1 1 0 4
Kentucky 6 0 1 2 3
Michigan 6 1 1 1 3
Missouri 6 1 0 1 4
Minnesota 4 1 0 1 2
South Carolina 4 1 0 0 3
Utah 4 1 0 2 1
Arkansas 3 1 1 0 1
Colorado 3 1 0 0 2
Nebraska 3 0 1 1 1
Wisconsin 3 0 1 0 2
Alaska 2 0 0 0 2
Arizona 2 1 0 0 1
Iowa 2 0 1 0 1
Kansas 2 0 0 1 1
New York 2 1 0 0 1
Tennessee 2 1 0 1 0
Virginia 2 1 0 0 1
Connecticut 1 0 0 0 1
Hawaii 1 0 1 0 0
Mississippi 1 0 0 0 1
Montana 1 1 0 0 0
Louisiana 1 0 1 0 0
Nevada 1 0 0 0 1
Oregon 1 0 1 0 0
Pennsylvania 1 0 0 1 0
Washington 1 0 0 0 1

Breakdown By College Program

College Total 1st Team 2nd Team 3rd Team
Honorable Mention
Michigan 4 1 0 2 1
Michigan State 4 0 2 0 2
Penn State 4 2 2 0 0
Auburn 3 0 1 2 0
BYU 3 1 0 2 0
Creighton 3 1 1 1 0
Duke 3 2 0 1 0
Florida 3 1 1 1 0
LSU 3 0 1 1 1
Nebraska 3 2 0 0 1
North Carolina 3 1 0 2 0
Notre Dame 3 1 0 1 1
Oregon 3 3 0 0 0
Purdue 3 1 0 0 2
Tennessee 3 1 0 1 1
UCLA 3 1 2 0 0
Western Kentucky 3 0 0 0 3
Cornell 2 0 0 0 2
Dayton 2 0 1 0 1
Florida State 2 0 0 1 1
Furman 2 0 0 0 2
Georgia Tech 2 0 0 1 1
Illinois 2 0 1 1 0
Iowa State 2 0 1 0 1
Kansas 2 0 1 1 0
Kentucky 2 0 1 1 0
Minnesota 2 2 0 0 0
Northwestern 2 0 0 1 1
Ole Miss 2 0 0 0 2
San Diego 2 0 0 1 1
SMU 2 0 0 0 2
TCU 2 1 0 1 0
Texas State 2 0 0 0 2
Troy 2 0 0 0 2
UCSB 2 0 1 0 1
Washington 2 1 1 0 0
Angelo State 1 0 0 0 1
Arkansas State 1 0 0 0 1
Army 1 0 0 0 1
Ball State 1 0 0 0 1
Baylor 1 0 0 0 1
Campbell University 1 0 0 1 0
Central Florida 1 0 0 0 1
Cincinatti 1 0 0 0 1
Colorado State 1 0 0 0 1
Dartmouth 1 0 0 0 1
Denver 1 0 0 0 1
FIU 1 0 0 0 1
Georgetown 1 0 0 0 1
Grand Valley State 1 0 0 0 1
Jacksonville 1 0 0 0 1
Kansas State 1 0 1 0 0
Marquette 1 0 0 0 1
Memphis 1 0 0 0 1
Mercer 1 0 1 0 0
Miami 1 0 0 0 1
Miami (OH) 1 0 0 0 1
Mississippi State 1 0 0 0 1
Missouri 1 0 1 0 0
Missouri State 1 0 0 0 1
Morehead State 1 0 0 0 1
New Mexico State 1 0 0 0 1
North Dakota 1 0 0 1 0
Northern Colorado 1 0 0 0 1
Northern Iowa 1 0 0 0 1
Northern Kentucky 1 0 0 0 1
Ohio State 1 0 0 0 1
Pitt 1 0 0 0 1
Portland 1 0 0 0 1
Santa Clara 1 0 0 0 1
South Florida 1 0 0 0 1
Stanford 1 1 0 0 0
St. Louis University 1 0 1 0 0
Syracuse 1 0 0 0 1
Texas 1 0 1 0 0
Texas Tech 1 0 0 0 1
Tulane 1 0 0 0 1
USC 1 0 0 0 1
Utah Valley 1 0 0 0 1
UTSA 1 0 0 0 1
Virginia 1 0 0 1 0
Western Carolina 1 0 0 0 1
Western New Mexico 1 0 0 0 1
Xavier 1 0 0 0 1

Leave a Reply

avatar

About Carly DeMarque

Carly DeMarque

Carly DeMarque has been involved with competitive volleyball for the majority of her life, playing competitively at the club and collegiate level for 15 years and coaching club for five. Now a retired Division I volleyball athlete out of McNeese State University, she continues her volleyball enthusiasm by stepping back into …

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!