The AVCA has formally announced their selections for Division I Region Players of the Year from the 10 different regions around the nation. They chose the top player that has contributed the most for that region to represent the award this season.
In an impressive senior class, eight players have earned Regional Awards in all four years of play. 35 players have garnered a Regional Award twice in their careers, while 14 have been named to the list three times.
East: Julia Brown, NC State (senior)
This season, Julian Brown has been a strong force for the NC State Wolfpack, helping them to the NCAA Tournament as one of the Last Four In teams. They battled through their first-round match to upset Oregon State in five sets but were uphanded by Texas in the second round in a sweep.
Brown has posted 474 kills on the year on a .221 hitting clip along with 319 digs and 61 blocks.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Tori | Baldwin | VCU | MB | Jr. |
Julia | Brown** | NC State | OH | Sr. |
Lydia | Dimke** | Creighton | S | Sr. |
Santita | Ebangwese | Syracuse | MB | Jr. |
Aleksandra | Kazala** | American | OH | Jr. |
Milica | Kubura** | Florida State | RS | Sr. |
Bri | Lilly | Butler | MB | Jr. |
Melanie | McHenry | Louisville | OH | So. |
Kylie | Pickrell | NC State | S | Jr. |
Wilma | Rivera | Louisville | S | Jr. |
Rebekah | Strange | VCU | L | Sr. |
Marysa | Wilkinson** | Creighton | MB | Sr. |
Jaali | Winters*** | Creighton | OH | Jr. |
Brittany | Witt | Creighton | L | So. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Christina | Cornelius | Harvard | MB | Jr. |
Gabrielle | Eyl | Northeastern | L | Jr. |
Taryn | Kloth | Creighton | OH | Jr. |
Anna | Logan | Butler | OH | Jr. |
Vela | McBride | American | MB | So. |
Iva | Vujosevic | UMES | OH | So. |
Player of the Year: Julia Brown, NC State, OH
Freshman of the Year: Taryn Knuth, Florida State, MB
Coach of the Year: Dani Busboom Kelly, Louisville
East Coast: Olga Strantzali, Miami (FL) (senior)
Strantzali had a standout year with Miami as she helped the squad to the NCAA Tournament where they took down College of Charleston in the first round but were bested by Florida in the second round.
Strantzali put down 499 kills on the year with a.282 hitting percentage while also picking up 260 digs and recording 43 aces.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Kamalani | Akeo** | Pittsburgh | S | Jr. |
Allie | Barber | Marquette | OH | So. |
Ryan | DeJarld | Notre Dame | L | Jr. |
Sam | Fry | Notre Dame | MB | Sr. |
Nika | Markovic | Pittsburgh | RS | So. |
Krissy | Mummey | College of Charleston | MB | Sr. |
Beth | Nordhorn | North Carolina | MB | Sr. |
Jenna | Rosenthal** | Marquette | MB | RS-Jr. |
Symone | Speech | Georgetown | MB | Jr. |
Gabriela | Stavnetchei | Georgia Tech | OH | Sr. |
Olga | Strantzali** | Miami | OH | Sr. |
Haley | Templeton | Miami | S | Sr. |
Stephanie | Williams** | Pittsburgh | OH | RS-So. |
Jemma | Yeadon | Notre Dame | OH | So. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Taylor | Austin | James Madison | L | Sr. |
Allison | Beckman | College of Charleston | S | Jr. |
Erica | Di Maulo | St. John’s | S | So. |
Taylor | Leath | North Carolina | OH | RS-Jr. |
Alexandra | Loitz | Villanova | OH | Sr. |
Lauren | Speckman | Marquette | S | So. |
Player of the Year: Olga Strantzali, Miami, OH
Freshman of the Year: Kayla Lund, Pittsburgh, OH
Coach of the Year: Dan Fisher, Pittsburgh
Midwest: Ainise Havili, Kansas (senior)
Havili made a huge impact with the Kansas squad this season, dishing out 1,342 assists on the year for an average of 11.37 assists per set. The Jayhawks made it to the NCAA Tournament this year as an at-large bid but were upset by Missouri in the first round.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Emily | Butters | Missouri State | L | Jr. |
Amber | Erhahon** | Dayton | MB | Sr. |
Ainise | Havili**** | Kansas | S | Sr. |
Hali | Hillegas | Iowa State | L | RS-So. |
Heather | Hook | Northern Iowa | S | Sr. |
Lily | Johnson**** | Missouri State | OH | Sr. |
Laura | Milos** | Oral Roberts | OH | Sr. |
Kelsie | Payne*** | Kansas | RS | Sr. |
Madison | Rigdon** | Kansas | OH | Sr. |
Jess | Schaben** | Iowa State | OH | Jr. |
Karlie | Taylor | Northern Iowa | OH | So. |
Piper | Thomas | Northern Iowa | MB | Jr. |
Samara | West | Iowa State | RS | RS-Sr. |
Lynsey | Wright | Missouri State | MB | Sr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Payton | Caffrey | West Virginia | OH | So. |
Alexis | Conaway | Iowa State | OH | Sr. |
Zoe | Hill | Kansas | MB | So. |
Rebecca | Latham | Denver | RS | Jr. |
Kassandra | Tohm | New Mexico State | OH | Sr. |
Bri | Weber | Northern Iowa | OH | Jr. |
Player of the Year: Ainise Havili, Kansas, S
Freshman of the Year: Rylee Cookerly, Valparaiso, L
Coach of the Year: Melissa Stokes, Missouri State
North: Kelly Hunter, Nebraska (senior)
Hunter was named the Big Ten Setter of the Year this season after leading Nebraska to a share of the Big Ten title. The Huskers were named the #5 seed in the tournament and are still going strong – set to face off against Colorado on December 8.
This season, Hunter has dished out 1,079 assists along with 79 kills, 265 digs and 53 blocks.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Symone | Abbott | Northwestern | OH | Sr. |
Annika | Albrecht | Nebraska | OH | Sr. |
Autumn | Bailey**** | Michigan State | OH | RS-Sr. |
Mikaela | Foecke*** | Nebraska | OH | Jr. |
Alyssa | Garvelink** | Michigan State | MB | Sr. |
Alexis | Hart** | Minnesota | OH | So. |
Briana | Holman**** | Nebraska | MB | Sr. |
Kelly | Hunter*** | Nebraska | S | Sr. |
Abbie | Lehman**** | Wichita State | MB | Sr. |
Rachel | Minarick** | Michigan State | S | Sr. |
Courtney | Pence | Illinois State | L | Jr. |
Stephanie | Sameday | Minnesota | RS | Fr. |
Samantha | Seliger-Swenson*** | Minnesota | S | Jr. |
Carly | Skjodt | Michigan | OH | Jr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Tabitha | Brown | Wichita State | OH | Jr. |
Emily | Hiebert | Wichita State | S | Sr. |
Jaelyn | Keene | Illinois State | MB | Sr. |
Claire | Kieffer-Wright | Michigan | MB | Sr. |
Molly | Lohman | Minnesota | MB | Sr. |
Holly | Toliver | Michigan State | RS | Sr. |
Player of the Year: Kelly Hunter, Nebraska, S
Freshman of the Year: Stephanie Samedy, Minnesota, RS
Coach of the Year: Chris Lamb, Wichita State
Northeast: Simone Lee, Penn State (senior)
Simone Lee was a driving force for the Nittany Lions this year, leading them to the #1 seed in the NCAA Tournament. Penn State will take on an upset-happy Missouri squad in the Sweet 16 after downing Howard and Pitt in four sets during the first two rounds.
Lee has put down 433 kills for the year on a .316 hitting clip while also picking up 250 digs and 66 blocks for the year.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Sherridan | Atkinson | Purdue | RS | RS-Jr. |
Ali | Bastianelli** | Illinois | MB | Jr. |
Danielle | Cuttino*** | Purdue | MB/OH | Sr. |
Ashley | Evans | Purdue | S | RS-Sr. |
Ali | Frantti*** | Penn State | OH | Sr. |
Simone | Lee** | Penn State | OH | Sr. |
Jordyn | Poulter** | Illinois | S | Jr. |
Dana | Rettke | Wisconsin | MB | Fr. |
Kallie | Seimet | Bowling Green | L | Jr. |
Heidi | Thelen | Penn State | RS | Sr. |
Haleigh | Washington*** | Penn State | MB | Sr. |
Ashley | Wenz | Ohio State | OH | Sr. |
Kendall | White | Penn State | L | So. |
Tionna | Williams** | Wisconsin | MB | Jr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Abby | Detering | Penn State | S/H | Sr. |
Sydney | Hilley | Wisconsin | S | Fr. |
Gina | Kilner | Cleveland St. | S | Sr. |
Maggie | O’Connell | Princeton | RS | So. |
Luisa | Schirmer | Ohio State | OH | Sr. |
Azariah | Stahl | Purdue | OH | Sr. |
Player of the Year: Simone Lee, Penn State, OH
Freshman of the Year: Dana Rettke, Wisconsin, MB
Coach of the Year: Russ Rose, Penn State
Pacific North: Kathryn Plummer, Stanford (Sophomore)
Plummer has continued to impress on the Stanford court, with 498 kills so far on the year and a .320 hitting performance. Additionally, Plummer has picked up 206 digs, 39 aces and 78 digs.
The Cardinals picked up the #3 seed in the NCAA Tournament, where they have flown through CSU Bakersfield and Colorado State in the first two rounds of play. They will face off against a hot and cold Wisconsin team in the third round of play on December 8.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Carly | DeHoog | Washington | RS | Sr. |
Audriana | Fitzmorris | Stanford | MB | So. |
Jenna | Gray | Stanford | S | So. |
Morgan | Hentz | Stanford | L | So. |
Merete | Lutz**** | Stanford | RS | RS-Sr. |
Emily | Maglio | Hawai’i | MB | Sr. |
Mary-Kate | Marshall*** | Oregon State | OH | Sr. |
Taylor | Nelson | Cal Poly | S | Sr. |
Sierra | Nobley** | Boise State | OH | Sr. |
Katie | Oleksak** | Colorado State | S | So. |
Kathryn | Plummer** | Stanford | OH | So. |
Tia | Scambray | Washington | L | Sr. |
Courtney | Schwan** | Washington | OH | Sr. |
Torrey | Van Winden** | Cal Poly | RS | So. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Taylor | Agost | Oregon | RS | RS-Sr. |
Tami | Alade | Stanford | MB | Jr. |
Jasmine | Hanna | Colorado State | OH | Sr. |
Ronika | Stone | Oregon | MB | So. |
Bailey | Tanner | Washington | S | Sr. |
Adlee | Van Winden | Cal Poly | OH | Jr. |
Player of the Year: Kathryn Plummer, Stanford, OH
Freshman of the Year: Kylee McLaughlin, Oregon State, S
Coach of the Year: Sam Crosson, Cal Poly
Pacific South: Adora Anae, Utah (senior)
Anae has had a standout senior season, with 522 kills so far on a .234 hitting clip. Additionally, Anae has picked up 385 digs and 52 blocks.
The Utes earned their way into the NCAA Tournament through an at-large bid and have had an easy go-around in the first two rounds, leading up to them facing Texas on December 8.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Brittany | Abercrombie | Southern California | RS | Sr. |
Adora | Anae** | Utah | OH | Sr. |
Madeleine | Gates | UCLA | MB | So. |
Kristen | Gengenbacher | San Diego | S | Sr. |
Jasmine | Gross | Pepperdine | MB | So. |
Veronica | Jones-Perry | BYU | OH | Jr. |
Jayden | Kennedy | San Diego | RS | Sr. |
Mary | Lake | BYU | L | So. |
Khalia | Lanier** | Southern California | OH | So. |
Tawnee | Luafalemana | Utah | MB | Sr. |
Addison | Picha | San Diego | MB | Jr. |
Lindsey | Ruddins | UC Santa Barbara | OH | RS-So. |
Alexa | Smith | Colorado | OH | Jr. |
Sarah | Sponcil*** | UCLA | S | Sr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Reily | Buechler | UCLA | OH | Sr. |
Zana | Muno | UCLA | L | Jr. |
Cosy | Burnett | BYU | MB | Sr. |
Brynna | Deluzio | Colorado | S | Fr. |
McKenna | Miller | BYU | OH | So. |
Berkeley | Oblad | Utah | MB | Jr. |
Player of the Year: Adora Anae, Utah, OH
Freshman of the Year: Brynna Deluzio, Colorado, S
Coach of the Year: Jennifer Petrie, San Diego
South: Alyssa Cavanaugh, WKU (senior)
Cavanaugh helped WKU to the NCAA Tournament in all four years with the Toppers and even made it to the second round this year. In the first round, WKU topped Notre Dame in straight sets before having to face Kentucky to which they went up 2-0 in the match but could not hold on, losing in five.
Cavanaugh posted 489 kills for the season with a .357 hitting performance while also picking up 84 digs and 51 blocks.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Samantha | Anderson** | Central Arkansas | RS | Jr. |
Rachel | Anderson | Western Kentucky | MB | Jr. |
Taylor | Bannister | LSU | RS | Fr. |
Alyssa | Cavanaugh**** | Western Kentucky | OH | Sr. |
Jesse | Earl*** | Auburn | L | Sr. |
Liesl | Engelbrecht | Kennesaw State | MB | Jr. |
Alexa | Filley | Auburn | S | Sr. |
Yumi | Garcia | UNC-Charlotte | L | So. |
Leah | Hardeman*** | Coastal Carolina | OH | Sr. |
Jessica | Lucas**** | Western Kentucky | S | Sr. |
Carlyle | Nusbaum** | Lipscomb | OH | Jr. |
Emily | Stroup | Ole Miss | OH | So. |
Tatyana | Thomas | UNC-Charlotte | MB | Sr. |
Pilar | Victoria** | Arkansas | OH | RS-Sr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Raigen | Cianciulli | LSU | L | Fr. |
Sydney | Engle | Western Kentucky | RS | Sr. |
Leah | Lawrence | Alabama | MB | Sr. |
Rachel | Rippee | Arkansas | S | So. |
Janell | Sparks | UNC-Charlotte | OH | Sr. |
Shaina | White | Auburn | MB | So. |
Player of the Year: Alyssa Cavanaugh, Western Kentucky, OH
Freshman of the Year: Taylor Bannister, LSU, RS
Coach of the Year: Travis Hudson, Western Kentucky
Southeast: Leah Edmond, Kentucky (sophomore)
Edmond helped the Wildcats to the #4 seed in the NCAA Tournament this season along with downing then-#1 Florida in SEC play. Kentucky’s win over Florida helped them to a share of the SEC title. The Wildcats will face off against BYU on December 8 in the NCAA Tournament’s third round.
Edmond has put down 498 kills so far on the year with a .318 hitting clip, while also picking up 215 digs and 39 aces.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Rhamat | Alhassan**** | Florida | MB | Sr. |
Kaz | Brown*** | Kentucky | MB | Sr. |
Amanda | Carroll | FGCU | OH | Jr. |
T’ara | Ceasar | Georgia | OH | Fr. |
Ashley | Dusek*** | Kentucky | L | Sr. |
Leah | Edmond** | Kentucky | OH | So. |
Emily | Franklin | Kentucky | MB | Sr. |
Shainah | Joseph | Florida | RS | RS-Sr. |
Carolin | Knop** | Florida | L | Sr. |
Rachael | Kramer | Florida | MB | So. |
Madison | Lilley | Kentucky | S | Fr. |
Alyssa | Munlyn | Missouri | MB | Jr. |
Mikayla | Shields** | South Carolina | RS | So. |
Carli | Snyder*** | Florida | OH | Sr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Kia | Bright | Central Florida | OH | RS-Sr. |
Meghan | Donovan | Georgia | S | So. |
Kelley | Hartman | South Alabama | MB | So. |
Kira | Larson | Missouri | RS | RS-Sr. |
Molly | Livingston | High Point | MB | Jr. |
Madeline | Palmer | Radford | OH | Sr. |
Player of the Year: Leah Edmond, Kentucky, OH
Freshman of the Year: Madison Lilley, Kentucky, S
Coach of the Year: Tom Mendoza, High Point
Southwest: Chiaka Ogbogu, Texas (senior)
Ogbogu made a huge comeback this season after being deemed academically ineligible last season, helping the Longhorns to a perfect Big 12 season and the #6 seed in the NCAA Tournament. The Longhorns are set to take on Utah in the third round on December 8.
Ogbogu put down 250 kills for the season with a .401 hitting performance along with an impressive 167 blocks.
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Amanda | Chamberlain | North Texas | MB | Sr. |
Alyssa | Enneking | Oklahoma | OH | Sr. |
Shelly | Fanning | Baylor | MB | RS-So. |
Hannah | Lockin | Baylor | S | Fr. |
Cat | McCoy | Texas | L | Sr. |
Ebony | Nwanebu*** | Texas | RS | RS-Sr. |
Chiaka | Ogbogu**** | Texas | MB | RS-Sr. |
Yossiana | Pressley | Baylor | OH | Fr. |
Ashley | Shook | Texas | S | Fr. |
Katie | Staiger** | Baylor | OH | RS-Sr. |
Lexi | Sun | Texas | OH | Fr. |
Anna | Walsh | TCU | MB | Jr. |
Micaya | White** | Texas | OH | RS-So. |
Karley | York | North Texas | S | Jr. |
HONORABLE MENTION
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Sarah | Bell | Southern Mississippi | S | Jr. |
Carlisa | May | Arkansas State | OH | Jr. |
Holly | Milam | North Texas | MB | Sr. |
Grace | Morgan | Rice | MB | So. |
Barbara | Teakell | North Texas | OH | Fr. |
Hali | Wisnoskie | Louisiana Lafayette | OH | Fr. |
Player of the Year: Chiaka Ogbogu, Texas, MB
Freshman of the Year: Yossiana Pressley, Baylor, OH
Coach of the Year: Andrew Palileo, North Texas
* Denotes total number of years selected to AVCA Division I All-Region Team
Leave a Reply