2017 Taipei Summer Universiade (World University Games) – Men’s Tournament
- August 19th-30th
- Chinese Taipei
- Schedule
- Teams
- Team USA Roster
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
Event page
Brazil and France put up a show on day X of Taipei’s Universiade. The Brazilian side just refused end the day on the losing side. Having started the game in 2-0 (21-15, 21-25) disadvantage, they saved the third set at the very last minute in a 26-24 win. and took the fourth set in an easy 25-18 win. The tie break though, was the game’s real gem, going up to an unheard of 27-25, score. Surely, a very rare sighting. Aboubacar Neto had 18 points for Brazil, while Jordan Corteggiani had 20 in the losing effort. I, personally, have never seen a tie break score so high before, have you?
Below, you will find updated pools and recaps from the day of action in Taipei.
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 7 | 2 | 1 | 8 | 4 | 2.000 | 292 | 262 | 1.115 |
2 | Chinese Taipei | 5 | 2 | 1 | 7 | 5 | 1.400 | 276 | 264 | 1.045 |
3 | Japan | 3 | 1 | 1 | 5 | 5 | 1.000 | 229 | 212 | 1.080 |
4 | Brazil | 4 | 2 | 1 | 6 | 7 | 0.857 | 294 | 310 | 0.948 |
5 | United States | 2 | 0 | 3 | 4 | 9 | 0.444 | 255 | 298 | 0.856 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Ukraine | 8 | 3 | 0 | 9 | 2 | 4.500 | 260 | 235 | 1.106 |
2 | Portugal | 8 | 3 | 1 | 9 | 6 | 1.500 | 342 | 333 | 1.027 |
3 | South Korea | 5 | 1 | 2 | 7 | 7 | 1.000 | 308 | 288 | 1.069 |
4 | Mexico | 3 | 1 | 2 | 3 | 6 | 0.500 | 200 | 214 | 0.935 |
5 | Latvia | 0 | 0 | 3 | 2 | 9 | 0.222 | 232 | 272 | 0.853 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Russia | 12 | 4 | 0 | 12 | 1 | 12.000 | 332 | 268 | 1.239 |
2 | Czech Republic | 9 | 3 | 1 | 9 | 4 | 2.250 | 310 | 272 | 1.140 |
3 | Romania | 6 | 2 | 2 | 8 | 6 | 1.333 | 328 | 310 | 1.058 |
4 | Hong Kong | 4 | 2 | 2 | 6 | 10 | 0.600 | 317 | 359 | 0.883 |
5 | Australia | 4 | 1 | 3 | 5 | 10 | 0.500 | 327 | 330 | 0.991 |
6 | Chile | 1 | 0 | 4 | 3 | 12 | 0.250 | 268 | 343 | 0.781 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Iran | 12 | 4 | 0 | 12 | 2 | 6.000 | 344 | 267 | 1.288 |
2 | Argentina | 9 | 3 | 1 | 10 | 3 | 3.333 | 306 | 254 | 1.205 |
3 | Canada | 6 | 2 | 2 | 8 | 8 | 1.000 | 340 | 351 | 0.969 |
4 | Switzerland | 5 | 2 | 2 | 7 | 9 | 0.778 | 372 | 353 | 1.054 |
5 | Cyprus | 3 | 1 | 3 | 3 | 10 | 0.300 | 243 | 319 | 0.762 |
6 | United Arab Emirates | 1 | 0 | 4 | 4 | 12 | 0.333 | 316 | 377 | 0.838 |
Argentina beat Canada 3-0 (25-11, 25-17. 25-11) behind Martina Federico’s 20 points. Cameron Branch had eight points in the losing effort.
Korea beat Latvia 3-1 (25-18, 25-23, 25-17, 25-14) behind Han Kukmin’s 19 points. Andi Cimoska had 12 points in the losing effort.
Current champions Russia beat the Czech Republic 3-0 (25-22, 25-23, 25-17) behind Leonid Shchadilov’s 12 points. Martin Hladik had 11 points in the losing effort.
Australia beat Chile 3-1 (25-8, 25-14, 21-25, 25-19) behind Curtis Stockton’s 18 points. Ignacio Zavala had 14 points in the losing effort.
Iran beat Switzerland 3-1 (29-27, 25-19, 25-21, 25-23) behind Ghasem Karkhaneh’s 12 points. Luca Ulrich had 18 points in the losing effort.
Portugal beat Mexico 3-0 (25-23, 25-15, 25-21) behind Bruno Cunha’s 11 points. Alejandro Moreno also had 11 points, but in the losing effort.
Romania beat Hong Kong 3-0 (25-20, 25-20, 25-23) behind Ciprian Matei’s 18 points. Alex Chan had 12 points in the losing effort.
Cyprus beat the United Arab Emirates 3-1 (23-25, 25-23, 25-23, 25-23) behind Gabriel Georgiou’s 27 points. Adel Alblooshi had 14 points in the losing effort.
Japan beat hosts Taipei 3-1 (21-25, 25-23, 25-13, 25-19) behind Takahiko Imamura’s 20 points. Tsung-Huan Wu had 14 points in the losing effort.
Leave a Reply