The first weekend of College Beach Volleyball has concluded and several teams had outstanding showings to kick off the season. In the Atlantic Sun Conference, Mercer went undefeated, playing 3 matches and losing only one set. Long Beach State won both of their matches 5-0 in the Big West Conference, moving up a spot in this season’s rankings.
Here are conference rankings after last weekend’s games:
ASUN Conference
| Team | Wins | Losses | Conference Wins | Conference Losses |
| Mercer | 3 | 0 | 0 | 0 |
| Stetson | 1 | 2 | 0 | 0 |
| North Florida | 1 | 4 | 0 | 0 |
| Coastal Carolina | 0 | 0 | 0 | 0 |
| FGCU | 0 | 0 | 0 | 0 |
| Jacksonville | 0 | 3 | 0 | 0 |
Big West Conference
| Team | Wins | Losses | Conference Wins | Conference Losses |
| Hawaii | 4 | 0 | 0 | 0 |
| Long Beach State | 2 | 0 | 1 | 0 |
| Cal Poly | 2 | 4 | 1 | 0 |
| CSUN | 0 | 0 | 0 | 0 |
| Sacramento State | 0 | 0 | 0 | 0 |
| CSU Bakersfield | 0 | 2 | 0 | 2 |
Coastal Collegiate Sports Association
| Team | Wins | Losses | Conference Wins | Conference Losses |
| Georgia State | 6 | 0 | 0 | 0 |
| South Carolina | 4 | 0 | 0 | 0 |
| Tulane | 4 | 0 | 0 | 0 |
| Florida State | 2 | 0 | 0 | 0 |
| Florida International | 5 | 1 | 0 | 0 |
| UAB | 4 | 1 | 0 | 0 |
| UNC Wilmington | 4 | 2 | 0 | 0 |
| Florida Atlantic | 2 | 2 | 0 | 0 |
| LSU | 1 | 2 | 0 | 0 |
| Col. of Charleston | 1 | 3 | 0 | 0 |
**West Coast Conference and Pac 12 Conference have not updated their standings at time of publishing**