2017 Taipei Summer Universiade (World University Games) – Men’s Tournament
- August 19th-30th
- Chinese Taipei
- Schedule
- Teams
- Team USA Roster
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
Event page
Hosts Taipei beat Team USA in a five set battle (26-28, 25-18, 25-23, 21-25, 15-12) that lasted over two hours, for the delight of the home crowd. Tsung-Hsuan WU had a team high 19 points for the winners. 2017 AVCA First-Team All-Americans Miles Johnson, from Ohio State University, had 24 points, and Amir Lugo-Rodrigues, from Long Beach State, had five blocks in the losing effort. Team USA gifted its opponent with 38 free points from errors, the main reason why they weren’t able to build on their debut win against Japan.
Here are the group standings and recaps from the second day of play.
Group A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 3 | 1 | 0 | 3 | 1 | 3.000 | 100 | 89 | 1.124 |
2 | Japan | 3 | 1 | 1 | 5 | 5 | 1.000 | 229 | 212 | 1.080 |
3 | Brazil | 2 | 1 | 0 | 3 | 2 | 1.500 | 116 | 118 | 0.983 |
4 | Chinese Taipei | 2 | 1 | 1 | 4 | 5 | 0.800 | 201 | 206 | 0.976 |
5 | United States | 2 | 0 | 2 | 4 | 6 | 0.667 | 202 | 223 | 0.906 |
Group B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Ukraine | 6 | 2 | 0 | 6 | 0 | MAX | 151 | 129 | 1.171 |
2 | Mexico | 3 | 1 | 1 | 3 | 3 | 1.000 | 141 | 139 | 1.014 |
3 | Portugal | 2 | 1 | 1 | 3 | 5 | 0.600 | 168 | 179 | 0.939 |
4 | South Korea | 1 | 0 | 1 | 2 | 3 | 0.667 | 104 | 105 | 0.990 |
5 | Latvia | 0 | 0 | 1 | 0 | 3 | 0.000 | 63 | 75 | 0.840 |
Group C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Russia | 6 | 2 | 0 | 6 | 0 | MAX | 158 | 123 | 1.285 |
2 | Czech Republic | 6 | 2 | 0 | 6 | 1 | 6.000 | 173 | 153 | 1.131 |
3 | Romania | 3 | 1 | 1 | 4 | 3 | 1.333 | 170 | 148 | 1.149 |
4 | Hong Kong | 2 | 1 | 1 | 3 | 5 | 0.600 | 155 | 176 | 0.881 |
5 | Chile | 1 | 0 | 2 | 2 | 6 | 0.333 | 151 | 179 | 0.844 |
6 | Australia | 0 | 0 | 2 | 0 | 6 | 0.000 | 130 | 158 | 0.823 |
Group D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Iran | 6 | 2 | 0 | 6 | 0 | MAX | 150 | 95 | 1.579 |
2 | Argentina | 6 | 2 | 0 | 6 | 0 | MAX | 153 | 117 | 1.308 |
3 | Canada | 3 | 1 | 1 | 5 | 5 | 1.000 | 222 | 224 | 0.991 |
4 | Switzerland | 2 | 1 | 1 | 3 | 5 | 0.600 | 186 | 188 | 0.989 |
5 | United Arab Emirates | 1 | 0 | 2 | 2 | 6 | 0.333 | 157 | 187 | 0.840 |
6 | Cyprus | 0 | 0 | 2 | 0 | 6 | 0.000 | 93 | 150 | 0.620 |
Brazil beat Japan 3-2 (32-34, 26-24, 25-22, 18-25, 15-13) in a very tough match. It is not everyday we see a set end at 34 points. Lailson dos Santos had 29 points for the winners, while Kenya Fujinaka had 24 points in the losing effort.
Switzerland beat Canada 3-2 (23-25, 32-30, 25-17, 25-23, 15-13) in another game that had an amazing 30+ points set. Joel Roos, from Switzerland, and Singh Bar, from Canada, each had team highs of 20 points in the contest.
Current champions Russia beat Australia 3-0 (33-31, 25-21, 25-20) behind Leonid Shchadilov’s 12 points. Elliot Viles had 15 points in the losing effort. Again, another game with a 30+ points set, which shows the tournament’s parity among the teams.
Ukraine beat Portugal 3-0 (25-11, 25-20, 25-22). Maksym Drozd led the way for the winners with 13 points, while Lourenço Martins had eight in the losing effort.
Czech Republic beat Romania 3-1 (29-27, 25-20, 19-25, 25-23) behind Martin Hladik’s mammoth 32 points. Ciprian Matei had 23 points in the losing effort.
Mexico beat Latvia 3-0 (25-22, 25-22, 25-19). behind Alejandro Moreno’s 12 points. Aleksandrs Samuilovs had 11 points in the losing effort.
Hong Kong beat Chile in a 3-2 (25-16, 25-23, 18-25, 21-25, 15-12) match. Cheong Siu had 24 points for the winners, while Ignacio Zavalas amazing 31 points wasn’t enough for Chile to get the win.
Argentina beat Cyprus 3-0 (35-16, 25-23, 25-10) behind Federico Martina’s 12 points. Gabriel Georgio had a team high of only eight points for Cyprus’s losing effort.
Iran beat the United Arab Emirates in an easy 3-0 (25-17, 25-14, 25-20) behind Saeid Shiroodghorbani’s 8 points. Amer Al Marzooqui had eight points in the losing effort.
Leave a Reply