After week 8, the midway point of some conference seasons, here’s a look at the NCAA Division I statistical leaders.
After two weeks atop the standings, FGCU’s Sharonda Pickering has dropped to third in hitting efficiency (.426). Hannah Hill of Weber State assumed the top spot after Week 8 with a .448 effort, followed by Brooke Morgan of Kentucky (.434)
Cincinnati’s Jordan Thompson, this week’s VolleyMob Player of the Week, continued her reign atop the national kills (6.28) and points per set (6.88) listings.
Stanford’s Jenna Gray has dished out 12.79 assists per set to lead the nation in that category, while UNLV’s Mariena Hayden has served up 0.89 aces per set to lead all servers.
Defensively, Bowling Green’s Kallie Seimet and Wyoming’s Reed Copeland boast the highest averages in digs (6.54) and blocks per set (1.76) respectively.
Davidson’s Mason Rooney has been the top triple threat nationally, boasting five triple-doubles. IUPUI’s Maggie Gibson and Hawaii’s Norene Iosia have managed four apiece. Six players have posted three triple-doubles, while four more have notched two triple dips. Eleven other players have turned in an all-around effort.
As one of two undefeated teams left nationally alongside Pittsburgh, No. 1 BYU leads the nation in hitting efficiency with a .328 effort, while also ranking third in opponent hitting percentage at .140.
No. 8 Pittsburgh (20-0) ranks third in hitting percentage (.309).
No. 2 Stanford meanwhile, leads the nation in blocks per set (3.18) and ranks second in hitting percentage (.316), kills per set (15.33) and assists per set (14.39)
Florida Atlantic is tops in kills (15.68) and assists per set (14.83).
Denver ranks first in aces per set (2.11), while UNLV is second behind Hayden’s ace tally.
Defensively, Northern Kentucky is No. 1 in digs per set (19.82), while Seimet’s BGSU squad is tied for second at 19.24.
No. 5 Nebraska has held opponents to just a .127 hitting effort on the year, leading the way nationally.
Full statistical rankings are available here.
Individual Stats
Hitting Percentage | |
Player | Pct. |
1 Hannah Hill, Weber St. (Big Sky) | 0.448 |
2 Brooke Morgan, Kentucky (SEC) | 0.434 |
3 Sharonda Pickering, FGCU (ASUN) | 0.426 |
4 Ellie Crosley, Davidson (Atlantic 10) | 0.424 |
5 Emma Johnson, Loyola Marymount (WCC) | 0.423 |
Kills Per Set | |
Player | Per Set |
1 Jordan Thompson, Cincinnati (AAC) | 6.28 |
2 Lindsey Ruddins, UC Santa Barbara (Big West) | 5.42 |
3 Kendra Dahlke, Arizona (Pac-12) | 5.08 |
4 Yossiana Pressley, Baylor (Big 12) | 5.06 |
5 Elan McCall, TCU (Big 12) | 5.05 |
Points Per Set | |
Player | Per Set |
1 Jordan Thompson, Cincinnati (AAC) | 6.88 |
2 Lindsey Ruddins, UC Santa Barbara (Big West) | 6.13 |
3 Mariena Hayden, UNLV (MWC) | 5.74 |
4 Torrey Van Winden, Cal Poly (Big West) | 5.60 |
5 Elan McCall, TCU (Big 12) | 5.55 |
Assists Per Set | |
Player | Per Set |
1 Jenna Gray, Stanford (Pac-12) | 12.79 |
2 Ivone Martinez, Fla. Atlantic (C-USA) | 12.57 |
3 Tess Reid, Loyola Marymount (WCC) | 12.30 |
4 August Raskie, Oregon (Pac-12) | 12.12 |
5 Luisa Sydlik, Hofstra (CAA) | 11.73 |
Aces Per Set | |
Player | Per Set |
1 Mariena Hayden, UNLV (MWC) | 0.89 |
2 Aubrey Ezell, South Carolina (SEC) | 0.77 |
3 Fiapaipai Iosia, Alcorn (SWAC) | 0.74 |
4 Regan Wright, Holy Cross (Patriot) | 0.57 |
5 Lydia Bartalo, Denver (Summit League) | 0.56 |
Digs Per Set | |
Player | Per Set |
1 Kallie Seimet, Bowling Green (MAC) | 6.54 |
2 Katie Forsythe, Loyola Maryland (Patriot) | 6.15 |
3 Alyssa LaFace, Eastern Mich. (MAC) | 6.05 |
4 Maurissa Leonard, Toledo (MAC) | 5.91 |
5 Giorgia Civita, Wichita St. (AAC) | 5.89 |
Blocks Per Set | |
Player | Per Set |
1 Reed Copeland, Wyoming (MWC) | 1.76 |
2 Veronica Marin, Little Rock (Sun Belt) | 1.69 |
3 Tami Alade, Stanford (Pac-12) | 1.64 |
4 Callie Schwarzenbach, Nebraska (Big Ten) | 1.64 |
5 Jasmin Sneed, VCU (Atlantic 10) | 1.61 |
Triple Doubles | |
Player | Trpl Dbl |
1 Mason Rooney, Davidson (Atlantic 10) | 5 |
2 Maggie Gibson, IUPUI (Horizon) | 4 |
– Norene Iosia, Hawaii (Big West) | 4 |
4 6 players tied | 3 |
Team Stats
Hitting Percentage | |
Team | Pct. |
1 BYU (WCC) | 0.328 |
2 Stanford (Pac-12) | 0.316 |
3 Pittsburgh (ACC) | 0.309 |
4 Minnesota (Big Ten) | 0.303 |
5 Kentucky (SEC) | 0.299 |
Kills Per Set | |
Team | Per Set |
1 Fla. Atlantic (C-USA) | 15.68 |
2 Stanford (Pac-12) | 15.33 |
3 Minnesota (Big Ten) | 15.12 |
4 UNI (MVC) | 14.89 |
5 Loyola Marymount (WCC) | 14.83 |
Assists Per Set | |
Team | Per Set |
1 Fla. Atlantic (C-USA) | 14.83 |
2 Stanford (Pac-12) | 14.39 |
3 Loyola Marymount (WCC) | 14.12 |
4 UNI (MVC) | 14.00 |
5 Oregon (Pac-12) | 13.94 |
Aces Per Set | |
Team | Per Set |
1 Denver (Summit League) | 2.11 |
2 UNLV (MWC) | 2.04 |
3 Loyola Marymount (WCC) | 1.91 |
4 Alcorn (SWAC) | 1.89 |
5 Fla. Atlantic (C-USA) | 1.82 |
Digs Per Set | |
Team | Per Set |
1 Northern Ky. (Horizon) | 19.82 |
2 IUPUI (Horizon) | 19.24 |
3 Bowling Green (MAC) | 19.24 |
4 Bradley (MVC) | 18.82 |
5 Eastern Mich. (MAC) | 18.57 |
Blocks Per Set | |
Team | Per Set |
1 Stanford (Pac-12) | 3.18 |
2 Wyoming (MWC) | 3.05 |
3 Penn St. (Big Ten) | 3.05 |
4 Kansas (Big 12) | 3.04 |
5 Missouri (SEC) | 2.94 |
Opp Hitting Percentage | |
Team | Opp Pct |
1 Nebraska (Big Ten) | 0.127 |
2 FGCU (ASUN) | 0.136 |
3 BYU (WCC) | 0.140 |
4 Cleveland St. (Horizon) | 0.143 |
5 Sam Houston St. (Southland) | 0.144 |
Leave a Reply