After 5 weeks of play in the 2017 Men’s NCAA Divsion I-II volleyball season, the ever-important conference battles are starting to shape up across the 4 big conferences in the joint division. These conference battles are crucial heading toward May’s NCAA Championship tournament, as the champion of each conference gets an automatic bid to the NCAA tournament. There’s only 2 at-large bids available in the 6-team tournament (the top 2 seeds get first round byes), and so being a conference champion not only eliminates the human element of choosing those 6 teams, it brings with it heavy seeding implications.
All 4 conferences determine their champion with a conference tournament, but the regular season determines the seeding in those conference tournaments. In some cases, not every team qualifies for the tournament. In others, seeding can make for a much easier path to a title in what can be draining multi-day events.
The biggest shakeup in the standings came in the MPSF, where BYU took a pair of games against UCLA to knock the Bruins from an undefeated perch in the conference. UCLA was without two starters, Jake Arnitz and Mitch Stahl in those games, costing them their conference lead. Long Beach State now sits atop the MPSF thanks to a weekend sweep of Stanford. Pepperdine and Hawaii, meanwhile, are on the conference bubble, currently ranking 6th and 7th, respectively. Both teams have the most challenging pieces of their schedule remaining. Both teams have 2 games left against BYU, while Hawaii has 2 and Pepperdine 1 game remaining against UCLA.
EIVA (4 teams make conference tournament)
Courtesy EIVA
School | Conf | Overall |
PENN STATE | 1-0 | 6-4 |
GEORGE MASON | 1-0 | 4-4 |
SACRED HEART | 0-0 | 7-1 |
NJIT | 0-0 | 4-4 |
HARVARD | 0-0 | 2-3 |
PRINCETON | 0-0 | 2-5 |
CHARLESTON (W.V.) | 0-1 | 7-3 |
SAINT FRANCIS (PA.) | 0-1 | 4-6 |
MIVA (8 teams make conference tournament)
Courtesy MIVA
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Ohio St. | 2 | 2-0 | 1 | 6 | 0 | 11 | 11-0 | 1 | 33 | 3 | 10-0 | Won 11 | |
Loyola (Ill.) | 2 | 2-0 | 1 | 6 | 1 | 9 | 6-3 | 0.667 | 22 | 13 | 6-3 | Won 3 | |
Lewis | 4 | 3-1 | 0.75 | 11 | 5 | 10 | 8-2 | 0.8 | 26 | 16 | 8-2 | Won 2 | |
Grand Canyon | 4 | 3-1 | 0.75 | 11 | 7 | 10 | 5-5 | 0.5 | 17 | 21 | 5-5 | Won 1 | |
Ball St. | 2 | 1-1 | 0.5 | 3 | 3 | 11 | 9-2 | 0.818 | 28 | 13 | 8-2 | Won 1 | |
Fort Wayne | 2 | 1-1 | 0.5 | 3 | 5 | 13 | 4-9 | 0.308 | 17 | 29 | 4-6 | Lost 1 | |
McKendree | 3 | 1-2 | 0.333 | 5 | 7 | 13 | 5-8 | 0.385 | 20 | 28 | 5-5 | Lost 2 | |
Quincy | 3 | 1-2 | 0.333 | 3 | 7 | 9 | 3-6 | 0.333 | 10 | 20 | 3-6 | Lost 2 | |
Lindenwood | 6 | 0-6 | 0 | 5 | 18 | 9 | 0-9 | 0 | 11 | 27 | 0-9 | Lost 9 |
MPSF (8 teams make conference tournament)
Courtesy MPSF
M P S F | O V E R A L L | |||||||||||
TEAM | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | STREAK |
Long Beach State | 5 | 1 | 0.833 | 4-0 | 1-1 | 9 | 2 | 0.818 | 4-0 | 1-2 | 4-0 | W2 |
BYU | 4 | 1 | 0.8 | 2-1 | 2-0 | 9 | 2 | 0.818 | 6-1 | 3-1 | 0-0 | W3 |
UCLA | 6 | 2 | 0.75 | 5-0 | 1-2 | 9 | 3 | 0.75 | 6-0 | 2-3 | 1-0 | L2 |
UC Irvine | 5 | 3 | 0.625 | 1-2 | 4-1 | 8 | 4 | 0.667 | 3-2 | 5-2 | 0-0 | L1 |
Stanford | 3 | 2 | 0.6 | 2-0 | 1-2 | 6 | 4 | 0.6 | 2-2 | 1-2 | 3-0 | L2 |
Hawaii | 3 | 2 | 0.6 | 2-0 | 1-2 | 10 | 2 | 0.833 | 9-0 | 1-2 | 0-0 | W5 |
Pepperdine | 2 | 2 | 0.5 | 2-1 | 0-1 | 4 | 3 | 0.571 | 3-1 | 1-2 | 0-0 | L1 |
CSUN | 2 | 3 | 0.4 | 1-2 | 1-1 | 9 | 3 | 0.75 | 5-2 | 1-1 | 3-0 | W3 |
UCSB | 3 | 5 | 0.375 | 3-2 | 0-3 | 6 | 5 | 0.545 | 6-2 | 0-3 | 0-0 | L4 |
USC | 2 | 6 | 0.25 | 1-2 | 1-4 | 3 | 8 | 0.273 | 1-2 | 2-5 | 0-1 | L1 |
UC San Diego | 1 | 4 | 0.2 | 0-1 | 1-3 | 4 | 5 | 0.444 | 2-2 | 2-3 | 0-0 | W4 |
Cal Baptist | 1 | 6 | 0.143 | 1-2 | 0-4 | 3 | 8 | 0.273 | 3-4 | 0-4 | 0-0 | W1 |
Conference Carolinas (8 teams make tournament)
Courtesy Conference Carolinas
Conference | Overall | ||||||||||||
GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
Mount Olive | 4 | 4-0 | 1 | 12 | 3 | 9 | 5-4 | 0.556 | 16 | 16 | 5-4 | Won 2 | |
King (TN) | 3 | 3-0 | 1 | 9 | 1 | 8 | 7-1 | 0.875 | 21 | 6 | 7-1 | Won 5 | |
Barton | 5 | 4-1 | 0.8 | 13 | 4 | 8 | 5-3 | 0.625 | 16 | 10 | 5-3 | Won 2 | |
Limestone | 4 | 3-1 | 0.75 | 11 | 5 | 5 | 3-2 | 0.6 | 11 | 8 | 3-2 | Lost 1 | |
North Greenville | 4 | 3-1 | 0.75 | 10 | 7 | 10 | 3-7 | 0.3 | 12 | 25 | 3-7 | Lost 1 | |
Lees-McRae | 3 | 1-2 | 0.333 | 5 | 6 | 8 | 3-5 | 0.375 | 15 | 15 | 3-5 | Won 1 | |
Belmont Abbey | 4 | 1-3 | 0.25 | 4 | 10 | 7 | 2-5 | 0.286 | 7 | 18 | 2-5 | Lost 1 | |
Pfeiffer | 3 | 0-3 | 0 | 0 | 9 | 3 | 0-3 | 0 | 0 | 9 | 0-3 | Lost 3 | |
Emmanuel (Ga.) | 4 | 0-4 | 0 | 5 | 12 | 8 | 1-7 | 0.125 | 10 | 21 | 1-7 | Lost 6 | |
Erskine | 4 | 0-4 | 0 | 0 | 12 | 7 | 0-7 | 0 | 0 | 21 | 0-7 | Lost 7 |
Leave a Reply