Nebraska on Top of RPI Rankings For First Time in 2016 Season

  0 Braden Keith | October 24th, 2016 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, Rankings, SEC

The Nebraska Cornhuskers defeated the Minnesota Golden Gophers in the biggest match of weekend play, which was enough to lift them past the 3-loss Wisconsin Badgers for the top spot in the latest RPI rankings, which were released on Monday.

Nebraska, who was already ranked #1 in last week’s AVC coaches’ poll, picked up victories over both Wisconsin and Minnesota last week in the course of 3 days – including a sweep of the former #1 Badgers. While those losses didn’t hurt their opponents’ rankings much, it did lift the Huskers to the top of the national rankings.

The Huskers are one of only two remaining 1-loss teams in Division I this season. Dayton, who ranks 33rd in the current RPI, also has just 1 loss this year – an 0-3 sweep back in mid-September against Loyola Marymount.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

Minnesota also had a tough schedule last week, beating then-AVCA-18th-ranked Michigan on Wednesday on the road.

The only new team in this week’s top 10 are the UCLA Bruins, who moved up 4 spots after beating Stanford and Cal last week. Michigan State lost to Ohio State on Saturday to drop out of the top 10.

The Stanford women swept #25 USC on Sunday 3-0, which kept them from sliding more than 1 spot to their current 12th-place ranking. They are just 3-4 in their last 7 games. Thanks in part to a tough out-of-conference schedule, Stanford is not only rated higher in the latest RPI rankings than any other 6-loss team in the country, they’re also rated higher than any other 5-loss team in the country as well.

One other notable mover at the top of the RPI is North Carolina, who swept Boston College and Syracuse, respectively, on Friday and Sunday. While they won easily, the matchups were against 2 of the 4 lowest-rated teams in the lowest-rated of the Power 5 conferences, leading the metrics to drop them down from their previous slot at #5.

Full Week 9 RPI Rankings

 

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 Nebraska Big Ten 18-1-0 6-0-0 3-0-0 9-1-0 0-0-0
2 Wisconsin Big Ten 16-3-0 9-2-0 2-0-0 5-1-0 0-0-0
3 Texas Big 12 16-2-0 7-0-0 1-1-0 8-1-0 0-0-0
4 Minnesota Big Ten 15-4-0 5-4-0 4-0-0 6-0-0 0-0-0
5 San Diego West Coast 19-2-0 5-1-0 2-1-0 12-0-0 0-0-0
6 Michigan Big Ten 18-4-0 4-2-0 4-0-0 10-2-0 0-0-0
7 Washington Pac-12 18-2-0 9-0-0 4-0-0 5-2-0 0-0-0
8 Florida Southeastern 18-2-0 9-0-0 3-1-0 6-1-0 0-0-0
9 North Carolina Atlantic Coast 18-2-0 8-1-0 4-0-0 6-1-0 0-0-0
10 UCLA Pac-12 16-4-0 8-2-0 5-0-0 3-2-0 0-0-0
11 BYU West Coast 19-3-0 4-2-0 4-0-0 11-1-0 0-0-0
12 Stanford Pac-12 12-6-0 6-2-0 2-0-0 4-4-0 0-0-0
13 Oregon Pac-12 14-5-0 5-0-0 0-0-0 9-5-0 0-0-0
14 Michigan St. Big Ten 17-5-0 3-3-0 4-0-0 10-2-0 0-0-0
15 Kentucky Southeastern 16-5-0 5-2-0 2-1-0 9-2-0 0-0-0
16 Missouri Southeastern 18-3-0 7-0-0 5-1-0 6-2-0 0-0-0
17 Kansas St. Big 12 16-5-0 4-2-0 3-1-0 9-2-0 0-0-0
18 Purdue Big Ten 13-8-0 3-3-0 3-0-0 7-5-0 0-0-0
19 Creighton Big East 16-6-0 8-3-0 2-2-0 6-1-0 0-0-0
20 Utah Pac-12 15-6-0 7-1-0 3-1-0 5-4-0 0-0-0
21 Western Ky. Conference USA 22-2-0 9-0-0 5-1-0 8-1-0 0-0-0
22 Penn St. Big Ten 17-4-0 5-2-0 2-1-0 10-1-0 0-0-0
23 Washington St. Pac-12 17-5-0 7-3-0 5-0-0 5-2-0 0-0-0
24 Ohio St. Big Ten 14-8-0 3-6-0 6-0-0 5-2-0 0-0-0
25 UNLV Mountain West 19-3-0 7-2-0 3-0-0 9-1-0 0-0-0
26 Kansas Big 12 18-2-0 4-2-0 5-0-0 9-0-0 0-0-0
27 Florida St. Atlantic Coast 16-3-0 5-1-0 2-1-0 9-1-0 0-0-0
28 Southern California Pac-12 14-7-0 5-0-0 2-0-0 7-7-0 0-0-0
29 Notre Dame Atlantic Coast 18-4-0 6-1-0 4-0-0 8-3-0 0-0-0
30 TCU Big 12 10-9-0 2-6-0 1-0-0 7-3-0 0-0-0
31 Baylor Big 12 18-6-0 6-3-0 2-1-0 10-2-0 0-0-0
32 Wichita St. Missouri Valley 15-6-0 5-3-0 4-1-0 6-2-0 0-0-0
33 Dayton Atlantic 10 22-1-0 8-0-0 4-0-0 10-1-0 0-0-0
34 Hawaii Big West 14-5-0 3-1-0 0-0-0 11-4-0 0-0-0
35 Marquette Big East 18-5-0 6-2-0 5-1-0 7-2-0 0-0-0
36 Arizona Pac-12 13-9-0 5-3-0 3-2-0 5-4-0 0-0-0
37 Boise St. Mountain West 17-6-0 7-2-0 2-3-0 8-1-0 0-0-0
38 Coastal Caro. Sun Belt 17-4-0 8-0-0 3-2-0 6-2-0 0-0-0
39 Texas A&M Southeastern 12-7-0 7-2-0 3-3-0 2-2-0 0-0-0
40 Colorado Pac-12 12-8-0 2-5-0 1-0-0 9-3-0 0-0-0
41 Cleveland St. Horizon 18-4-0 7-2-0 5-0-0 6-2-0 0-0-0
42 Pittsburgh Atlantic Coast 15-7-0 4-3-0 3-1-0 8-3-0 0-0-0
43 Georgia Tech Atlantic Coast 17-5-0 7-3-0 3-1-0 7-1-0 0-0-0
44 SMU AAC 16-6-0 6-2-0 4-2-0 6-2-0 0-0-0
45 Miami (OH) Mid-American 18-4-0 9-2-0 3-2-0 6-0-0 0-0-0
46 Long Beach St. Big West 15-7-0 5-4-0 1-0-0 9-3-0 0-0-0
47 Cincinnati AAC 13-8-0 5-3-0 3-3-0 5-2-0 0-0-0
48 Illinois Big Ten 14-7-0 4-3-0 4-1-0 6-3-0 0-0-0
49 Iowa St. Big 12 11-9-0 4-5-0 2-0-0 5-4-0 0-0-0
50 Colorado St. Mountain West 14-6-0 5-3-0 2-1-0 7-2-0 0-0-0
51 Missouri St. Missouri Valley 17-7-0 7-2-0 3-4-0 7-1-0 0-0-0
52 Alabama Southeastern 15-7-0 2-4-0 4-1-0 9-2-0 0-0-0
53 UNI Missouri Valley 17-7-0 5-4-0 4-1-0 8-2-0 0-0-0
54 Loyola Marymount West Coast 14-8-0 5-5-0 4-0-0 5-3-0 0-0-0
55 Temple AAC 14-6-0 8-0-0 1-2-0 5-4-0 0-0-0
56 Southern Ill. Missouri Valley 17-8-0 4-5-0 5-2-0 8-1-0 0-0-0
57 Iowa Big Ten 15-7-0 3-4-0 4-0-0 8-3-0 0-0-0
58 Indiana Big Ten 14-9-0 2-5-0 4-0-0 8-4-0 0-0-0
59 UTSA Conference USA 15-5-0 4-2-0 4-2-0 7-1-0 0-0-0
60 UCF AAC 17-6-0 3-2-0 3-0-0 11-4-0 0-0-0
61 Pacific West Coast 13-9-0 2-4-0 1-2-0 10-3-0 0-0-0
62 Villanova Big East 15-8-0 6-4-0 4-2-0 5-2-0 0-0-0
63 FGCU ASUN 20-3-0 5-1-0 3-2-0 12-0-0 0-0-0
64 Cal Poly Big West 13-7-0 6-3-0 5-2-0 2-2-0 0-0-0
65 Gonzaga West Coast 12-7-0 4-4-0 5-1-0 3-2-0 0-0-0
66 A&M-Corpus Chris Southland 15-7-0 5-5-0 2-1-0 8-1-0 0-0-0
67 Hofstra Colonial 16-7-0 3-5-0 4-2-0 9-0-0 0-0-0
68 Col. of Charleston Colonial 15-7-0 4-3-0 2-2-0 9-2-0 0-0-0
69 Northern Ill. Mid-American 18-4-0 6-1-0 4-2-0 8-1-0 0-0-0
70 Duke Atlantic Coast 14-6-0 3-3-0 1-0-0 10-3-0 0-0-0
71 San Diego St. Mountain West 13-10-0 2-5-0 3-1-0 8-4-0 0-0-0
72 Texas St. Sun Belt 15-9-0 7-2-0 2-4-0 6-3-0 0-0-0
73 New Mexico St. Western Athletic 19-5-0 7-2-0 6-1-0 6-2-0 0-0-0
74 Lipscomb ASUN 14-7-0 4-4-0 2-1-0 8-2-0 0-0-0
75 DePaul Big East 12-11-0 3-4-0 3-3-0 6-4-0 0-0-0
76 UC Santa Barbara Big West 13-9-0 4-4-0 4-1-0 5-4-0 0-0-0
77 Arkansas St. Sun Belt 17-7-0 7-3-0 4-2-0 6-2-0 0-0-0
78 James Madison Colonial 13-10-0 3-5-0 3-3-0 7-2-0 0-0-0
79 Tulsa AAC 13-9-0 3-5-0 4-0-0 6-4-0 0-0-0
80 Northeastern Colonial 18-5-0 7-2-0 2-3-0 9-0-0 0-0-0
81 South Carolina Southeastern 14-6-0 3-4-0 4-0-0 7-2-0 0-0-0
82 Princeton Ivy League 14-3-0 7-0-0 2-3-0 5-0-0 0-0-0
83 Wyoming Mountain West 13-9-0 4-4-0 2-4-0 7-1-0 0-0-0
84 South Dakota Summit League 19-4-0 6-2-0 7-1-0 6-1-0 0-0-0
85 Rice Conference USA 15-9-0 4-4-0 2-2-0 9-3-0 0-0-0
86 North Carolina St. Atlantic Coast 13-9-0 3-4-0 4-1-0 6-4-0 0-0-0
87 Towson Colonial 19-6-0 4-4-0 9-0-0 6-1-0 0-0-0
88 South Fla. AAC 15-7-0 4-3-0 2-2-0 9-2-0 0-0-0
89 UConn AAC 13-8-0 6-4-0 2-1-0 5-3-0 0-0-0
90 Xavier Big East 13-11-0 3-7-0 6-2-0 4-2-0 0-0-0
91 Tennessee Southeastern 13-8-0 4-5-0 3-2-0 6-1-0 0-0-0
92 Auburn Southeastern 13-10-0 4-4-0 2-1-0 7-5-0 0-0-0
93 Oklahoma Big 12 12-9-0 4-4-0 3-2-0 5-3-0 0-0-0
94 Nevada Mountain West 14-7-0 5-4-0 4-2-0 5-1-0 0-0-0
95 Tulane AAC 13-9-0 5-2-0 6-1-0 2-6-0 0-0-0
96 Ole Miss Southeastern 13-9-0 1-5-0 5-0-0 7-4-0 0-0-0
97 Maryland Big Ten 9-13-0 2-7-0 4-2-0 3-4-0 0-0-0
98 Albany (NY) America East 12-7-0 4-3-0 5-3-0 3-1-0 0-0-0
99 Marshall Conference USA 17-6-0 5-4-0 7-2-0 5-0-0 0-0-0
100 Saint Louis Atlantic 10 12-12-0 6-3-0 1-3-0 5-6-0 0-0-0
101 Miami (FL) Atlantic Coast 9-13-0 2-6-0 4-2-0 3-5-0 0-0-0
102 Bowling Green Mid-American 16-7-0 6-1-0 4-0-0 6-6-0 0-0-0
103 Green Bay Horizon 15-7-0 4-3-0 4-3-0 7-1-0 0-0-0
104 Northern Ariz. Big Sky 19-4-0 5-3-0 6-1-0 8-0-0 0-0-0
105 Oregon St. Pac-12 8-13-0 3-6-0 4-1-0 1-6-0 0-0-0
106 Santa Clara West Coast 12-10-0 5-7-0 6-1-0 1-2-0 0-0-0
107 Toledo Mid-American 12-10-0 3-6-0 4-2-0 5-2-0 0-0-0
108 UNCW Colonial 14-8-0 6-4-0 4-0-0 4-4-0 0-0-0
109 Illinois St. Missouri Valley 14-9-0 5-3-0 6-3-0 3-3-0 0-0-0
110 Oakland Horizon 15-9-0 6-4-0 5-4-0 4-1-0 0-0-0
111 Kennesaw St. ASUN 13-9-0 4-3-0 4-3-0 5-3-0 0-0-0
112 ETSU Southern 16-6-0 4-4-0 4-2-0 8-0-0 0-0-0
113 Fresno St. Mountain West 12-9-0 4-4-0 3-0-0 5-5-0 0-0-0
114 Pepperdine West Coast 8-14-0 2-8-0 3-0-0 3-6-0 0-0-0
115 Portland West Coast 11-10-0 5-3-0 3-3-0 3-4-0 0-0-0
116 Arizona St. Pac-12 8-14-0 2-8-0 6-2-0 0-4-0 0-0-0
117 Southern Miss. Conference USA 16-7-0 6-4-0 6-2-0 4-1-0 0-0-0
118 Butler Big East 16-11-0 4-4-0 2-3-0 10-4-0 0-0-0
119 Texas Tech Big 12 10-13-0 4-6-0 1-2-0 5-5-0 0-0-0
120 West Virginia Big 12 11-12-0 3-4-0 4-3-0 4-5-0 0-0-0
121 Mississippi St. Southeastern 12-11-0 2-5-0 1-3-0 9-3-0 0-0-0
122 Northern Colo. Big Sky 13-9-0 5-2-0 2-3-0 6-4-0 0-0-0
123 UTRGV Western Athletic 15-9-0 4-6-0 5-3-0 6-0-0 0-0-0
124 Yale Ivy League 13-4-0 4-4-0 2-0-0 7-0-0 0-0-0
125 Portland St. Big Sky 13-9-0 3-6-0 5-1-0 5-2-0 0-0-0
126 SIUE OVC 15-6-0 7-0-0 3-3-0 5-3-0 0-0-0
127 High Point Big South 16-7-0 8-4-0 4-2-0 4-1-0 0-0-0
128 Northern Ky. Horizon 13-8-0 3-5-0 5-2-0 5-1-0 0-0-0
129 LSU Southeastern 7-13-0 3-3-0 4-0-0 0-10-0 0-0-0
130 Utah St. Mountain West 10-11-0 4-3-0 1-3-0 5-5-0 0-0-0
131 Louisville Atlantic Coast 7-13-0 3-4-0 2-2-0 2-7-0 0-0-0
132 California Pac-12 8-12-0 2-7-0 1-0-0 5-5-0 0-0-0
133 Idaho St. Big Sky 12-11-0 6-3-0 2-2-0 4-6-0 0-0-0
134 North Florida ASUN 15-9-0 6-3-0 4-3-0 5-3-0 0-0-0
135 American Patriot 20-6-0 10-3-0 3-2-0 7-1-0 0-0-0
136 Utah Valley Western Athletic 10-12-0 2-4-0 1-3-0 7-5-0 0-0-0
137 Ohio Mid-American 11-11-0 4-4-0 2-3-0 5-4-0 0-0-0
138 Radford Big South 18-4-0 7-4-0 4-0-0 7-0-0 0-0-0
139 St. Mary’s (CA) West Coast 10-11-0 2-5-0 2-1-0 6-5-0 0-0-0
140 Austin Peay OVC 18-8-0 7-3-0 7-3-0 4-2-0 0-0-0
141 Georgia Southeastern 13-9-0 2-5-0 3-0-0 8-4-0 0-0-0
142 Delaware Colonial 9-14-0 2-5-0 3-3-0 4-6-0 0-0-0
143 Seattle Western Athletic 11-11-0 2-6-0 4-2-0 5-3-0 0-0-0
144 Milwaukee Horizon 12-9-0 4-3-0 1-4-0 7-2-0 0-0-0
145 UC Davis Big West 11-10-0 4-5-0 4-3-0 3-2-0 0-0-0
146 Rhode Island Atlantic 10 12-9-0 4-3-0 3-3-0 5-3-0 0-0-0
147 Murray St. OVC 14-8-0 6-4-0 3-4-0 5-0-0 0-0-0
148 New Mexico Mountain West 12-12-0 2-5-0 4-1-0 6-6-0 0-0-0
149 North Dakota Big Sky 16-9-0 5-4-0 4-2-0 7-3-0 0-0-0
150 Samford Southern 15-10-0 1-6-0 4-2-0 10-2-0 0-0-0
151 CSUN Big West 6-14-0 3-8-0 3-3-0 0-3-0 0-0-0
152 Denver Summit League 16-6-0 6-3-0 2-2-0 8-1-0 0-0-0
153 Northwestern Big Ten 8-14-0 1-7-0 6-2-0 1-5-0 0-0-0
154 Loyola Chicago Missouri Valley 10-14-0 2-6-0 4-4-0 4-4-0 0-0-0
155 Seton Hall Big East 11-13-0 5-7-0 2-3-0 3-3-0 0-0-0
156 UC Irvine Big West 9-14-0 5-4-0 1-6-0 3-4-0 0-0-0
157 Sacramento St. Big Sky 13-11-0 7-4-0 2-3-0 4-4-0 0-0-0
158 Army West Point Patriot 15-9-0 6-3-0 4-0-0 5-6-0 0-0-0
159 VCU Atlantic 10 15-10-0 5-5-0 3-3-0 7-2-0 0-0-0
160 East Carolina AAC 14-6-0 7-2-0 5-0-0 2-4-0 0-0-0
161 Sam Houston St. Southland 11-11-0 3-6-0 4-4-0 4-1-0 0-0-0
162 SFA Southland 14-8-0 1-5-0 4-2-0 9-1-0 0-0-0
163 Fla. Atlantic Conference USA 12-10-0 3-3-0 2-2-0 7-5-0 0-0-0
164 Howard Mid-Eastern 19-5-0 6-2-0 6-3-0 7-0-0 0-0-0
165 Chattanooga Southern 13-10-0 1-5-0 1-3-0 11-2-0 0-0-0
166 Fairfield Metro Atlantic 20-5-0 8-1-0 4-2-0 8-2-0 0-0-0
167 IUPUI Summit League 11-14-0 3-5-0 2-5-0 6-4-0 0-0-0
168 Ill.-Chicago Horizon 14-10-0 6-4-0 6-0-0 2-6-0 0-0-0
169 UNCG Southern 12-10-0 3-6-0 2-2-0 7-2-0 0-0-0
170 Liberty Big South 13-9-0 5-5-0 3-3-0 5-1-0 0-0-0
171 Virginia Tech Atlantic Coast 8-13-0 1-4-0 1-4-0 6-5-0 0-0-0
172 Duquesne Atlantic 10 16-8-0 5-4-0 2-4-0 9-0-0 0-0-0
173 South Ala. Sun Belt 13-9-0 1-7-0 5-0-0 7-2-0 0-0-0
174 Belmont OVC 12-9-0 4-5-0 2-2-0 6-2-0 0-0-0
175 Columbia Ivy League 10-8-0 1-3-0 0-2-0 9-3-0 0-0-0
176 San Jose St. Mountain West 10-12-0 1-5-0 3-4-0 6-3-0 0-0-0
177 Elon Colonial 15-10-0 6-5-0 3-1-0 6-4-0 0-0-0
178 Memphis AAC 11-11-0 1-5-0 3-1-0 7-5-0 0-0-0
179 Campbell Big South 11-13-0 5-5-0 2-3-0 4-5-0 0-0-0
180 UT Arlington Sun Belt 11-13-0 3-5-0 1-3-0 7-5-0 0-0-0
181 Weber St. Big Sky 13-6-0 5-3-0 6-0-0 2-3-0 0-0-0
182 Sacred Heart Northeast 15-7-0 7-2-0 1-3-0 7-2-0 0-0-0
183 Navy Patriot 16-5-0 4-2-0 5-1-0 7-2-0 0-0-0
184 North Texas Conference USA 11-12-0 2-4-0 2-2-0 7-6-0 0-0-0
185 Kent St. Mid-American 12-11-0 2-6-0 4-2-0 6-3-0 0-0-0
186 Colgate Patriot 12-9-0 6-5-0 1-3-0 5-1-0 0-0-0
187 St. John’s (NY) Big East 12-12-0 4-6-0 3-3-0 5-3-0 0-0-0
188 Wright St. Horizon 8-15-0 2-7-0 4-2-0 2-6-0 0-0-0
189 New Hampshire America East 13-10-0 5-5-0 3-2-0 5-3-0 0-0-0
190 CSU Bakersfield Western Athletic 8-13-0 3-3-0 0-6-0 5-4-0 0-0-0
191 Western Mich. Mid-American 8-15-0 1-8-0 2-3-0 5-4-0 0-0-0
192 UMBC America East 14-5-0 4-3-0 3-0-0 7-2-0 0-0-0
193 Eastern Wash. Big Sky 10-9-0 3-6-0 5-1-0 2-2-0 0-0-0
194 Mercer Southern 12-10-0 2-7-0 4-2-0 6-1-0 0-0-0
195 Rutgers Big Ten 4-19-0 1-7-0 3-4-0 0-8-0 0-0-0
196 Drake Missouri Valley 13-11-0 6-3-0 4-4-0 3-4-0 0-0-0
197 Houston Baptist Southland 16-10-0 6-4-0 2-2-0 8-4-0 0-0-0
198 Arkansas Southeastern 3-18-0 1-8-0 1-4-0 1-6-0 0-0-0
199 Wake Forest Atlantic Coast 9-12-0 2-4-0 1-1-0 6-7-0 0-0-0
200 Furman Southern 9-13-0 2-8-0 2-4-0 5-1-0 0-0-0
201 UMKC Western Athletic 11-10-0 2-7-0 4-2-0 5-1-0 0-0-0
202 Syracuse Atlantic Coast 5-15-0 2-5-0 0-4-0 3-6-0 0-0-0
203 William & Mary Colonial 8-15-0 1-8-0 2-4-0 5-3-0 0-0-0
204 Penn Ivy League 8-12-0 1-5-0 0-3-0 7-4-0 0-0-0
205 Binghamton America East 10-11-0 3-5-0 4-4-0 3-2-0 0-0-0
206 Valparaiso Horizon 11-15-0 6-5-0 2-4-0 3-6-0 0-0-0
207 Youngstown St. Horizon 7-17-0 4-8-0 3-3-0 0-6-0 0-0-0
208 Clemson Atlantic Coast 6-16-0 0-7-0 2-2-0 4-7-0 0-0-0
209 Ga. Southern Sun Belt 11-12-0 2-5-0 1-3-0 8-4-0 0-0-0
210 Central Mich. Mid-American 9-13-0 2-7-0 5-3-0 2-3-0 0-0-0
211 Tennessee St. OVC 12-14-0 4-7-0 4-4-0 4-3-0 0-0-0
212 Houston AAC 5-16-0 1-5-0 1-2-0 3-9-0 0-0-0
213 UMES Mid-Eastern 13-12-0 3-3-0 2-4-0 8-5-0 0-0-0
214 Cornell Ivy League 9-9-0 3-3-0 2-1-0 4-5-0 0-0-0
215 Eastern Mich. Mid-American 8-15-0 2-9-0 3-2-0 3-4-0 0-0-0
216 Indiana St. Missouri Valley 9-13-0 3-6-0 4-3-0 2-4-0 0-0-0
217 Idaho Big Sky 7-15-0 2-7-0 3-2-0 2-6-0 0-0-0
218 Harvard Ivy League 6-11-0 2-6-0 0-2-0 4-3-0 0-0-0
219 Ball St. Mid-American 9-15-0 4-4-0 1-5-0 4-6-0 0-0-0
220 Wofford Southern 13-12-0 5-4-0 4-4-0 4-4-0 0-0-0
221 Providence Big East 13-13-0 3-8-0 6-1-0 4-4-0 0-0-0
222 Georgetown Big East 6-17-0 3-7-0 2-3-0 1-7-0 0-0-0
223 FIU Conference USA 8-15-0 1-7-0 4-3-0 3-5-0 0-0-0
224 Fort Wayne Summit League 11-12-0 3-7-0 1-3-0 7-2-0 0-0-0
225 Lehigh Patriot 12-13-0 3-6-0 2-4-0 7-3-0 0-0-0
226 Montana St. Big Sky 5-14-0 1-7-0 2-3-0 2-4-0 0-0-0
227 Little Rock Sun Belt 9-14-0 4-6-0 1-4-0 4-4-0 0-0-0
228 Virginia Atlantic Coast 4-18-0 1-6-0 0-6-0 3-6-0 0-0-0
229 Marist Metro Atlantic 8-14-0 3-6-0 0-5-0 5-3-0 0-0-0
230 Boston College Atlantic Coast 5-15-0 0-8-0 0-0-0 5-7-0 0-0-0
231 Central Conn. St. Northeast 12-9-0 3-4-0 2-4-0 7-1-0 0-0-0
232 North Dakota St. Summit League 7-15-0 3-8-0 1-4-0 3-3-0 0-0-0
233 Davidson Atlantic 10 9-14-0 4-4-0 0-6-0 5-4-0 0-0-0
234 Jacksonville ASUN 6-15-0 3-6-0 2-4-0 1-5-0 0-0-0
235 Georgia St. Sun Belt 9-12-0 1-6-0 3-3-0 5-3-0 0-0-0
236 USC Upstate ASUN 11-14-0 3-7-0 3-5-0 4-2-0 1-0-0
237 Air Force Mountain West 9-14-0 2-4-0 4-1-0 3-9-0 0-0-0
238 LIU Brooklyn Northeast 9-13-0 3-6-0 1-4-0 5-3-0 0-0-0
239 Northwestern St. Southland 11-15-0 6-6-0 2-6-0 3-3-0 0-0-0
240 Stony Brook America East 6-16-0 1-8-0 1-5-0 4-3-0 0-0-0
241 George Washington Atlantic 10 8-15-0 3-7-0 4-2-0 1-6-0 0-0-0
242 Dartmouth Ivy League 8-11-0 1-6-0 2-2-0 5-3-0 0-0-0
243 Florida A&M Mid-Eastern 11-11-0 5-7-0 3-2-0 3-2-0 0-0-0
244 Oral Roberts Summit League 12-12-0 3-6-0 4-3-0 5-3-0 0-0-0
245 Evansville Missouri Valley 4-20-0 0-10-0 2-4-0 2-6-0 0-0-0
246 UTEP Conference USA 4-18-0 1-8-0 2-4-0 1-6-0 0-0-0
247 Bryant Northeast 15-13-0 6-7-0 2-3-0 7-3-0 0-0-0
248 Incarnate Word Southland 9-13-0 4-3-0 1-6-0 4-4-0 0-0-0
249 Brown Ivy League 4-14-0 1-6-0 0-2-0 3-6-0 0-0-0
250 Quinnipiac Metro Atlantic 17-8-0 5-3-0 4-2-0 8-3-0 0-0-0
251 San Francisco West Coast 4-19-0 0-7-0 2-3-0 2-9-0 0-0-0
252 La Salle Atlantic 10 10-15-0 3-7-0 3-2-0 4-6-0 0-0-0
253 Robert Morris Northeast 11-14-0 4-5-0 1-5-0 6-4-0 0-0-0
254 Alabama St. Southwestern 14-8-0 5-1-0 1-2-0 8-5-0 0-0-0
255 Central Ark. Southland 10-13-0 3-6-0 4-2-0 3-5-0 0-0-0
256 UNC Asheville Big South 10-11-0 1-5-0 1-3-0 7-3-0 1-0-0
257 Fordham Atlantic 10 10-14-0 2-8-0 4-2-0 4-4-0 0-0-0
258 Abilene Christian Southland 7-18-0 2-9-0 0-9-0 5-0-0 0-0-0
259 Texas Southern Southwestern 14-9-0 5-2-0 2-5-0 6-2-0 1-0-0
260 Middle Tenn. Conference USA 5-20-0 2-8-0 2-4-0 1-8-0 0-0-0
261 Bradley Missouri Valley 7-15-0 2-8-0 3-3-0 2-4-0 0-0-0
262 Winthrop Big South 9-16-0 1-8-0 5-3-0 3-5-0 0-0-0
263 Tennessee Tech OVC 7-16-0 1-8-0 3-5-0 3-3-0 0-0-0
264 UT Martin OVC 7-18-0 2-7-0 2-7-0 3-4-0 0-0-0
265 Lamar University Southland 5-17-0 3-8-0 0-8-0 2-1-0 0-0-0
266 Eastern Ky. OVC 10-12-0 3-5-0 3-5-0 4-2-0 0-0-0
267 Western Caro. Southern 8-15-0 0-9-0 2-3-0 6-3-0 0-0-0
268 UC Riverside Big West 6-14-0 0-8-0 5-3-0 1-3-0 0-0-0
269 Montana Big Sky 4-16-0 1-8-0 2-4-0 1-4-0 0-0-0
270 UMass Lowell America East 6-16-0 3-7-0 2-4-0 1-5-0 0-0-0
271 Charleston So. Big South 11-13-0 5-5-0 3-6-0 3-2-0 0-0-0
272 Louisiana Tech Conference USA 10-15-0 2-7-0 4-4-0 4-4-0 0-0-0
273 McNeese Southland 8-17-0 2-7-0 3-7-0 3-3-0 0-0-0
274 Charlotte Conference USA 7-17-0 1-9-0 4-2-0 2-6-0 0-0-0
275 Gardner-Webb Big South 11-14-0 4-5-0 4-2-0 2-7-0 1-0-0
276 Holy Cross Patriot 6-17-0 2-8-0 3-1-0 1-8-0 0-0-0
277 Morehead St. OVC 9-14-0 2-4-0 2-3-0 5-7-0 0-0-0
278 Cal St. Fullerton Big West 6-16-0 1-6-0 2-3-0 3-7-0 0-0-0
279 Rider Metro Atlantic 13-11-0 3-6-0 3-3-0 7-2-0 0-0-0
280 Niagara Metro Atlantic 8-14-0 3-8-0 0-6-0 5-0-0 0-0-0
281 La.-Monroe Sun Belt 8-19-0 3-9-0 3-7-0 2-3-0 0-0-0
282 UL Lafayette Sun Belt 8-16-0 3-4-0 1-5-0 4-7-0 0-0-0
283 Omaha Summit League 5-19-0 1-6-0 1-5-0 3-8-0 0-0-0
284 Jacksonville St. OVC 17-13-0 5-5-0 2-4-0 10-4-0 0-0-0
285 Stetson ASUN 4-19-0 0-7-0 2-7-0 2-5-0 0-0-0
286 Hartford America East 5-15-0 1-5-0 1-5-0 3-5-0 0-0-0
287 UAB Conference USA 11-14-0 3-5-0 4-1-0 4-8-0 0-0-0
288 The Citadel Southern 8-18-0 1-8-0 2-4-0 5-6-0 0-0-0
289 Southern Utah Big Sky 4-18-0 0-8-0 2-5-0 2-5-0 0-0-0
290 Bethune-Cookman Mid-Eastern 7-18-0 5-9-0 0-6-0 2-3-0 0-0-0
291 Grand Canyon Western Athletic 4-16-0 1-5-0 1-5-0 2-6-0 0-0-0
292 George Mason Atlantic 10 4-18-0 0-6-0 2-4-0 2-8-0 0-0-0
293 Troy Sun Belt 6-20-0 1-8-0 3-4-0 2-8-0 0-0-0
294 Siena Metro Atlantic 6-16-0 1-7-0 1-5-0 4-4-0 0-0-0
295 Appalachian St. Sun Belt 3-19-0 0-8-0 2-4-0 1-7-0 0-0-0
296 Akron Mid-American 6-16-0 0-7-0 4-2-0 2-7-0 0-0-0
297 Presbyterian Big South 4-19-0 1-8-0 2-6-0 1-5-0 0-0-0
298 South Dakota St. Summit League 3-19-0 1-7-0 1-6-0 1-6-0 0-0-0
