NJIT senior outside hitter Jabarry Goodridge has been named the 2017 Uvaldo Acosta Memorial EIVA Player of the Year. During the 2017 season, Goodridge ranked 2nd nationally with 4.43 kills per set and 5.15 points per set. No other EIVA player ranked in the top 12 nationally in either category this season.
Goodridge had over 20 kills in a game on 7 occasions this season, including once in a 3-setter and 5 times in a 4-setter.
Besides kills, he recorded career-highs in attacks (735), hitting percentage (.329), assists (23), aces (46), digs (120), and points (473.5) this season.
In spite of his individual efforts, NJIT faed at the end of the season to wind up just 6-8 in conference play, on an overall 13-13 record, and out of the conference tournament.
Goodridge was named the VolleyMob National Player of the Week on March 14th.
Goodridge, along with George Mason’s Jack Wilson, was one of only two players to make the EIVA First Team without qualifying for post-season play.
Penn State, Princeton, Saint Francis, and Sacred Heart each put 2 players on the 10-player First Team roster, while Saint Francis led all schools with 5 total selections named.
Number of total selections by school:
School | # Selections |
Saint Francis | 5 |
Sacred Heart | 3 |
Princeton | 3 |
Penn State | 3 |
NJIT | 2 |
George Mason | 2 |
Harvard | 2 |
Princeton’s George Huhmann was named the EIVA Newcomer of the year after hitting .386 (ranked 11th nationally) and recording 97 total blocks out of the middle.
Sacred Heart’s Greg Walker was named the Bob Sweeney EIVA Coach of the Year award. His team went 8-6 in conference play and earned the right to play Saint Francis in the opening round of the EIVA tournament.
2017 All-EIVA Men’s Volleyball Selections
First Team | School | Position | Class | Height | Hometown |
Christopher DeLucie | Sacred Heart | Outside Hitter | Senior | 6-5 | Lindenhurst, New York |
Daniel Ford | Saint Francis | Setter | Redshirt Senior | 6-4 | Newtown, Pa |
Jabarry Goodridge | NJIT | Outside Hitter | Senior | 6-5 | Bridgetown, Barbados |
Jeff Hogan | Saint Francis | Opposite | Senior | 6-5 | Northern Cambria, Pa |
George Huhmann | Princeton | Middle Blocker | Freshman | 6-11 | St. Louis, Mo. |
Calvin Mende | Penn State | Opposite | Redshirt Freshman | 6-11 | Redlands, Ca. |
Chris Nugent | Penn State | Outside Hitter | Senior | 6-4 | Fair Lawn, NJ |
Junior Oboh | Princeton | Middle Blocker | Junior | 6-7 | Old Bridge, NJ |
Jack Wilson | George Mason | Opposite | Redshirt Senior | 6-7 | Midlothian, Va. |
Josh Ayzenberg | Sacred Heart | Libero | Junior | 5-8 | Long Beach, NY |
Second Team | School | Position | Class | Height | Hometown |
Aidan Albrecht | Penn State | Outside Hitter | Redshirt Junior | 6-8 | Old Bridge, NJ |
Stephen Braswell | Saint Francis | Outside Hitter | Redshirt Junior | 6-2 | Manchest, Pa. |
Parker Dixon | Princeton | Opposite | Freshman | 6-6 | Dallas, Texas |
Michael Fisher | Saint Francis | Outside Hitter | Redshirt Freshman | 6-5 | Mechanicsburg, Pa. |
Johnny Gomez | George Mason | Libero | Senior | 6-1 | Indiatlantic, Fl. |
Marko Kostich | Harvard | Setter | Junior | 6-4 | Burr Ridge, Il |
Luke Robbe | NJIT | Middle Blocker | Graduate Student | 6-8 | Wildwood, Mo |
Casey White | Harvard | Outside Hitter | Senior | 6-4 | Hermosa Beach, Ca |
Eduardo Zardo | Sacred Heart | Setter | Senior | 6-3 | Brasilia, Brazil |
Gabe Woffindin | Saint Francis | Libero | Sophomore | 6-3 | Allentown, Pa |
Leave a Reply