In the first week of NCAA Division I conference play, there was just one major upset among the Top 10 teams. Washington State, No. 17, defeated No. 7 Washington in 4 sets, breaking records for the players and the meetings between schools. No. 25 Utah defeated No. 20 Colorado in a 5-set upset. Below are the scores of the first week of conference play for the Top 25 teams.
Rank | School | Record | Weekend Match-ups | Scores |
1 | Nebraska | 11-0 | ||
Michigan | W (25-22, 25-20, 25-18) | |||
Michigan State | W (22-25, 23-25, 25-20, 25-14, 16-14) | |||
2 | Minnesota | 10-1 | ||
Maryland | W (25-13, 25-14, 25-12) | |||
Ohio State | W (25-16, 25-18, 18-25, 25-22) | |||
3 | Wisconsin | 10-1 | ||
Ohio State | W (25-16, 25-19, 25-17) | |||
Maryland | W (25-12, 25-18, 25-21) | |||
4 | Texas | 10-2 | ||
Kansas | W (27-25, 25-16, 18-25, 25-19) | |||
5 | Florida | 12-1 | ||
Ole Miss | W (24-26, 25-12, 25-15, 25-16) | |||
Alabama | W (25-22, 25-14, 25-19) | |||
6 | San Diego | 11-2 | ||
San Francisco | W (25-16, 25-16, 25-7) | |||
Santa Clara | W (25-18, 26-24, 25-23) | |||
7 | Washington | 11-1 | ||
Washington State | L (25-16, 22-25, 24-26, 19-25) | |||
USC | W (28-26, 25-16, 25-18) | |||
8 | Kansas | 12-2 | ||
Oklahoma | W (25-17, 25-13, 29-27) | |||
Texas | L (25-27, 16-25, 25-18, 19-25) | |||
9 | Stanford | 8-2 | ||
Oregon State | W (29-27, 25-15, 25-8) | |||
10 | North Carolina | 10-2 | ||
NC State | W (25-27, 20-25, 21-25, 25-14, 15-7) | |||
Boston College | W (25-19, 25-17, 19-25, 21-25, 21-19) | |||
11 | BYU | 13-1 | ||
Santa Clara | W (25-19, 29-27, 25-17) | |||
San Francisco | W (25-15, 25-16, 25-10) | |||
12 | UCLA | 10-2 | ||
USC | W (25-22, 21-25, 25-20m 25-23) | |||
Washington State | L (22-25, 25-27, 25-23, 25-21, 16-18) | |||
13 | Hawaii | 9-4 | ||
UC Santa Barbara | W (25-20, 25-14, 25-19) | |||
Cal Poly | W (32-34, 27-25, 25-17, 25-20) | |||
14 | Purdue | 11-2 | ||
Indiana | W (25-15, 25-17, 25-18) | |||
15 | Florida State | 9-2 | ||
Miami | W (25-12, 25-15, 25-19) | |||
Louisville | W (26-24, 25-18, 23-25, 25-22) | |||
16 | Penn State | 10-3 | ||
Michigan State | W (27-25, 25-17, 25-17) | |||
17 | Washington State | 12-2 | ||
Washington | W (16-25, 25-22, 26-24, 25-19) | |||
UCLA | W (25-22, 27-25, 23-25, 21-25, 18-16) | |||
18 | Michigan State | 12-2 | ||
Iowa | W (25-18, 25-15, 25-18) | |||
Nebraska | L (25-22, 25-23, 20-25, 14-25, 14-16) | |||
19 | Ohio State | 10-4 | ||
Wisconsin | L (16-25 19-25, 17-25) | |||
Minnesota | L (16-25, 18-25, 25-18, 22-25) | |||
20 | Colorado | 9-3 | ||
Utah | L (18-25, 25-15, 25-21, 16-25, 18-20) | |||
Arizona | W (19-25, 22-25, 25-19, 25-19, 15-9) | |||
21 | Oregon | 9-2 | ||
Oregon State | W (25-13, 25-21, 25-16) | |||
California | W (25-21, 25-17, 25-19) | |||
22 | Michigan | 12-2 | ||
Nebraska | L (25-22, 25-20, 25-18) | |||
Iowa | W (25-21, 25-19, 25-27, 25-17) | |||
23 | Southern California | 8-5 | ||
UCLA | L (22-25, 25-21, 20-25, 27-29) | |||
Washington | L (26-28, 25-16, 25-18) | |||
24 | Illinois | 9-4 | ||
Purdue | W (21-25, 25-20, 25-23, 25-27, 15-11) | |||
Rutgers | W (25-18, 25-15, 25-21) | |||
25 | Utah | 11-2 | ||
Colorado | W (25-18, 15-25, 21-25, 25-16, 20-18) | |||
Arizona State | W (22-25, 25-14, 25-27, 25-15, 15-11) |
Leave a Reply