According to the voting coaches in the AVCA polls, the Big Ten has the 3 best teams in the country. According to the more objective RPI ranking by the NCAA, they have 3 of the 4 best teams in the country.
No matter how one slices it, the top of the Big Ten is better than the top of any other conference in the country.
By measure of top-to-bottom strength, however, there is a better conference in the land: the Pac-12.
Below, we’ve taken the all-334 rankings from the first edition of the 2016 RPI rankings and found an average-ranking per team and ranked the 32 Division I volleyball conferences based on this average rank.
Highlights of the rankings:
- The West Coast Conference is a volleyball powerhouse, even without sponsoring football. They rank higher than both the SEC and the ACC in average team ranking.
- The ACC, the biggest college volleyball conference with 15 teams, ranks just 9th. That’s largely because Wake Forests, Syracuse, and Virginia are the 3 lowest-ranked teams among the traditional “Power 5” conferences.
- The West Coast Conference isn’t just good at the top (BYU, San Diego, Pacific, Loyola Marymount), they’re also deep. Only 1 WCC team is ranked lower than 128th in the NCAA’s Division I.
#Teams | Total RPI points | Average Rank | ||
1. | Pac-12 | 12 | 503 | 41.92 |
2. | Big Ten | 14 | 698 | 49.86 |
3. | Big 12 | 9 | 507 | 56.33 |
4. | West Coast | 10 | 867 | 86.70 |
5. | SEC | 13 | 1149 | 88.38 |
6. | AAC | 11 | 1176 | 106.91 |
7. | Mountain West | 11 | 1187 | 107.91 |
8. | ACC | 15 | 1659 | 110.60 |
9. | Big East | 10 | 1155 | 115.50 |
10. | Big West | 9 | 1084 | 120.44 |
11. | Colonial | 9 | 1121 | 124.56 |
12. | Missouri Valley | 10 | 1374 | 137.40 |
13. | Horizon | 9 | 1301 | 144.56 |
14. | Mid-American | 12 | 2069 | 172.42 |
15. | Big Sky | 12 | 2069 | 172.42 |
16. | Western Athletic | 8 | 1427 | 178.38 |
17. | Conference USA | 13 | 2328 | 179.08 |
18. | ASUN | 8 | 1494 | 186.75 |
19. | Atlantic 10 | 10 | 1913 | 191.30 |
20. | Ivy League | 8 | 1537 | 192.13 |
21. | Sun Belt | 12 | 2366 | 197.17 |
22. | Southern | 9 | 1776 | 197.33 |
23. | America East | 7 | 1462 | 208.86 |
24. | Summit League | 9 | 1940 | 215.56 |
25. | Big South | 9 | 2020 | 224.44 |
26. | OVC | 12 | 2738 | 228.17 |
27. | Southland | 13 | 3005 | 231.15 |
28. | Patriot | 9 | 2176 | 241.78 |
29. | Northeast | 8 | 2112 | 264.00 |
30. | Metro Atlantic | 10 | 2801 | 280.10 |
31. | Mid-Eastern | 13 | 3766 | 289.69 |
32. | Southwestern | 10 | 3165 | 316.50 |
Leave a Reply