With No. 1 Florida suffering its first loss of the season on Sunday, last week’s No. 2 Penn State took over the top spot in the AVCA Coaches’ Poll on Monday.
The No. 1 ranking is the first for Penn State since Nov. 9, 2015.
The Gators, which had held down the No. 1 position since Sept. 25, dropped to No. 4 with the loss.
Stanford moved up a spot from No. 3 to No. 2, while Texas bumped up from five to three. Minnesota moved from No. 6 to No. 5. Out of the Top 5 this week is last week’s No. 4 Nebraska, which fell three spots after losing to then No. 11 Wisconsin. The Badgers were credited with a two-spot improvement up to No. 9 with the win
Kentucky, which upset the previously undefeated No. 1 Gators, moved from No. 8 to No. 6.
The only other major movement in the poll came from No. 25 Northern Iowa, which plummeted five spots from No. 20 with a loss to unranked Missouri State.
The poll clearly cements the Big Ten Conference as a major national contender with five of the Top 10 spots belonging to league members: No. 1 Penn State, No. 5 Minnesota, No. 7 Nebraska, No. 9 Wisconsin and No. 10 Michigan State.
AVCA Top 25 Coaches’ Poll – Oct. 16, 2017
| Rank | School (First-Place Votes) | Total Points Adjusted | 2017 Record | Previous Week |
|---|---|---|---|---|
| 1 | Penn State (48) | 1582 | 17-1 | 2 |
| 2 | Stanford (12) | 1536 | 15-2 | 3 |
| 3 | Texas (1) | 1428 | 14-2 | 5 |
| 4 | Florida (2) | 1395 | 14-1 | 1 |
| 5 | Minnesota | 1337 | 17-2 | 6 |
| 6 | Kentucky (1) | 1267 | 16-2 | 8 |
| 7 | Nebraska | 1240 | 14-4 | 4 |
| 8 | BYU | 1155 | 19-1 | 7 |
| 9 | Wisconsin | 1069 | 13-4 | 11 |
| 10 | Michigan State | 974 | 13-4 | 10 |
| 11 | Kansas | 963 | 16-3 | 9 |
| 12 | Utah | 895 | 16-3 | 13 |
| 13 | UCLA | 860 | 12-5 | 12 |
| 14 | Washington | 685 | 15-4 | 14 |
| 15 | Oregon | 639 | 11-5 | 15 |
| 16 | Creighton | 616 | 14-5 | 17 |
| 17 | Purdue | 598 | 15-4 | 16 |
| 18 | San Diego | 551 | 14-4 | 18 |
| 19 | Southern California | 491 | 14-5 | 19 |
| 20 | Colorado State | 366 | 18-2 | 21 |
| 21 | Wichita State | 283 | 16-3 | 22 |
| 22 | Iowa State | 209 | 12-4 | 23 |
| 23 | Cal Poly | 177 | 17-2 | 24 |
| 24 | Baylor | 151 | 16-4 | 25 |
| 25 | Northern Iowa | 105 | 17-5 | 20 |
Others receiving votes and listed on two or more ballots: Western Kentucky 92; Illinois 33; Missouri State 32; Michigan 19; Colorado 15; Pittsburgh 14; Oregon State 10; VCU 7