Despite most conference leaders remaining the same, the Big Ten had yet another shakeup when Penn State was defeated by the Michigan Wolverines in their first conference loss of the season. Nebraska is at the top once again, with just one Big Ten loss so far. The current conference listings are below.
Conference | School | Conf. Record | National Rank |
American Athletic | SMU | 9-1 | |
Cincinnati | 8-2 | ||
UCF | 7-3 | ||
Temple | 7-3 | ||
USF | 6-4 | ||
Tulane | 5-5 | ||
East Carolina | 4-6 | ||
Uconn | 4-6 | ||
Memphis | 3-7 | ||
Tulsa | 2-8 | ||
Houston | 0-10 | ||
Atlantic Coast | North Carolina | 10-0 | 8 |
Florida State | 9-1 | 11 | |
Notre Dame | 9-1 | ||
Georgia Tech | 8-2 | ||
Duke | 8-2 | ||
Pittsburgh | 6-4 | ||
NC State | 6-4 | ||
Wake Forest | 5-5 | ||
Syracuse | 4-6 | ||
Miami | 3-7 | ||
VT | 3-7 | ||
Louisville | 2-8 | ||
Clemson | 1-9 | ||
Virginia | 1-9 | ||
Boston College | 0-10 | ||
Big Ten | Nebraska | 9-1 | 1 |
Penn State | 9-1 | 10 | |
Wisconsin | 8-2 | 4 | |
Michigan | 7-3 | 13 | |
Minnesota | 7-3 | 3 | |
Illinois | 7-3 | 24 | |
Michigan State | 6-4 | 15 | |
Iowa | 5-5 | ||
Ohio State | 4-6 | 19 | |
Purdue | 3-7 | ||
Indiana | 3-7 | ||
Maryland | 1-9 | ||
Northwestern | 1-9 | ||
Rutgers | 0-10 | ||
Big 12 | Texas | 8-0 | 2 |
Kansas | 7-1 | 6 | |
Baylor | 6-2 | ||
Kansas State | 5-3 | ||
Oklahoma | 3-5 | ||
Iowa State | 3-5 | ||
TCU | 3-6 | ||
West Virginia | 2-7 | ||
Texas Tech | 0-8 | ||
Conference USA | WKU | 9-0 | |
Florida Atlantic | 7-1 | ||
Rice | 7-2 | ||
UTSA | 6-2 | ||
Marshall | 6-2 | ||
Southern Miss | 5-3 | ||
North Texas | 5-3 | ||
UAB | 3-6 | ||
FIU | 2-7 | ||
UTEP | 2-7 | ||
Middle Tennessee | 2-8 | ||
Charlotte | 1-7 | ||
Mid-American (East) | Miami | 10-0 | |
Ohio | 7-3 | ||
Bowling Green | 6-4 | ||
Kent State | 5-5 | ||
Buffalo | 2-8 | ||
Akron | 1-9 | ||
Mid-American (West) | Northern Illinois | 10-0 | |
Ball State | 5-5 | ||
Toledo | 5-5 | ||
Central Michigan | 3-7 | ||
Eastern Michigan | 3-7 | ||
Western Michigan | 3-7 | ||
Mountain West | Colorado State | 8-1 | |
UNLV | 8-2 | ||
Boise State | 8-2 | ||
Wyoming | 6-3 | ||
Nevada | 5-4 | ||
San Diego State | 5-4 | ||
Utah State | 5-5 | ||
Fresno State | 3-7 | ||
San Jose State | 3-7 | ||
New Mexico | 2-8 | ||
Air Force | 0-10 | ||
Pac-12 | Washington | 8-2 | 7 |
UCLA | 7-3 | 12 | |
Washington State | 7-3 | 18 | |
Oregon | 7-3 | 20 | |
Utah | 6-4 | 21 | |
USC | 6-4 | 25 | |
Stanford | 6-4 | 17 | |
Arizona | 5-5 | ||
Colorado | 4-6 | ||
California | 2-8 | ||
Oregon State | 1-9 | ||
Arizona State | 1-9 | ||
SEC | Missouri | 9-0 | |
Kentucky | 9-1 | 22 | |
Florida | 8-1 | 9 | |
Texas A&M | 6-2 | ||
Auburn | 7-3 | ||
Alabama | 4-5 | ||
Mississippi State | 4-5 | ||
Tennessee | 3-5 | ||
South Carolina | 2-6 | ||
Ole Miss | 2-7 | ||
LSU | 2-7 | ||
Georgia | 1-8 | ||
Arkansas | 1-8 | ||
Sunbelt (East) | Coastal Carolina | 8-1 | |
Georgia Southern | 4-4 | ||
Georgia State | 5-5 | ||
South Alabama | 4-5 | ||
Appalachian State | 1-8 | ||
Troy | 0-9 | ||
Sunbelt (West) | Arkansas State | 10-1 | |
Texas State | 8-1 | ||
UT Arlington | 5-4 | ||
Little Rock | 5-6 | ||
UL Lafayette | 4-5 | ||
UL Monroe | 2-7 | ||
West Coast Conference | San Diego | 10-0 | 5 |
BYU | 8-2 | 16 | |
Pacific | 7-3 | ||
Gonzaga | 5-4 | ||
Loyola Marymount | 5-5 | ||
Saint Mary’s | 5-5 | ||
Portland | 4-5 | ||
Santa Clara | 3-7 | ||
Pepperdine | 2-8 | ||
San Francisco | 0-10 |
Leave a Reply