Opening weekend has been full of surprises, none more so than the success of No. 9 (AVCA #12) Florida. First, the home-standing Gators took out No. 1 Texas on Friday, then the team followed that with a second straight Top 5 win, edging No. 5 Nebraska in five sets on Saturday.
Other Top 25 upsets on Saturday included No. 11 Creighton (AVCA #9) over No. 3 Washington in four sets for the Husky Invitational title; and No. 23 San Diego (AVCA #22) over No. 20 Hawai’i in Honolulu via sweep. The loss marked the second for the Rainbow Wahine, which also fell to Marquette in five sets on opening night.
Two other ranked teams fell to unranked competition: No. 19 (AVCA #17) Michigan State vs. Georgia Tech; and No. 18 (AVCA #19) Missouri to Northern Iowa and Austin Peay, both in five sets.
A full look at Saturday’s AVCA Top 25 results is below.
Date | Winner | Loser | Result |
8/26/2017 | #1 Texas | #18 Oregon | 3-1 (23-25, 25-17, 25-22, 25-23) |
#2 Stanford | Iowa | 3-0 (25-23, 25-16, 25-10) | |
#2 Stanford | Wright State | 3-0 (25-19, 25-11, 25-21) | |
#3 Washington | Saint Mary’s | 3-0 (25-15, 25-17, 25-19) | |
#9 Creighton | #3 Washington | 3-1 (25-22, 25-17, 14-25, 25-23) | |
#4 Minnesota | Louisville | 3-1 (20-25, 25-18, 25-18, 25-20) | |
#12 Florida | #5 Nebraska | 3-2 (19-25, 25-18, 17-25, 25-18, 15-11) | |
#6 Penn State | Delaware | 3-0 (25-16, 25-16, 25-10) | |
#6 Penn State | West Virginia | 3-0 (2516, 25-15, 25-5) | |
#7 Wisconsin | #11 North Carolina | 3-0 (25-21, 25-17, 25-19) | |
#8 Kansas | Missouri State | 3-1 (25-23, 25-23, 21-25, 25-19) | |
#8 Kansas | NC State | 3-2 (26-28, 25-17, 22-25, 25-17, 15-8) | |
#9 Creighton | Pittsburgh | 3-0 (25-19, 25-22, 25-17) | |
#10 BYU | #21 Ohio State | 3-1 (19-25, 25-17, 25-18, 25-17) | |
#13 UCLA | Marquette | 3-1 (25-16, 25-20, 20-25, 25-23) | |
#14 Kentucky | Cincinnati | 3-0 (25-21, 25-22, 25-20) | |
#15 Florida State | Illinois State | 3-2 (25-23, 28-30, 23-25, 26-24, 15-7) | |
#15 Florida State | UC Santa Barbara | 3-2 (25-22, 25-27, 26-28, 25-18, 15-13) | |
#16 Michigan | Loyola Marymount | 3-0 (25-21, 25-20, 25-23) | |
#17 Michigan State | Auburn | 3-0 (25-16, 25-19, 25-23) | |
Georgia Tech | #17 Michigan State | 3-1 (25-22, 25-23, 14-25, 25-21) | |
Northern Iowa | #19 Missouri | 3-2 (26-25, 17-25, 25-21, 26-28, 15-12) | |
Austin Peay | #19 Missouri | 3-2 (25-11, 19-25, 27-25, 22-25, 17-15) | |
#22 San Diego | #20 Hawai’i | 3-0 (25-23, 25-13, 25-21) | |
#23 Utah | Arkanasas State | 3-0 (26-24, 25-23, 25-20) | |
#24 Arizona | East Tennessee State | 3-1 (24-26, 25-19, 25-23, 25-20) | |
Lipscomb | #24 Arizona | 3-1 (25-13, 31-29, 20-25, 25-22) | |
#25 Purdue | Alabama | 3-0 (25-21, 25-12, 25-14) | |
USC (RV) | Albany | 3-1 (25-16, 23-25, 25-21, 25-18) | |
Western Kentucky (RV) | Northern Arizona | 3-0 (25-16, 25-22, 25-21) | |
Dayton (RV) | High Point | 3-1 (21-25, 25-18, 25-22, 25-23) | |
Iowa State (RV) | Nebraska-Omaha | 3-0 (25-9, 25-21, 25-23) | |
Iowa State (RV) | New Mexico | 3-0 (25-19, 25-20, 25-10) | |
Colorado State (RV) | UCF | 3-1 (19-25, 27-25, 25-14, 25-18) | |
Pittsburgh (RV) | Saint Mary’s | 3-2 (25-22, 22-25, 25-22, 20-25, 17-15) | |
Baylor (RV) | Illinois State | 3-0 (25-9, 25-15, 25-19) | |
Kansas State (RV) | Idaho | 3-0 (25-23, 25-18, 25-15) | |
Oregon State | Kansas State (RV) | 3-0 (25-18, 25-19, 25-20) | |
Boise State (RV) | Weber State | 3-1 (25-20, 25-17, 17-25, 25-18) | |
Arizona State | Boise State (RV) | 3-0 (25-22, 25-19, 25-19) | |
Wichita State (RV) | Lipscomb | 3-0 (28-26, 25-13, 27-25) | |
Wichita State (RV) | East Tennessee State | 3-0 (25-17, 25-16, 25-21) | |
SMU (RV) | Texas A&M Corpus Christi | 3-0 (25-15, 27-25, 25-21) |
Leave a Reply