This week of beach volleyball brought a number of top-20 match-up that included #2 UCLA taking down #1 Pepperdine in a 4-1 battle.
The Surf & Turf Invitational in Miami, Florida brought a number of upsets throughout the weekend that will likely shake the top-20 for this coming week. #12 FIU was able to take down #8 South Carolina on day one while Tulane fought for the 3-2 win over #18 Florida Atlantic. On day two of the competition, Tulane once again took down a top-20 team 3-2 as they rocked #12 Florida International.
#6 Cal Poly went an impressive 6-1 over the past week, losing just to #3 Hawaii 4-1. Five of their wins came in 5-0 sweeps while they fought until the end to take the 3-2 victory over #5 LBSU on April 1.
This week’s Recaps
Top-20 Beach Results 3/25-4-1
3/26/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#6 Cal Poly | Oregon | 5-0 | X | X | |
#6 Cal Poly | Irvine Valley | 5-0 | X | X | |
3/27/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#2 UCLA | #1 Pepperdine | 4-1 | X | X | |
#5 LBSU | #13 Stanford | 5-0 | X | X | |
#5 LBSU | CS Los Angeles | 5-0 | X | X | |
#13 Stanford | CS Los Angeles | 5-0 | X | X | |
3/28/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#5 LBSU | Oregon | 5-0 | X | X | |
#5 LBSU | #19 Saint Mary’s | 5-0 | X | X | |
#16 Loyola Marymount | CSUN | 4-1 | X | X | |
3/29/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#16 Loyola Marymount | Concordia | 5-0 | X | X | |
#16 Loyola Marymount | #19 Saint Mary’s | 3-2 | X | X | |
#16 Loyola Marymount | Vanguard | 5-0 | X | X | |
#19 Saint Mary’s | Concordia | 5-0 | X | X | |
3/30/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#2 UCLA | #7 Florida State | 4-1 | Link | Link | |
#2 UCLA | #12 FIU | 5-0. | Link | Link | |
#2 UCLA | #18 Florida Atlantic | 5-0. | Link | Link | |
#3 Hawaii | Cal State Bakersfield | 5-0. | Link | Link | |
#3 Hawaii | Cal State Northridge | 5-0. | Link | Link | |
#7 Florida State | TCU | 4-1. | Link | Link | |
#6 Cal Poly | Cal State Northridge | 5-0. | Link | Link | |
#6 Cal Poly | Sacramento State | 5-0. | Link | Link | |
#8 South Carolina | TCU | 4-1 | Link | Link | |
#8 South Carolina | #11 Grand Canyon | 3-2. | Link | ||
#12 FIU | #8 South Carolina | 4-1. | Link | Link | |
#9 Georgia State | Tulane | 4-1. | Link | Link | |
#9 Georgia State | TCU | 3-2. | Link | Link | |
#10 LSU | UAB | 5-0. | Link | Link | |
#10 LSU | #15 Arizona | 3-2. | Link | Link | |
#15 Arizona | Texas A&M-Kingsville | 4-1. | Link | Link | |
#12 Florida International | #11 Grand Canyon | 3-2 | Link | ||
#18 Florida Atlantic | #11 Grand Canyon | 3-2 | Link | ||
#14 Cal | San Francisco | 5-0 | Link | Link | |
#17 Stetson | Mercer | 5-0 | Link | Link | |
#17 Stetson | Coastal Carolina | 5-0 | Link | Link | |
Tulane | #18 FAU | 3-2. | Link | Link | |
#20 College of Charleston | Missouri Baptist | 5-0. | Link | ||
#20 College of Charleston | UNC Wilmington | 4-1. | Link | Link | |
3/31/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#1 Pepperdine | #16 Loyola Marymount | 5-0. | Link | ||
#4 USC | #19 Saint Mary’s | 5-0. | Link | Link | |
#1 Pepperdine | #19 Saint Mary’s | 5-0. | Link | Link | |
#4 USC | #16 Loyola Marymount | 4-1. | Link | ||
#1 Pepperdine | #4 USC | 4-1. | Link | Link | |
#16 Loyola Marymount | #19 Saint Mary’s | 3-2. | Link | ||
#2 UCLA | #8 South Carolina | 5-0. | Link | Link | |
#2 UCLA | #11 Grand Canyon | 5-0. | Link | Link | |
#3 Hawaii | #6 Cal Poly | 4-1. | Link | Link | |
#3 Hawaii | Sacramento State | 5-0. | Link | Link | |
#3 Hawaii | #5 Long Beach State | 5-0. | Link | Link | |
#5 Long Beach State | Cal State Northridge | 5-0. | Link | Link | |
#5 Long Beach State | Cal State Bakersfield | 5-0. | Link | Link | |
#7 Florida State | Tulane | 5-0. | Link | Link | |
#7 Florida State | #12 Florida International | 5-0. | Link | Link | |
#7 Florida State | #11 Grand Canyon | 4-1. | Link | X | |
#6 Cal Poly | Cal State Bakersfield | 5-0. | Link | Link | |
#11 Grand Canyon | #9 Georgia State | 3-2. | Link | Link | |
#12 FIU | #9 Georgia State | 3-2. | Link | Link | |
#10 LSU | Texas A&M Kingsville | 5-0. | Link | Link | |
#10 LSU | Jacksonville State | 5-0. | Link | Link | |
#15 Arizona | Central Arkansas | 4-1. | Link | Link | |
#15 Arizona | Texas A&M Corpus Christi | 4-1. | Link | Link | |
Tulane | #12 FIU | 3-2. | Link | Link | |
#17 Stetson | Mercer | 4-1. | Link | Link | |
#17 Stetson | Coastal Carolina | 5-0. | Link | Link | |
#18 Florida Atlantic | TCU | 4-1. | Link | Link | |
#20 College of Charleston | North Florida | 5-0. | Link | Link | |
#20 College of Charleston | Webber International | 5-0. | Link | Link | |
4/1/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#6 Cal Poly | #5 LBSU | 3-2 | Link | Link | |
#5 LBSU | Sacramento State | 5-0 | Link |
Leave a Reply