Noone was safe among the Top 25 on Week 8, with the last undefeated team – No. 1 Florida – even falling victim to the upset. The Gators lost to a Top 10 foe in No. 9 Kentucky on Sunday, but the week’s unexpected results began on Wednesday.
No. 14 Wisconsin handed No. 4 Nebraska its first Big Ten loss, besting the Huskers in four sets in Madison. There was near upset in Seattle as No. 13 Washington held on to top No. 15 Oregon in five sets. But the Huskies weren’t safe from upset on the week as Oregon State caught them via a 15-13 Set 5 score on Friday.
The Beavers were the giant killers of the week, sweeping the Washington schools, following the win over Washington with a five-set win over vote-getter Washington State on Sunday.
No. 17 Northern Iowa fell victim to a red-hot Missouri State team in a battle of the Missouri Valley unbeatens on Saturday.
Date | Winner | Loser | Result |
Oct. 10 | Western Kentucky (RV) | Austin Peay | 3-0 (25-20, 25-15 25-18) |
Oct. 11 | #5 Minnesota | Purdue | 3-0 (25-17, 25-21, 25-23) |
#14 Wisconsin | #4 Nebraska | 3-1 (25-16, 25-15, 17-25, 25-23) | |
#6 Texas | #8 Kansas | 3-2 (21-25, 27-25, 18-25, 25-10, 18-16) | |
#9 Kentucky | Texas A&M | 3-0 (25-7, 25-13, 25-21) | |
#13 Washington | #15 Oregon | 3-2 (20-25, 25-19, 25-21, 24-26, 15-13) | |
#22 Iowa State | Kansas State | 3-0 (25-12, 25-16, 27-25) | |
Oct. 12 | #7 BYU | Portland | 3-0 (25-15, 25-10, 25-14) |
#21 Colorado State | San Jose State | 3-0 (25-18, 25-15, 25-22) | |
#24 San Diego | Gonzaga | 3-0 (25-18, 25-20, 25-21) | |
Oct. 13 | #1 Florida | Ole Miss | 3-0 (25-23, 25-18, 25-16) |
#2 Penn State | #10 Michigan State | 3-1 (25-18, 15-25, 30-28, 25-18) | |
#3 Stanford | #18 UCLA | 3-1 (25-21, 20-25, 25-23, 25-18) | |
#11 Utah | Arizona | 3-1 (25-18, 25-23, 23-25, 25-23) | |
#12 USC | California | 3-1 (25-21, 27-29, 25-15, 25-23) | |
Oregon State | #13 Washington | 3-2 (19-25, 25-21, 15-25, 25-14, 15-13) | |
#14 Wisconsin | Indiana | 3-0 (25-21, 25-19, 25-17) | |
#15 Oregon | Washington State (RV) | 3-2 (22-25, 25-23, 25-16, 17-25, 15-13) | |
#16 Creighton | Butler | 3-2 (19-25, 24-26, 25-21, 25-23, 15-9) | |
#17 Northern Iowa | Southern Illinois | 3-0 (25-16, 25-14, 25-17) | |
#25 Wichita State | SMU | 3-1 (23-25, 25-18, 25-12, 25-12) | |
Illinois (RV) | Ohio State | 3-0 (25-23, 25-19, 25-20) | |
Western Kentucky (RV) | UAB | 3-0 (25-16, 25-13, 25-18) | |
Louisville (RV) | Clemson | 3-0 (25-14, 25-16, 25-13) | |
Colorado (RV) | Arizona State | 3-0 (25-21, 25-16, 26-24) | |
Pittsburgh (RV) | Syracuse | 3-0 (26-24, 26-24, 25-19) | |
Hawaii (RV) | Long Beach State | 3-1 (16-25, 25-16, 25-20, 25-22) | |
Georgia Tech | Notre Dame (RV) | 3-1 (19-25, 25-23, 25-17, 25-22) | |
Michigan (RV) | Rutgers | 3-1 (25-12, 22-25, 25-18, 25-16) | |
Oct. 14 | #22 Penn State | Michigan (RV) | 3-0 (25-17, 25-18, 25-14) |
#4 Nebraska | #19 Purdue | 3-1 (25-16, 22-25, 25-14, 25-18) | |
#6 Texas | #22 Iowa State | 3-0 (25-16, 25-17, 25-18) | |
#7 BYU | Gonzaga | 3-0 (25-11, 26-24, 25-16) | |
#10 Michigan State | Rutgers | 3-0 (25-17, 25-13, 25-21) | |
#18 UCLA | California | 3-0 (25-16, 25-22, 25-15) | |
Missouri State | #17 Northern Iowa | 3-1 (25-23, 29-27, 20-25, 25-22) | |
#20 Baylor | Kansas State | 3-1 (25-22, 25-21, 22-25, 25-11) | |
#21 Colorado State | Nevada | 3-0 (25-21, 25-19, 25-18) | |
#23 Cal Poly | UC Santa Barbara | 3-1 (26-28, 25-15, 25-16, 25-15) | |
#24 San Diego | Portland | 3-0 (25-21, 25-23, 25-19) | |
Illinois (RV) | Maryland | 3-0 (25-21, 25-18, 25-22) | |
Villanova | Marquette (RV) | 3-2 (25-22, 15-25, 21-25, 25-20, 15-9) | |
Hawaii (RV) | Cal State Northridge | 3-2 (25-23, 20-25, 27-25, 22-25, 15-8) | |
Oct. 15 | #9 Kentucky | #1 Florida | 3-1 (25-20, 25-22, 23-25, 25-16) |
#3 Stanford | #12 USC | 3-1 (25-18, 23-25, 25-17, 26-24) | |
#5 Minnesota | Iowa | 3-0 (25-23, 25-18, 25-15) | |
#11 Utah | Arizona State | 3-1 (24-26, 25-17, 31-29, 28-26) | |
#16 Creighton | Xavier | 3-0 (25-14, 25-19, 25-15) | |
#25 Wichita State | Tulsa | 3-0 (26-24, 25-11, 25-12) | |
Western Kentucky (RV) | Florida International | 3-0 (25-11, 25-14, 25-18) | |
Colorado (RV) | Arizona | 3-2 (26-28, 25-21, 25-14, 23-25, 15-10) | |
Marquette (RV) | Georgetown | 3-0 (25-17, 25-12, 25-16) | |
Pittsburgh (RV) | Boston College | 3-0 (25-17, 25-22, 25-18) | |
Oregon State | Washington State (RV) | 3-2 (25-17, 20-25, 25-19, 14-25, 15-12) | |
Louisville (RV) | Georgia Tech | 3-0 (25-13, 25-21, 25-19) | |
Notre Dame (RV) | Clemson | 3-0 (25-14, 25-19, 25-17) |
Leave a Reply