The Top 9 teams in the AVCA Coaches Poll had a winning weekend, clocking a win in each match. No. 10 Penn State fell to Nebraska in a 5-set battle. No. 13 UCLA fell to now-ranked No. 25 Arizona in 3. The Florida State Seminoles, No. 18, had a tough weekend, losing to both NC State and No. 8 North Carolina. Below are the weekend records for the Top 25 teams.
Rank | School | Record | Weekend Match-Ups | Scores |
1 | Nebraska | 22-1 | ||
Penn State | W (22-25, 25-17, 25-23, 23-25, 15-11) | |||
Rutgers | W (25-10, 25-14, 25-12) | |||
2 | Minnesota | 19-4 | ||
Indiana | W (25-21, 26-24, 25-21) | |||
Maryland | W (25-16, 25-19, 25-22) | |||
3 | Wisconsin | 20-3 | ||
Ohio State | W (25-19, 26-24, 25-22) | |||
Purdue | W (25-22, 26-24, 22-25, 16-25, 15-10) | |||
4 | Kansas | 22-2 | ||
Kansas State | W (25-18, 26-28, 25-22, 21-25, 15-11) | |||
Oklahoma | W (23-25, 25-23, 25-20, 27-25) | |||
5 | Texas | 18-3 | ||
TCU | W (20-25, 25-17, 25-13, 27-25) | |||
6 | Florida | 23-2 | ||
Georgia | W (25-18, 25-12, 25-20) | |||
Mississippi State | W (25-23, 25-18, 25-14) | |||
7 | San Diego | 21-3 | ||
Saint Mary’s | W (25-15, 25-23, 25-18) | |||
Pacific | W (25-21, 25-23, 25-19) | |||
8 | North Carolina | 21-3 | ||
Miami | W (13-25, 21-25, 25-11, 25-22, 15-13) | |||
Florida State | W (25-18, 25-16, 23-25, 26-24) | |||
9 | Stanford | 16-6 | ||
Colorado | W (25-19, 25-16, 14-25, 25-20) | |||
Utah | W (25-22, 25-20, 25-16) | |||
10 | Penn State | 18-7 | ||
Nebraksa | L (22-25, 25-17, 25-23, 23-25, 15-11) | |||
Iowa | W (25-11, 25-16, 25-17) | |||
11 | Washington | 20-4 | ||
Oregon | W (25-18, 25-23, 25-19) | |||
Oregon State | W (25-20, 20-25, 25-19, 25-19) | |||
12 | BYU | 22-3 | ||
Pacific | W (25-15, 25-20, 25-19) | |||
Saint Mary’s | W (25-21, 2519, 25-23) | |||
13 | UCLA | 19-5 | ||
Arizona | L (26-28, 21-25, 20-25) | |||
Arizona State | W (25-21, 25-22, 25-19) | |||
14 | Hawaii | 18-5 | ||
Long Beach State | W (25-13, 25-15, 25-16) | |||
CSUN | W (25-9, 25-14, 25-16) | |||
15 | Michigan State | 21-5 | ||
Northwestern | W (25-21, 25-13, 25-14) | |||
Illinois | W (25-16, 25-20, 25-22) | |||
16 | Oregon | 17-6 | ||
Washington | W (25-21, 25-8, 25-22) | |||
Washington State | W (25-16, 25-20, 21-25, 15-25, 15-8) | |||
17 | Michigan | 20-6 | ||
Illinois | W (23-25, 25-23, 25-21, 25-22) | |||
Northwestern | W (25-17, 17-25, 25-19, 25-17) | |||
18 | Florida State | 18-5 | ||
NC State | L (23-25, 21-25, 25-17, 25-22, 8-15 | |||
North Carolina | L (25-13, 25-21, 11-25, 22-25, 13-15) | |||
19 | Utah | 17-8 | ||
California | W (25-18, 25-21, 25-20) | |||
Stanford | W (25-22, 25-20, 25-16) | |||
20 | Western Kentucky | 26-2 | ||
Rice | W (25-12, 25-20, 25-18) | |||
Middle Tennessee State | W (25-10, 25-21, 25-13) | |||
21 | Missouri | 21-4 | ||
Tennessee | W (25-18, 23-25, 25-17, 25-20) | |||
Kentucky | W (25-18, 25-21, 25-19) | |||
22 | Creighton | 20-6 | ||
Butler | W (25-12, 25-14, 25-17 | |||
Xavier | W (25-16, 25-23, 25-21) | |||
23 | Dayton | 26-1 | ||
Duquesne | W (28-30, 25-18, 25-11, 25-19) | |||
La Salle | W (25-17, 25-22, 25-17) | |||
24 | Kentucky | 19-6 | ||
Auburn | W (23-25, 22-25, 26-24, 30-28, 15-12) | |||
Mizzou | L (18-25, 21-25, 19-25) | |||
25 | Arizona | 16-10 | ||
USC | W (25-23, 18-25, 22-25, 25-17, 15-7) | |||
UCLA | W (28-26, 25-21, 25-20) |
Leave a Reply