In 29 matches involving AVCA Top 20 teams, there were three upsets on Saturday. Tulane edged past No. 12 Florida International 3-2. FIU rebounded with a 3-2 win over No. 9 Georgia State. No. 11 Grand Canyon also bested the ninth-ranked Panthers.
No. 1 Pepperdine went 3-0 at its own invitational, moving to 6-0 while playing at home on Zuma Beach. No. 2 UCLA won both of its matches in Miami as the McNamara sisters, Megan and Nicole, claimed their 15th straight win on Court 1.
No. 3 Hawaii went 3-0 including victories over No. 5 Long Beach State and No. 6 Cal Poly en route to the Big West Challenge title in Sacramento and a program-record tying 13 match win streak.
No. 7 Florida State went 3-0 at the Surf and Turf Invitational in Miami to move to 16-6 overall and extend their current win streak to four matches.
No. 10 LSU and No. 15 Arizona rolled in Baton Rouge, with wins over unranked foes. The Tigers have now won nine straight, including a 4-0 mark at their own LSU Beach Invitational this weekend. The Wildcats are now 12-8 on the season after going 3-1 on the weekend, with its lone loss coming to LSU on Friday.
AVCA Top 20 Beach Results, March 31, 2018
Winning Team | Losing Team | Score | Winning Team Recap | Losing Team Recap | |
#17 Stetson | Mercer | 4-1. | Link | Link | |
#17 Stetson | Coastal Carolina | 5-0. | Link | Link | |
Pepperdine Invitational (Malibu, California) | |||||
#1 Pepperdine | #16 Loyola Marymount | 5-0. | Link | ||
#4 USC | #19 Saint Mary’s | 5-0. | Link | Link | |
#1 Pepperdine | #19 Saint Mary’s | 5-0. | Link | Link | |
#4 USC | #16 Loyola Marymount | 4-1. | Link | ||
#1 Pepperdine | #4 USC | 4-1. | Link | Link | |
#16 Loyola Marymount | #19 Saint Mary’s | 3-2. | Link | ||
Surf & Turf Invitational (Miami, Florida) | |||||
#7 Florida State | Tulane | 5-0. | Link | Link | |
#2 UCLA | #8 South Carolina | 5-0. | Link | Link | |
#18 Florida Atlantic | TCU | 4-1. | Link | Link | |
#7 Florida State | #12 Florida International | 5-0. | Link | Link | |
#2 UCLA | #11 Grand Canyon | 5-0. | Link | Link | |
Tulane | #12 FIU | 3-2. | Link | Link | |
#11 Grand Canyon | #9 Georgia State | 3-2. | Link | Link | |
#12 FIU | #9 Georgia State | 3-2. | Link | Link | |
#7 Florida State | #11 Grand Canyon | 4-1. | Link | ||
Big West Challenge (Sacramento, California) | |||||
#5 Long Beach State | Cal State Northridge | 5-0. | Link | Link | |
#3 Hawaii | #6 Cal Poly | 4-1. | Link | Link | |
#5 Long Beach State | Cal State Bakersfield | 5-0. | Link | Link | |
#3 Hawaii | Sacramento State | 5-0. | Link | Link | |
#6 Cal Poly | Cal State Bakersfield | 5-0. | Link | Link | |
#3 Hawaii | #5 Long Beach State | 5-0. | Link | Link | |
LSU Beach Invitational (Baton Rouge, Louisiana) | |||||
#15 Arizona | Central Arkansas | 4-1. | Link | Link | |
#10 LSU | Texas A&M Kingsville | 5-0. | Link | Link | |
#15 Arizona | Texas A&M Corpus Christi | 4-1. | Link | Link | |
#10 LSU | Jacksonville State | 5-0. | Link | Link | |
UNC Wilmington Dig & Dive Invitational (Wilmington, North Carolina) | |||||
#20 College of Charleston | North Florida | 5-0. | Link | Link | |
#20 College of Charleston | Webber International | 5-0. | Link | Link |
Leave a Reply