This weekend’s beach volleyball action saw no top-5 team drop a match while just one big upset took place as UAB took down #8 South Carolina 3-2.
A number of other top-ranked programs participated for the week at a number of big tournaments across the country. #3 Hawaii went 4-0 at the Gamecock Challenge, with a notable victory over South Carolina 3-2 to move their overall record to 18-3 for the season. Also facing a challenging weekend was #16 Cal, who entered the weekend on an 11 match win streak but was stopped by USC in a heated 3-2 battle, though followed up with a win over #19 Washington. Cal then lost the following day to #2 UCLA but again found a way to take down #11 Arizona 4-1.
The big upset of the week came in UAB, an unranked team that was not receiving votes in the NCAA/AVCA Rankings last week, as they took down #8 South Carolina. The match started with wins from UAB’s #4 and #5 pairings. The Gamecock’s #2 court put the score at 2-1 before Devon May/Kenley Adams won the winning court at the #1 position with a strong kill. The #3 pair eventually lost in straight sets to give the Blazer’s the 3-2 final score over the Gamecocks.
WE JUST BEAT THE NO. 8 TEAM IN THE COUNTRY‼️
UAB – 3
South Carolina – 2 pic.twitter.com/17UihUK3rz— UAB Beach Volleyball (@UAB_BVB) March 25, 2018
3/22/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
POSTPONED | |||||
POSTPONED | |||||
POSTPONED | |||||
#5 LBSU | #19 Washington | 4-1 | X | X | |
#5 LBSU | Vanguard | 5-0 | X | X | |
#19 Washington | Vanguard | 5-0 | X | X | |
3/23/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#5 LBSU | Irvine Valley | 5-0 | X | X | |
#5 LBSU | Nebraska | 5-0 | X | X | |
#5 LBSU | Concordia | 5-0 | X | X | |
#9 Georgia State | Jacksonville State | 5-0 | X | X | |
#9 Georgia State | North Florida | 5-0 | X | X | |
#13 Florida International | Saint Leo | 5-0 | X | X | |
#13 Florida International | Jacksonville | 5-0 | X | X | |
3/24/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#2 UCLA | Arizona State | 5-0 | X | X | |
#2 UCLA | #11 Arizona | 5-0 | X | X | |
#3 Hawaii | UNC Wilmington | 5-0 | X | X | |
#3 Hawaii | #8 South Carolina | 3-2 | X | X | |
#4 USC | #16 Cal | 3-2 | X | X | |
#4 USC | Arizona State | 4-1 | X | X | |
#7 Cal Poly | CSU Bakersfield | 5-0 | X | X | |
#7 Cal Poly | #15 Loyola Marymount | 3-2 | X | X | |
#8 South Carolina | Florida Gulf Coast | 5-0 | X | X | |
#9 Georgia State | ULM | 3-2 | X | X | |
#9 Georgia State | Mercer | 5-0 | X | X | |
#10 LSU | #20 Florida Atlantic | 4-1 | X | X | |
#10 LSU | #17 Stetson | 3-2 | X | X | |
#10 LSU | New Orleans | 4-1 | X | X | |
#14 Stanford | #11 Arizona | 3-2 | X | X | |
#13 Florida International | Eckerd | 4-1 | X | X | |
#13 Florida International | Florida Southern | 5-0 | X | X | |
#14 Stanford | #19 Washington | 4-1 | X | X | |
#15 Loyola Marymount | CSU Bakersfield | 5-0 | X | X | |
#16 Cal | #19 Washington | 5-0 | X | X | |
#17 Stetson | Spring Hill | 5-0 | X | X | |
#17 Stetson | #18 Tulane | 3-2 | X | X | |
College of Charleston | #18 Tulane | 3-2 | X | X | |
#18 Tulane | Spring Hill | 4-1 | X | X | |
# 20 Florida Atlantic | College of Charleston | 4-1 | X | X | |
3/25/18 | Winning Team | Losing Team | Score | Winning Team Recap |
Losing Team Recap
|
#2 UCLA | #16 Cal | 5-0 | X | X | |
#2 UCLA | #19 Washington | 4-1 | X | X | |
#3 Hawaii | Florida Gulf Coast | 5-0 | X | X | |
#3 Hawaii | UAB | 5-0 | X | X | |
#4 USC | #11 Arizona | 4-1 | X | X | |
#4 USC | #14 Stanford | 5-0 | X | X | |
#8 South Carolina | TCU | 3-2 | X | X | |
UAB | #8 South Carolina | 3-2 | X | X | |
#10 LSU | College of Charleston | 4-1 | X | X | |
#10 LSU | #18 Tulane | 5-0 | X | X | |
#16 Cal | #11 Arizona | 4-1 | X | X | |
#14 Stanford | Arizona State | 3-2 | X | X | |
#17 Stetson | College of Charleston | 3-2 | X | X | |
#17 Stetson | New Orleans | 5-0 | X | X | |
# 20 Florida Atlantic | #18 Tulane | 3-2 | X | X | |
Arizona State | #19 Washington | 4-1 | X | X | |
# 20 Florida Atlantic | Spring Hill | 5-0 | X | X |
Leave a Reply